TOB Linear Regional Championships Rankings
Complete and accurate as of time of posting (updated 11/2 9:30 AM EDT)

NOTHING ON THIS PAGE IS OFFICIAL.  We will do our best to keep this accurate.
Group 1 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-02 4:30 PM Oakcrest 94.30 22-Oct 1
2 ACC-03 4:15 PM Allegany 93.70 21-Oct 5
3 ACC-04 4:00 PM Southern Garrett 93.00 21-Oct 5
4 ACC-05 3:45 PM Youngsville 92.70 21-Oct 8
5 ACC-01 4:45 PM Raritan 91.50 22-Oct 7
6 ACC-09 2:45 PM Audubon 90.60 22-Oct 1
7 ACC-08 3:00 PM Northern Lehigh 88.50 21-Oct 2
8 ACC-07 3:15 PM Lake Lehman 88.30 21-Oct 2
9 n/a n/a Woodbridge 86.50 22-Oct 7
10 n/a n/a Lake Forest 85.30 21-Oct 9
11 ACC-10 2:30 PM Roselle Park 85.10 22-Oct 7
12 n/a n/a Haddon Heights 82.10 22-Oct 1
13 ACC-06 3:30 PM Colonel Richardson 75.20 21-Oct 9
Group 1 - A
Rank Seed Perf Time School Score Date Region
1 A-02 1:15 PM Bloomfield 92.08 22-Oct 10
2 A-03 1:00 PM Warren County 92.05 21-Oct 5
3 A-04 12:45 PM Penns Grove 90.48 22-Oct 1
4 n/a n/a Hammonton 90.22 22-Oct 1
5 n/a n/a Cinnaminson 89.10 22-Oct 1
6 n/a n/a Chatham 88.76 22-Oct 10
7 A-05 12:30 PM Haddonfield Memorial 88.66 22-Oct 1
8 A-01 1:30 PM North East 87.64 21-Oct 9
9 n/a n/a Arthur L Johnson 87.51 22-Oct 7
10 A-09 11:30 AM Pennsauken 87.08 22-Oct 1
11 A-07 12:00 PM Collingswood 86.87 22-Oct 1
12 n/a n/a Serra Catholic 86.42 21-Oct 8
13 A-08 11:45 AM Johnstown 86.11 21-Oct 11
14 A-10 11:15 AM Pemberton 85.23 22-Oct 1
15 n/a n/a Kearny 85.20 22-Oct 10
16 A-06 12:15 PM Hoboken 85.12 22-Oct 10
17 A-14 9:45 AM Eisenhower 84.97 21-Oct 8
18 n/a n/a Pennsville Memorial 84.50 22-Oct 1
19 A-11 10:30 AM Southern Tioga 84.24 21-Oct 4
20 n/a n/a Toms River South 84.22 22-Oct 7
21 A-13 10:00 AM Perryville 84.18 21-Oct 9
22 n/a n/a Shamokin Area 81.99 21-Oct 4
23 n/a n/a Manchester Twp 81.96 22-Oct 7
24 n/a n/a Conemaugh Twp 81.56 21-Oct 11
25 n/a n/a Rumson-Fair Haven Regional 81.53 22-Oct 7
26 n/a n/a Westmont Hilltop 81.10 21-Oct 11
27 A-15 9:30 AM Woodbury 80.46 22-Oct 1
28 n/a n/a Seton LaSalle 80.19 21-Oct 8
29 n/a n/a Belleville 79.52 22-Oct 10
30 A-12 10:15 AM North Schuylkill 79.45 21-Oct 2
31 n/a n/a North Catholic 79.36 21-Oct 8
32 n/a n/a Ligonier Valley 78.50 21-Oct 8
33 n/a n/a High Point Regional 78.25 22-Oct 10
34 n/a n/a Gloucester City 78.04 22-Oct 1
35 n/a n/a Henry P Becton Regional 77.50 22-Oct 10
36 n/a n/a Queen Anne's County 76.78 21-Oct 9
37 A-17 9:00 AM Caravel Academy 76.71 21-Oct 9
38 n/a n/a Brockway 75.78 21-Oct 11
39 n/a n/a Maple Shade 75.37 22-Oct 1
40 n/a n/a Kent County 74.63 21-Oct 9
41 A-16 9:15 AM Williams Valley 74.41 21-Oct 2
42 n/a n/a Elk County Catholic 73.24 21-Oct 11
43 n/a n/a North Arlington 72.06 22-Oct 10
Group 2 - Open
Rank Seed Perf Time School Score Date Region
1 A-02 2:00 PM Eastern Regional 96.80 22-Oct 1
2 A-03 1:45 PM West Deptford 95.60 22-Oct 1
3 A-04 1:30 PM Southern Regional 93.90 22-Oct 7
4 A-05 1:15 PM Deptford 93.60 22-Oct 1
5 n/a n/a Governor Livingston 92.20 22-Oct 7
6 n/a n/a Williamstown 91.40 22-Oct 1
7 n/a n/a McKeesport Area 90.60 21-Oct 8
8 n/a n/a Sparta 88.50 22-Oct 10
9 n/a n/a West Essex Regional 87.80 22-Oct 10
10 A-01 2:15 PM Barnegat 87.40 22-Oct 7
11 A-07 12:45 PM Winslow Twp 86.90 22-Oct 1
12 A-06 1:00 PM West Windsor-Plainsboro No 86.00 22-Oct 7
13 n/a n/a McGuffey 84.00 21-Oct 8
Group 2 - A
Rank Seed Perf Time School Score Date Region
1 A-02 11:45 AM Brick Twp 92.62 22-Oct 7
2 A-03 11:30 AM Odessa 91.30 21-Oct 9
3 A-04 11:15 AM East Allegheny 90.08 21-Oct 8
4 A-05 11:00 AM South Plainfield 89.77 22-Oct 7
5 n/a n/a West Morris Mendham 89.69 22-Oct 10
6 n/a n/a Cherry Hill West 89.23 22-Oct 1
7 A-01 12:00 PM Tyrone 89.00 21-Oct 11
8 n/a n/a John F Kennedy 88.76 22-Oct 7
9 A-09 10:00 AM Rising Sun 88.50 21-Oct 9
10 A-06 10:45 AM Washington Twp 88.45 22-Oct 1
11 A-08 10:15 AM Middletown 86.38 21-Oct 9
12 n/a n/a Toms River East 85.52 22-Oct 7
13 A-10 9:45 AM Dubois Area 85.23 21-Oct 11
14 A-07 10:30 AM William Penn 84.57 21-Oct 9
15 n/a n/a Parsippany Hills 84.48 22-Oct 10
16 n/a n/a Sayreville 84.05 22-Oct 7
17 A-13 9:00 AM Florence Twp Memorial 82.27 22-Oct 7
18 n/a n/a Neptune 82.20 22-Oct 7
19 n/a n/a Central Regional 82.04 22-Oct 7
20 n/a n/a West Morris Central 81.84 22-Oct 10
21 n/a n/a Lawrence 81.12 22-Oct 7
22 n/a n/a Lodi 81.02 22-Oct 10
23 n/a n/a Easton 80.71 21-Oct 9
24 n/a n/a Spring Mills 79.72 21-Oct 5
25 n/a n/a Jefferson Twp 78.92 22-Oct 10
26 A-11 9:30 AM Woodstown 78.80 22-Oct 1
27 n/a n/a Rutherford 76.53 22-Oct 10
28 n/a n/a Steel Valley 75.58 21-Oct 8
29 A-12 9:15 AM St Marys Area 75.05 21-Oct 11
30 n/a n/a Mahanoy Area 74.30 21-Oct 2
31 n/a n/a Juniata Valley 72.50 21-Oct 11
Group 3 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-02 7:00 PM Liberty 95.10 21-Oct 5
2 ACC-03 6:45 PM Musselman 94.70 21-Oct 5
3 ACC-04 6:30 PM Cab Calloway 94.00 21-Oct 9
4 ACC-05 6:15 PM Appoquinimink 92.50 21-Oct 9
5 ACC-01 7:15 PM Fort Hill 92.10 21-Oct 5
6 n/a n/a Penn-Trafford 91.80 21-Oct 8
7 ACC-08 5:30 PM Brick Memorial 91.60 22-Oct 7
8 ACC-06 6:00 PM Mifflin County 91.10 21-Oct 4
9 ACC-07 5:45 PM Caesar Rodney 91.00 21-Oct 9
10 ACC-09 5:15 PM Madison 88.00 22-Oct 10
11 n/a n/a Jackson Liberty 85.80 22-Oct 7
Group 3 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Mahwah 92.82 22-Oct 10
2 n/a n/a Toms River North 92.81 22-Oct 7
3 A-02 4:30 PM Point Pleasant Borough 92.01 22-Oct 7
4 n/a n/a Middletown South 88.84 22-Oct 7
5 A-03 4:15 PM West Windsor-Plainsboro So 88.84 22-Oct 7
6 n/a n/a Butler 88.50 22-Oct 10
7 A-04 4:00 PM Carteret 88.29 22-Oct 7
8 n/a n/a Wayne Hills 87.25 22-Oct 10
9 A-05 3:45 PM Hedgesville 83.93 21-Oct 5
10 A-01 4:45 PM Laurel 78.40 21-Oct 9
11 n/a n/a Panther Valley 71.43 21-Oct 2
Group 4 - Open
Rank Seed Perf Time School Score Date Region
1 n/a n/a Metuchen 87.20 22-Oct 7
Group 4 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Millville 92.22 22-Oct 1
2 n/a n/a Martinsburg 82.71 21-Oct 5
3 n/a n/a Woodland Hills 82.02 21-Oct 8