TOB Linear Regional Championships Rankings
Complete and accurate as of time of posting (updated 10/24 11:25 AM EDT)

NOTHING ON THIS PAGE IS OFFICIAL.  We will do our best to keep this accurate.
Group 1 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-03 8:30 PM Allegany 93.50 22-Oct 5
2 ACC-01 9:00 PM Oakcrest 92.40 23-Oct 1
3 ACC-04 8:15 PM Youngsville 90.70 22-Oct 8
4 ACC-05 8:00 PM Haddon Heights 87.10 23-Oct 1
5 ACC-02 8:45 PM Audubon 86.50 23-Oct 1
6 ACC-07 7:30 PM Roselle Park 85.30 23-Oct 7
7 ACC-10 6:45 PM Lake Forest 85.00 22-Oct 9
8 ACC-08 7:15 PM Lake Lehman 84.60 22-Oct 2
9 ACC-06 7:45 PM Queen Anne's County 84.60 22-Oct 9
10 ACC-09 7:00 PM Northern Lehigh 81.50 22-Oct 2
11 ACC-11 6:30 PM Pemberton 78.50 23-Oct 1
Group 1 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Raritan 92.76 23-Oct 7
2 ACC-03 3:00 PM Southern Garrett 91.76 22-Oct 5
3 n/a n/a Mainland Regional 90.31 23-Oct 1
4 n/a n/a East Allegheny 89.95 22-Oct 8
5 ACC-01 3:30 PM Johnstown 89.82 22-Oct 11
6 n/a n/a Serra Catholic 88.89 22-Oct 8
7 ACC-04 2:45 PM Winslow Twp 88.85 23-Oct 1
8 ACC-05 2:30 PM Tyrone 88.23 22-Oct 11
9 ACC-02 3:15 PM Shamokin Area 87.96 22-Oct 4
10 n/a n/a Bloomfield 87.89 23-Oct 10
11 ACC-07 2:00 PM Perryville 87.57 22-Oct 9
12 n/a n/a Jefferson Twp 87.12 23-Oct 10
13 ACC-10 1:15 PM Odessa 86.72 22-Oct 9
14 n/a n/a North East 86.61 22-Oct 9
15 ACC-08 1:45 PM Donegal 86.31 22-Oct 6
16 n/a n/a Westmont Hilltop 86.29 22-Oct 11
17 ACC-06 2:15 PM Eisenhower 86.15 22-Oct 8
18 n/a n/a Penns Grove 86.07 23-Oct 1
19 ACC-09 1:30 PM Arthur L Johnson 85.59 23-Oct 7
20 ACC-15 11:45 AM Pennsville Memorial 84.83 23-Oct 1
21 ACC-12 12:30 PM Hoboken 84.44 23-Oct 10
22 n/a n/a Haddonfield Memorial 84.43 23-Oct 1
23 n/a n/a Trinity 83.38 22-Oct 6
24 n/a n/a Chatham 83.31 23-Oct 10
25 n/a n/a Rumson-Fair Haven Regional 82.86 23-Oct 7
26 n/a n/a Upper Dauphin 82.65 22-Oct 6
27 n/a n/a Kearney 82.58 23-Oct 10
28 ACC-14 12:00 PM Collingswood 82.38 23-Oct 1
29 ACC-13 12:15 PM St Marys Area 81.24 22-Oct 11
30 n/a n/a Manchester Twp 80.71 23-Oct 7
31 n/a n/a Belleville 79.70 23-Oct 10
32 ACC-11 12:45 PM North Schuylkill 79.40 22-Oct 2
33 ACC-18 11:00 AM Caravel Academy 78.56 22-Oct 9
34 ACC-19 10:45 AM Colonel Richardson 78.55 22-Oct 9
35 n/a n/a North Catholic 78.38 22-Oct 8
36 n/a n/a Brockway 78.11 22-Oct 11
37 n/a n/a Palmyra 77.89 23-Oct 1
38 n/a n/a Seton LaSalle 77.85 22-Oct 8
39 n/a n/a Rutherford 77.77 23-Oct 10
40 ACC-17 11:15 AM Halifax Area 77.60 22-Oct 6
41 n/a n/a Ligonier Valley 77.51 22-Oct 8
42 n/a n/a Mount Union 77.43 22-Oct 11
43 n/a n/a Juniata Valley 77.38 22-Oct 11
44 n/a n/a Riverside 77.10 23-Oct 1
45 n/a n/a High Point Regional 76.19 23-Oct 10
46 n/a n/a North Arlington 76.05 23-Oct 10
47 n/a n/a Maple Shade 75.95 23-Oct 1
48 ACC-16 11:30 AM Williams Valley 75.02 22-Oct 2
49 n/a n/a Steel Valley 73.28 22-Oct 8
50 n/a n/a Henry Becton Regional 72.52 23-Oct 10
Group 2 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-04 5:30 PM Southern Regional 95.60 23-Oct 7
2 ACC-02 6:00 PM West Deptford 94.70 23-Oct 1
3 ACC-03 5:45 PM Governor Livingston 91.90 23-Oct 7
4 ACC-01 6:15 PM Deptford 91.50 23-Oct 1
5 ACC-05 5:15 PM Madison 90.60 23-Oct 10
6 n/a n/a West Essex Regional 90.50 23-Oct 10
7 n/a n/a Central Dauphin 89.50 22-Oct 6
8 ACC-07 4:45 PM Shawnee 89.40 23-Oct 1
9 ACC-06 5:00 PM Clarke County 89.00 22-Oct 5
10 n/a n/a McKeesport 88.00 22-Oct 8
11 n/a n/a Williamstown 87.30 23-Oct 1
12 ACC-09 4:15 PM Middletown 86.30 22-Oct 9
13 ACC-08 4:30 PM Warren County 84.70 22-Oct 5
14 n/a n/a McGuffey 83.50 22-Oct 8
Group 2 - A
Rank Seed Perf Time School Score Date Region
1 A-04 1:45 PM Barnegat 94.49 23-Oct 7
2 A-02 2:15 PM West Windsor-Plainsboro North 93.22 23-Oct 7
3 A-03 2:00 PM Sparta 92.62 23-Oct 10
4 n/a n/a Woodbridge 90.25 23-Oct 7
5 n/a n/a Cherry Hill West 88.95 23-Oct 1
6 A-01 2:30 PM Rising Sun 88.50 22-Oct 9
7 A-05 1:30 PM Dubois Area 88.27 22-Oct 11
8 n/a n/a Homer-Center 88.18 22-Oct 11
9 n/a n/a Lodi 87.29 23-Oct 10
10 A-08 12:30 PM South Plainfield 87.07 23-Oct 7
11 n/a n/a West Morris Central 86.71 23-Oct 10
12 n/a n/a Sayreville 86.25 23-Oct 7
13 A-06 1:00 PM Brick Twp 85.46 23-Oct 7
14 A-10 12:00 PM West Windsor-Plainsboro South 84.72 23-Oct 7
15 n/a n/a Middletown South 84.05 23-Oct 7
16 n/a n/a Lawrence Twp 83.82 23-Oct 7
17 A-09 12:15 PM Hedgesville 83.74 22-Oct 5
18 A-07 12:45 PM Woodstown 82.73 23-Oct 1
19 n/a n/a Central Regional 82.41 23-Oct 7
20 n/a n/a Easton 81.94 22-Oct 9
21 A-13 11:15 AM Florence Twp Memorial 81.93 23-Oct 7
22 A-11 11:45 AM Pennsauken 81.85 23-Oct 1
23 A-14 11:00 AM Conemaugh Twp 81.83 22-Oct 11
24 A-12 11:30 AM William Penn 80.73 22-Oct 9
25 n/a n/a Jersey Shore 79.27 22-Oct 4
26 n/a n/a Neptune 78.73 23-Oct 7
27 n/a n/a Spring Mills 78.60 22-Oct 5
28 n/a n/a Gloucester City 73.36 23-Oct 1
Group 3 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-02 5:45 PM Brick Memorial 96.20 23-Oct 7
2 ACC-03 5:30 PM Liberty 95.10 22-Oct 5
3 ACC-01 6:00 PM Eastern Regional 93.40 23-Oct 1
4 ACC-05 5:00 PM Caesar Rodney 91.60 22-Oct 9
5 n/a n/a Penn-Trafford 91.30 22-Oct 8
6 ACC-04 5:15 PM Appoquinimink 91.30 22-Oct 9
Group 3 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Jackson Liberty 93.40 23-Oct 7
2 A-02 10:00 AM Mifflin County 92.50 22-Oct 4
3 A-03 9:45 AM Fort Hill 90.95 22-Oct 5
4 n/a n/a Butler 87.80 23-Oct 10
5 n/a n/a Toms River North 85.93 23-Oct 7
6 A-01 10:15 AM Carteret 85.78 23-Oct 7
7 A-05 9:15 AM Point Pleasant Borough 85.17 23-Oct 7
8 n/a n/a Wayne Hills 84.32 23-Oct 10
9 n/a n/a Toms River East 82.40 23-Oct 7
10 A-04 9:30 AM Laurel 80.92 22-Oct 9
Group 4 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-01 7:00 PM Musselman 92.80 22-Oct 5
2 ACC-02 6:45 PM Cab Calloway 92.40 22-Oct 9
Group 4 - A
Rank Seed Perf Time School Score Date Region
1 A-01 10:30 AM Metuchen 89.25 23-Oct 7
2 n/a n/a Kingsway Regional 87.85 23-Oct 1
3 n/a n/a Millville 87.85 23-Oct 1
4 n/a n/a Fort Lee 87.79 23-Oct 10
5 n/a n/a Martinsburg 78.04 22-Oct 5