TOB Linear Regional Championships Rankings
All scores posted and ties broken (updated 10/24 10:45 PM EDT)

NOTHING ON THIS PAGE IS OFFICIAL.  We will do our best to keep this accurate.
Group 1 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-03 12:15 PM Allegany 94.50 23-Oct 5
2 ACC-01 12:45 PM Oakcrest 93.35 24-Oct 1
3 ACC-02 12:30 PM Youngsville 90.90 23-Oct 8
4 ACC-04 12:00 PM Northern Lehigh 90.55 23-Oct 2
5 ACC-08 10:45 AM Williamstown 87.95 24-Oct 1
6 ACC-07 11:00 AM Biglerville 87.60 23-Oct 6
7 ACC-05 11:30 AM Shikellamy 87.55 23-Oct 4
8 n/a n/a Queen Anne's Co 84.35 23-Oct 9
9 ACC-06 11:15 AM Lake Lehman 84.30 23-Oct 2
10 ACC-10 10:15 AM Warren County 83.25 23-Oct 5
11 ACC-11 10:00 AM Pemberton 80.25 24-Oct 1
12 ACC-09 10:30 AM Colonel Richardson 74.05 23-Oct 9
  n/a n/a Brockway 71.20 23-Oct 11
Group 1 - A
Rank Seed Perf Time School Score Date Region
1 ACC-03 2:00 PM Johnstown 94.06 23-Oct 11
2 ACC-01 2:30 PM Donegal 91.89 23-Oct 6
3 ACC-02 2:15 PM Winslow Twp 91.65 24-Oct 1
4 ACC-04 1:45 PM Mainland Regional 91.50 24-Oct 1
5 ACC-08 12:30 PM Hammonton 91.25 24-Oct 1
6 ACC-07 12:45 PM Southern Garrett 90.84 23-Oct 13
7 n/a n/a Trinity 88.54 23-Oct 6
8 ACC-05 1:15 PM Barnegat 88.35 24-Oct 7
9 ACC-06 1:00 PM Central Dauphin East 88.18 23-Oct 6
10 ACC-10 12:00 PM Tyrone 87.69 23-Oct 11
11 n/a n/a Serra Catholic 87.45 23-Oct 8
12 ACC-11 11:45 AM West Perry 86.83 23-Oct 6
13 n/a n/a Haddonfield Memorial 85.73 24-Oct 1
14 n/a n/a Bloomfield 85.38 24-Oct 10
15 n/a n/a Jefferson Twp 85.03 24-Oct 10
16 ACC-09 12:15 PM Brick Twp 84.50 24-Oct 7
17 n/a n/a Gateway Regional 84.26 24-Oct 1
18 n/a n/a Arthur L Johnson 83.83 24-Oct 7
19 n/a n/a Manchester Twp 83.83 24-Oct 7
20 ACC-12 11:30 AM Westmont Hilltop 83.22 23-Oct 11
21 n/a n/a Eisenhower 82.62 23-Oct 8
22 n/a n/a Penns Grove 82.17 24-Oct 1
23 n/a n/a Upper Dauphin 82.08 23-Oct 6
24 ACC-15 10:45 AM Seton LaSalle 81.88 23-Oct 8
25 n/a n/a Lodi 81.23 24-Oct 10
26 n/a n/a Woodbury 81.05 24-Oct 1
27 n/a n/a Kearny 80.99 24-Oct 10
28 ACC-14 11:00 AM Florence Twp Memorial 80.86 24-Oct 7
29 n/a n/a Bishop McDevitt 80.25 23-Oct 6
30 n/a n/a Hoboken 79.77 24-Oct 10
31 n/a n/a Susquehanna Twp 79.31 23-Oct 6
32 n/a n/a Caravel Academy 79.23 23-Oct 9
33 n/a n/a Juniata Valley 78.86 23-Oct 11
34 ACC-13 11:15 AM Audubon 78.31 24-Oct 1
35 ACC-16 10:30 AM Jersey Shore 77.93 23-Oct 4
36 n/a n/a High Point Regional 75.75 24-Oct 10
37 n/a n/a Henry P Becton Regional 75.52 24-Oct 10
38 n/a n/a North Arlington 75.44 24-Oct 10
39 n/a n/a Woodstown 75.19 24-Oct 1
40 n/a n/a Steel Valley 74.82 23-Oct 8
41 n/a n/a Ligonier Valley 74.62 23-Oct 8
42 n/a n/a Maple Shade 73.95 24-Oct 1
43 ACC-17 10:15 AM Williams Valley 73.69 23-Oct 2
44 ACC-18 10:00 AM Delsea Regional 72.70 24-Oct 1
Group 2 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-02 5:00 PM West Deptford 95.70 24-Oct 1
2 ACC-03 4:45 PM Southern Regional 95.10 24-Oct 7
3 ACC-04 4:30 PM Eastern Regional 94.40 24-Oct 1
4 ACC-01 5:15 PM Governor Livingston 93.95 24-Oct 7
5 ACC-06 4:00 PM Williamsport Area 93.45 23-Oct 4
6 n/a n/a Madison 91.70 24-Oct 10
7 ACC-05 4:15 PM Central Dauphin 91.35 23-Oct 6
8 ACC-08 3:30 PM Deptford 89.65 24-Oct 1
9 n/a n/a East Allegheny 88.95 23-Oct 8
10 ACC-07 3:45 PM Loyalsock Twp 88.20 23-Oct 4
11 ACC-09 3:15 PM Clarke County 88.05 23-Oct 5
12 n/a n/a West Essex Regional 87.10 24-Oct 10
13 n/a n/a McKeesport 86.40 23-Oct 8
14 ACC-12 2:30 PM Fort Hill 86.35 23-Oct 5
15 ACC-11 2:45 PM Middletown (DE) 85.90 23-Oct 9
16 ACC-10 3:00 PM Lake Forest 84.00 23-Oct 9
17 n/a n/a McGuffey 82.85 23-Oct 8
Group 2 - A
Rank Seed Perf Time School Score Date Region
1 ACC-02 5:45 PM Shawnee 93.32 24-Oct 1
2 ACC-03 5:30 PM Sparta 92.24 24-Oct 10
3 ACC-04 5:15 PM South Plainfield 91.80 24-Oct 7
4 n/a n/a Raritan 90.01 24-Oct 7
5 n/a n/a West Windsor-Plainsboro South 89.72 24-Oct 7
6 ACC-01 6:00 PM Carteret 89.03 24-Oct 7
7 n/a n/a West Windsor-Plainsboro North 88.84 24-Oct 7
8 ACC-06 4:45 PM Perryville 88.08 23-Oct 9
9 n/a n/a West Morris Central 87.31 24-Oct 10
10 n/a n/a Woodbridge 86.49 24-Oct 7
11 n/a n/a Sayreville 86.39 24-Oct 7
12 n/a n/a Homer-Center 86.13 23-Oct 11
13 n/a n/a Columbia 85.93 24-Oct 10
14 ACC-05 5:00 PM DuBois Area 85.23 23-Oct 11
15 ACC-08 4:15 PM Bloomsburg 85.07 23-Oct 4
16 ACC-07 4:30 PM Conemaugh Twp 84.82 23-Oct 11
17 ACC-09 4:00 PM Shamokin Area 84.48 23-Oct 4
18 n/a n/a John F Kennedy 83.73 24-Oct 7
19 ACC-10 3:45 PM Roselle Park 83.23 24-Oct 7
20 n/a n/a Washington Twp 82.82 24-Oct 1
21 n/a n/a James Buchanan 82.67 23-Oct 6
22 n/a n/a Cherry Hill West 82.53 24-Oct 1
23 n/a n/a Southern Tioga 82.06 23-Oct 4
24 n/a n/a North Bergen 81.76 24-Oct 10
25 n/a n/a Montville Twp 81.61 24-Oct 10
26 n/a n/a William Penn 80.29 23-Oct 9
27 n/a n/a Toms River East 80.26 24-Oct 7
28 n/a n/a Middletown Area 79.41 23-Oct 6
29 n/a n/a Pennsauken 79.37 24-Oct 1
30 n/a n/a Hedgesville 79.27 23-Oct 5
31 n/a n/a Lawrence Twp 78.98 24-Oct 7
32 n/a n/a Central Regional 78.86 24-Oct 7
33 n/a n/a Somerset 73.15 23-Oct 11
Group 3 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-04 6:15 PM Brick Memorial 96.60 24-Oct 7
2 ACC-02 6:45 PM Liberty 95.05 23-Oct 5
3 ACC-01 7:00 PM Absegami 93.10 24-Oct 1
4 ACC-03 6:30 PM Egg Harbor Twp 91.45 24-Oct 1
5 ACC-05 6:00 PM Penn-Trafford 91.10 23-Oct 8
6 ACC-06 5:45 PM Appoquinimink 90.50 23-Oct 9
7 n/a n/a Cherokee 87.15 24-Oct 1
8 n/a n/a Caesar Rodney 86.00 23-Oct 9
Group 3 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Jackson Liberty 93.25 24-Oct 7
2 n/a n/a Point Pleasant Borough 91.28 24-Oct 7
3 A-03 6:30 PM Mifflin County 90.57 23-Oct 4
4 n/a n/a Wayne Hills 88.13 24-Oct 10
5 n/a n/a Cherry Hill East 86.65 24-Oct 1
6 n/a n/a Butler 86.52 24-Oct 10
7 n/a n/a Middletown South 85.90 24-Oct 7
8 A-02 6:45 PM Berwick Area 85.61 23-Oct 4
9 n/a n/a Buckhannon-Upshur 82.49 23-Oct 13
10 n/a n/a Toms River North 81.09 24-Oct 7
11 A-01 7:00 PM Laurel 80.17 9-Oct Rule 15a
12 n/a n/a Martinsburg 79.74 23-Oct 5
Group 4 - Open
Rank Seed Perf Time School Score Date Region
1 ACC-01 1:15 PM Musselman 92.80 23-Oct 5
2 ACC-02 1:00 PM Cab Calloway 92.55 23-Oct 9
3 n/a n/a Ramsey 89.15 24-Oct 10
4 n/a n/a Connellsville 80.00 23-Oct 8
Group 4 - A
Rank Seed Perf Time School Score Date Region
1 n/a n/a Millville 91.24 24-Oct 1
2 n/a n/a Pocono Mountain East 89.34 23-Oct 2
3 n/a n/a Metuchen 89.26 24-Oct 7
4 n/a n/a Kingsway Regional 88.82 24-Oct 1
5 A-01 7:15 PM Fort Lee 87.96 24-Oct 10
6 n/a n/a Elkins 80.25 23-Oct 13