TOB Linear Group Rankings as of October 13, 2019
Complete for regular season (updated 10/13 8:45 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Youngsville 91.95 12-Oct McKeesport
2 2 Oakcrest 90.80 13-Oct Deptford
3 4 Donegal 90.05 12-Oct West Shore
4 3 Northern Lehigh 87.40 13-Oct Governor Livingston
5 7 Audubon 85.65 13-Oct Deptford
6 13 Matawan Regional 85.60 12-Oct West Deptford
7 5 Shikellamy 85.55 13-Oct Williamsport
8 10 Biglerville 85.15 12-Oct West Shore
9 8 Arthur L Johnson 84.70 12-Oct Hanover Park
10 12 Keyser 84.65 12-Oct Southern Garrett
11 14 Delran 84.30 13-Oct Deptford
12 11 Pemberton 84.25 12-Oct Woodbridge
13 9 Gateway Regional 83.95 13-Oct Deptford
14 6 Lake Lehman 83.80 5-Oct Loyalsock
15 15 Brunswick 81.85 12-Oct Musselman
16 16 North Marion 78.90 12-Oct Southern Garrett
17 17 Colonel Richardson 78.70 12-Oct Parkside
18 18 Brockway 77.75 12-Oct Johnstown
19 20 Windber Area 74.05 12-Oct Johnstown
20 19 Girard (G) 73.95 21-Sep Fort LeBeouf
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Southern Garrett 92.395 12-Oct Southern Garrett
2 4 Hammonton 89.175 12-Oct West Deptford
3 5 Eisenhower 88.095 12-Oct McKeesport
4 3 Johnstown 87.850 12-Oct Johnstown
5 15 Barnegat 87.655 13-Oct Deptford
6 2 Collingswood 87.425 13-Oct Deptford
7 8 Manville 85.940 12-Oct Woodbridge
8 9 Tyrone 85.830 12-Oct Johnstown
9 14 Penns Grove 84.915 13-Oct Deptford
10 11 Timber Creek Regional 84.880 13-Oct Deptford
11 7 West Perry 84.280 5-Oct Central Dauphin
12 6 Pitman 84.085 13-Oct Deptford
13 17 Woodbury 83.735 13-Oct Deptford
14 33 Jefferson Twp 83.620 13-Oct Governor Livingston
15 10 Brick Twp 83.605 5-Oct Absegami
16 18 Bloomfield 83.390 12-Oct Hanover Park
17 13 Haddonfield Memorial 82.885 12-Oct West Deptford
18 20 Manchester Twp 82.440 12-Oct Woodbridge
19 12 Elkton 82.325 5-Oct Appoquinimink
20 16 Upper Dauphin 82.065 12-Oct West Shore
21 NR Springdale (G) 81.715 12-Oct McKeesport
22 31 Serra Catholic 81.645 12-Oct McKeesport
23 34 Northern Garrett 81.240 12-Oct Southern Garrett
24 19 Trinity 79.080 5-Oct Central Dauphin
25 32 DE Military Academy 78.790 12-Oct Cab Calloway
26 21 Juniata Valley 78.370 5-Oct Tyrone
27 22 Cinnaminson 78.345 5-Oct Absegami
28 23 Caravel Academy 78.185 5-Oct Appoquinimink
29 30 Elk County Catholic 78.030 12-Oct Johnstown
30 40 Florence Twp Memorial 78.010 12-Oct Hanover Park
31 25 Woodstown 77.910 21-Sep Clearview
32 27 Jersey Shore 77.795 13-Oct Williamsport
33 38 Lawrence Twp 77.785 12-Oct Woodbridge
34 35 North East 77.670 12-Oct Cab Calloway
35 26 North Schuylkill 77.590 28-Sep Shikellamy
36 28 Saint Marys (13) (G) 77.165 5-Oct Mt State
37 24 Petersburg 77.060 12-Oct Southern Garrett
38 29 Lodi 76.955 5-Oct Rutherford
39 36 Poca (G) 75.290 7-Sep Region 13 Preview
40 37 Maple Shade 74.610 5-Oct Appoquinimink
41 48 Somerset 74.560 12-Oct Johnstown
42 45 Delsea Regional 74.170 12-Oct Cab Calloway
43 39 Overbrook 73.815 13-Oct Deptford
44 41 Becton Regional (G) 73.790 5-Oct Rutherford
45 42 North Arlington 73.685 5-Oct Rutherford
46 43 Abraham Clark 73.350 6-Oct South Plainfield
47 44 Rutherford 73.120 29-Sep Madison
48 46 Chapmanville Regional (G) 71.580 7-Sep Region 13 Preview
49 47 Pocahontas (G) 71.545 5-Oct Mt State
50 49 Gloucester City 69.450 13-Oct Deptford
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 3 West Deptford 95.10 13-Oct Deptford
2 2 Governor Livingston 93.75 13-Oct Governor Livingston
3 1 Allegany 93.30 12-Oct West Shore
4 4 Williamsport Area 92.75 13-Oct Williamsport
5 6 Loyalsock Twp 90.85 13-Oct Williamsport
6 7 Huntingtown 89.45 12-Oct Parkside
7 9 Clearview Regional 89.30 13-Oct Deptford
8 8 Egg Harbor Twp 89.30 13-Oct Deptford
9 5 Susquehanna Twp 89.20 12-Oct West Shore
10 18 West Essex 89.20 12-Oct Hanover Park
11 11 Union 88.30 12-Oct Hanover Park
12 10 Hanover Park 87.45 12-Oct Hanover Park
13 16 Williamstown 86.25 12-Oct West Deptford
14 13 Deptford 85.45 13-Oct Deptford
15 12 Shamokin Area 84.90 13-Oct Williamsport
16 15 Queen Anne's County 84.15 12-Oct Cab Calloway
17 20 McKeesport Area 81.75 12-Oct McKeesport
18 14 Greencastle-Antrim 81.25 5-Oct Central Dauphin
19 NR Cheltenham (G) 80.45 12-Oct Cab Calloway
20 17 Glen Ridge 78.30 5-Oct Sayreville
21 19 North Hagerstown 77.35 21-Sep Martinsburg
22 NR Bluestone 76.70 12-Oct Musselman
23 22 Frederick 75.95 12-Oct Musselman
24 21 Scott 73.05 5-Oct Mt State
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Mainland Regional 90.965 13-Oct Deptford
2 14 East Allegheny 90.080 12-Oct McKeesport
3 2 Raritan 89.010 12-Oct Woodbridge
4 5 Sparta 88.185 13-Oct Governor Livingston
5 8 Montville Twp 88.155 12-Oct Hanover Park
6 3 South Plainfield 87.690 12-Oct Woodbridge
7 30 Pottsgrove 87.260 12-Oct Cab Calloway
8 4 Rahway 87.230 12-Oct Woodbridge
9 9 Woodbridge 86.440 12-Oct Woodbridge
10 10 Middletown South 86.360 12-Oct Woodbridge
11 13 Perryville 85.970 12-Oct Cab Calloway
12 11 W Windsor-Plainsboro So 85.970 12-Oct Woodbridge
13 15 Winslow Twp 85.680 12-Oct Cab Calloway
14 6 Bishop McDevitt 85.090 5-Oct Central Dauphin
15 7 Kearny 84.960 12-Oct Hanover Park
16 12 Central Dauphin East 84.715 12-Oct West Shore
17 19 Morris Knolls 84.330 12-Oct Hanover Park
18 23 Roselle Park 83.925 12-Oct Woodbridge
19 16 Northampton 83.130 5-Oct Northern Lehigh
20 20 Westmont Hilltop 82.790 12-Oct Johnstown
21 NR Warren County 82.610 12-Oct Musselman
22 17 Fairview 82.555 21-Sep Fort LeBeouf
23 18 Toms River South 82.325 5-Oct Toms River East
24 21 Hackensack 81.285 5-Oct Rutherford
25 22 Neptune 81.250 5-Oct Toms River East
26 36 W Windsor-Plainsboro No 80.745 12-Oct Woodbridge
27 33 Wilson Area 80.690 12-Oct West Shore
28 28 Mount Union 80.670 12-Oct Johnstown
29 24 North Plainfield 80.600 12-Oct Woodbridge
30 37 Conemaugh Twp 80.065 12-Oct Johnstown
31 25 Halifax Area 79.525 5-Oct Central Dauphin
32 26 James Buchanan 78.880 5-Oct Central Dauphin
33 27 Kent Island 78.855 5-Oct Appoquinimink
34 NR Derry Area 78.470 12-Oct McKeesport
35 39 Pennsauken 78.420 13-Oct Deptford
36 29 Walkersville 78.105 28-Sep Mechanicsburg
37 31 Conrad School of Science 78.010 5-Oct Appoquinimink
38 32 River Dell Regional 77.795 28-Sep Ramsey
39 45 Salesianum School 77.695 12-Oct Cab Calloway
40 34 Francis Scott Key 77.655 28-Sep Allegany
41 35 Middletown North  77.620 5-Oct Sayreville
42 48 Newark 77.290 12-Oct Cab Calloway
43 38 Central Regional 77.255 6-Oct South Plainfield
44 40 Pennsville Memorial 77.135 12-Oct West Deptford
45 42 Harrison 77.035 12-Oct Hanover Park
46 41 Union City (10) 75.550 5-Oct Rutherford
47 43 Southern Tioga 74.840 13-Oct Williamsport
48 44 Hoboken (G) 74.295 5-Oct Rutherford
49 46 New Milford 71.455 21-Sep Northern Highlands
50 47 South River (G) 71.015 21-Sep Queen Annes Co
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 4 Southern Regional 92.45 13-Oct Deptford
2 2 Liberty 92.40 12-Oct Musselman
3 9 Middletown (DE) 91.95 13-Oct Deptford
4 1 Mechanicsburg 91.60 5-Oct Central Dauphin
5 8 Eastern Regional 91.50 13-Oct Deptford
6 11 Penn-Trafford 91.50 12-Oct McKeesport
7 7 Madison 91.00 13-Oct Governor Livingston
8 3 Cherokee 90.90 5-Oct Shawnee
9 5 Shawnee 90.70 12-Oct West Deptford
10 10 Parkside 90.35 12-Oct Parkside
11 6 Central Dauphin 90.30 12-Oct West Shore
12 12 Parsippany Hills 90.20 12-Oct Hanover Park
13 14 Fort Hill 89.35 12-Oct Southern Garrett
14 13 Absegami 89.05 13-Oct Deptford
15 15 J.M. Bennett 87.45 12-Oct Parkside
16 19 Clarke County 86.10 12-Oct Musselman
17 20 Mountain Ridge 85.80 12-Oct Musselman
18 21 Tuscarora 84.75 12-Oct Musselman
19 16 Russell (G) 82.45 7-Sep Region 13 Preview
20 17 Fairmont 81.80 12-Oct Southern Garrett
21 22 Wicomico 81.75 12-Oct Parkside
22 18 Harbor Creek 80.65 21-Sep Fort LeBeouf
23 23 McGuffey 79.45 21-Sep Preston
24 25 Hedgesville 78.20 12-Oct Musselman
25 24 Meadville Area 75.10 21-Sep Fort LeBeouf
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 2 Mifflin County 88.870 12-Oct West Shore
2 1 Point Pleasant Borough 88.530 5-Oct Toms River East
3 8 Hightstown 88.065 12-Oct Woodbridge
4 3 Mahwah 87.985 5-Oct Rutherford
5 26 Washington Twp 87.860 13-Oct Deptford
6 9 Toms River East 87.430 12-Oct Woodbridge
7 6 Wayne Hills 87.105 12-Oct Hanover Park
8 4 Cherry Hill East (G) 86.990 5-Oct Shawnee
9 10 Sayreville War Memorial 85.415 13-Oct Governor Livingston
10 5 Morris Hills 85.375 28-Sep Ramsey
11 13 Homer-Center 85.050 12-Oct Johnstown
12 21 William Penn 84.960 12-Oct Cab Calloway
13 14 North Bergen 84.700 12-Oct Hanover Park
14 7 Rising Sun 84.485 5-Oct Appoquinimink
15 11 John F Kennedy 84.140 12-Oct Woodbridge
16 12 DuBois Area 84.090 13-Oct Williamsport
17 17 Bloomsburg 82.860 13-Oct Williamsport
18 16 Lake Forest 82.825 12-Oct Parkside
19 27 Columbia 81.275 12-Oct Hanover Park
20 15 Northern Highlands Reg 81.150 28-Sep Ramsey
21 18 Bridgeport (G) 80.310 5-Oct Mt State
22 25 Butler 80.015 13-Oct Governor Livingston
23 19 Laurel 79.940 5-Oct Appoquinimink
24 28 Spring Mills 79.540 12-Oct Musselman
25 NR Livingston 79.040 12-Oct Hanover Park
26 20 Clarksburg 78.390 28-Sep Mechanicsburg
27 22 Polytech 77.555 5-Oct Appoquinimink
28 NR Dover 77.045 12-Oct Hanover Park
29 23 North Caroline 76.415 28-Sep Lake Forest
30 24 Ocean Twp 75.765 5-Oct Toms River East
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 4 Brick Memorial 93.35 12-Oct Woodbridge
2 1 Cab Calloway 92.55 12-Oct Cab Calloway
3 8 West Shore 91.65 12-Oct West Shore
4 2 Appoquinimink 91.50 12-Oct Cab Calloway
5 5 Musselman 91.20 12-Oct Musselman
6 NR Corning-Painted Post (G) 91.10 13-Oct Williamsport
7 3 Ramsey 90.20 12-Oct Woodbridge
8 7 Pennsbury 89.90 12-Oct Cab Calloway
9 10 Caesar Rodney 89.75 12-Oct Parkside
10 6 Baldwin 87.15 28-Sep Allegany
11 11 Philip Barbour 87.15 12-Oct Johnstown
12 9 Jackson Liberty 86.85 5-Oct Toms River East
13 12 West Orange (G) 82.45 14-Sep Jefferson Twp
14 14 Berwick Area 80.65 13-Oct Williamsport
15 16 Connellsville 80.00 12-Oct McKeesport
16 15 Preston 79.70 12-Oct Southern Garrett
17 13 Elkins 79.65 12-Oct Southern Garrett
18 17 Woodland Hills 74.15 14-Sep East Allegheny
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 2 Carteret 87.415 12-Oct Woodbridge
2 3 Toms River North 87.255 12-Oct Woodbridge
3 5 Fort Lee 86.835 12-Oct Woodbridge
4 1 Kingsway Regional 86.715 5-Oct Toms River East
5 4 Metuchen 85.795 13-Oct Governor Livingston
6 8 Millville 81.495 12-Oct West Deptford
7 9 Buckhannon-Upshur 80.415 12-Oct Southern Garrett
8 6 Frankfort 80.130 28-Sep Allegany
9 7 Washington (5) 79.145 21-Sep Martinsburg
10 10 Manalapan 77.585 12-Oct Woodbridge
11 11 Martinsburg 77.200 12-Oct Musselman
Go To:  Top