TOB Linear Region Rankings for 2019
This should be current, accurate, and complete. (Updated 10/20 11:30 PM EDT)

Please visit njatob.org or link from the DETAILS links on the Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting to the best of our knowledge

Schools with an asterisk marked on the Region number were unable to perform at their Regional Championship and are ranked using their most recent score.
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Region
1 ACC-05 7:00 PM Youngsville 95.15 19-Oct 8
2 ACC-04 7:15 PM Oakcrest 93.20 20-Oct 1
3 ACC-01 8:00 PM Donegal 90.20 19-Oct 6
4 ACC-02 7:45 PM Northern Lehigh 89.05 19-Oct 2
5 ACC-03 7:30 PM Audubon 88.30 20-Oct 1
6 ACC-06 6:45 PM Shikellamy 88.25 19-Oct 4
7 ACC-09 6:00 PM Lake Lehman 87.70 19-Oct 2
8 ACC-08 6:15 PM Arthur L Johnson 87.25 20-Oct 10
9 n/a   Matawan Regional 86.85 20-Oct 10
10 ACC-07 6:30 PM Biglerville 86.80 19-Oct 6
11 ACC-10 5:45 PM Keyser 86.15 19-Oct 13
12 ACC-11 5:15 PM Pemberton 85.95 20-Oct 1
13 ACC-15 4:15 PM Delran 85.85 20-Oct 1
14 ACC-12 5:00 PM Brunswick 83.40 19-Oct 5
15 ACC-14 4:30 PM Gateway Regional 82.65 19-Oct 1*
16 ACC-13 4:45 PM Colonel Richardson 81.50 19-Oct 9
17 n/a   Brockway 81.25 19-Oct 11
18 ACC-16 4:00 PM Windber Area 79.60 19-Oct 11
19 n/a   North Marion 79.50 19-Oct 13
Group 1 - A  
Rank Seed Perf Time School Score Date Region
1 A-05 8:45 PM Southern Garrett 94.525 19-Oct 13
2 A-04 9:00 PM Hammonton 93.675 20-Oct 1
3 A-01 9:45 PM Johnstown 91.385 19-Oct 11
4 n/a   Eisenhower 90.145 19-Oct 8
5 A-02 9:30 PM Barnegat 89.840 20-Oct 1
6 A-03 9:15 PM Collingswood 89.725 20-Oct 1
7 A-06 8:30 PM West Perry 89.465 19-Oct 6
8 A-09 7:45 PM Tyrone 89.150 19-Oct 11
9 A-08 8:00 PM Brick Twp 88.855 20-Oct 10
10 A-07 8:15 PM Penns Grove 86.725 20-Oct 1
11 A-10 7:30 PM Elkton 86.385 19-Oct 9
12 n/a   Jefferson Twp 85.830 20-Oct 10
13 A-11 7:00 PM Manchester Twp 85.830 20-Oct 10
14 A-15 6:00 PM Timber Creek Regional 85.775 20-Oct 1
15 n/a   Bloomfield 85.230 20-Oct 10
16 A-12 6:45 PM Woodstown 84.930 20-Oct 1
17 n/a   Serra Catholic 84.870 19-Oct 8
18 A-14 6:15 PM Upper Dauphin 84.675 19-Oct 6
19 n/a   North Schuylkill 83.860 19-Oct 2
20 A-13 6:30 PM Woodbury 83.735 13-Oct 1*
21 A-20 4:45 PM Pitman 83.490 20-Oct 1
22 A-17 5:30 PM Haddonfield Memorial 83.305 20-Oct 1
23 A-18 5:15 PM Trinity 83.245 19-Oct 6
24 n/a   Northern Garrett 82.910 19-Oct 13
25 n/a   Juniata Valley 82.755 19-Oct 11
26 n/a   DE Military Academy 82.615 19-Oct 9
27 A-19 5:00 PM Caravel Academy 82.510 19-Oct 9
28 n/a   Elk County Catholic 80.880 19-Oct 11
29 A-16 5:45 PM Jersey Shore 80.535 19-Oct 4
30 A-23 3:45 PM Lawrence Twp 80.525 20-Oct 10
31 A-21 4:15 PM North East 80.475 19-Oct 9
32 A-24 3:30 PM Florence Twp Memorial 79.710 20-Oct 10
33 n/a   Lodi 79.685 20-Oct 10
34 n/a   Rutherford 78.580 20-Oct 10
35 n/a   Maple Shade 77.465 20-Oct 1
36 A-22 4:00 PM Overbrook 76.295 20-Oct 1
37 n/a   North Arlington 76.150 20-Oct 10
38 n/a   Somerset 75.690 19-Oct 11
39 n/a   Delsea Regional 75.140 20-Oct 1
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Region
1 ACC-02 5:15 PM West Deptford 96.25 20-Oct 1
2 ACC-03 5:00 PM Governor Livingston 95.55 20-Oct 10
3 ACC-04 4:45 PM Allegany 95.30 19-Oct 5
4 ACC-05 4:30 PM Williamsport Area 94.95 19-Oct 4
5 ACC-01 5:30 PM Egg Harbor Twp 93.45 20-Oct 1
6 ACC-09 3:30 PM Loyalsock Twp 92.60 19-Oct 4
7 ACC-06 4:15 PM Susquehanna Twp 90.75 19-Oct 6
8 ACC-08 3:45 PM Huntingtown 90.35 19-Oct 9
9 n/a   West Essex Regional 90.35 20-Oct 10
10 ACC-10 3:15 PM Deptford 90.15 20-Oct 1
11 ACC-07 4:00 PM Clearview Regional 89.30 13-Oct 1*
12 ACC-14 2:00 PM Union 88.95 20-Oct 10
13 ACC-11 2:45 PM Williamstown 88.80 20-Oct 1
14 ACC-13 2:15 PM Hanover Park 88.25 20-Oct 10
15 ACC-15 1:45 PM Shamokin Area 86.90 19-Oct 4
16 ACC-12 2:30 PM Queen Anne's County 85.60 19-Oct 9
17 n/a   McKeesport Area 84.60 19-Oct 8
18 ACC-18 1:00 PM Greencastle-Antrim 84.30 19-Oct 6
19 ACC-16 1:30 PM Glen Ridge 82.60 20-Oct 10
20 ACC-17 1:15 PM Frederick 76.95 19-Oct 5
21 n/a   Scott 75.05 19-Oct 13
Group 2 - A
Rank Seed Perf Time School Score Date Region
1 A-02 6:15 PM Mainland Regional 92.755 20-Oct 1
2 A-03 6:00 PM East Allegheny 92.385 19-Oct 8
3 n/a   Raritan 90.670 20-Oct 10
4 A-04 5:45 PM Montville Twp 90.615 20-Oct 10
5 A-05 5:30 PM Sparta 90.165 20-Oct 10
6 n/a   Kearny 89.240 20-Oct 10
7 n/a   Woodbridge 89.230 20-Oct 10
8 A-01 6:30 PM W Windsor-Plainsboro South 89.020 20-Oct 10
9 A-09 4:30 PM Bishop McDevitt 88.795 19-Oct 6
10 A-06 5:15 PM South Plainfield 88.390 20-Oct 10
11 n/a   Rahway 87.800 20-Oct 10
12 A-08 4:45 PM Central Dauphin East 87.615 19-Oct 6
13 A-10 4:15 PM Perryville 87.595 19-Oct 9
14 A-07 5:00 PM Winslow Twp 87.345 20-Oct 1
15 A-14 3:00 PM Pottsgrove 86.495 19-Oct 3
16 A-11 3:45 PM Westmont Hilltop 85.995 19-Oct 11
17 A-13 3:15 PM Halifax Area 84.275 19-Oct 6
18 A-15 2:45 PM Wilson Area 84.190 19-Oct 2
19 A-12 3:30 PM Roselle Park 83.950 20-Oct 10
20 A-19 1:45 PM Francis Scott Key 83.850 19-Oct 5
21 A-16 2:30 PM Walkersville 83.800 19-Oct 5
22 A-18 2:00 PM James Buchanan 83.480 19-Oct 6
23 n/a   Kent Island 83.345 19-Oct 9
24 A-20 1:30 PM Warren County 83.180 19-Oct 5
25 n/a   W Windsor-Plainsboro North 83.160 20-Oct 10
26 n/a   Conrad School of Science 83.135 19-Oct 9
27 A-17 2:15 PM North Plainfield 81.950 20-Oct 10
28 n/a   Hackensack 81.865 20-Oct 10
29 A-21 1:00 PM Conemaugh Twp 81.640 19-Oct 11
30 A-23 12:30 PM Mount Union 81.565 19-Oct 11
31 n/a   Pennsville Memorial 81.115 20-Oct 1
32 A-22 12:45 PM Pennsauken 80.305 19-Oct 1*
33 n/a   Neptune 79.505 20-Oct 10
34 n/a   Central Regional 77.795 20-Oct 1
35 n/a   Harrison 76.345 20-Oct 10
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Region
1 ACC-03 1:15 PM Penn-Trafford 95.25 19-Oct 8
2 ACC-01 1:45 PM Liberty 94.65 19-Oct 5
3 ACC-05 12:45 PM Middletown (DE) 94.25 19-Oct 9
4 n/a   Cherokee 93.95 20-Oct 1
5 ACC-02 1:30 PM Eastern Regional 93.65 20-Oct 1
6 ACC-04 1:00 PM Mechanicsburg 93.50 19-Oct 6
7 ACC-08 12:00 PM Parkside 93.15 19-Oct 9
8 ACC-10 11:30 AM Madison 92.95 20-Oct 10
9 ACC-07 12:15 PM Shawnee 92.00 20-Oct 1
10 ACC-09 11:45 AM Southern Regional 91.95 20-Oct 1
11 ACC-06 12:30 PM Central Dauphin 91.80 19-Oct 6
12 n/a   Parsippany Hills 91.75 20-Oct 10
13 ACC-13 10:30 AM Absegami 91.70 20-Oct 1
14 ACC-15 10:00 AM Fort Hill 91.45 19-Oct 5
15 ACC-12 10:45 AM J.M. Bennett 89.30 19-Oct 9
16 ACC-14 10:15 AM Mountain Ridge 86.80 19-Oct 5
17 ACC-11 11:00 AM Tuscarora 86.60 19-Oct 5
18 ACC-17 9:30 AM Clarke County 86.20 19-Oct 5
19 ACC-19 9:00 AM Wicomico 84.90 19-Oct 9
20 ACC-16 9:45 AM McGuffey 84.50 19-Oct 8
21 n/a   Fairmont 83.20 19-Oct 13
22 ACC-18 9:15 AM Hedgesville 79.55 19-Oct 5
Group 3 - A
Rank Seed Perf Time School Score Date Region
1 A-03 12:45 PM Point Pleasant Borough 93.030 19-Oct 10*
2 n/a   Mahwah 92.745 20-Oct 10
3 A-01 1:15 PM Mifflin County 92.220 19-Oct 4
4 n/a   Wayne Hills 90.915 20-Oct 10
5 A-05 12:15 PM Washingtown Twp 90.595 20-Oct 1
6 A-02 1:00 PM Toms River East 90.425 20-Oct 10
7 A-04 12:30 PM Hightstown 90.020 20-Oct 10
8 n/a   Morris Hills 90.020 20-Oct 10
9 A-08 11:30 AM Rising Sun 89.160 19-Oct 9
10 A-10 11:00 AM Homer-Center 87.525 19-Oct 11
11 n/a   Sayreville 87.505 20-Oct 10
12 A-07 11:45 AM William Penn 86.970 19-Oct 9
13 A-09 11:15 AM Northern Highlands Regional 86.125 20-Oct 10
14 A-06 12:00 PM Bloomsburg 85.805 19-Oct 4
15 A-13 10:00 AM Dubois Area 85.565 19-Oct 11
16 A-15 9:30 AM North Bergen 85.250 20-Oct 10
17 n/a   John F Kennedy 84.985 20-Oct 10
18 A-12 10:15 AM Lake Forest 84.595 19-Oct 9
19 A-14 9:45 AM Clarksburg 83.650 19-Oct 5
20 A-11 10:30 AM Laurel 82.680 19-Oct 9
21 n/a   Columbia 82.595 20-Oct 10
22 A-16 9:15 AM Polytech 82.520 19-Oct 9
23 n/a   Livingston 80.735 20-Oct 10
24 n/a   Butler 80.325 20-Oct 10
25 A-17 9:00 AM Spring Mills 80.300 19-Oct 5
26 n/a   North Caroline 80.235 19-Oct 9
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Region
1 ACC-04 10:00 AM Brick Memorial 95.70 20-Oct 10
2 ACC-03 10:15 AM Appoquinimink 94.55 19-Oct 9
3 ACC-02 10:30 AM Cab Calloway 94.35 19-Oct 9
4 ACC-01 10:45 AM Pennsbury 92.40 19-Oct 3
5 ACC-05 9:45 AM Ramsey 91.65 20-Oct 10
6 ACC-06 9:30 AM Caesar Rodney 91.45 19-Oct 9
7 ACC-07 9:15 AM Musselman 91.40 19-Oct 5
8 n/a   Jackson Liberty 89.25 20-Oct 10
9 ACC-08 9:00 AM Berwick Area 84.15 19-Oct 4
10 n/a   Connellsville 81.35 19-Oct 8
11 n/a   Elkins 81.00 19-Oct 13
12 n/a   Woodland Hills 80.50 19-Oct 8
13 n/a   Preston 80.40 19-Oct 13
`
Group 4 - A
Rank Seed Perf Time School Score Date Region
1 A-04 10:15 AM Carteret 89.635 20-Oct 10
2 A-03 10:00 AM Fort Lee 88.705 20-Oct 10
3 A-02 9:45 AM Toms River North 88.450 20-Oct 10
4 A-01 9:30 AM Kingsway Regional 87.880 20-Oct 1
5 A-05 9:15 AM Metuchen 85.895 20-Oct 10
6 n/a   Buckhannon-Upsur 82.055 19-Oct 13
7 A-06 9:00 AM Millville 81.590 20-Oct 1
8 n/a   Martinsburg 77.950 19-Oct 5
Go To:  Top