TOB Linear Group Rankings as of October 14, 2018
Complete for regular season (updated 10/14 8:30 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show ACC?
1 1 Biglerville 93.15 13-Oct West Shore Y
2 2 Donegal 89.90 13-Oct West Shore Y
3 5 Northern Lehigh 89.00 14-Oct Governor Livingston Y
4 4 Youngsville 88.40 13-Oct McKeesport Y
5 3 Maplewood 86.60 6-Oct Woodland Hills Y
6 14 Lake-Lehman 85.25 13-Oct Williamsport Y
7 7 Audubon 85.15 14-Oct Deptford Y
8 8 Matawan Regional 84.90 13-Oct Woodbridge Y
9 11 Pemberton 84.70 14-Oct Deptford Y
10 6 Arthur L Johnson 83.85 13-Oct Hanover Park Y
11 13 Monsignor Farrell 83.50 13-Oct Woodbridge Y
12 9 Haddon Heights 82.90 14-Oct Deptford Y
13 15 Brunswick 82.80 13-Oct Musselman Y
14 10 Keyser 82.10 13-Oct Southern Garrett Y
15 12 Delran 78.65 6-Oct Clearview Y
16 16 Frederick 77.85 13-Oct Musselman Y
17 17 Brockway 76.95 13-Oct Johnstown  
18 20 Colonel Richardson 76.20 13-Oct Parkside Y
19 19 North Marion 74.70 13-Oct Southern Garrett  
20 18 Petersburg 73.60 13-Oct Southern Garrett  
Group 1 - A
Rank Prev Rank School Latest Score Date Show ACC?
1 13 Windber Area 89.420 13-Oct Johnstown Y
2 7 Tyrone 88.565 13-Oct Johnstown Y
3 2 West Perry 88.335 13-Oct West Shore Y
4 1 Elkton 87.570 6-Oct Appoquinimink Y
5 3 Blue Mountain 87.255 13-Oct West Shore Y
6 10 Gateway Regional 87.170 14-Oct Deptford Y
7 8 Southern Garrett 86.805 13-Oct Southern Garrett Y
8 12 Eisenhower 85.830 13-Oct McKeesport Y
9 6 Collingswood 85.450 14-Oct Deptford Y
10 16 Triton Regional 85.080 14-Oct Deptford Y
11 4 Manville 84.905 6-Oct Sayreville  
12 5 Barnegat 84.825 6-Oct Toms River North Y
13 14 Timber Creek Regional 84.780 13-Oct Woodbridge Y
14 11 Pitman 84.380 13-Oct West Deptford Y
15 9 Haddonfield Memorial 84.310 7-Oct Penns Grove Y
16 18 Delsea Regional 83.940 13-Oct West Deptford Y
17 21 Walkersville 83.865 13-Oct Musselman Y
18 17 Bloomfield 83.600 13-Oct Hanover Park  
19 24 Hackettstown 81.960 13-Oct Hanover Park Y
20 15 North Schuylkill 81.820 6-Oct North Schuylkill Y
21 29 Delaware Military Academy 81.785 13-Oct Parkside  
22 20 North East 81.415 13-Oct West Deptford Y
23 32 Caravel Academy 81.175 13-Oct West Deptford Y
24 22 Northern Garrett 80.810 13-Oct Southern Garrett Y
25 38 Serra Catholic 80.520 13-Oct McKeesport  
26 19 Roselle Park 80.510 13-Oct Woodbridge Y
27 43 Rochester Aera 80.450 13-Oct McKeesport  
28 28 Lodi 80.025 14-Oct Governor Livingston  
29 30 Trinity 79.690 13-Oct West Shore Y
30 31 Pen Argyl 79.085 13-Oct Hanover Park Y
31 26 Salesianum School 78.215 6-Oct Clearview  
32 35 Pocahontas 78.010 13-Oct Southern Garrett  
33 25 Elk County Catholic 77.900 13-Oct Johnstown  
34 27 Riverside 77.860 7-Oct Penns Grove Y
35 39 Somerset 77.655 13-Oct Johnstown  
36 23 Juniata Valley 77.325 13-Oct Johnstown  
37 37 Pleasantville 76.440 13-Oct West Deptford  
38 33 Maple Shade 76.410 6-Oct Appoquinimink  
39 34 Brockway 75.340 22-Sep Fort LeBoeuf  
40 36 Glasgow 74.710 22-Sep Lake Forest  
41 42 Florence Twp Memorial 74.305 13-Oct Hanover Park Y
42 40 Gloucester City 74.185 7-Oct Penns Grove  
43 41 Catasauqua 73.720 22-Sep Northern Lehigh  
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show ACC?
1 3 Governor Livingston 94.50 14-Oct Governor Livingston Y
2 2 West Deptford 94.35 14-Oct Deptford Y
3 1 Huntingtown 93.00 13-Oct Parkside Y
4 7 Williamsport Area 92.15 14-Oct Deptford Y
5 5 Clearview Regional 91.85 14-Oct Deptford Y
6 4 Southern Regional 91.50 14-Oct Deptford Y
7 8 Deptford 90.70 14-Oct Deptford Y
8 10 West Essex Regional 90.45 13-Oct Hanover Park Y
9 6 Egg Harbor Twp 90.40 13-Oct West Deptford Y
10 13 Loyalsock Twp 89.10 13-Oct Williamsport Y
11 11 Susquehanna Twp 89.10 13-Oct West Shore Y
12 9 Shikellamy 88.75 13-Oct Williamsport Y
13 12 Parkside 88.60 13-Oct Parkside Y
14 15 Williamstown 87.15 13-Oct West Deptford Y
15 14 Queen Anne's County 84.90 13-Oct Parkside Y
16 16 Hanover Park 84.45 13-Oct Hanover Park Y
17 17 Central Dauphin East 81.90 13-Oct West Shore Y
18 18 McKeesport Area 79.75 13-Oct McKeesport  
19 19 Bloomsburg 78.15 13-Oct Williamsport Y
Group 2 - A
Rank Prev Rank School Latest Score Date Show ACC?
1 1 Oakcrest 91.835 14-Oct Deptford Y
2 6 Greencastle-Antrim 90.205 13-Oct Musselman Y
3 2 East Allegheny 90.095 13-Oct McKeesport Y
4 NR Chatham 89.915 13-Oct Hanover Park  
5 4 Union 89.905 13-Oct Hanover Park Y
6 5 Shamokin Area 89.515 13-Oct Williamsport Y
7 8 Penns Grove 88.625 13-Oct West Deptford Y
8 13 W Windsor-Plainsboro So 88.165 13-Oct West Deptford  
9 10 Mainland Regional 87.025 14-Oct Deptford Y
10 15 Rartain 86.745 13-Oct Woodbridge  
11 12 Woodbridge (NJ) 86.740 13-Oct Woodbridge  
12 9 South Plainfield 86.710 13-Oct Woodbridge WAIT LIST
13 14 North Plainfield 86.530 13-Oct Woodbridge Y
14 7 Hammonton 86.480 14-Oct Deptford Y
15 3 Rahway 86.045 6-Oct Rutherford  
16 NR Northern (9) 85.680 13-Oct Parkside  
17 21 Johnstown 85.620 13-Oct Johnstown Y
18 44 Woodbury 85.410 14-Oct Deptford Y
19 20 Sparta 85.350 14-Oct Governor Livingston Y
20 31 Jersey Shore 85.235 13-Oct Williamsport Y
21 29 Dubois Area 85.060 13-Oct Williamsport Y
22 32 Bishop McDevitt 85.025 13-Oct West Shore  
23 11 Wilson 85.010 6-Oct North Schuylkill Y
24 41 Francis Scott Key 84.450 13-Oct Musselman Y
25 36 North Caroline 84.445 13-Oct Parkside Y
26 24 Kearny 84.345 14-Oct Governor Livingston  
27 28 Jefferson Twp 84.140 14-Oct Governor Livingston  
28 23 Northampton 83.950 13-Oct Woodbridge Y
29 43 Westmont-Hilltop 83.900 13-Oct Johnstown Y
30 22 Manchester Twp 83.810 13-Oct Woodbridge Y
31 16 Pottsgrove 83.250 22-Sep Northern Lehigh Y
32 17 Rising Sun 83.235 6-Oct Appoquinimink Y
33 18 Perryville 83.205 6-Oct Appoquinimink Y
34 19 Central Regional 83.055 6-Oct Toms River North  
35 38 Halifax Area 82.505 13-Oct West Shore Y
36 50 Woodstown 82.060 13-Oct West Deptford Y
37 47 Pennsville Memorial 82.045 14-Oct Deptford  
38 25 Hackensack 81.855 30-Sep Madison  
39 26 Chesapeake 81.820 6-Oct Appoquinimink Y
40 51 Sterling 81.610 14-Oct Deptford  
41 42 W Windsor-Plainsboro No 81.430 13-Oct Woodbridge  
42 27 Tyler Consolidated 81.225 6-Oct Mt State  
43 30 Morris Hills 81.060 22-Sep Matawan  
44 NR Mifflinburg Area 80.805 13-Oct Williamsport  
45 NR Derry Area 80.450 13-Oct McKeesport  
46 48 Upper Dauphin 80.415 13-Oct West Shore Y
47 33 Middletown North (NJ) 80.390 6-Oct Toms River North  
48 46 Conemaugh Twp 80.135 13-Oct Johnstown WAIT LIST
49 34 James Buchanan 79.750 22-Sep Spring Mills  
50 45 River Dell Regional 79.280 13-Oct Hanover Park  
51 35 Williams Valley 79.155 6-Oct Donegal Y
52 39 Kent Island 78.815 6-Oct Appoquinimink Y
53 NR Montgomery Blair 78.660 13-Oct Musselman  
54 40 Conrad School of Science 78.620 22-Sep Lake Forest  
55 52 Mount Union 78.350 13-Oct Johnstown Y
56 49 Harrison 76.215 6-Oct Rutherford  
57 53 Washington (9) 76.090 13-Oct Parkside Y
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show ACC?
1 4 Liberty 94.25 13-Oct West Shore Y
2 5 Eastern Regional 93.20 14-Oct Deptford Y
3 2 Middletown (DE) 92.70 14-Oct Deptford Y
4 3 Mechanicsburg 92.15 13-Oct West Shore  
5 1 Allegany 91.85 13-Oct West Shore Y
6 7 Madison 91.45 14-Oct Governor Livingston Y
7 6 Central Dauphin 89.30 13-Oct West Shore Y
8 15 Tuscarora 88.85 13-Oct Musselman Y
9 19 Penn-Trafford 88.00 13-Oct McKeesport Y
10 8 Absegami 87.90 14-Oct Deptford Y
11 12 Shawnee 87.90 14-Oct Deptford Y
12 10 J.M. Bennett 87.80 13-Oct Parkside Y
13 11 Mountain Ridge 87.10 13-Oct Southern Garrett Y
14 9 Fort Hill 86.30 13-Oct Southern Garrett Y
15 NR Clarke County 86.15 13-Oct Musselman Y
16 17 Washington Twp 85.65 14-Oct Deptford Y
17 25 McGuffey 85.20 13-Oct McKeesport  
18 23 Warren County 85.15 13-Oct Musselman Y
19 13 Winslow Twp 84.70 13-Oct Parkside Y
20 14 Greenbrier East 82.80 13-Oct Musselman  
21 16 Avon Grove 81.95 15-Sep Middletown (DE)  
22 20 Wicomico 81.50 13-Oct Parkside Y
23 22 Hedgesville 80.80 13-Oct Musselman Y
24 18 Martinsburg 79.20 13-Oct Musselman  
25 21 Westminster 77.85 15-Sep Liberty  
26 24 Berwick Area 76.00 22-Sep Northern Lehigh Y
27 26 Meadville Area 73.75 22-Sep Fort LeBoeuf  
28 27 Grafton 71.90 22-Sep Preston  
Group 3 - A
Rank Prev Rank School Latest Score Date Show ACC?
1 NR Allentown 91.400 13-Oct Woodbridge  
2 4 Parsippany Hills 89.550 13-Oct Hanover Park  
3 1 Westmoreland Central 87.865 6-Oct Sayreville  
4 3 Mifflin County 87.735 13-Oct West Shore Y
5 6 Sayreville War Memorial 87.305 14-Oct Governor Livingston  
6 13 Wayne Hills 87.000 13-Oct Hanover Park  
7 2 Point Pleasant Borough 86.165 29-Sep Brick Memorial  
8 9 North Bergen 85.465 13-Oct Hanover Park Y
9 5 Middletown South (NJ) 84.880 13-Oct Woodbridge  
10 21 Homer-Center 84.150 13-Oct Johnstown Y
11 10 Lake Forest 83.875 13-Oct Parkside Y
12 7 Toms River East 83.655 13-Oct Woodbridge Y
13 NR Spring Mills 83.465 13-Oct Musselman Y
14 11 Toms River South 82.885 13-Oct Woodbridge  
15 18 Polytech 82.610 13-Oct Parkside Y
16 NR Colonia 82.050 13-Oct Woodbridge  
17 12 Lewis County 81.940 6-Oct Mt State  
18 20 John F. Kennedy 81.605 13-Oct Woodbridge  
19 8 Carteret 81.465 13-Oct Woodbridge Y
20 14 Middletown Area (PA) 81.115 29-Sep Mechanicsburg Y
21 15 William Penn 80.940 6-Oct Appoquinimink Y
22 16 Frankfort 80.490 22-Sep Preston  
23 17 Brooke 80.410 6-Oct Mt State  
24 22 Columbia 80.260 13-Oct Hanover Park  
25 19 Laurel 80.015 6-Oct Appoquinimink Y
26 23 South River 77.670 22-Sep Queen Anne's Co  
27 24 Ocean Twp 73.920 13-Oct Hanover Park  
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show ACC?
1 2 Brick Memorial 94.00 13-Oct Woodbridge Y
2 5 West Shore 93.45 13-Oct West Shore  
3 1 Appoquinimink 93.30 14-Oct Deptford Y
4 3 Cab Calloway 93.05 13-Oct West Deptford Y
5 4 Pennsbury 92.40 13-Oct West Deptford Y
6 6 Ramsey 91.25 13-Oct Woodbridge Y
7 7 Musselman 90.10 13-Oct Musselman  
8 NR Urbana 88.45 13-Oct West Shore  
9 14 Linganore 88.10 13-Oct Musselman Y
10 8 Caesar Rodney 87.35 6-Oct Appoquinimink Y
11 9 Jackson Liberty 86.75 6-Oct Toms River North  
12 10 Norwin 86.00 15-Sep East Allegheny  
13 12 Philip Barbour 83.25 13-Oct Southern Garrett  
14 16 Connellsville 82.75 13-Oct McKeesport  
15 11 Elkins 82.40 13-Oct Southern Garrett  
16 13 West Orange 81.60 15-Sep Jefferson Twp  
17 15 Parkersburg 80.60 6-Oct Mt State  
18 18 Fairmont 80.15 13-Oct Southern Garrett  
19 17 Woodland Hills 78.35 6-Oct Woodland Hills  
20 19 Preston 76.35 13-Oct Southern Garrett  
21 20 General McLane 75.15 22-Sep Fort LeBoeuf  
Group 4 - A
Rank Prev Rank School Latest Score Date Show ACC?
1 NR Verona 89.025 13-Oct Hanover Park  
2 2 Passaic City Tech 87.610 13-Oct Hanover Park  
3 1 Toms River North 87.110 13-Oct Woodbridge Y
4 4 Kingsway Regional 85.990 14-Oct Deptford Y
5 5 Fort Lee 85.880 13-Oct Woodbridge Y
6 3 Metuchen 84.075 14-Oct Governor Livingston Y
7 6 Manalapan 83.790 13-Oct Woodbridge  
8 7 Livingston 81.830 13-Oct Hanover Park  
9 8 Atholton 78.200 22-Sep Spring Mills  
10 9 Millville 78.085 29-Sep Egg Harbor Twp  
Go To:  Top