TOB Linear Group Rankings as of September 23, 2018
Complete (updated 9/23 11:30 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 85.85 22-Sep Bishop McDevitt
2 NR Maplewood 82.35 22-Sep Fort LeBoeuf
3 NR Youngsville 81.50 22-Sep Fort LeBoeuf
4 5 Northern Lehigh 80.85 22-Sep Northern Lehigh
5 NR Matawan Regional 78.60 22-Sep Matawan
6 6 Donegal 77.95 22-Sep Bishop McDevitt
7 3 Audubon 77.80 22-Sep Collingswood
8 4 Keyser 77.80 22-Sep Preston
9 2 Brunswick 76.25 22-Sep Spring Mills
10 8 Pemberton 76.25 22-Sep Collingswood
11 NR Arthur L Johnson 76.10 22-Sep Matawan
12 7 Delran 74.50 22-Sep Collingswood
13 NR Haddon Heights 74.50 22-Sep Collingswood
14 9 Colonel Richardson 71.80 22-Sep Queen Anne's Co
15 10 Frederick 71.70 22-Sep Spring Mills
16 11 Petersburg 69.30 15-Sep Keyser
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 NR Blue Mountain 84.07 22-Sep Northern Lehigh
2 NR Tyrone 83.17 22-Sep Tyrone
3 NR Windber Area 82.50 22-Sep Tyrone
4 2 Southern Garrett 81.85 22-Sep Preston
5 1 Elkton 81.15 15-Sep Middletown (DE)
6 9 Caravel Academy 80.72 22-Sep Lake Forest
7 4 Gateway Regional 80.35 22-Sep Collingswood
8 10 Collingswood 79.83 22-Sep Collingswood
9 13 Haddonfield Memorial 79.71 22-Sep Collingswood
10 14 Manville 79.59 22-Sep Matawan
11 NR Eisenhower 79.27 22-Sep Fort LeBoeuf
12 3 Timber Creek Regional 78.88 15-Sep Gateway Regional
13 NR Juniata Valley 78.82 22-Sep Tyrone
14 NR Salesianum School 78.30 22-Sep Lake Forest
15 11 Triton Regional 78.23 22-Sep Collingswood
16 15 Delaware Military Academy 77.69 22-Sep Queen Anne's Co
17 5 Barnegat 77.48 15-Sep Williamstown
18 7 West Perry 77.25 15-Sep Shamokin
19 20 Pen Argyl 77.18 22-Sep Northern Lehigh
20 16 Roselle Park 77.18 22-Sep Matawan
21 18 Pitman 77.06 22-Sep Collingswood
22 6 Walkersville 76.43 22-Sep Spring Mills
23 8 Northern Garrett 76.25 22-Sep Preston
24 12 North East 75.76 15-Sep Middletown (DE)
25 NR Brockway 75.34 22-Sep Fort LeBoeuf
26 NR Glasgow 74.71 22-Sep Lake Forest
27 17 Serra Catholic 74.41 15-Sep East Allegheny
28 19 Delsea Regional 74.08 15-Sep Williamstown
29 NR Catasauqua 73.72 22-Sep Northern Lehigh
30 NR Pleasantville 73.51 22-Sep Collingswood
31 21 Rochester Aera 73.35 15-Sep East Allegheny
32 NR Trinity 73.21 22-Sep Bishop McDevitt
33 NR North Schuylkill 73.00 22-Sep Bishop McDevitt
34 22 Maple Shade 71.93 15-Sep Gateway Regional
35 23 Florence Twp Memorial 71.67 22-Sep Collingswood
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Huntingtown 87.55 22-Sep Queen Anne's Co
2 NR West Deptford 84.15 22-Sep Collingswood
3 NR Clearview Regional 83.55 22-Sep Northern Lehigh
4 2 Egg Harbor Twp 83.10 22-Sep Collingswood
5 NR Governor Livingston 82.85 22-Sep Northern Lehigh
6 NR Deptford 82.20 22-Sep Collingswood
7 NR Parkside 80.90 22-Sep Lake Forest
8 7 Queen Anne's County 79.05 22-Sep Queen Anne's Co
9 6 Williamstown 78.85 22-Sep Collingswood
10 3 Southern Regional 78.65 8-Sep Region 1 Preview
11 NR Susquehanna Twp 78.30 22-Sep Bishop McDevitt
12 4 Williamsport Area 78.15 15-Sep Shamokin
13 5 West Essex Regional 78.00 15-Sep Jefferson Twp
14 8 Shikellamy 73.20 15-Sep Shamokin
15 9 McKeesport Area 71.65 15-Sep East Allegheny
16 10 Bloomsburg 67.50 15-Sep Shamokin
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Oakcrest 84.61 22-Sep Collingswood
2 8 Pottsgrove 83.25 22-Sep Northern Lehigh
3 NR North Plainfield 82.64 23-Sep Metuchen
4 NR Chesapeake 82.40 22-Sep Queen Anne's Co
5 NR Northampton 81.97 22-Sep Northern Lehigh
6 2 East Allegheny 81.52 15-Sep East Allegheny
7 NR Union 81.16 22-Sep Matawan
8 15 Morris Hills 81.06 22-Sep Matawan
9 7 Manchester Twp 81.05 23-Sep Metuchen
10 NR Hackensack 80.97 23-Sep Metuchen
11 11 Penns Grove 80.92 22-Sep Collingswood
12 9 Shamokin Area 80.90 22-Sep Northern Lehigh
13 23 Jersey Shore 80.66 22-Sep Tyrone
14 4 Hammonton 80.59 15-Sep Williamstown
15 5 Perryville 80.53 15-Sep Middletown (DE)
16 6 Mainland Regional 80.41 22-Sep Collingswood
17 NR Wilson 80.12 22-Sep Northern Lehigh
18 NR Woodbridge (NJ) 79.88 22-Sep Matawan
19 NR James Buchanan 79.75 22-Sep Spring Mills
20 NR Bishop McDevitt 79.68 22-Sep Bishop McDevitt
21 18 South Plainfield 79.50 22-Sep Matawan
22 NR Rartain 79.38 22-Sep Matawan
23 NR North Caroline 79.15 22-Sep Lake Forest
24 NR Dubois Area 79.13 22-Sep Tyrone
25 NR Spring Mills 79.10 22-Sep Spring Mills
26 12 Central Regional 78.89 22-Sep Collingswood
27 19 Halifax Area 78.85 22-Sep Bishop McDevitt
28 20 Kent Island 78.63 22-Sep Queen Anne's Co
29 16 Conrad School of Science 78.62 22-Sep Lake Forest
30 3 Francis Scott Key 78.61 22-Sep Spring Mills
31 10 Sparta 78.40 15-Sep Jefferson Twp
32 17 Woodbury 77.84 22-Sep Collingswood
33 13 Rising Sun 77.73 15-Sep Middletown (DE)
34 14 Jefferson Twp 77.49 22-Sep Matawan
35 NR Conemaugh Twp 77.34 22-Sep Tyrone
36 NR Johnstown 76.61 22-Sep Tyrone
37 NR Sterling 75.62 22-Sep Collingswood
38 NR W Windsor-Plainsboro No 75.56 22-Sep Matawan
39 21 Pennsville Memorial 75.33 22-Sep Collingswood
40 NR Washington (9) 75.25 22-Sep Lake Forest
41 22 Williams Valley 74.01 15-Sep Shamokin
42 NR Upper Dauphin 73.70 22-Sep Bishop McDevitt
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Liberty 86.50 22-Sep Spring Mills
2 2 Allegany 85.15 22-Sep Spring Mills
3 3 Middletown (DE) 84.40 22-Sep Collingswood
4 13 Central Dauphin 83.15 22-Sep Bishop McDevitt
5 6 Tuscarora 82.35 22-Sep Spring Mills
6 4 Avon Grove 81.95 15-Sep Middletown (DE)
7 5 Eastern Regional 81.45 15-Sep Williamstown
8 NR Madison 80.30 22-Sep Matawan
9 7 Shawnee 80.05 15-Sep Williamstown
10 8 Mountain Ridge 80.00 15-Sep Keyser
11 14 Winslow Twp 79.55 22-Sep Collingswood
12 10 J.M. Bennett 79.50 22-Sep Lake Forest
13 9 Penn-Trafford 78.40 15-Sep East Allegheny
14 11 Westminster 77.85 15-Sep Liberty
15 20 Washington Twp 77.70 22-Sep Collingswood
16 NR Warren County 77.50 22-Sep Spring Mills
17 12 Fort Hill 77.20 22-Sep Spring Mills
18 19 Berwick Area 76.00 22-Sep Northern Lehigh
19 15 McGuffey 75.10 15-Sep East Allegheny
20 17 Wicomico 74.35 22-Sep Queen Anne's Co
21 16 Absegami 74.20 15-Sep Williamstown
22 NR Meadville Area 73.75 22-Sep Fort LeBoeuf
23 18 Hedgesville 73.35 22-Sep Spring Mills
24 NR Grafton 71.90 22-Sep Preston
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 NR Carteret 82.91 23-Sep Metuchen
2 4 Mifflin County 82.38 22-Sep Bishop McDevitt
3 NR Parsippany Hills 82.08 22-Sep Matawan
4 NR Sayreville War Memorial 81.16 22-Sep Matawan
5 1 Lake Forest 80.50 22-Sep Lake Forest
6 NR Frankfort 80.49 22-Sep Preston
7 5 Laurel 78.67 22-Sep Lake Forest
8 NR Middletown Area (PA) 78.34 22-Sep Bishop McDevitt
9 NR Polytech 77.76 22-Sep Lake Forest
10 NR South River 77.67 22-Sep Queen Anne's Co
11 2 Wayne Hills 77.66 15-Sep Jefferson Twp
12 3 William Penn 77.66 15-Sep Middletown (DE)
13 NR Middletown South (NJ) 77.32 22-Sep Matawan
14 NR Toms River South 75.98 22-Sep Matawan
15 6 John F. Kennedy 75.46 22-Sep Matawan
16 NR Toms River East 74.44 22-Sep Matawan
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Norwin 86.00 15-Sep East Allegheny
2 2 Appoquinimink 85.60 22-Sep Collingswood
3 4 Cab Calloway 84.05 22-Sep Collingswood
4 3 Caesar Rodney 83.65 22-Sep Lake Forest
5 NR Jackson Liberty 82.70 22-Sep Matawan
6 5 West Orange 81.60 15-Sep Jefferson Twp
7 6 Linganore 81.25 22-Sep Spring Mills
8 7 Ramsey 80.60 22-Sep Matawan
9 NR Philip Barbour 78.10 22-Sep Preston
10 NR Elkins 77.20 22-Sep Preston
11 NR Fairmont 75.80 22-Sep Preston
12 NR Preston 75.65 22-Sep Preston
13 NR General McLane 75.15 22-Sep Fort LeBoeuf
14 8 Woodland Hills 73.10 15-Sep East Allegheny
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 1 Metuchen 81.44 23-Sep Metuchen
2 NR Toms River North 79.76 22-Sep Matawan
3 3 Kingsway Regional 78.34 22-Sep Collingswood
4 NR Atholton 78.20 22-Sep Spring Mills
5 2 Fort Lee 77.23 15-Sep Jefferson Twp
6 NR Manalapan 76.99 22-Sep Matawan
Go To:  Top