TOB Linear Region Rankings for 2018
This should be current, accurate, and complete. (Updated 10/22 9:30 PM EDT)

Please visit njatob.org or link from the UNITS links on the my Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting to the best of our knowledge
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 ACC-05 12:15 PM Biglerville 93.90 20-Oct 6
2 ACC-04 12:30 PM Donegal 91.60 20-Oct 6
3 ACC-01 1:15 PM Maplewood 91.40 20-Oct 8
4 ACC-02 1:00 PM Northern Lehigh 91.25 21-Oct 2
5 ACC-03 12:45 PM Youngsville 90.00 20-Oct 8
6 ACC-06 12:00 PM Audubon 88.55 21-Oct 1
7 ACC-09 11:15 AM Arthur L. Johnson 88.25 21-Oct 10
8 ACC-08 11:30 AM Matawan Regional 87.35 21-Oct 10
9 ACC-07 11:45 AM Lake-Lehman 87.05 21-Oct 2
10 ACC-10 11:00 AM Pemberton 86.20 21-Oct 1
11 ACC-11 10:30 AM Brunswick 85.95 20-Oct 5
12 ACC-15 9:30 AM Keyser 85.55 20-Oct 13
13 ACC-12 10:15 AM Delran 85.50 21-Oct 1
14 ACC-14 9:45 AM Haddon Heights 85.10 21-Oct 1
15 ACC-13 10:00 AM Monsignor Farrell 81.90 21-Oct 10
16 ACC-17 9:00 AM Frederick 79.75 20-Oct 5
17 n/a n/a Brockway 79.60 20-Oct 11
18 ACC-16 9:15 AM Colonel Richardson 78.60 20-Oct 9
19 n/a n/a North Marion 76.75 20-Oct 13
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1 A-02 4:00 PM Windber Area 91.270 20-Oct 11
2 A-03 3:45 PM Gateway Regional 90.770 21-Oct 1
3 A-04 3:30 PM Blue Mountain 90.405 21-Oct 2
4 A-05 3:15 PM Elkton 90.400 20-Oct 9
5 A-01 4:15 PM Tyrone 89.785 20-Oct 11
6 A-09 2:15 PM Collingswood 89.510 21-Oct 1
7 A-06 3:00 PM West Perry 89.190 20-Oct 6
8 A-08 2:30 PM Eisenhower 89.120 20-Oct 8
9 A-10 2:00 PM Barnegat 89.085 21-Oct 1
10 A-07 2:45 PM Southern Garrett 88.560 20-Oct 13
11 A-14 12:45 PM Triton Regional 87.920 21-Oct 1
12 A-11 1:30 PM Timber Creek Regional 86.895 21-Oct 1
13 A-13 1:00 PM North Schuylkill 86.300 21-Oct 2
14 A-15 12:30 PM Pitman 85.800 21-Oct 1
15 A-12 1:15 PM Hackettstown 85.640 21-Oct 10
16 A-19 10:45 AM Delsea Regional 85.180 21-Oct 1
17 A-16 11:30 AM Walkersville 84.610 20-Oct 5
18 A-18 11:00 AM Haddonfield Memorial 84.205 21-Oct 1
19 A-20 10:30 AM Pen Argyl 83.970 21-Oct 2
20 A-17 11:15 AM Northern Garrett 83.885 20-Oct 13
21 A-22 10:00 AM North East 83.710 20-Oct 9
22 A-25 9:15 AM Roselle Park 83.550 21-Oct 10
23 A-23 9:45 AM Trinity 82.875 20-Oct 6
24 n/a n/a Delaware Military Academy 82.470 20-Oct 9
25 A-24 9:30 AM Caravel Academy 81.650 20-Oct 9
26 n/a n/a Serra Catholic 81.150 20-Oct 8
27 n/a n/a Pocahontas 80.140 20-Oct 13
28 n/a n/a Elk County Catholic 79.490 20-Oct 11
29 A-21 10:15 AM Riverside 79.470 21-Oct 1
30 n/a n/a Maple Shade 79.290 21-Oct 1
31 n/a n/a Somerset 77.695 20-Oct 11
32 A-26 9:00 AM Florence Twp Memorial 77.635 21-Oct 10
33 n/a n/a Juniata Valley 77.220 20-Oct 11
34 n/a n/a Gloucester City 76.480 21-Oct 1
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-05 12:30 PM West Deptford 96.75 21-Oct 1
2 ACC-04 12:45 PM Huntingtown 95.85 20-Oct 9
3 ACC-01 1:30 PM Governor Livingston 95.65 21-Oct 10
4 ACC-02 1:15 PM Clearview Regional 94.00 21-Oct 1
5 ACC-03 1:00 PM Williamsport Area (4) 93.95 20-Oct 4
6 ACC-06 12:15 PM Southern Regional 93.70 21-Oct 1
7 ACC-09 11:30 AM Deptford 92.35 21-Oct 1
8 ACC-08 11:45 AM West Essex Regional 92.05 21-Oct 10
9 ACC-07 12:00 PM Parkside 92.00 20-Oct 9
10 ACC-10 11:15 AM Susquehanna Twp 91.80 20-Oct 6
11 ACC-11 10:45 AM Egg Harbor Twp 91.65 21-Oct 1
12 ACC-15 9:45 AM Loyalsock Twp 90.50 20-Oct 4
13 ACC-12 10:30 AM Shikellamy 89.80 20-Oct 4
14 ACC-14 10:00 AM Williamstown 88.05 21-Oct 1
15 ACC-13 10:15 AM Queen Anne's County 87.80 20-Oct 9
16 ACC-18 9:00 AM Hanover Park 87.30 21-Oct 10
17 ACC-16 9:30 AM Central Dauphin East 81.90 13-Oct 6
18 ACC-17 9:15 AM Bloomsburg 80.40 20-Oct 4
19 n/a n/a McKeesport Area 80.15 20-Oct 8
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1 A-05 5:00 PM Oakcrest 93.760 21-Oct 1
2 A-04 5:15 PM Union 93.255 21-Oct 10
3 A-01 6:00 PM Shamokin Area 91.870 20-Oct 4
4 A-02 5:45 PM Greencastle-Antrim 91.855 20-Oct 6
5 A-03 5:30 PM East Allegheny 91.550 20-Oct 8
6 n/a n/a Raritan 90.845 21-Oct 10
7 A-06 4:45 PM Penns Grove 90.055 21-Oct 1
8 A-09 4:00 PM Mainland Regional 89.930 21-Oct 1
9 n/a n/a South Plainfield 89.015 21-Oct 10
10 n/a n/a W Windsor-Plainsboro So 88.865 21-Oct 10
11 A-08 4:15 PM Johnstown 88.840 20-Oct 11
12 A-07 4:30 PM Hammonton 88.430 21-Oct 1
13 A-10 3:45 PM Sparta 88.370 21-Oct 10
14 A-11 3:15 PM Northampton 87.955 21-Oct 2
15 A-15 2:15 PM Bishop McDevitt 87.650 20-Oct 6
16 n/a n/a Woodbridge (10) 87.630 21-Oct 10
17 A-12 3:00 PM Rising Sun 87.545 20-Oct 9
18 A-14 2:30 PM Francis Scott Key 87.330 20-Oct 5
19 n/a n/a Kearny 87.080 21-Oct 10
20 n/a n/a Rahway 86.930 21-Oct 10
21 A-13 2:45 PM North Plainfield 86.915 21-Oct 10
22 A-32 * 9:00 AM Wilson 86.875 21-Oct 2
23 A-20 12:15 PM Dubois Area 86.785 20-Oct 11
24 A-17 1:00 PM Woodbury 86.285 21-Oct 1
25 n/a n/a Central Regional 86.100 21-Oct 1
26 n/a n/a Jefferson Twp 86.060 21-Oct 10
27 A-18 12:45 PM Jersey Shore 85.970 20-Oct 4
28 A-19 12:30 PM Chesapeake 85.785 20-Oct 9
29 A-16 1:15 PM Pottsgrove 85.580 20-Oct 3
30 A-23 11:30 AM Perryville 85.425 20-Oct 9
31 A-21 12:00 PM Westmont-Hilltop 85.235 20-Oct 11
32 A-25 11:00 AM Manchester Twp 84.560 21-Oct 10
33 A-22 11:45 AM North Caroline 84.100 20-Oct 9
34 A-24 11:15 AM Halifax Area 84.000 20-Oct 6
35 n/a n/a W Windsor-Plainsboro No 83.145 21-Oct 10
36 n/a n/a Pennsville Memorial 83.075 21-Oct 1
37 n/a n/a Hackensack 83.020 21-Oct 10
38 A-26 10:30 AM Upper Dauphin 82.640 20-Oct 6
39 A-27 10:15 AM Williams Valley 82.040 21-Oct 2
40 n/a n/a Conemaugh Twp 81.720 20-Oct 11
41 n/a n/a Sterling 81.465 21-Oct 1
42 n/a n/a Montgomey Blair 81.270 20-Oct 5
43 A-28 10:00 AM Woodstown 80.960 21-Oct 1
44 n/a n/a River Dell Regional 80.750 21-Oct 10
45 n/a n/a Conrad School of Science 80.225 20-Oct 9
46 A-29 9:45 AM Kent Island 80.095 20-Oct 9
47 n/a n/a Harrison 80.090 21-Oct 10
48 A-30 9:30 AM Mount Union 78.970 20-Oct 11
49 A-31 9:15 AM Washington (9) 76.885 20-Oct 9
* = Wilson HS requested to go on first in the show
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-04 7:15 PM Liberty 96.40 20-Oct 5
2 ACC-03 7:30 PM Allegany 95.65 20-Oct 5
3 ACC-02 7:45 PM Eastern Regional 94.60 21-Oct 1
4 ACC-01 8:00 PM Middletown (DE) 94.30 20-Oct 9
5 ACC-05 7:00 PM Central Dauphin 92.10 20-Oct 6
6 ACC-06 6:45 PM Tuscarora 92.10 20-Oct 5
7 ACC-08 6:15 PM Madison 91.85 21-Oct 10
8 ACC-10 5:45 PM Absegami 91.25 21-Oct 1
9 ACC-07 6:30 PM Penn-Trafford 90.90 20-Oct 8
10 ACC-09 6:00 PM Shawnee 90.25 21-Oct 1
11 ACC-11 5:15 PM J.M. Bennett 90.05 20-Oct 9
12 ACC-13 4:45 PM Mountain Ridge 88.55 20-Oct 5
13 ACC-15 4:15 PM Fort Hill 88.10 20-Oct 5
14 ACC-12 5:00 PM Clarke County 88.00 20-Oct 5
15 ACC-14 4:30 PM Warren County 87.60 20-Oct 5
16 ACC-16 4:00 PM Winslow Twp 87.05 21-Oct 1
17 ACC-18 3:30 PM Washington Twp 86.85 21-Oct 1
18 n/a n/a McGuffey 85.85 20-Oct 8
19 ACC-20 3:00 PM Berwick Area 83.60 20-Oct 4
20 ACC-17 3:45 PM Wicomico 83.40 20-Oct 9
21 ACC-19 3:15 PM Hedgesville 81.60 20-Oct 5
22 n/a n/a Martinsburg 79.85 20-Oct 5
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1 n/a n/a Parsippany Hills 92.610 21-Oct 10
2 n/a n/a Sayreville War Memorial 92.225 21-Oct 10
3 A-04 8:15 PM Mifflin County 90.545 20-Oct 4
4 n/a n/a Wayne Hills 89.420 21-Oct 10
5 A-03 8:30 PM Lake Forest 87.830 20-Oct 9
6 A-02 8:45 PM Middletown Area (6) 87.705 20-Oct 6
7 A-01 9:00 PM William Penn 86.940 20-Oct 9
8 A-05 8:00 PM Carteret 86.645 21-Oct 10
9 A-06 7:30 PM North Bergen 86.080 21-Oct 10
10 A-08 7:00 PM Toms River East 85.820 21-Oct 10
11 A-10 6:30 PM Homer-Center 85.700 20-Oct 11
12 A-07 7:15 PM Spring Mills 84.070 20-Oct 5
13 A-09 6:45 PM Laurel 82.985 20-Oct 9
14 A-11 6:15 PM Polytech 82.610 13-Oct 9
15 n/a n/a John F Kennedy Memorial 82.515 21-Oct 10
16 n/a n/a Columbia (10) 81.870 21-Oct 10
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-03 4:30 PM Brick Memorial 96.30 21-Oct 10
2 ACC-01 5:00 PM Cab Calloway 95.20 20-Oct 9
3 n/a n/a West Shore 95.10 20-Oct 6
4 ACC-05 4:00 PM Appoquinimink 94.60 20-Oct 9
5 ACC-02 4:45 PM Pennsbury 94.50 20-Oct 3
6 n/a n/a Musselman 92.95 20-Oct 5
7 ACC-04 4:15 PM Caesar Rodney 92.00 20-Oct 9
8 ACC-06 3:45 PM Ramsey 91.60 21-Oct 10
9 ACC-07 3:30 PM Linganore 90.60 20-Oct 5
10 n/a n/a Philip Barbour 84.90 20-Oct 13
11 n/a n/a Fairmont 82.70 20-Oct 13
12 n/a n/a Woodland Hills 80.85 20-Oct 8
13 n/a n/a Preston 80.40 20-Oct 13
`
Group 4 - A
Rank Seed Perf Time School Score Date Chapter
1 A-03 8:15 PM Toms River North 90.225 21-Oct 10
2 A-01 8:45 PM Kingsway Regional 88.980 21-Oct 1
3 A-04 8:00 PM Fort Lee 87.550 21-Oct 10
4 A-02 8:30 PM Metuchen 87.035 21-Oct 10
5 n/a n/a Livingston 83.505 21-Oct 10
Go To:  Top