09-22-2018: Lake Forest HS, Felton, DE
		Show Recap
		Group 1 - A
		  1. 80.72 - Caravel Academy (high auxiliary)
		  2. 78.30 - Salesianum School (high percussion)
		  E. 74.71 - Glasgow
		
		Group 2 - Open
		1. 80.90 - Parkside (high auxiliary, percussion)
		Group 2 - A
		1. 79.15 - North Caroline (high percussion)
		2. 78.62 - Conrad School of Science
		3. 75.25 - Washington HS (9)
		
		Group 3 - Open
		  1. 79.50 - J.M. Bennett (high auxiliary, percussion)
		Group 3 - A
		1. 78.67 - Laurel (high auxiliary, percussion)
		2. 77.76 - Polytech
		E. 80.50 - Lake Forest
		
		Group 4 - Open
		  1. 83.65 - Caesar Rodney (high auxiliary, percussion)