TOB Linear Region Rankings for 2017
Complete - Ties Broken (Updated 10/22 11:55 PM EDT)
Please visit njatob.org or link from the UNITS links on the my Schedules page for up to the minute ACC info.  This page is unofficial but it is accurate as of the time of posting to the best of our knowledge Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Seed Perf Time School Score Date Chapter
1 ACC-02 1:45 PM Biglerville 95.55 21-Oct 6
2 ACC-05 1:00 PM Oakcrest 94.80 22-Oct 1
3 ACC-01 2:00 PM Delran 93.30 22-Oct 1
4 ACC-04 1:15 PM Youngsville 91.90 21-Oct 8
5 ACC-03 1:30 PM Northern Lehigh 91.55 22-Oct 2
6 ACC-09 12:00 PM Shikellamy 90.55 21-Oct 4
7 ACC-10 11:45 AM Blue Mountain 89.55 22-Oct 2
8 ACC-08 12:15 PM Matawan Regional 89.45 22-Oct 10
9 ACC-07 12:30 PM St Marys Area (PA) 89.45 21-Oct 11
10 ACC-06 12:45 PM Haddon Heights 89.40 22-Oct 1
11 ACC-12 11:30 AM Donegal 87.55 21-Oct 6
12 ACC-13 11:00 AM Collingswood 87.25 22-Oct 1
13 ACC-11 11:15 AM Lake Lehman 86.30 22-Oct 2
14 ACC-15 10:30 AM Woodbury 85.40 22-Oct 1
15 ACC-14 10:45 AM Chesapeake 85.40 21-Oct 9
16 ACC-18 9:30 AM Brunswick 83.45 21-Oct 5
17 ACC-17 9:45 AM Brick Twp 81.75 22-Oct 10
18 ACC-19 9:15 AM Colonel Richardson 80.70 21-Oct 9
19 ACC-16 10:00 AM Trinity 79.95 21-Oct 6
20 ACC-20 9:00 AM Frederick 77.25 21-Oct 5
Group 1 - A
Rank Seed Perf Time School Score Date Chapter
1 A-02 3:30 PM Pemberton 92.810 22-Oct 1
2 A-05 2:45 PM Barnegat 91.790 22-Oct 1
3 A-01 3:45 PM Windber Area 91.330 21-Oct 11
4 A-04 3:00 PM Tyrone 91.260 21-Oct 11
5 A-03 3:15 PM Gateway Regional 90.430 22-Oct 1
6 A-09 1:45 PM Trition Regional 90.335 22-Oct 1
7 A-10 1:30 PM Pitman 90.260 22-Oct 1
8 A-08 2:00 PM Walkersville 89.790 21-Oct 5
9 A-07 2:15 PM Delsea Regional 89.300 22-Oct 1
10 A-06 2:30 PM Overbrook 89.080 22-Oct 1
11 A-12 12:45 PM North Plainfield 88.800 22-Oct 10
12 A-13 12:30 PM West Perry 88.795 21-Oct 6
13 A-11 1:00 PM Southern Garrett 88.620 21-Oct 13
14 A-15 12:00 PM Elkton 88.395 21-Oct 9
15 A-14 12:15 PM Roselle Park 87.895 22-Oct 10
16 A-18 11:15 AM Northern Garrett 87.585 21-Oct 13
17     Pen Argyl 86.670 22-Oct 2
18     Elk County Catholic 85.425 21-Oct 11
19     Rutherford 85.050 22-Oct 10
20 A-17 11:30 AM Mount Union 84.780 21-Oct 11
21 A-19 11:00 AM Haddonfield Memorial 84.770 22-Oct 1
22 A-16 11:45 AM Westmont-Hilltop 84.710 21-Oct 11
23     Palmyra 84.185 22-Oct 1
24 A-20 10:45 AM Bohemia Manor 83.645 21-Oct 9
25     Eisenhower 83.570 21-Oct 8
26 A-24 9:30 AM Caravel Academy 83.550 21-Oct 9
27 A-21 10:15 AM Upper Dauphin 83.475 21-Oct 6
28     Gloucester City 83.295 22-Oct 1
29     DE Military Academy 83.270 21-Oct 9
30 A-23 9:45 AM Juniata Valley 82.620 21-Oct 11
31 A-22 10:00 AM North East 82.480 21-Oct 9
32     Schuylkill Haven 81.260 22-Oct 2
33 A-25 9:15 AM Jersey Shore 80.945 21-Oct 4
34 A-26 9:00 AM Florence Twp Memorial 80.715 22-Oct 10
36     Glasgow 80.710 21-Oct 9
37     Lodi 80.400 22-Oct 10
Group 2 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-04 1:15 PM West Deptford 97.30 22-Oct 1
2 ACC-01 2:00 PM Pennsauken 96.65 22-Oct 1
3 ACC-05 1:00 PM Governor Livingston 94.75 22-Oct 10
4 ACC-03 1:30 PM Huntingtown 94.40 21-Oct 9
5 ACC-02 1:45 PM Williamsport (PA) 93.60 21-Oct 4
6 ACC-06 12:45 PM Eastern Regional 93.30 22-Oct 1
7 ACC-08 12:15 PM Deptford 92.50 22-Oct 1
8 ACC-07 12:30 PM Cochranton 92.00 21-Oct 8
9 ACC-09 12:00 PM Arthur L. Johnson 91.90 22-Oct 10
10 ACC-10 11:45 AM Clearview Regional 91.65 22-Oct 1
11 ACC-13 10:45 AM Susquehanna Twp 91.35 21-Oct 6
12 ACC-14 10:30 AM West Essex Regional 90.95 22-Oct 10
13 ACC-15 10:15 AM Loyalsock Twp 90.50 21-Oct 4
14 ACC-11 11:15 AM Audubon 90.00 22-Oct 1
15 ACC-12 11:00 AM Keyser 88.70 21-Oct 13
16 ACC-17 9:45 AM Queen Anne's County 87.85 21-Oct 9
17 ACC-19 9:15 AM Middletown (PA) 87.80 21-Oct 6
18 ACC-16 10:00 AM Mainland Regional 87.80 22-Oct 1
19 ACC-20 9:00 AM Hanover Park 85.55 22-Oct 10
20     Parsippany Hills 85.50 22-Oct 10
21     Sparta 84.50 22-Oct 10
22 ACC-18 9:30 AM Central Dauphin East 81.50 21-Oct 6
Group 2 - A
Rank Seed Perf Time School Score Date Chapter
1 A-04 1:45 PM Winslow Twp 91.540 22-Oct 1
2 A-01 2:30 PM East Allegheny 90.790 21-Oct 8
3     South Plainfield 90.575 22-Oct 10
4 A-05 1:30 PM Northampton 90.380 22-Oct 2
5     Union 90.140 22-Oct 10
6 A-03 2:00 PM Century 89.800 21-Oct 5
7 A-02 2:15 PM Jefferson Twp 89.345 22-Oct 10
8 A-06 1:15 PM Penns Grove 89.130 22-Oct 1
9 A-08 12:45 PM Shamokin Area 88.900 21-Oct 4
10 A-07 1:00 PM Perryville 88.705 21-Oct 9
11 A-09 12:30 PM Bishop McDevitt 88.665 21-Oct 6
12 A-10 12:15 PM Johnstown 88.480 21-Oct 11
13 A-13 11:15 AM North Schuylkill 87.615 22-Oct 2
14 A-14 11:00 AM Williams Valley 87.575 22-Oct 2
15 A-15 10:45 AM Seneca 87.140 21-Oct 8
16 A-11 11:45 AM Halifax Area 86.200 21-Oct 6
17 A-12 11:30 AM Timber Creek Regional 86.120 22-Oct 1
18 A-17 10:15 AM DuBois Area 86.060 21-Oct 11
19     Central Regional 85.905 22-Oct 1
20     Kearny 85.020 22-Oct 10
21     Woodstown 85.015 22-Oct 1
22 A-19 9:45 AM Rising Sun 84.975 21-Oct 9
23 A-16 10:30 AM Spring Mills 84.805 21-Oct 5
24     Rochester Area 84.780 21-Oct 8
25 A-20 9:30 AM Corry 84.310 21-Oct 8
26     Huntingdon Area 83.865 21-Oct 11
27     Hawthorne 83.210 22-Oct 10
28     River Dell Regional 83.105 22-Oct 10
29 A-18 10:00 AM Conemaugh Twp 83.010 21-Oct 11
30     Conrad School of Science 82.470 21-Oct 9
31 A-21 9:15 AM Brockway 82.015 21-Oct 11
32     Kent Island 80.680 21-Oct 9
33     Pocahontas 80.515 21-Oct 13
34 A-22 9:00 AM Washington (9) 79.680 21-Oct 9
Group 3 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-03 8:15 PM Southern Regional 96.20 22-Oct 1
2 ACC-02 8:30 PM Middletown (DE) 95.25 21-Oct 9
3 ACC-04 8:00 PM Allegany 95.00 21-Oct 5
4 ACC-05 7:45 PM Liberty 94.55 21-Oct 5
5 ACC-01 8:45 PM Penn-Trafford 93.00 21-Oct 8
6 ACC-10 6:30 PM Parkside 92.80 21-Oct 9
7 ACC-07 7:15 PM Tuscarora 92.45 21-Oct 5
8 ACC-09 6:45 PM Madison 92.35 22-Oct 10
9 ACC-06 7:30 PM J.M. Bennett 91.70 21-Oct 9
10 ACC-08 7:00 PM Williamstown 91.60 22-Oct 1
11 ACC-14 5:15 PM Central Dauphin 90.90 21-Oct 6
12 ACC-15 5:00 PM Fort Hill 90.85 21-Oct 5
13 ACC-13 5:30 PM Egg Harbor Twp 90.75 22-Oct 1
14     McKeesport Area 88.75 21-Oct 8
15 ACC-12 5:45 PM Clarke County 88.30 21-Oct 5
16 ACC-11 6:00 PM Warren County 88.15 21-Oct 5
17     McGuffey 87.70 21-Oct 8
18 ACC-16 4:45 PM Greenbrier East 87.15 21-Oct 13
19 ACC-17 4:30 PM Metuchen 85.70 22-Oct 10
20 ACC-19 4:00 PM Berwick Area 85.40 21-Oct 4
21     Martinsburg 84.25 21-Oct 5
22 ACC-18 4:15 PM Bloomsburg 83.35 21-Oct 4
Group 3 - A
Rank Seed Perf Time School Score Date Chapter
1 A-03 7:15 PM Carteret 90.160 22-Oct 10
2 A-02 7:30 PM Mifflin County 89.925 21-Oct 4
3 A-04 7:00 PM Mountain Ridge 89.670 21-Oct 5
4 A-05 6:45 PM Wicomico 89.555 21-Oct 9
5     Wayne Hills 89.340 22-Oct 10
6     Emmaus 87.525 22-Oct 2
7     Yough 86.625 21-Oct 8
8 A-01 7:45 PM North Bergen 86.450 22-Oct 10
9     John F Kennedy 86.105 22-Oct 10
10 A-08 6:00 PM Lake Forest 84.460 21-Oct 9
11     Homer-Center 84.045 21-Oct 11
12 A-06 6:30 PM Polytech 84.030 21-Oct 9
13     Toms River South 82.585 22-Oct 10
14 A-07 6:15 PM Laurel 82.340 14-Oct Rule 15a
15 n/a n/a Rochester Area 79.220 22-Oct 8
Group 4 - Open Go To:  Top
Rank Seed Perf Time School Score Date Chapter
1 ACC-01 6:45 PM Brick Memorial 95.25 22-Oct 10
2 ACC-04 6:00 PM Cab Calloway 95.05 21-Oct 9
3 ACC-03 6:15 PM West Shore Marching Band 94.55 21-Oct 6
4 ACC-02 6:30 PM Musselman 94.35 21-Oct 5
5 ACC-05 5:45 PM Appoquinimink 93.95 21-Oct 9
6 ACC-08 5:00 PM Caesar Rodney 92.70 21-Oct 9
7 ACC-09 4:45 PM Elizabeth 92.25 22-Oct 10
8 ACC-06 5:30 PM Linganore 92.20 21-Oct 5
9 ACC-10 4:30 PM Pennsbury 92.05 21-Oct 3
10 ACC-07 5:15 PM Ramsey 90.80 22-Oct 10
11     Sayreville War Memorial 85.65 22-Oct 10
12     Fairmont 85.60 21-Oct 13
13     Woodland Hills 82.95 21-Oct 8
14     Preston 82.55 21-Oct 13
`
Group 4 - A
Rank Seed Perf Time School Score Date Chapter
1 A-01 5:45 PM Jackson Liberty 92.795 22-Oct 10
2 A-04 5:00 PM Washingtown Twp 92.065 22-Oct 1
3 A-03 5:15 PM Kingsway Regional 91.570 22-Oct 1
4 A-02 5:30 PM Toms River North 88.670 22-Oct 10
Go To:  Top