TOB Linear Group Rankings as of October 18, 2015
Complete and final for regular season (updated 10/18 8:55 PM EDT)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 91.35 17-Oct South Western
2 4 Northern Lehigh 89.10 17-Oct Parkland
3 11 Blue Mountain 87.55 17-Oct South Western
4 8 Donegal 87.25 17-Oct South Western
5 3 Collingswood 86.00 18-Oct Deptford
6 2 Southern Garrett 85.75 17-Oct Musselman
7 20 Loyalsock 84.85 17-Oct Williamsport
8 6 Pitman 84.65 17-Oct West Deptford
9 13 Lake Lehman 84.55 17-Oct Williamsport
10 5 Haddon Heights 84.50 18-Oct Deptford
11 15 Shikellamy 84.35 17-Oct Williamsport
12 17 Brunswick 84.05 17-Oct Musselman
13 10 Roselle Park 83.50 17-Oct Matawan
14 7 Timber Creek 83.35 18-Oct Deptford
15 9 Trinity 82.05 10-Oct Northern York
16 18 Steel Valley 81.45 17-Oct McKeesport
17 16 Eisenhower 80.75 17-Oct McKeesport
18 12 Chesapeake 80.65 10-Oct Gov Thomas Johnson
19 19 Johnstown 79.50 17-Oct Juniata Valley
20 14 Maplewood 79.10 26-Sep Youngsville
21 24 Walkersville 78.65 17-Oct Musselman
22 22 Gateway Regional 78.60 18-Oct Deptford
23 21 Pemberton 76.55 18-Oct Deptford
24 23 Frederick 75.45 17-Oct Musselman
25 NR Colonel Richardson 72.40 17-Oct Parkside
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Oakcrest 91.305 17-Oct West Deptford
2 2 Rutherford 87.640 17-Oct Matawan
3 6 Barnegat 86.680 18-Oct Deptford
4 5 Windber Area 85.490 17-Oct Juniata Valley
5 NR Potomac 84.205 17-Oct Musselman
6 9 Overbrook 84.185 18-Oct Deptford
7 3 Bohemia Manor 83.675 10-Oct Elkton
8 7 Conemaugh Twp 83.575 17-Oct Juniata Valley
9 17 Haddonfield Memorial 83.460 17-Oct West Deptford
10 10 Brockway Area 83.415 17-Oct Juniata Valley
11 16 Conrad School of Science 83.350 10-Oct Elkton
12 4 Glasgow 83.105 18-Oct Lake Forest
13 8 Elkton 82.985 10-Oct Elkton
14 13 Tyrone 82.980 17-Oct Juniata Valley
15 NR Penn Argyl 82.740 17-Oct Parkland
16 20 Jersey Shore 82.385 17-Oct Williamsport
17 23 Florence Twp Memorial 81.355 17-Oct Matawan
18 11 Shamokin Area 81.245 19-Sep Shamokin
19 12 Kane 80.715 10-Oct Corry
20 18 Bishop McDevitt 80.425 17-Oct South Western
21 14 Northern Garrett 80.370 10-Oct Southern Garrett
22 15 North Schuylkill 80.145 19-Sep Shamokin
23 NR Rockville 79.670 17-Oct Parkside
24 34 Triton Regional 79.470 18-Oct Deptford
25 28 Perth Amboy 79.450 18-Oct Governor Livingston
26 19 Penns Grove 79.145 26-Sep Pitman
27 21 Upper Dauphin 78.195 10-Oct Northern York
28 24 Union City 78.165 17-Oct Matawan
29 22 St Marys (WV) 78.040 3-Oct Mt State
30 32 Caravel Academy 77.680 18-Oct Lake Forest
31 31 Juniata Valley 77.455 17-Oct Juniata Valley
32 25 Glassboro 77.255 26-Sep Pitman
33 26 Mount Union 77.150 12-Sep Region 11 Preview
34 27 Pocahontas 76.845 3-Oct Mt State
35 29 Gloucester City 76.220 10-Oct Clearview
36 30 Petersburg 75.425 19-Sep Keyser
37 35 Mahanoy Area 74.470 26-Sep North Schuylkill
38 36 Halifax 74.365 26-Sep Central Dauphin
39 33 Sheffield 74.280 17-Oct Juniata Valley
40 37 Schuylkill Haven 70.890 19-Sep Shamokin
41 38 Tygarts Valley 69.170 3-Oct Mt State
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 95.40 18-Oct Deptford
2 3 Whitehall 92.90 17-Oct Parkland
3 2 Allegany 92.85 18-Oct Deptford
4 5 Governor Livingston 92.30 18-Oct Governor Livingston
5 4 Pennsauken 91.00 18-Oct Deptford
6 8 Deptford 90.80 18-Oct Deptford
7 6 West Essex Regional 90.60 18-Oct Governor Livingston
8 7 Arthur L. Johnson 89.95 18-Oct Governor Livingston
9 11 Huntingtown 88.80 17-Oct Parkside
10 10 Youngsville 88.05 17-Oct McKeesport
11 9 Keyser 88.00 17-Oct McKeesport
12 12 Audubon 87.70 17-Oct West Deptford
13 15 St Marys 87.35 17-Oct Williamsport
14 13 Williamstown 84.35 10-Oct Clearview
15 14 Queen Anne's County 83.50 17-Oct Parkside
16 16 Pocono Mountain West 79.85 26-Sep North Schuylkill
17 17 Greencastle-Antrim 79.00 3-Oct Mechanicsburg
18 18 North East 77.95 10-Oct Elkton
19 19 William Penn 74.40 26-Sep William Penn
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Clarke County 88.435 17-Oct Musselman
2 2 Middletown Area 87.585 17-Oct South Western
3 7 Shamokin Area 87.315 17-Oct Williamsport
4 6 North Bergen 87.070 18-Oct Governor Livingston
5 11 Elk County Catholic 85.910 17-Oct Juniata Valley
6 3 Mainland Regional 85.600 18-Oct Deptford
7 4 Mountain Ridge 85.470 10-Oct Southern Garrett
8 5 Carteret 85.455 10-Oct Sayreville
9 8 North Schuylkill 85.380 17-Oct South Western
10 20 Milton 85.170 17-Oct Williamsport
11 13 East Allegheny 84.945 17-Oct McKeesport
12 9 Perryville 84.705 10-Oct Elkton
13 30 Lake Forest 83.640 18-Oct Lake Forest
14 15 Central Dauphin East 83.520 17-Oct South Western
15 24 John F. Kennedy 83.430 17-Oct Matawan
16 12 Corry 83.315 10-Oct Corry
17 17 Woodbury 83.130 18-Oct Deptford
18 25 Central Regional 83.115 17-Oct West Deptford
19 NR Mifflinburg Area 83.005 17-Oct Williamsport
20 14 Lodi 82.600 11-Oct Rutherford
21 10 West Perry 82.445 17-Oct South Western
22 16 Seneca 81.850 10-Oct Corry
23 18 Lewis County 81.760 3-Oct Mt State
24 22 Spring Mills 81.045 17-Oct Musselman
25 19 Williams Valley 80.720 10-Oct Shikellamy
26 21 Delaware Military Academy 80.090 10-Oct Elkton
27 23 Westmont-Hilltop 79.970 10-Oct Tyrone
28 34 Mount Union 79.245 17-Oct Juniata Valley
29 35 Wicomico 78.950 17-Oct Parkside
30 26 Somerset 78.620 17-Oct Juniata Valley
31 NR Skyline 78.535 17-Oct Warren County
32 27 Shenandoah Valley 78.280 26-Sep North Schuylkill
33 NR Strasburg 78.120 17-Oct Warren County
34 28 Derry Area 77.950 10-Oct Woodland Hills
35 29 Hawthorne 76.920 3-Oct Ramsey
36 31 Schuylkill Haven 75.800 3-Oct Whitehall
37 32 Hughesville 75.485 26-Sep Jersey Shore
38 33 Titusville 75.450 19-Sep Fort LeBoeuf
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Brick Memorial 93.35 11-Oct Rutherford
2 2 Clearview Regional 93.00 18-Oct Deptford
3 3 Southern Regional 92.55 18-Oct Deptford
4 5 Middletown (DE) 91.30 17-Oct Parkside
5 6 Madison 91.00 18-Oct Governor Livingston
6 17 Williamsport Area 90.55 17-Oct Williamsport
7 4 Northern York 89.05 10-Oct Northern York
8 20 Wilson 89.05 17-Oct South Western
9 8 Gov Thomas Johnson 89.00 17-Oct Musselman
10 14 Tuscarora 88.85 17-Oct Musselman
11 7 Appoquinimink 88.75 18-Oct Deptford
12 9 Liberty 88.50 17-Oct South Western
13 13 Parkside 88.50 17-Oct Parkside
14 22 Sparta 88.50 18-Oct Governor Livingston
15 25 Union 88.45 17-Oct Matawan
16 16 James M Bennett 88.25 17-Oct Parkside
17 NR Woodbridge 88.10 17-Oct Musselman
18 12 Eastern Regional 87.95 18-Oct Deptford
19 27 Fort Hill 86.40 17-Oct Musselman
20 18 South Western 86.40 17-Oct South Western
21 15 McGuffey 86.30 17-Oct McKeesport
22 19 Matawan Regional 86.10 17-Oct Matawan
23 10 Central Dauphin 85.60 10-Oct Northern York
24 11 Penn-Trafford 85.60 3-Oct Western Regional
25 23 Oakdale 85.30 17-Oct Musselman
26 26 Mifflin County 84.95 17-Oct Williamsport
27 28 Warren County 83.95 17-Oct Musselman
28 30 Berwick Area 83.90 17-Oct Williamsport
29 21 Fairmont 83.05 10-Oct Southern Garrett
30 29 McKeesport 82.95 17-Oct McKeesport
31 NR Martsinburg 82.85 17-Oct Musselman
32 24 Camp Hill 82.55 3-Oct Mechanicsburg
33 31 Bloomburg 81.50 17-Oct Williamsport
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 5 Parsippany Hills 90.865 17-Oct Matawan
2 2 Metuchen 89.675 18-Oct Governor Livingston
3 1 Sayreville War Memorial 89.185 18-Oct Governor Livingston
4 3 Hanover Park 87.340 17-Oct Matawan
5 NR Bangor 85.720 17-Oct Parkland
6 6 Jefferson Twp 84.615 18-Oct Governor Livingston
7 4 Yough 83.785 10-Oct Woodland Hills
8 7 Huntingdon 82.475 17-Oct Juniata Valley
9 9 Polytech 82.220 18-Oct Lake Forest
10 NR Laurel 80.550 18-Oct Lake Forest
11 8 Frankfort 80.430 19-Sep Keyser
12 10 Salesianum 77.420 10-Oct Clearview
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Musselman 92.90 17-Oct Musselman
2 14 West Shore MB 92.35 17-Oct South Western
3 12 Cab Calloway 90.40 17-Oct West Deptford
4 2 Ramsey 90.40 17-Oct Matawan
5 3 Caesar Rodney 90.30 17-Oct Parkside
6 4 Spring-Ford 87.70 10-Oct Spring-Ford
7 5 Cumberland Valey 87.15 3-Oct Mechanicsburg
8 6 John P. Stevens 86.85 27-Sep Metuchen
9 7 Mechanicsburg 86.60 3-Oct Mechanicsburg
10 8 Boyertown Area 85.90 10-Oct Spring-Ford
11 9 Avon Grove 85.75 3-Oct Mechanicsburg
12 10 Baldwin 84.25 10-Oct Woodland Hills
13 11 Linganore 83.75 10-Oct Gov Thomas Johnson
14 13 Elkins 82.10 3-Oct Mt State
15 16 Philip Barbour 81.65 17-Oct Musselman
16 15 Woodland Hills 81.50 10-Oct Woodland Hills
17 17 Upper St Clair 79.20 3-Oct Western Regional
18 18 University 77.95 19-Sep Preston
19 19 Buckhannon-Upshur 77.55 3-Oct Mt State
20 20 Preston 75.90 10-Oct Southern Garrett
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Loudon County 92.435 17-Oct Musselman
2 1 Pennsbury 91.560 10-Oct Elkton
3 2 Penncrest 89.550 10-Oct Spring-Ford
4 3 Jackson Memorial 87.545 10-Oct Sayreville
5 5 Toms River North 85.975 18-Oct Governor Livingston
6 NR Cherry Hill East 85.745 17-Oct West Deptford
7 4 Philipsburg 84.595 3-Oct Whitehall
Go To:  Top