TOB Linear Group Rankings as of September 27, 2015
Complete (updated 9/27 7:35 PM EDT)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 82.20 26-Sep Central Dauphin
2 4 Blue Mountain 81.20 26-Sep North Schuylkill
3 NR Northern Lehigh 79.95 26-Sep North Schuylkill
4 6 Pitman 79.60 26-Sep Pitman
5 NR Maplewood 79.10 26-Sep Youngsville
6 NR Haddon Heights 78.30 26-Sep Pitman
7 7 Timber Creek 78.15 26-Sep Southern Regional
8 10 Brunswick 77.90 26-Sep Allegany
9 2 Collingswood 77.80 26-Sep Pitman
10 NR Loyalsock 76.35 26-Sep Jersey Shore
11 3 Donegal 76.15 19-Sep West Shore MB
12 13 Eisenhower 75.45 26-Sep Youngsville
13 8 Gateway Regional 75.25 26-Sep Southern Regional
14 14 Roselle Park 75.10 27-Sep Metuchen
15 5 Chesapeake 74.85 19-Sep Liberty
16 9 Shikellamy 74.30 19-Sep Shamokin
17 17 Steel Valley 74.30 26-Sep Steel Valley
18 15 Southern Garrett 74.05 26-Sep Allegany
19 18 Pemberton 73.40 26-Sep Southern Regional
20 11 Johnstown 72.70 12-Sep Region 11 Preview
21 12 Trinity 72.70 19-Sep West Shore MB
22 16 Walkersville 69.45 19-Sep Liberty
23 19 Frederick 66.60 19-Sep Liberty
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Oakcrest 85.415 26-Sep Southern Regional
2 3 Barnegat 83.090 26-Sep Southern Regional
3 2 Shamokin Area 81.245 19-Sep Shamokin
4 4 Windber Area 80.265 12-Sep Region 11 Preview
5 5 North Schuylkill 80.145 19-Sep Shamokin
6 13 Haddonfield Memorial 79.740 26-Sep Pitman
7 10 Overbrook 79.520 26-Sep Pitman
8 20 Bohemia Manor 79.370 26-Sep William Penn
9 NR Penns Grove 79.145 26-Sep Pitman
10 7 Elkton 79.125 26-Sep William Penn
11 NR Jersey Shore 78.985 26-Sep Jersey Shore
12 NR Rutherford 78.950 26-Sep Southern Regional
13 NR Bishop McDevitt 78.570 26-Sep Central Dauphin
14 12 Northern Garrett 78.470 26-Sep Allegany
15 6 Tyrone 77.940 26-Sep Central Dauphin
16 19 Kane 77.885 26-Sep Youngsville
17 NR Glassboro 77.255 26-Sep Pitman
18 8 Brockway Area 77.225 19-Sep St Marys/Elk Co Cath
19 9 Mount Union 77.150 12-Sep Region 11 Preview
20 11 Pocahontas 76.885 19-Sep Preston
21 14 Florence Twp Memorial 76.050 26-Sep Pitman
22 NR Upper Dauphin 75.770 26-Sep North Schuylkill
23 18 Conrad School of Science 75.720 26-Sep William Penn
24 15 Petersburg 75.425 19-Sep Keyser
25 NR Caravel Academy 75.310 26-Sep William Penn
26 17 Juniata Valley 75.025 19-Sep St Marys/Elk Co Cath
27 NR Mahanoy Area 74.470 26-Sep North Schuylkill
28 NR Halifax 74.365 26-Sep Central Dauphin
29 22 Sheffield 73.395 26-Sep Youngsville
30 NR Gloucester City 72.590 26-Sep Pitman
31 21 Schuylkill Haven 70.890 19-Sep Shamokin
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR West Deptford 85.95 26-Sep William Penn
2 1 Whitehall 84.55 26-Sep North Schuylkill
3 NR Arthur L. Johnson 83.55 26-Sep Southern Regional
4 2 Allegany 83.35 26-Sep Allegany
5 NR Audubon 82.25 26-Sep Pitman
6 NR Williamstown 82.20 26-Sep Pitman
7 NR Youngsville 81.80 26-Sep Youngsville
8 4 Huntingtown 81.65 26-Sep William Penn
9 3 Governor Livingston 80.30 19-Sep Jefferson Twp
10 NR Pocono Mountain West 79.85 26-Sep North Schuylkill
11 5 Keyser 78.25 19-Sep Keyser
12 6 St Marys 77.55 19-Sep St Marys/Elk Co Cath
13 8 Queen Anne's County 76.85 26-Sep William Penn
14 7 West Essex Regional 76.65 19-Sep Jefferson Twp
15 10 William Penn 74.40 26-Sep William Penn
16 9 North East 73.75 26-Sep William Penn
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 4 North Schuylkill 85.600 26-Sep North Schuylkill
2 3 Mountain Ridge 83.370 26-Sep Allegany
3 2 Shamokin Area 83.275 26-Sep North Schuylkill
4 NR Mainland Regional 82.395 26-Sep Southern Regional
5 NR Central Dauphin East 82.340 26-Sep Central Dauphin
6 1 Elk County Catholic 81.275 19-Sep St Marys/Elk Co Cath
7 8 Woodbury 81.245 26-Sep Pitman
8 NR Carteret 80.415 27-Sep Metuchen
9 11 East Allegheny 80.330 26-Sep Steel Valley
10 9 Corry 80.215 26-Sep Youngsville
11 NR Perryville 79.860 26-Sep William Penn
12 10 Central Regional 79.030 26-Sep Southern Regional
13 NR Williams Valley 78.660 26-Sep North Schuylkill
14 5 Seneca 78.525 19-Sep Fort LeBoeuf
15 NR Shenandoah Valley 78.280 26-Sep North Schuylkill
16 13 Westmont-Hilltop 77.260 26-Sep Steel Valley
17 NR John F. Kennedy 77.245 27-Sep Metuchen
18 16 Delaware Military Academy 76.915 26-Sep William Penn
19 6 West Perry 76.485 19-Sep West Shore MB
20 7 Middletown Area 76.320 19-Sep West Shore MB
21 NR Lake Forest 75.870 26-Sep William Penn
22 NR Hughesville 75.485 26-Sep Jersey Shore
23 14 Titusville 75.450 19-Sep Fort LeBoeuf
24 17 Somerset 74.890 26-Sep Allegany
25 18 Schuylkill Haven 74.655 26-Sep North Schuylkill
26 15 Hawthorne 74.270 19-Sep Jefferson Twp
27 12 Wicomico 73.535 26-Sep William Penn
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Brick Memorial 88.90 27-Sep Metuchen
2 2 Clearview Regional 87.40 26-Sep Southern Regional
3 NR Southern Regional 86.70 26-Sep Southern Regional
4 1 Middletown (DE) 84.20 26-Sep William Penn
5 3 Appoquinimink 83.50 26-Sep William Penn
6 NR Eastern Regional 82.15 26-Sep Southern Regional
7 9 Liberty 81.95 26-Sep Central Dauphin
8 10 Williamsport Area 81.95 26-Sep Jersey Shore
9 NR Central Dauphin 81.80 26-Sep Central Dauphin
10 4 Parkside 81.00 19-Sep Middletown
11 5 Northern York 80.00 19-Sep West Shore MB
12 16 Oakdale 79.90 26-Sep Allegany
13 11 Fort Hill 79.85 26-Sep Allegany
14 6 Tuscarora 79.55 19-Sep Liberty
15 7 James M Bennett 79.20 19-Sep Middletown
16 NR Matawan Regional 77.90 26-Sep Southern Regional
17 NR Madison 77.60 26-Sep Southern Regional
18 8 Gov Thomas Johnson 77.45 19-Sep Liberty
19 17 Warren County 76.95 26-Sep Allegany
20 20 McKeesport 76.60 26-Sep Steel Valley
21 12 Fairmont 76.30 19-Sep Preston
22 13 Sparta 76.00 19-Sep Jefferson Twp
23 14 Penn-Trafford 74.45 12-Sep East Allegheny
24 15 McGuffey 74.40 12-Sep East Allegheny
25 18 Berwick Area 73.05 19-Sep Shamokin
26 19 Mifflin County 72.95 19-Sep Shamokin
27 21 Bloomburg 70.20 19-Sep Shamokin
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 4 Metuchen 83.480 27-Sep Metuchen
2 3 Sayreville War Memorial 83.045 27-Sep Metuchen
3 1 Frankfort 80.430 19-Sep Keyser
4 2 Parsippany Hills 79.560 19-Sep Jefferson Twp
5 6 Polytech 79.465 26-Sep William Penn
6 5 Huntingdon 77.670 12-Sep Region 11 Preview
7 7 Jefferson Twp 74.510 19-Sep Jefferson Twp
8 NR Salesianum 73.560 26-Sep William Penn
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR John P. Stevens 86.85 27-Sep Metuchen
2 NR Musselman 85.05 26-Sep William Penn
3 1 Mechanicsburg 84.40 19-Sep West Shore MB
4 6 Cab Calloway 83.65 26-Sep William Penn
5 2 Caesar Rodney 83.00 26-Sep William Penn
6 3 Avon Grove 81.95 19-Sep Middletown
7 4 Cumberland Valey 81.95 19-Sep West Shore MB
8 5 West Shore MB 81.95 19-Sep West Shore MB
9 7 Ramsey 81.85 26-Sep Southern Regional
10 8 Linganore 80.75 26-Sep Allegany
11 9 University 77.95 19-Sep Preston
12 10 Philip Barbour 77.45 19-Sep Preston
13 11 Elkins 75.95 19-Sep Preston
14 12 Preston 74.65 19-Sep Preston
15 13 Woodland Hills 70.75 12-Sep East Allegheny
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Penncrest 85.480 26-Sep William Penn
2 NR Toms River North 83.095 26-Sep Southern Regional
Go To:  Top