TOB Linear Group Rankings as of October 12, 2014
Complete (updated 10/16 9:55 PM)
Go To:
  Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 2 Donegal 88.40 11-Oct Carlisle
2 1 Biglerville 87.75 11-Oct Carlisle
3 4 Haddon Heights 87.60 12-Oct Deptford
4 5 Collingswood 87.55 12-Oct Deptford
5 6 Blue Mountain 85.90 11-Oct Schuylkill Haven
6 11 Lake Lehman 85.25 11-Oct Williamsport
7 8 Gateway Regional 84.30 12-Oct Deptford
8 3 Pitman 84.25 11-Oct Carlisle
9 15 Chesapeake 83.25 11-Oct Parkside
10 9 Roselle Park 82.95 11-Oct Roselle Park
11 7 Saegertown 82.30 4-Oct Youngsville
12 17 Loyalsock 81.00 11-Oct Williamsport
13 19 Girard 80.85 11-Oct Corry
14 10 Johnstown 80.35 11-Oct Huntingdon
15 16 Steel Valley 79.95 11-Oct McKeesport
16 18 Northern Lehigh 79.40 11-Oct Schuylkill Haven
17 14 Eisenhower 78.95 11-Oct Corry
18 12 Conemaugh Twp 78.70 11-Oct McKeesport
19 13 Southern Garrett 78.55 11-Oct Southern Garrett
20 NR Colonel Richardson 73.25 11-Oct Parkside
21 21 Frederick 71.05 11-Oct Musselman
22 20 Ritchie County 70.15 13-Sep Keyser
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Shade-Central City 88.010 11-Oct Huntingdon
2 4 Rutherford 87.760 11-Oct Roselle Park
3 9 Haddonfield Memorial 86.745 12-Oct Deptford
4 15 Manville 84.640 11-Oct Roselle Park
5 2 Perryville 83.675 27-Sep Elkton
6 5 Mount Union 83.645 11-Oct Huntingdon
7 23 Mainland Regional 83.260 11-Oct West Deptford
8 7 Bishop McDevitt 83.135 11-Oct Carlisle
9 3 Elkton 83.095 4-Oct Appoquinimink
10 18 Milton 82.315 11-Oct Williamsport
11 6 West Perry 82.215 4-Oct Mechanicsburg
12 17 Florence Twp Memorial 82.085 11-Oct Roselle Park
13 20 Trinity 81.745 11-Oct Carlisle
14 22 Barnegat 81.535 12-Oct Deptford
15 30 Lodi 81.460 12-Oct Governor Livingston
16 26 Walkersville 81.090 11-Oct Musselman
17 21 Kane 81.080 11-Oct Huntingdon
18 8 Boehmia Manor 81.060 4-Oct Appoquinimink
19 16 Lindenwold 80.505 11-Oct West Deptford
20 37 Triton Regional 80.260 12-Oct Deptford
21 13 Northern Garrett 79.750 11-Oct Southern Garrett
22 10 Union City 79.730 4-Oct Ramsey
23 11 Cambridge Springs 79.630 20-Sep Fort LeBoeuf
24 33 Schuylkill Haven 79.435 11-Oct Schuylkill Haven
25 12 Juniata Valley 79.290 4-Oct Tyrone
26 14 Upper Dauphin 79.250 4-Oct Mechanicsburg
27 38 Raritan 79.010 11-Oct Roselle Park
28 27 Windber Area 78.320 11-Oct Huntingdon
29 25 Westmont-Hilltop 78.260 11-Oct Huntingdon
30 19 Conrad School of Science 78.215 4-Oct Appoquinimink
31 24 St Marys (WV) 77.870 4-Oct Mt State
32 41 Sheffield 77.570 11-Oct Corry
33 28 Archbishop Ryan 77.260 4-Oct Clearview
34 36 Halifax 77.245 11-Oct Carlisle
35 29 Brockway 76.875 4-Oct Tyrone
36 31 Pocahontas 76.230 11-Oct Musselman
37 32 Caravel Academy 75.955 4-Oct Appoquinimink
38 34 Tygarts Valley 75.520 11-Oct Southern Garrett
39 43 Gloucester City 75.165 11-Oct West Deptford
40 35 L. E. Dieruff 74.560 4-Oct Whitehall
41 39 Glassboro 74.240 20-Sep Pitman
42 NR Coudersport 73.900 11-Oct Corry
43 40 Sussex Centray 73.410 20-Sep Middletown (DE)
44 42 Mahanoy Area 72.665 27-Sep North Schuylkill
45 44 Harman 69.740 4-Oct Mt State
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 4 West Essex Regional 92.95 12-Oct Governor Livingston
2 6 Governor Livingston 92.30 12-Oct Governor Livingston
3 2 Deptford 92.25 12-Oct Deptford
4 5 Clearview Regional 92.15 12-Oct Deptford
5 1 Allegany 90.95 11-Oct Musselman
6 8 Whitehall 90.70 11-Oct Spring-Ford
7 7 Williamsport (PA) 90.15 11-Oct Williamsport
8 10 Arthur L Johnson 89.70 11-Oct Roselle Park
9 3 Youngsville 89.15 11-Oct Corry
10 14 Madison 86.70 12-Oct Governor Livingston
11 12 Matawan Regional 86.45 12-Oct Governor Livingston
12 NR Great Mills 86.35 11-Oct Parkside
13 9 St Marys (PA) 86.15 11-Oct Williamsport
14 17 Keyser 85.95 11-Oct Southern Garrett
15 NR Phoenixville 85.65 11-Oct Spring-Ford
16 11 Huntingtown 85.60 11-Oct Parkside
17 13 Shikellamy 85.60 11-Oct Williamsport
18 19 Audubon 84.10 11-Oct West Deptford
19 20 Greencastle-Antrim 83.85 11-Oct Carlisle
20 18 Timber Creek Regional 83.80 12-Oct Deptford
21 26 Warren County 83.65 11-Oct Musselman
22 16 Daniel Boone 83.40 11-Oct Spring-Ford
23 22 Oakcrest 83.25 11-Oct West Deptford
24 15 Williamstown 81.90 4-Oct Clearview
25 NR Pocono Mountain West 81.80 11-Oct Schuylkill Haven
26 21 Berwick 79.70 4-Oct Milton
27 25 Fairmont 79.55 11-Oct Southern Garrett
28 23 Queen Anne's County 78.55 4-Oct Appoquinimink
29 24 Elizabeth-Forward 78.30 27-Sep Woodland Hills
30 30 Pemberton 78.05 11-Oct West Deptford
31 27 North Hagerstown 77.55 27-Sep North Hagerstown
32 31 Brunswick 77.10 11-Oct Musselman
33 28 Cedar Cliff 75.75 20-Sep Red Land
34 32 North Marion 75.45 11-Oct Southern Garrett
35 29 Delaware Military Acadmey 74.75 4-Oct Appoquinimink
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 2 Eastern Regional 89.465 11-Oct West Deptford
2 1 North East 88.700 11-Oct West Deptford
3 6 Carteret 86.750 11-Oct Roselle Park
4 12 East Allegheny 85.040 11-Oct McKeesport
5 15 Elk County Catholic 84.805 11-Oct Huntingdon
6 19 Jefferson Twp 84.775 12-Oct Governor Livingston
7 7 North Schuylkill 84.585 11-Oct Schuylkill Haven
8 3 Midland Park 84.570 4-Oct Ramsey
9 4 Tyrone 84.485 11-Oct Huntingdon
10 5 Central Dauphin East 84.150 4-Oct Mechanicsburg
11 9 Shamokin 83.960 11-Oct Schuylkill Haven
12 14 Lake Forest 83.550 11-Oct West Deptford
13 8 Williams Valley 83.535 11-Oct Schuylkill Haven
14 16 Corry 82.895 11-Oct Corry
15 11 Petersburg 82.515 11-Oct Southern Garrett
16 26 Seneca 82.250 11-Oct Corry
17 10 Conrad Weiser 81.970 27-Sep North Schuylkill
18 18 Hawthorne 81.840 12-Oct Governor Livingston
19 24 Spring Mills 81.230 11-Oct Musselman
20 13 Northampton 81.060 4-Oct Whitehall
21 17 Francis Scott Key 80.670 20-Sep Liberty
22 29 Woodbury 80.585 11-Oct West Deptford
23 28 Jersey Shore 80.380 11-Oct Williamsport
24 30 Central Regional 80.085 11-Oct West Deptford
25 22 Wicomico 80.025 11-Oct Parkside
26 20 Glasgow 80.015 4-Oct Appoquinimink
27 21 John F. Kennedy 79.930 5-Oct Madison
28 23 Lewis County 79.095 4-Oct Mt State
29 25 Somerset 78.720 11-Oct Huntingdon
30 27 Mountain Ridge 78.385 27-Sep North Hagerstown
31 31 Central 77.455 4-Oct Tyrone
32 32 Titusville 77.140 20-Sep Fort LeBoeuf
33 33 Salesianum 76.055 27-Sep Elkton
34 34 Shenahdoah Valley 75.750 27-Sep North Schuylkill
35 35 Laurel 74.510 4-Oct Appoquinimink
36 36 Springdale 74.380 13-Sep East Allegheny
37 37 Warren Area 74.180 4-Oct Youngsville
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 93.70 12-Oct Deptford
2 2 Southern Regional 93.10 12-Oct Deptford
3 6 Brick Memorial 92.60 12-Oct Governor Livingston
4 4 Middletown (DE) 90.05 11-Oct Parkside
5 5 Musselman 89.70 11-Oct Musselman
6 12 Liberty 89.15 11-Oct Carlisle
7 7 Wilson 88.60 11-Oct Spring-Ford
8 9 Hurricane 88.15 11-Oct Southern Garrett
9 13 Pennsauken 87.95 11-Oct West Deptford
10 3 Red Land 87.80 4-Oct Mechanicsburg
11 14 Tuscarora 87.50 11-Oct Musselman
12 10 Appoquinimink 87.45 11-Oct Parkside
13 NR McGuffey 87.35 11-Oct McKeesport
14 16 Parkside 86.65 11-Oct Parkside
15 11 James M Bennett 86.45 11-Oct Parkside
16 8 Bradford 85.55 4-Oct Youngsville
17 25 Mifflin County 83.95 11-Oct Williamsport
18 24 McKeesport 83.35 11-Oct McKeesport
19 15 Central Dauphin 83.05 4-Oct Mechanicsburg
20 21 Oakdale 82.75 11-Oct Musselman
21 17 Camp Hill 82.55 4-Oct Mechanicsburg
22 18 Washington Twp 82.20 4-Oct Clearview
23 19 Boonsboro 82.05 4-Oct Allegany
24 20 Greenbrier East 81.90 4-Oct Mt State
25 NR Martinsburg 80.45 11-Oct Musselman
26 22 Harbor Creek 79.20 20-Sep Fort LeBoeuf
27 23 Bloomsburg 79.15 4-Oct Milton
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Union 91.350 11-Oct Roselle Park
2 4 Hanover Park 88.260 11-Oct Roselle Park
3 2 Sparta 87.575 4-Oct Ramsey
4 3 South Western 87.380 11-Oct Carlisle
5 8 Sayreville War Memorial 87.330 11-Oct Roselle Park
6 7 Metuchen 86.340 12-Oct Governor Livingston
7 9 Clarke County 85.515 11-Oct Musselman
8 10 Middletown (PA) 85.115 11-Oct Carlisle
9 5 Westmoreland 84.100 20-Sep Jefferson Twp
10 6 Frankfort 83.770 4-Oct Allegany
11 11 Huntingdon 82.860 11-Oct Huntingdon
12 14 Yough 81.925 11-Oct McKeesport
13 13 Polytech 80.745 11-Oct Parkside
14 12 North Bergen 79.990 5-Oct Madison
15 16 Memorial W New York 79.845 12-Oct Governor Livingston
16 15 Mifflinburg 78.025 4-Oct Milton
17 17 Hughesville 77.220 4-Oct Milton
18 18 Rising Sun 75.600 27-Sep Elkton
19 NR Sayre 75.270 11-Oct Williamsport
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR North Penn 94.65 11-Oct Spring-Ford
2 1 Spring-Ford 94.00 11-Oct Spring-Ford
3 NR Upper Moreland 92.05 11-Oct Spring-Ford
4 3 Ramsey 90.20 11-Oct Roselle Park
5 8 Northern York 88.95 11-Oct Carlisle
6 10 Avon Gove 88.65 11-Oct Spring-Ford
7 4 Cab Calloway 88.65 12-Oct Deptford
8 19 Penn-Trafford 87.85 11-Oct McKeesport
9 2 Mechanicsburg 87.45 4-Oct Mechanicsburg
10 9 Carlisle 87.20 11-Oct Carlisle
11 7 Caesar Rodney 86.70 11-Oct Parkside
12 5 Cumberland Valley 86.40 4-Oct Mechanicsburg
13 6 Roxbury 85.45 20-Sep Jefferson Twp
14 NR Jeffeson 84.80 11-Oct Musselman
15 16 Linganore 84.70 11-Oct Musselman
16 20 Baldwin 83.25 11-Oct McKeesport
17 12 Williamsport (MD) 82.95 11-Oct Musselman
18 11 Easton 82.30 4-Oct Whitehall
19 15 Fort Hill 82.10 11-Oct Musselman
20 13 South Hagerstown 81.30 4-Oct Allegany
21 14 Philip Barbour 80.90 4-Oct Mt State
22 17 Elkins 80.10 4-Oct Mt State
23 18 Woodland Hills 80.00 11-Oct McKeesport
24 21 University 76.80 20-Sep Preston
25 23 Preston 76.45 11-Oct Southern Garrett
26 22 Buckhannon-Upshur 76.15 4-Oct Mt State
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 3 Toms River North 88.085 12-Oct Governor Livingston
2 NR Pennsbury 85.720 11-Oct West Deptford
3 5 Penncrest 85.435 11-Oct Spring-Ford
4 1 Red Lion 83.300 20-Sep Red Land
5 2 Lincoln 83.200 4-Oct Mt State
6 4 Tottenville 80.070 5-Oct Madison
7 6 Toms River South 79.005 5-Oct Madison
Go To:  Top