TOB Linear Group Rankings as of October 14, 2013
Complete and Final for Regular Season (updated 10/15 9:25 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 91.30 12-Oct Carlisle
2 3 Whitehall 90.10 12-Oct Blue Mountain
3 4 East Stroudsburg North 89.55 12-Oct Wyoming Area
4 2 Northern Lehigh 88.45 12-Oct Blue Mountain
5 6 Haddon Heights 87.80 13-Oct Deptford
6 10 Donegal 87.65 12-Oct Carlisle
7 11 Lake-Lehman 85.40 12-Oct Wyoming Area
8 15 Pitman 84.80 14-Oct West Deptford
9 7 Windber Area 83.50 12-Oct Huntingdon
10 5 Wyoming Area 83.30 12-Oct Wyoming Area
11 9 Loyalsock 82.95 12-Oct Wyoming Area
12 13 Brunswick 82.65 12-Oct Musselman
13 12 Reading 82.25 12-Oct Blue Mountain
14 8 Lackawanna Trail 81.30 12-Oct Wyoming Area
15 16 Eisenhower 80.95 12-Oct McKeesport
16 NR Pittston Area 80.65 12-Oct Wyoming Area
17 18 Steel Valley 80.35 12-Oct McKeesport
18 17 Conemaugh Twp 79.35 12-Oct Huntingdon
19 21 Roselle Park 79.10 12-Oct Roselle Park
20 14 Girard 78.60 28-Sep Youngsville
21 22 Southern Garrett 78.45 12-Oct Southern Garrett
22 23 Northern Garrett 76.80 12-Oct Southern Garrett
23 19 Ritchie County 76.25 5-Oct Baldwin
24 20 Walkersville 75.70 5-Oct North Hagerstown
25 NR Colonel Richardson 67.25 12-Oct Parkside
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Collingswood 89.25 14-Oct West Deptford
2 NR Archbishop Ryan 88.70 13-Oct Deptford
3 4 Arthur L Johnson 87.25 13-Oct Governor Livingston
4 22 Shade-Central City 85.10 12-Oct Huntingdon
5 5 Gateway Regional 84.65 14-Oct West Deptford
6 6 Kane 84.55 12-Oct Huntingdon
7 7 Haddonfield Memorial 84.50 14-Oct West Deptford
8 2 Catasaqua 84.40 5-Oct Spring-Ford
9 25 Barnegat 84.25 13-Oct Deptford
10 16 Triton Regional 84.25 14-Oct West Deptford
11 3 Rutherford 83.80 6-Oct Madison
12 8 Jersey Shore 83.65 12-Oct Shamokin
13 10 Mount Union 83.35 5-Oct Shikellamy
14 28 Mountain Ridge 83.35 12-Oct Huntingdon
15 15 Brandywine 82.90 13-Oct Brandywine
16 18 Cumberland Regional 82.40 14-Oct West Deptford
17 13 Elkton 81.70 13-Oct Brandywine
18 20 Northwestern Lehigh 81.50 12-Oct Blue Mountain
19 36 Lenape Valley Regional 81.35 13-Oct Governor Livingston
20 9 West Perry 81.25 5-Oct Mechanicsburg
21 19 Upper Dauphin 80.75 12-Oct Shamokin
22 26 Buena 80.20 14-Oct West Deptford
23 27 Juniata Valley 80.20 12-Oct Huntingdon
24 21 Schulykill Haven 80.20 12-Oct Blue Mountain
25 11 Cambridge Springs 79.90 28-Sep Youngsville
27 12 Conrad School of Science 79.65 5-Oct Appoquinimink
27 14 St Marys (WV) 79.60 5-Oct Mt State
28 31 Raritan 79.30 13-Oct Governor Livingston
29 17 Pocahontas County 78.85 5-Oct Mt State
30 32 Bohemia Manor 78.60 13-Oct Brandywine
31 33 Avonworth 78.00 12-Oct McKeesport
32 23 Westmont Hilltop 77.90 28-Sep Johnstown
33 24 Brockway 77.75 5-Oct Tyrone
34 30 Tygarts Valley 76.85 5-Oct Mt State
35 35 Gloucester City 75.65 14-Oct West Deptford
36 34 Harman 74.30 5-Oct Mt State
37 38 Spring Hills 73.90 12-Oct Musselman
38 37 Somerset 73.30 28-Sep Johnstown
39 NR Tucker County 71.65 12-Oct Southern Garrett
40 39 Mahanoy Area 70.45 5-Oct North Schuylkill
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 3 West Deptford 93.55 14-Oct West Deptford
2 1 Deptford 92.00 14-Oct West Deptford
3 4 Huntingtown 91.15 12-Oct Parkside
4 2 Allegany 90.75 12-Oct Musselman
5 17 Daniel Boone 90.00 12-Oct Blue Mountain
6 5 Clearview Regional 89.40 14-Oct West Deptford
7 12 West Essex Regional 89.30 13-Oct Governor Livingston
8 9 Shikellamy 88.75 12-Oct Shamokin
9 7 Youngsville 88.05 12-Oct McKeesport
10 13 East Pennsboro 87.85 12-Oct Carlisle
11 8 Governor Livingston 87.55 13-Oct Governor Livingston
12 14 Timber Creek Regional 86.85 13-Oct Deptford
13 11 St Marys Area 86.75 12-Oct Huntingdon
14 6 Hurricane 86.45 5-Oct Mt State
15 18 Greencastle-Antrim 86.35 12-Oct Carlisle
16 16 Madison 86.10 13-Oct Governor Livingston
17 21 Berwick Area 85.60 12-Oct Shamokin
18 15 Matawan Regional 85.60 13-Oct Governor Livingston
19 22 Tuscarora 85.50 12-Oct Musselman
20 27 Queen Anne's County 85.30 12-Oct Parkside
21 10 North East 85.00 5-Oct Appoquinimink
22 20 Blue Mountain 84.90 12-Oct Blue Mountain
23 26 Keyser 84.90 12-Oct Musselman
24 28 Concord 83.60 13-Oct Brandywine
25 23 Fairmont 83.55 12-Oct Southern Garrett
26 19 Poca 82.25 5-Oct Mt State
27 24 William Penn 81.75 28-Sep William Penn
28 30 Patuxent 81.60 12-Oct Parkside
29 25 Big Spring 81.35 5-Oct Mechanicsburg
30 35 Pocono Mountain West 80.45 12-Oct Wyoming Area
31 31 Hedgesville 80.25 12-Oct Musselman
32 NR Crestwood 79.70 12-Oct Blue Mountain
33 29 Elizabeth-Forward 79.70 5-Oct Baldwin
34 32 Woodrow Wilson 77.30 28-Sep Greenbrier East
35 33 Oak Hill 76.75 28-Sep Greenbrier East
36 34 North Hagerstown 75.65 5-Oct North Hagerstown
37 36 Harbor Creek 75.30 21-Sep Fort LeBouef
38 37 Pemberton Twp 75.05 5-Oct Clearview
39 38 Frederick 72.05 28-Sep Southwestern
40 NR North Marion 72.00 12-Oct Southern Garrett
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 7 Jefferson Twp 87.25 13-Oct Governor Livingston
2 3 Audubon 87.05 14-Oct West Deptford
3 5 Oakcrest 87.05 14-Oct West Deptford
4 8 Milton 86.65 12-Oct Shamokin
5 21 Carteret 86.10 12-Oct Roselle Park
6 1 Lewis County 85.90 5-Oct Mt State
7 6 Corry 85.85 12-Oct McKeesport
8 17 Lake Forest 85.50 12-Oct Parkside
9 2 Polytech 85.25 5-Oct Appoquinimink
10 19 Trinity 85.20 12-Oct Carlisle
11 11 Williams Valley 85.10 12-Oct Blue Mountain
12 10 Shamokin 84.45 12-Oct Shamokin
13 18 Wicomico 83.75 12-Oct Parkside
14 4 Tyrone 83.55 5-Oct Tyrone
15 22 Brick Twp 83.00 12-Oct Roselle Park
16 12 North Schuylkill 83.00 12-Oct Blue Mountain
17 9 Glasgow 82.65 5-Oct Appoquinimink
18 24 Elk County Catholic 82.40 12-Oct Huntingdon
19 23 Huntingdon 81.80 12-Oct Huntingdon
20 13 Lodi 81.55 6-Oct Madison
21 14 Magnolia 81.50 5-Oct Mt State
22 26 Union City (10) 81.30 12-Oct Roselle Park
23 15 Williamstown 81.10 28-Sep Collingswood
24 16 Central Dauphin East 81.00 5-Oct Mechanicsburg
25 20 Mountain Ridge 79.60 5-Oct North Hagerstown
26 30 Petersburg 79.15 12-Oct Southern Garrett
27 25 Warren 78.50 28-Sep Youngsville
28 27 Caraval Academy 77.85 5-Oct Appoquinimink
29 29 Bishop McDevitt 77.30 12-Oct Carlisle
30 28 Hawthorne 77.00 21-Sep Jefferson Twp
31 34 Laurel 75.15 12-Oct Parkside
32 31 Glassboro 74.45 21-Sep Pitman
33 32 Woodbury Twp 74.35 28-Sep Collingswood
34 33 Shenandoah Valley 73.85 5-Oct North Schuylkill
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Southern Regional 92.90 13-Oct Deptford
2 2 Brick Memorial 92.10 13-Oct Governor Livingston
3 10 Camp Hill 91.60 12-Oct Carlisle
4 5 Middletown (DE) 88.90 12-Oct Parkside
5 6 Parkside 88.90 12-Oct Parkside
6 NR Red Land 88.70 12-Oct Carlisle
7 3 Pocono Mountain East 88.35 12-Oct Wyoming Area
8 NR New Oxford 88.30 12-Oct Carlisle
9 4 Liberty 88.25 12-Oct Musselman
10 12 Musselman 88.10 12-Oct Musselman
11 9 Appoquinimink 87.90 13-Oct Brandywine
12 7 Williamsport (PA) 87.70 12-Oct Carlisle
13 8 James M. Bennett 87.05 12-Oct Parkside
14 13 Mifflin County 84.55 12-Oct Shamokin
15 11 Greenbrier East 84.30 5-Oct Mt State
16 17 McKeesport 83.65 12-Oct McKeesport
17 15 Boonsboro 82.90 12-Oct Musselman
18 22 East Allegheny 82.30 12-Oct McKeesport
19 14 Northwestern 81.55 28-Sep Youngsville
20 16 Hazelton Area 81.30 12-Oct Wyoming Area
21 20 Wyoming Valley West 79.90 12-Oct Wyoming Area
22 21 Fort Hill 79.85 12-Oct Musselman
23 18 Warren County 78.65 5-Oct North Hagerstown
24 19 Oakdale 78.15 28-Sep Allegany
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Pennsauken 91.35 14-Oct West Deptford
2 5 Southwestern 90.85 12-Oct Carlisle
3 2 Conestoga Valley 88.70 5-Oct Mechanicsburg
4 7 Sayreville War Memorial 88.45 12-Oct Roselle Park
5 3 Bradford 87.20 28-Sep Youngsville
6 6 Toms River North 86.50 13-Oct Governor Livingston
7 4 Eastern Regional 86.35 14-Oct West Deptford
8 8 Hanover Park 85.80 12-Oct Roselle Park
9 10 Middletown (PA) 83.10 12-Oct Carlisle
10 12 Martinsburg 82.60 12-Oct Musselman
11 9 North Bergen 81.00 5-Oct Ramsey
12 15 Salesianum 79.70 13-Oct Brandywine
13 11 Yough 79.45 5-Oct Baldwin
14 13 Slippery Rock 78.10 5-Oct Baldwin
15 14 Sayre 77.50 28-Sep Milton
16 16 Karns City 76.95 12-Oct McKeesport
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 94.70 12-Oct Carlisle
2 2 Cab Calloway 90.80 13-Oct Brandywine
3 12 Carlisle 87.80 12-Oct Carlisle
4 3 Spring-Ford 87.55 5-Oct Spring-Ford
5 7 Ramsey 87.35 12-Oct Roselle Park
6 6 Philip Barbour 86.55 12-Oct Southern Garrett
7 4 Wilson 86.55 5-Oct Spring-Ford
8 5 Cumberland Valley 86.40 5-Oct Mechanicsburg
9 14 Caesar Rodney 86.00 12-Oct Parkside
10 8 Avon Grove 84.65 28-Sep Wilson
11 9 Nazareth 84.65 28-Sep Wilson
12 24 South Hagerstown 83.50 12-Oct Musselman
13 10 St Albans 83.40 28-Sep Greenbrier East
14 11 Baldwin 83.15 5-Oct Baldwin
15 17 Woodland Hills 82.80 12-Oct McKeesport
16 13 Linganore 82.40 5-Oct North Hagerstown
17 23 Jefferson 81.70 12-Oct Musselman
18 15 Williamsport (MD) 81.30 5-Oct North Hagerstown
19 16 Parkersburg 80.20 5-Oct Mt State
20 18 University 79.80 5-Oct Baldwin
21 19 Easton 79.75 28-Sep Wilson
22 20 Elkins 79.65 5-Oct Mt State
23 21 Governor Mifflin 79.65 28-Sep Wilson
24 22 General McLean 78.60 21-Sep Fort LeBouef
25 NR Hempfield 78.45 12-Oct McKeesport
26 26 Preston 76.55 12-Oct Southern Garrett
27 25 Bloomsburg 71.40 7-Sep Susquehanna Pre
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Randolph 89.15 12-Oct Roselle Park
2 3 Tottenville 86.15 12-Oct Roselle Park
3 NR Pennsury 85.55 14-Oct West Deptford
4 1 Central Dauphin 85.00 28-Sep Wilson
5 2 Penncrest 83.75 5-Oct Spring-Ford
Go To:  Top