TOB Linear Group Rankings as of October 14, 2012
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Biglerville 91.00 13-Oct Carlisle
2 2 Governor Livingston 90.20 14-Oct Governor Livingston
3 5 Youngsville 89.45 13-Oct McKeesport
4 6 Blue Mountain 88.75 14-Oct Blue Mountain
5 4 Clearview Regional 88.25 13-Oct West Deptford
6 3 East Stroudsburg North 88.20 13-Oct Wyoming Area
7 7 Loyalsock 87.20 13-Oct Shamokin
8 12 Donegal 86.90 13-Oct Carlisle
9 11 Northern Lehigh 86.35 13-Oct Shamokin
10 8 Lackawanna Trail 86.10 13-Oct Wyoming Area
11 13 Windber Area 85.35 13-Oct Johnstown
12 9 Lake-Lehman 84.90 13-Oct Wyoming Area
13 10 Roselle Park 84.25 14-Oct Governor Livingston
14 24 Eisenhower 83.15 13-Oct McKeesport
15 19 Queen Anne's County 83.05 13-Oct Parkside
16 18 Northwestern Lehigh 82.95 14-Oct Blue Mountain
17 16 Steel Valley 82.25 13-Oct McKeesport
18 15 Northern Garrett 82.10 13-Oct Southern Garrett
19 14 Dubois 82.00 13-Oct Johnstown
20 21 Pitman 81.25 13-Oct West Deptford
21 NR Pittston Area 81.05 13-Oct Wyoming Area
22 20 Wyoming Area 80.85 13-Oct Wyoming Area
23 17 Ritchie County 79.70 6-Oct Baldwin
24 26 Conemaugh Twp 79.50 13-Oct McKeesport
25 25 Walkersville 78.85 13-Oct Musselman
26 29 Frederick 78.35 13-Oct Musselman
27 27 Southern Garrett 78.00 13-Oct Southern Garrett
28 22 Southern Tioga 77.55 6-Oct Williamsport
29 23 Brandywine 77.45 22-Sep Middletown (DE)
30 31 Lenape Valley Regional 75.75 14-Oct Governor Livingston
31 28 Caravel Academy 75.45 22-Sep Middletown (DE)
32 32 Ridgway 74.80 13-Oct Johnstown
33 30 Pocahontas County 73.90 6-Oct Mt State
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Collingswood 88.60 14-Oct Deptford
2 3 Cumberland Regional 88.55 14-Oct Deptford
3 4 Arthur L Johnson 86.95 14-Oct Governor Livingston
4 2 Catasauqua 86.20 13-Oct Northwestern Lehigh
5 21 Triton 85.80 14-Oct Deptford
6 11 Barngat 85.65 14-Oct Deptford
7 9 Gateway Regional 85.35 14-Oct Deptford
8 10 Manville 85.30 13-Oct Sayreville War Mem
9 5 Johnstown 85.00 13-Oct Johnstown
10 6 Brandywine 84.30 13-Oct Sayreville War Mem
11 13 Shade-Central City 83.50 13-Oct Johnstown
12 12 Raritan 82.80 13-Oct Sayreville War Mem
13 8 Trinity 82.55 6-Oct Cumberland Valley
14 17 Jersey Shore 82.15 13-Oct Shamokin
15 7 Haddonfield Memorial 82.10 13-Oct West Deptford
16 24 Mount Union 80.25 13-Oct Johnstown
17 14 Schuylkill Haven 79.55 14-Oct Blue Mountain
18 26 Schalick 79.45 13-Oct West Deptford
19 15 Bohemia Manor 79.00 6-Oct Appoquinimink
20 16 Union City (8) 78.95 29-Sep Youngsville
21 27 Westmont-Hilltop 78.90 13-Oct Johnstown
22 18 Kane 78.65 29-Sep Youngsville
23 25 Dallas 78.30 13-Oct Wyoming Area
24 NR Upper Dauphin 78.20 13-Oct Carlisle
25 19 Lewis County 78.00 6-Oct Mt State
26 20 Juniata Valley 77.95 6-Oct Tyrone
27 22 Brockway 77.70 29-Sep Dubois
28 23 Sterling 77.70 6-Oct Clearview
29 29 Laurel 76.15 13-Oct Parkside
30 32 Gloucester City 73.40 13-Oct West Deptford
31 28 Tygarts Valley 72.65 6-Oct Mt State
32 30 Clayton 71.10 22-Sep Red Land
33 31 Tucker County 70.55 13-Oct Southern Garrett
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 93.10 14-Oct Deptford
2 2 Deptford 92.40 14-Oct Deptford
3 4 Allegany 90.75 13-Oct Musselman
4 8 Liberty 90.00 13-Oct Carlisle
5 3 Matawan 89.80 14-Oct Governor Livingston
6 5 West Essex 89.40 14-Oct Governor Livingston
7 6 Williamsport (PA) 89.35 13-Oct Shamokin
8 10 Tuscarora 88.85 13-Oct Musselman
9 12 Whitehall 88.20 14-Oct Blue Mountain
10 13 Shikellamy 87.50 13-Oct Shamokin
11 NR Greencastle-Antrim 86.90 13-Oct Musselman
12 9 Middletown (DE) 86.70 13-Oct West Deptford
13 7 Hurricane 85.70 6-Oct Mt State
14 14 East Pennsboro 85.55 13-Oct Carlisle
15 19 Elizabeth-Forward 84.70 13-Oct McKeesport
16 20 Madison 84.70 14-Oct Governor Livingston
17 18 Keyser 84.05 13-Oct Musselman
18 21 Pocono Mountain West 83.80 13-Oct Wyoming Area
19 NR Big Spring 83.65 13-Oct Carlisle
20 11 Girard 83.30 6-Oct Baldwin
21 23 Patuxent 82.95 13-Oct Parkside
22 15 North East 82.40 6-Oct Appoquinimink
23 24 North Hagerstown 81.90 13-Oct Musselman
24 26 Brunswick 81.60 13-Oct Musselman
25 16 St Albans 81.10 6-Oct Mt State
26 17 St Marys 80.75 6-Oct Tyrone
27 22 Oakdale 79.65 6-Oct North Hagerstown
28 27 Wicomico 78.25 13-Oct Parkside
29 25 Sissonville 77.25 29-Sep Greenbrier East
30 NR Crestwood 76.60 13-Oct Wyoming Area
31 28 Somerset 73.05 6-Oct Baldwin
32 29 Cedar Cliff 72.25 29-Sep Mechanicsburg
33 30 Winslow 66.55 15-Sep Gateway Regional
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 4 Eastern Regional 88.85 13-Oct West Deptford
2 1 Jefferson Twp 88.75 14-Oct Governor Livingston
3 2 Timber Creek 88.55 14-Oct Deptford
4 7 Shamokin 88.40 13-Oct Shamokin
5 8 Oakcrest 87.20 14-Oct Deptford
6 3 Wayne Valley 86.05 6-Oct Roselle Park
7 5 Tyrone 85.75 13-Oct Johnstown
8 6 Williams Valley 85.40 14-Oct Blue Mountain
9 11 Milton 84.70 13-Oct Shamokin
10 9 Middletown (PA) 83.50 6-Oct Cumberland Valley
11 10 Central Dauphin East 83.25 6-Oct Cumberland Valley
12 17 Lake Forest 83.05 13-Oct Parkside
13 14 Bishop McDevitt 82.10 13-Oct Carlisle
14 22 Pemberton Twp 82.00 13-Oct West Deptford
15 12 Memorial 81.80 7-Oct Madison
16 13 Robbinsville 81.45 29-Sep Collingswood
17 18 Union City (10) 81.30 14-Oct Governor Livingston
18 24 Lindenwold 81.05 13-Oct West Deptford
19 15 Elk County Catholic 80.80 6-Oct Tyrone
20 16 Delaware Military Academy 80.75 29-Sep William Penn
21 27 Woodbury 80.25 13-Oct West Deptford
22 19 Bernards 78.95 22-Sep Jefferson Twp
23 20 Glasgow 78.95 6-Oct Appoquinimink
24 21 Lodi 78.95 7-Oct Madison
25 23 Magnolia 78.20 6-Oct Mt State
26 30 Pleasantville 78.05 13-Oct West Deptford
27 25 Troy 77.95 6-Oct Williamsport
28 26 North Marion 77.30 6-Oct Mt State
29 28 Salesianum 75.45 29-Sep William Penn
30 29 Conrad Charter School 75.05 29-Sep William Penn
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Brick Memorial 92.90 14-Oct Governor Livingston
2 3 Southern Regional 92.40 14-Oct Deptford
3 4 Camp Hill 91.80 14-Oct Blue Mountain
4 2 Mechanicsburg 90.10 6-Oct Cumberland Valley
5 5 Parkside 89.60 13-Oct Parkside
6 9 Musselman 88.90 13-Oct Musselman
7 6 Appoquinimink 87.10 13-Oct West Deptford
8 11 James M Bennett 86.30 13-Oct Parkside
9 7 Red Land 86.30 29-Sep Mechanicsburg
10 10 Concord 85.60 14-Oct Deptford
11 17 Boonsboro 84.95 13-Oct Carlisle
12 31 McKeesport 84.75 13-Oct McKeesport
13 8 Quakertown 84.45 6-Oct Daniel Boone
14 19 Fort Hill 83.55 13-Oct Southern Garrett
15 NR Southwestern 83.30 13-Oct Carlisle
16 12 Daniel Boone 82.90 6-Oct Daniel Boone
17 13 Greenbrier East 82.80 6-Oct Mt State
18 18 Hedgesville 82.45 13-Oct Musselman
19 14 Northern York 82.35 22-Sep Red Land
20 15 Berwick Area 82.05 6-Oct Williamsport
21 16 Absegami 81.85 22-Sep Pitman
22 23 Mountain Ridge 81.30 13-Oct Musselman
23 20 Parkersburg South 81.15 6-Oct Baldwin
24 27 Hazelton Area 81.10 13-Oct Wyoming Area
25 21 Bloomsburg 80.90 6-Oct Williamsport
26 22 East Allegheny 80.90 6-Oct Baldwin
27 28 Toms River North 80.55 14-Oct Governor Livingston
28 24 Fairmont 79.90 6-Oct Mt State
29 25 Warren County 79.15 6-Oct North Hagerstown
30 26 William Penn 78.50 6-Oct Appoquinimink
31 29 Karns City 75.90 6-Oct Baldwin
32 30 Cape Henlopen 73.75 6-Oct Appoquinimink
33 32 Meade 70.50 6-Oct Appoquinimink
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Pennsauken 93.50 14-Oct Deptford
2 6 North Bergen 88.20 14-Oct Governor Livingston
3 5 Sayreville War Memorial 87.85 13-Oct Sayreville War Mem
4 7 Hanover Park 87.65 13-Oct Sayreville War Mem
5 3 Reading 87.60 13-Oct Northwestern Lehigh
6 2 Polytech 87.20 13-Oct Parkside
7 4 Pottstown 85.30 6-Oct Daniel Boone
8 10 Mifflin County 85.20 13-Oct Shamokin
9 8 Huntingdon 85.00 13-Oct Johnstown
10 9 North Schuylkill 84.05 14-Oct Blue Mountain
11 11 Slippery Rock 83.20 13-Oct McKeesport
12 12 Wyoming Valley West 80.75 13-Oct Wyoming Area
13 14 Petersburg 79.65 13-Oct Southern Garrett
14 13 Tri Valley 78.35 22-Sep Schuylkill Haven
15 15 Robert C Byrd 77.20 6-Oct Mt State
16 NR Karns City 76.80 13-Oct McKeesport
17 16 Sayre 75.10 6-Oct Williamsport
18 17 Everett 73.85 6-Oct Tyrone
19 18 Connellsville 72.25 8-Sep Connellsville
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Spring-Ford 93.00 14-Oct Blue Mountain
2 3 Hempfield 91.95 13-Oct Carlisle
3 5 Cab Calloway 89.10 13-Oct West Deptford
4 9 Carlisle 88.55 13-Oct Carlisle
5 7 Wilson 88.35 13-Oct Carlisle
6 2 Avon Grove 86.55 29-Sep Wilson
7 4 Cumberland Valley 86.40 6-Oct Cumberland Valley
8 21 Baldwin 86.05 13-Oct McKeesport
9 6 Ramsey 85.20 6-Oct Roselle Park
10 13 Linganore 85.05 13-Oct Musselman
11 12 Pocono Mountain East 84.45 13-Oct Northwestern Lehigh
12 8 Philip Barbour 84.25 13-Oct Southern Garrett
13 19 Jefferson 83.45 13-Oct Musselman
14 17 University 83.45 13-Oct Southern Garrett
15 16 South Hagerstown 82.90 13-Oct Carlisle
16 10 Parkersburg 82.55 6-Oct Mt State
17 11 Upper St Clair 82.25 6-Oct Baldwin
18 14 Martinsburg 80.30 13-Oct Musselman
19 15 Elkins 79.50 6-Oct Mt State
20 18 Woodland Hills 77.25 6-Oct Baldwin
21 20 Preston 71.85 15-Sep Preston
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 1 Randolph 88.40 7-Oct Madison
2 2 Tottenville 87.80 7-Oct Madison
3 3 Central Dauphin 85.30 6-Oct Cumberland Valley
Go To:  Top