TOB Linear Group Rankings as of September 29, 2012
Complete (updated 9/30 4:40 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Governor Livingston 84.60 29-Sep Matawan
2 1 Biglerville 84.20 29-Sep Mechanicsburg
3 NR Donegal 81.90 29-Sep Wilson
4 2 East Stroudsburg North 81.85 22-Sep East Stroudsburg North
5 10 Youngsville 81.75 29-Sep Youngsville
6 4 Lake-Lehman 81.50 29-Sep Lackawanna Trail
7 7 Lackawanna Trail 81.45 29-Sep Lackawanna Trail
8 3 Blue Mountain 81.40 29-Sep Wilson
9 17 Loyalsock 80.40 29-Sep Shikellamy
10 16 Clearview Regional 80.35 29-Sep Collingswood
11 NR Roselle Park 80.30 29-Sep Matawan
12 12 Northern Garrett 79.55 29-Sep Allegany
13 15 Northwestern Lehigh 79.15 29-Sep Wilson
14 8 Northern Lehigh 78.90 29-Sep Mechanicsburg
15 5 Wyoming Area 78.60 29-Sep Lackawanna Trail
16 11 Dubois 78.45 29-Sep Dubois
17 6 Brandywine 77.45 22-Sep Middletown (DE)
18 19 Eisenhower 77.45 29-Sep Youngsville
19 9 Ritchie County 77.15 22-Sep Keyser
20 18 Queen Anne's County 76.60 29-Sep William Penn
21 21 Walkersville 75.85 29-Sep Allegany
22 13 Windber Area 75.60 22-Sep Shade-Central City
23 14 Caravel Academy 75.45 22-Sep Middletown (DE)
24 24 Southern Garrett 74.80 29-Sep Allegany
25 22 Pitman 73.30 29-Sep Cumberland Regional
26 25 Steel Valley 72.90 29-Sep Youngsville
27 20 Frederick 72.00 22-Sep Liberty
28 28 Pocahontas County 71.60 29-Sep Greenbrier East
29 23 Southern Tioga 70.85 15-Sep Milton
30 26 Conemaugh Twp 70.35 22-Sep Shade-Central City
31 27 Ridgway 70.00 22-Sep St Marys
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 NR Arthur L Johnson 85.30 29-Sep Matawan
2 4 Cumberland Regional 83.35 29-Sep Cumberland Regional
3 NR Manville 82.80 29-Sep Matawan
4 2 Collingswood 82.60 29-Sep Collingswood
5 7 Johnstown 82.30 29-Sep Dubois
6 5 Gateway Regional 81.80 29-Sep Cumberland Regional
7 3 Trinity 81.30 29-Sep Mechanicsburg
8 NR Triton 81.20 29-Sep Collingswood
9 1 Haddonfield Memorial 80.95 29-Sep Collingswood
10 NR Brandywine 80.90 29-Sep William Penn
11 8 Barngat 80.30 29-Sep Collingswood
12 NR Raritan 80.00 29-Sep Matawan
13 9 Shade-Central City 80.00 29-Sep Dubois
14 NR Union City (8) 78.95 29-Sep Youngsville
15 14 Jersey Shore 78.75 29-Sep Shikellamy
16 6 Kane 78.65 29-Sep Youngsville
17 11 Brockway 77.70 29-Sep Dubois
18 NR Catasauqua 77.35 29-Sep Wilson
19 NR Dallas 77.10 29-Sep Lackawanna Trail
20 NR Shchalick 75.95 29-Sep Cumberland Regional
21 10 Westmont-Hilltop 75.95 22-Sep Shade-Central City
22 NR Mount Union 75.70 29-Sep Shikellamy
23 NR Schuylkill Haven 75.50 29-Sep Wilson
24 13 Juniata Valley 75.40 29-Sep Mechanicsburg
25 12 Lewis County 75.15 15-Sep Preston
26 15 Laurel 72.05 22-Sep Lake Forest
27 17 Gloucester City 71.25 29-Sep Collingswood
28 16 Clayton 71.10 22-Sep Red Land
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 87.60 29-Sep Collingswood
2 NR Deptford 87.50 29-Sep Matawan
3 NR Matawan 86.30 29-Sep Matawan
4 4 Middletown (DE) 85.50 29-Sep William Penn
5 2 Allegany 85.30 29-Sep Allegany
6 6 Williamsport (PA) 84.20 29-Sep Shikellamy
7 3 Whitehall 83.15 29-Sep Wilson
8 NR North East 82.20 29-Sep William Penn
9 7 Shikellamy 82.20 29-Sep Shikellamy
10 NR Hurricane 81.35 29-Sep Greenbrier East
11 5 Liberty 81.10 29-Sep Mechanicsburg
12 9 Patuxent 79.50 29-Sep William Penn
13 8 Tuscarora 79.50 22-Sep Liberty
14 13 Oakdale 78.90 29-Sep Allegany
15 12 St Marys 78.45 29-Sep Dubois
16 NR St Albans 78.20 29-Sep Greenbrier East
17 NR Sissonville 77.25 29-Sep Greenbrier East
18 10 Keyser 77.20 22-Sep Keyser
19 11 East Pennsboro 77.05 22-Sep Red Land
20 14 Pocono Mountain West 74.85 22-Sep East Stroudsburg North
21 15 Brunswick 74.50 22-Sep Liberty
22 16 North Hagerstown 73.65 15-Sep Martinsburg
23 17 Girard 73.55 8-Sep Connellsville
24 19 Cedar Cliff 72.25 29-Sep Mechanicsburg
25 18 Elizabeth-Forward 72.20 8-Sep Connellsville
26 20 Somerset 72.10 29-Sep Allegany
27 21 Winslow 66.55 15-Sep Gateway Regional
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 3 Jefferson Twp 87.20 29-Sep Matawan
2 NR Wayne Valley 85.00 29-Sep Matawan
3 6 Tyrone 84.40 29-Sep Dubois
4 1 Timber Creek 82.80 29-Sep Collingswood
5 NR Central Dauphin East 81.80 29-Sep Mechanicsburg
6 2 Eastern Regional 81.70 22-Sep Pitman
7 7 Robbinsville 81.45 29-Sep Collingswood
8 NR Lodi 81.15 29-Sep Matawan
9 4 Middletown (PA) 81.15 22-Sep Red Land
10 19 Delaware Military Academy 80.75 29-Sep William Penn
11 5 Madison 80.60 22-Sep Jefferson Twp
12 8 Williams Valley 80.20 29-Sep Wilson
13 NR Bishop McDevitt 79.55 29-Sep Mechanicsburg
14 14 Elk County Catholic 79.35 29-Sep Dubois
15 9 Shamokin 79.00 22-Sep Schuylkill Haven
16 10 Bernards 78.95 22-Sep Jefferson Twp
17 18 Pemberton Twp 78.40 29-Sep Collingswood
18 15 Milton 78.35 29-Sep Shikellamy
19 11 Memorial 77.50 22-Sep Jefferson Twp
20 12 Glasgow 77.20 22-Sep Middletown (DE)
21 13 Woodbury 76.15 29-Sep Collingswood
22 NR Lindenwold 75.50 29-Sep William Penn
23 NR Salesianum 75.45 29-Sep William Penn
24 17 Conrad Charter School 75.05 29-Sep William Penn
25 16 Lake Forest 74.95 22-Sep Lake Forest
26 20 Pleasantville 73.10 29-Sep Cumberland Regional
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Brick Memorial 88.10 29-Sep Matawan
2 1 Mechanicsburg 87.15 29-Sep Mechanicsburg
3 3 Red Land 86.30 29-Sep Mechanicsburg
4 6 Camp Hill 83.75 29-Sep Mechanicsburg
5 2 Musselman 83.75 29-Sep Allegany
6 8 Appoquinimink 82.40 29-Sep William Penn
7 4 Northern York 82.35 22-Sep Red Land
8 5 Absegami 81.85 22-Sep Pitman
9 11 Fort Hill 81.35 29-Sep Allegany
10 NR Parkersburg South 80.85 29-Sep Greenbrier East
11 9 Daniel Boone 80.80 29-Sep Wilson
12 7 Parkside 80.80 22-Sep Lake Forest
13 17 Greenbrier East 79.75 29-Sep Greenbrier East
14 16 William Penn 78.25 29-Sep William Penn
15 10 Southern Regional 78.15 15-Sep Gateway Regional
16 13 Concord 77.95 29-Sep William Penn
17 12 Berwick Area 77.40 22-Sep East Stroudsburg North
18 NR James M Bennett 77.20 29-Sep William Penn
19 14 Hedgesville 77.00 22-Sep Keyser
20 19 Fairmont 76.70 29-Sep Allegany
21 15 Bloomsburg 76.05 15-Sep Milton
22 NR Hazelton Area 75.85 29-Sep Lackawanna Trail
23 18 Mountain Ridge 75.25 22-Sep Keyser
24 20 Warren County 74.85 22-Sep Liberty
25 21 McKeesport 73.15 22-Sep Steel Valley
26 22 East Allegheny 73.05 22-Sep Steel Valley
27 23 Boonsboro 72.65 15-Sep Martinsburg
28 NR Cape Henlopen 70.60 29-Sep William Penn
29 24 Meade 69.15 29-Sep William Penn
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Pennsauken 88.70 29-Sep Cumberland Regional
2 NR Sayreville War Memorial 84.35 29-Sep Matawan
3 4 Polytech 84.10 29-Sep William Penn
4 NR North Bergen 84.05 29-Sep Matawan
5 NR Huntingdon 82.25 29-Sep Dubois
6 3 North Schuylkill 82.10 29-Sep Wilson
7 2 Reading 81.80 29-Sep Wilson
8 NR Mifflin County 81.65 29-Sep Shikellamy
9 NR Slippery Rock 80.45 29-Sep Youngsville
10 7 Wyoming Valley West 79.55 29-Sep Lackawanna Trail
11 5 Tri Valley 78.35 22-Sep Schuylkill Haven
12 6 Petersburg 75.95 22-Sep Keyser
13 8 Connellsville 72.25 8-Sep Connellsville
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Spring-Ford 87.30 29-Sep Wilson
2 1 Avon Grove 86.55 29-Sep Wilson
3 NR Ramsey 84.05 29-Sep Matawan
4 NR Wilson 83.85 29-Sep Wilson
5 4 Carlisle 83.50 29-Sep Mechanicsburg
6 2 Cab Calloway 83.15 29-Sep William Penn
7 3 Cumberland Valley 83.05 29-Sep Mechanicsburg
8 NR Pocono Mountain East 79.80 29-Sep Lackawanna Trail
9 10 South Hagerstown 78.90 29-Sep Allegany
10 NR Parkersburg 78.20 29-Sep Greenbrier East
11 5 Linganore 78.05 22-Sep Liberty
12 6 University 77.55 15-Sep Preston
13 NR Elkins 76.60 29-Sep Greenbrier East
14 7 Philip Barbour 75.80 15-Sep Preston
15 8 Jefferson 75.40 15-Sep Martinsburg
16 9 Martinsburg 75.30 22-Sep Keyser
17 11 Woodland Hills 72.20 22-Sep Steel Valley
18 12 Preston 71.85 15-Sep Preston
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Tottenville 84.85 29-Sep Matawan
2 1 Central Dauphin 79.45 15-Sep Middletown (PA)
Go To:  Top