TOB Linear Group Rankings as of October 17, 2010
Copmlete (updated 10/17 10:00 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 3 Biglerville 91.95 16-Oct Cumberland Valley
2 9 Pittston Area 90.30 16-Oct Wyoming Area
3 5 Clearview Regional 89.70 17-Oct Deptford
4 4 Triton Regional 89.55 17-Oct Deptford
5 1 Windber Area 89.30 16-Oct Conemaugh Twp
6 7 East Stroudsburg North 87.90 16-Oct Wyoming Area
7 2 Youngsville 87.50 16-Oct McKeesport
8 8 Donegal 87.40 16-Oct Cumberland Valley
9 16 Highland Regional 87.30 17-Oct Deptford
10 13 Lewistown Area 86.80 16-Oct Shikellamy
11 6 Blue Mountain 86.35 16-Oct Daniel Boone/Exter
12 18 Northern Lehigh 86.20 17-Oct Governor Livingston
13 12 Wyoming Area 85.00 16-Oct Wyoming Area
14 11 Johnstown 84.75 16-Oct Conemaugh Twp
15 14 Lake-Lehman 84.70 16-Oct Wyoming Area
16 15 East Pennsboro 84.65 16-Oct Cumberland Valley
17 27 Queen Anne's County 84.25 16-Oct William Penn
18 10 Roselle Park 83.30 17-Oct Governor Livingston
19 17 Conemaugh Twp 82.55 16-Oct Conemaugh Twp
20 21 Chesapeake 82.15 16-Oct Parkside
21 24 Northwestern Lehigh 81.45 16-Oct Daniel Boone/Exter
22 26 Steel Valley 80.95 16-Oct McKeesport
23 28 Loyalsock 80.65 16-Oct Cumberland Valley
24 19 Sissonville 80.35 9-Oct Mt State
25 22 Raritan 80.20 17-Oct Governor Livingston
26 20 Hurricane 80.10 9-Oct Mt State
27 38 Crestwood 79.90 16-Oct Wyoming Area
28 30 Brandywine 79.85 17-Oct Brandywine
29 35 Brunswick 79.70 16-Oct Musselman
30 29 Ritchie County 79.55 16-Oct Tygarts Valley
31 36 Pemberton 79.00 17-Oct Governor Livingston
31 23 Ridgway 79.00 9-Oct Youngsville
33 32 Northern Garrett 78.40 16-Oct Musselman
34 34 Calvert 78.15 16-Oct Parkside
35 33 Eisenhower 78.10 16-Oct McKeesport
36 31 Lenape Valley Regional 77.30 9-Oct Roselle Park
37 37 Catoctin 77.10 16-Oct Musselman
37 25 Southern Garrett 77.10 16-Oct Musselman
39 42 Avonworth 74.70 16-Oct McKeesport
40 39 Magnolia 74.45 9-Oct Mt State
41 40 Oakdale 73.40 9-Oct Walkersville
42 41 Whitehall 73.00 18-Sep Quakertown
43 43 Herbert Hoover 72.10 9-Oct Mt State
44 44 Thomas Stone 70.75 9-Oct Northern
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 4 Haddonfield Memorial 87.35 17-Oct Deptford
2 1 Dunellen 86.25 17-Oct Governor Livingston
3 3 Southern Tioga 85.80 16-Oct Shikellamy
4 5 Gateway Regional 85.05 17-Oct Deptford
5 10 Juniata Valley 83.15 16-Oct Conemaugh Twp
6 2 Catasauqua 83.10 9-Oct Northwestern Lehigh
7 8 Schuylkill Haven 82.25 16-Oct Schuylkill Haven
8 NR South Hunterdon Regional 81.60 16-Oct Central Bucks West
9 6 Kane 81.00 9-Oct Youngsville
10 NR Christiana 80.90 16-Oct William Penn
11 7 Union City 80.70 9-Oct Youngsville
12 18 Laurel 80.15 16-Oct Parkside
13 12 Hancock 80.10 16-Oct Musselman
14 17 Dallas 79.95 16-Oct Wyoming Area
15 9 Troy 79.60 2-Oct Southern Tioga
16 15 Tygarts Valley 79.35 16-Oct Tygarts Valley
17 NR Clairton 79.10 16-Oct McKeesport
18 11 Jersey Shore 79.00 9-Oct Shamokin
19 NR Delaware Military Academy 78.90 17-Oct Brandywine
20 13 Oak Hill 78.55 25-Sep Greenbrier East
21 14 Conestoga Valley 77.30 25-Sep Wilson
22 16 Homer-Center 75.90 2-Oct Dubois
23 19 Conneaut Lake 75.25 9-Oct Baldwin
24 20 Sheffield 74.60 9-Oct Youngsville
25 21 Tucker County 67.65 9-Oct Mt State
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Brick Memorial 92.45 17-Oct Governor Livingston
2 2 Governor Livingston 91.85 17-Oct Governor Livingston
2 3 Huntingtown 91.85 16-Oct Parkside
4 8 Williamstown 91.75 17-Oct Deptford
5 31 Central Bucks West 90.85 16-Oct Central Bucks West
6 5 Deptford 90.70 17-Oct Deptford
7 30 Haverford 90.25 16-Oct Central Bucks West
8 6 St Marys 88.60 16-Oct Conemaugh Twp
9 15 Shikellamy 88.40 16-Oct Shikellamy
10 7 Pocono Mountain West 87.70 16-Oct Wyoming Area
11 4 Susquehanna Twp 87.65 9-Oct Carlisle
12 18 Annapolis Area Christian 87.30 16-Oct Parkside
13 13 West Essex 87.25 17-Oct Governor Livingston
14 9 Parkside 86.95 16-Oct Parkside
15 11 Matawan Regional 86.60 17-Oct Governor Livingston
16 10 Liberty 86.50 16-Oct Musselman
17 24 Timber Creek Regional 86.45 17-Oct Deptford
18 25 Dubois 85.75 16-Oct Conemaugh Twp
19 14 Girard 85.55 16-Oct McKeesport
20 20 Patuxent 85.35 16-Oct Parkside
21 22 Parkland 85.00 16-Oct Daniel Boone/Exter
22 17 Lackawanna Trail 84.90 16-Oct Schuylkill Haven
23 39 Mifflinburg 84.70 16-Oct Shikellamy
24 16 Middletown (DE) 84.35 17-Oct Brandywine
24 12 Southern Regional 84.35 9-Oct Gateway Regional
26 23 Smyrna 83.35 16-Oct William Penn
27 19 Walkersville 83.15 16-Oct Musselman
28 27 Northern 82.65 16-Oct William Penn
29 28 Elizabeth-Forward 82.25 16-Oct McKeesport
30 29 Lewis County 82.05 16-Oct Tygarts Valley
31 21 North Hagerstown 81.90 16-Oct Musselman
32 40 Milton 81.85 16-Oct Shikellamy
33 32 Tuscarora 81.65 16-Oct Musselman
34 26 Arundel 80.90 9-Oct Glen Burnie
35 41 Shamokin 80.45 16-Oct Shikellamy
36 33 Somerset 80.00 16-Oct Conemaugh Twp
37 36 Richland 79.75 16-Oct Conemaugh Twp
38 NR Poca 79.60 16-Oct Tygarts Valley
39 37 Keyser 79.35 16-Oct Cumberland Valley
40 42 Wicomico 78.95 16-Oct Parkside
41 34 Frederick 78.70 9-Oct Walkersville
42 45 Warren County 78.35 16-Oct Musselman
43 35 Glen Burnie 78.30 17-Oct Brandywine
44 38 Fairview 77.95 9-Oct Youngsville
45 NR Frankfort 76.75 16-Oct Musselman
46 43 Great Mills 75.85 9-Oct Northern
47 44 Old Mill 75.00 9-Oct Glen Burnie
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 3 Archbishop Wood 89.30 16-Oct Central Bucks West
2 1 Tyrone 89.20 16-Oct Conemaugh Twp
3 2 Madison 89.15 17-Oct Governor Livingston
4 4 Jefferson Twp 87.15 17-Oct Governor Livingston
5 8 Huntingdon Area 85.90 16-Oct Cumberland Valley
5 10 Mount Union 85.90 16-Oct Shikellamy
7 5 Pitman 84.80 9-Oct Gateway Regional
8 6 Collingswood 84.75 16-Oct Highland Regional
9 14 Barnegat 84.40 17-Oct Deptford
10 9 Polytech 83.90 16-Oct Parkside
11 12 Wayne Valley 83.75 17-Oct Governor Livingston
12 7 Bishop McDevitt 83.70 9-Oct Carlisle
13 17 Salesianum 82.60 17-Oct Brandywine
14 18 Memorial 81.75 17-Oct Governor Livingston
15 13 North Schuylkill 81.20 16-Oct Daniel Boone/Exter
16 11 Glasgow 80.15 2-Oct Appoquinimink
17 15 Elk County Catholic 79.30 9-Oct Youngsville
18 23 Petersburg 78.70 16-Oct Musselman
19 16 Woodrow Wilson 78.65 25-Sep Greenbrier East
20 22 Caravel Academy 77.85 16-Oct William Penn
21 NR Line Mountain 77.80 16-Oct Shikellamy
22 19 Cambridge Springs 77.20 18-Sep Eisenhower
23 20 Linesville 76.70 9-Oct Youngsville
24 21 Southern Columbia 74.70 18-Sep Milton
25 24 Pocahontas County 72.85 9-Oct Mt State
26 25 Valley 72.55 9-Oct Mt State
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 West Deptford 92.55 17-Oct Deptford
2 NR Red Land 90.60 16-Oct Cumberland Valley
3 6 Caesar Rodney 89.75 16-Oct Parkside
4 2 Allegany 89.15 16-Oct Cumberland Valley
5 7 Camp Hill 88.75 16-Oct Cumberland Valley
6 4 Pocono Mountain East 88.30 16-Oct Wyoming Area
7 3 James M Bennett 87.60 16-Oct Parkside
8 NR Williamsport (PA) 87.20 16-Oct Shikellamy
9 10 William Penn 86.65 16-Oct William Penn
10 5 Northern York 85.25 9-Oct Carlisle
11 15 Musselman 84.55 16-Oct Musselman
12 8 McGuffey 83.85 9-Oct Baldwin
13 12 East Allegheny 83.60 16-Oct McKeesport
14 20 Greenbrier East 83.25 16-Oct Tygarts Valley
15 16 McKeesport 83.10 16-Oct McKeesport
15 9 Southwestern 83.10 9-Oct Carlisle
17 29 Bloomsburg 82.80 16-Oct Shikellamy
18 11 Fort Hill 82.10 9-Oct Southern Garrett
19 25 James Blake 81.65 16-Oct North Hagerstown
20 18 Appoquinimink 81.55 16-Oct William Penn
21 26 Wyoming Valley West 81.30 16-Oct Wyoming Area
22 28 Conrad Weiser 81.05 16-Oct Daniel Boone/Exter
22 14 Fairmont 81.05 9-Oct Mt State
24 13 Hedgesville 81.05 16-Oct Musselman
25 19 Connellsville 80.00 16-Oct McKeesport
26 24 Hazelton Area 79.85 16-Oct Wyoming Area
27 17 St Albans 79.20 9-Oct Mt State
28 21 Bridgeport 78.00 9-Oct Mt State
29 22 Berwick 77.85 9-Oct Shamokin
30 23 Shawnee 77.80 11-Sep Chapter 1 Preview
31 27 Meade 74.45 17-Oct Brandywine
32 30 Toms River North 72.10 16-Oct Highland Regional
33 31 Washington 70.30 18-Sep Martinsburg
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 NR Reading 88.25 16-Oct Daniel Boone/Exter
2 1 Middletown (PA) 85.70 16-Oct Cumberland Valley
3 3 Slippery Rock 81.20 9-Oct Baldwin
4 2 South River 79.65 16-Oct Parkside
5 NR Karns City 76.30 16-Oct McKeesport
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 8 Pennsbury 91.65 16-Oct Central Bucks West
2 5 Mechanicsburg 90.85 16-Oct Cumberland Valley
3 1 Daniel Boone 90.35 16-Oct Daniel Boone/Exter
4 20 Quakertown 89.95 16-Oct Daniel Boone/Exter
5 2 Spring-Ford 89.80 16-Oct Daniel Boone/Exter
6 7 Cab Calloway 88.25 17-Oct Brandywine
7 3 Hempfield 88.20 9-Oct Carlisle
8 4 Carlisle 88.05 16-Oct Cumberland Valley
9 9 Linganore 87.98 16-Oct North Hagerstown
10 6 Cumberland Valley 87.20 16-Oct Cumberland Valley
11 10 Ramsey 86.80 16-Oct Central Bucks West
12 14 Wilson 86.15 16-Oct Daniel Boone/Exter
13 NR Boyertown 86.05 16-Oct Daniel Boone/Exter
14 15 Concord 85.85 17-Oct Brandywine
15 25 Avon Grove 84.70 16-Oct William Penn
16 16 Elkins 84.40 16-Oct Tygarts Valley
17 11 Broadneck 84.05 9-Oct Glen Burnie
18 17 South Hagerstown 83.90 16-Oct Musselman
19 22 Boonsboro 83.30 16-Oct Musselman
20 13 Martinsburg 83.15 16-Oct Musselman
21 12 Williamsport (MD) 83.10 16-Oct Musselman
22 21 Baldwin 81.90 16-Oct McKeesport
23 19 University 80.30 9-Oct Southern Garrett
24 18 Philip Barbour 80.10 16-Oct Musselman
25 23 Severna Park 79.05 9-Oct Glen Burnie
26 24 Parkersburg 79.00 9-Oct Mt State
27 27 Preston 78.40 16-Oct Tygarts Valley
28 26 Jefferson 76.40 18-Sep Martinsburg
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Pottstown 83.05 16-Oct Daniel Boone/Exter
2 NR Exter Twp 82.80 16-Oct Daniel Boone/Exter
3 1 Emmaus 81.00 2-Oct Parkland
Go To:  Top