TOB Linear Group Rankings as of October 2, 2010
Complete (updated 10/3 8:40 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 6 Youngsville 85.15 2-Oct Dubois
2 2 Windber Area 84.50 2-Oct Dubois
3 4 Biglerville 83.80 2-Oct Mechanicsburg
4 3 Clearview Regional 83.60 2-Oct Collingswood
5 1 Triton Regional 83.45 2-Oct Collingswood
6 NR Pittston Area 82.95 2-Oct Lackawanna Trail
7 5 Donegal 81.55 2-Oct Parkland
8 12 East Stroudsburg North 81.05 2-Oct Parkland
9 13 East Pennsboro 80.50 2-Oct Mechanicsburg
10 11 Blue Mountain 79.60 2-Oct Parkland
11 NR Lake-Lehman 79.10 2-Oct Parkland
12 9 Johnstown 78.95 2-Oct Richland
13 17 Queen Anne's County 78.45 2-Oct Appoquinimink
14 7 Highland Regional 78.35 2-Oct Collingswood
15 18 Northern Lehigh 78.30 2-Oct Parkland
16 10 Lewistown Area 77.70 25-Sep Mifflinburg
17 NR Wyoming Area 77.60 2-Oct Lackawanna Trail
18 8 Conemaugh Twp 77.50 2-Oct Richland
19 24 Chesapeake 77.40 2-Oct Severna Park
20 29 Steel Valley 76.80 2-Oct Dubois
21 14 Loyalsock 76.05 25-Sep Mifflinburg
22 27 Brunswick 75.85 2-Oct Mechanicsburg
23 33 Calvert 75.60 2-Oct Severna Park
24 20 Pemberton 75.55 2-Oct Collingswood
25 16 Northwestern Lehigh 75.40 25-Sep Wilson
26 31 Brandywine 75.30 2-Oct Appoquinimink
27 15 Southern Garrett 75.15 2-Oct Mechanicsburg
28 NR Crestwood 74.45 2-Oct Lackawanna Trail
29 19 Sissonville 74.45 25-Sep Greenbrier East
30 NR Roselle Park 74.25 3-Oct Madison
31 21 Eisenhower 73.95 25-Sep Somerset
32 22 Lenape Valley Regional 73.95 3-Oct Madison
33 28 Northern Garrett 73.65 2-Oct South Hagerstown
34 23 Ritchie County 73.65 25-Sep Greenbrier East
35 25 Whitehall 73.00 18-Sep Quakertown
36 26 Raritan 72.85 25-Sep Jefferson Twp
37 32 Catoctin 72.05 2-Oct South Hagerstown
38 30 Ridgeway 72.05 18-Sep St Marys/ECC
39 34 Magnolia 70.30 18-Sep Preston
40 35 Herbert Hoover 69.70 25-Sep Greenbrier East
41 38 Thomas Stone 69.50 2-Oct Severna Park
42 36 Hurricane 68.75 18-Sep Preston
43 37 Oakdale 67.65 2-Oct South Hagerstown
44 39 Avonworth 67.50 11-Sep Chapter 8 Preview
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 5 Southern Tioga 82.95 2-Oct Southern Tioga
2 1 Catasauqua 81.20 2-Oct Parkland
3 15 Jersey Shore 80.35 2-Oct Southern Tioga
4 NR Troy 79.60 2-Oct Southern Tioga
5 NR Dunellen 79.45 3-Oct Madison
6 2 Juniata Valley 79.25 2-Oct Dubois
7 3 Haddonfield Memorial 78.70 25-Sep Triton
8 4 Oak Hill 78.55 25-Sep Greenbrier East
9 6 Gateway Regional 77.75 25-Sep Triton
10 7 Conestoga Valley 77.30 25-Sep Wilson
11 8 Schuylkill Haven 77.30 25-Sep Wilson
12 12 Homer-Center 75.90 2-Oct Dubois
13 9 Tygarts Valley 75.70 25-Sep Greenbrier East
14 10 Dallas 75.65 18-Sep Middletown
15 14 Laurel 75.60 2-Oct Appoquinimink
16 11 Kane 74.80 18-Sep St Marys/ECC
17 13 Sheffield 74.50 18-Sep Eisenhower
18 16 Hancock 72.95 18-Sep Martinsburg
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Huntingtown 86.25 2-Oct Severna Park
2 2 Deptford 85.05 2-Oct Collingswood
3 1 Governor Livingston 84.90 3-Oct Madison
4 NR Susquehanna Twp 84.05 2-Oct Mechanicsburg
5 NR Southern Regional 83.70 2-Oct Collingswood
6 3 Middletown (DE) 83.20 2-Oct Appoquinimink
7 17 St Marys 82.85 2-Oct Dubois
8 7 Annapolis Area Christian 82.60 2-Oct Severna Park
9 NR Pocono Mountain West 81.85 2-Oct Lackawanna Trail
10 NR Parkside 81.50 2-Oct Severna Park
11 5 Shikellamy 81.50 2-Oct Mechanicsburg
12 8 Matawan Regional 81.35 3-Oct Madison
13 10 Patuxent 81.20 2-Oct Severna Park
14 9 Smyrna 81.15 2-Oct Appoquinimink
15 4 West Essex 80.50 25-Sep Jefferson Twp
16 24 Dubois 80.10 2-Oct Dubois
17 6 Haverford 79.50 25-Sep Spring-Ford
18 NR Central Bucks West 79.30 2-Oct Pennsbury
19 15 Parkland 79.15 2-Oct Parkland
20 23 Northern 78.30 2-Oct Severna Park
21 13 Liberty 78.25 2-Oct Mechanicsburg
22 11 Lackawanna Trail 77.65 18-Sep Milton
23 12 Mifflinburg 77.50 25-Sep Mifflinburg
24 20 Arundel 77.45 2-Oct Severna Park
25 14 Timber Creek Regional 77.10 2-Oct Collingswood
26 16 Keyser 76.65 25-Sep Allegany
27 26 North Hagerstown 76.50 2-Oct South Hagerstown
28 NR Wicomico 76.30 2-Oct Severna Park
29 18 Lewis County 76.20 25-Sep Greenbrier East
30 19 Elizabeth-Forward 76.10 11-Sep Chapter 8 Preview
31 29 Walkersville 75.90 2-Oct Mechanicsburg
32 31 Tuscarora 75.80 2-Oct South Hagerstown
33 32 Richland 75.50 2-Oct Richland
34 28 Warren County 74.90 2-Oct South Hagerstown
35 22 Milton 74.85 25-Sep Mifflinburg
36 21 Somerset 74.55 2-Oct Richland
37 25 Great Mills 74.25 25-Sep Arundel
38 27 Shamokin 73.05 25-Sep Mifflinburg
39 30 Frederick 73.00 2-Oct South Hagerstown
40 NR Glen Burnie 72.10 2-Oct Severna Park
41 NR Old Mill 69.90 2-Oct Severna Park
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 1 Archbishop Wood 84.95 2-Oct Pennsbury
2 8 Tyrone 83.25 2-Oct Dubois
3 2 Pitman 82.90 2-Oct Collingswood
4 5 Collingswood 81.75 2-Oct Collingswood
5 7 Polytech 81.70 2-Oct Appoquinimink
6 NR Madison 80.75 3-Oct Madison
7 4 Jefferson Twp 80.45 3-Oct Madison
8 17 Glasgow 80.15 2-Oct Appoquinimink
9 3 Bishop McDevitt 79.90 2-Oct Mechanicsburg
10 13 Barnegat 79.60 2-Oct Collingswood
11 16 Huntingdon Area 79.25 2-Oct Richland
12 10 Elk County Catholic 78.75 2-Oct Dubois
13 9 Woodrow Wilson 78.65 25-Sep Greenbrier East
14 12 Salesianum 77.90 25-Sep Lake Forest
15 11 Memorial 77.85 3-Oct Madison
16 NR North Schuylkill 77.70 2-Oct Parkland
17 14 Cambridge Springs 77.20 18-Sep Eisenhower
18 6 Mount Union 77.05 2-Oct Mechanicsburg
19 15 Wayne Valley 76.95 25-Sep Jefferson Twp
20 18 Petersburg 75.50 18-Sep Preston
21 19 Southern Columbia 74.70 18-Sep Milton
22 NR Caravel Academy 74.10 2-Oct Appoquinimink
23 20 Pocahontas County 71.45 11-Sep Chapter 13 Preview
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 4 Caesar Rodney 84.60 2-Oct Appoquinimink
2 3 Camp Hill 84.30 2-Oct Mechanicsburg
3 1 Allegany 82.65 2-Oct Mechanicsburg
4 5 Northern York 82.60 2-Oct Mechanicsburg
5 2 West Deptford 82.60 25-Sep Triton
6 6 William Penn 82.20 2-Oct Appoquinimink
7 NR James M Bennett 81.60 2-Oct Severna Park
8 7 Musselman 80.70 2-Oct South Hagerstown
9 NR Pocono Mountain East 79.90 2-Oct Parkland
10 8 Greenbrier East 78.50 25-Sep Greenbrier East
11 11 Fairmont 78.20 2-Oct Richland
12 14 Appoquinimink 77.90 2-Oct Appoquinimink
13 9 Shawnee 77.80 11-Sep Chapter 1 Preview
14 10 McKeesport 77.00 11-Sep Chapter 8 Preview
15 12 Fort Hill 76.60 25-Sep Allegany
16 NR Hazelton 76.20 2-Oct Lackawanna Trail
17 16 Hedgesville 75.90 2-Oct South Hagerstown
18 13 Bridgeport 75.75 18-Sep Preston
19 15 St Albans 75.15 25-Sep Greenbrier East
20 20 Wyoming Valley West 75.05 2-Oct Lackawanna Trail
21 17 Berwick 74.10 25-Sep Wilson
22 18 Conrad Weiser 73.05 25-Sep Wilson
23 19 Bloomsburg 72.65 18-Sep Milton
24 23 Meade 71.30 2-Oct Severna Park
25 21 Washington 70.30 18-Sep Martinsburg
26 22 Toms River North 69.15 25-Sep Triton
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 NR South River 79.75 2-Oct Severna Park
2 NR Slippery Rock 79.50 2-Oct Dubois
3 1 Middletown (PA) 78.85 18-Sep Middletown
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 3 Mechanicsburg 85.85 2-Oct Mechanicsburg
2 1 Spring-Ford 85.55 2-Oct Pennsbury
3 11 Broadneck 84.45 2-Oct Severna Park
4 10 Cab Calloway 83.50 2-Oct Appoquinimink
5 2 Daniel Boone 83.45 25-Sep Spring-Ford
6 4 Wilson 83.05 2-Oct Parkland
7 14 Concord 82.05 2-Oct Appoquinimink
8 8 South Hagerstown 81.65 2-Oct South Hagerstown
9 5 Carlisle 80.60 18-Sep Middletown
10 6 Cumberland Valley 80.05 18-Sep Middletown
11 12 Pennsbury 80.00 2-Oct Pennsbury
12 7 Quakertown 80.00 25-Sep Wilson
13 9 Ramsey 79.85 25-Sep Jefferson Twp
14 19 Boonsboro 79.10 2-Oct South Hagerstown
15 13 Martinsburg 78.70 25-Sep Allegany
16 15 University 77.35 25-Sep Allegany
17 16 Avon Grove 77.15 2-Oct Pennsbury
18 17 Baldwind 76.60 11-Sep Chapter 8 Preview
19 22 Severna Park 76.60 2-Oct Severna Park
20 18 Elkins 76.50 18-Sep Preston
21 20 Jefferson 76.40 18-Sep Martinsburg
22 21 Williamsport (MD) 76.40 25-Sep Allegany
23 23 Philip Barbour 75.40 18-Sep Preston
24 24 Preston 72.65 18-Sep Preston
Group 4 - A
Rank Prev Rank School Latest Score Date Show
1 NR Emmaus 81.00 2-Oct Parkland
Go To:  Top