TOB Linear Group Rankings as of September 25, 2010
Complete (updated 9/26 11:25 PM)
Go To:
Group 1 Group 2
Group 1 - Open Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Triton Regional 83.20 25-Sep Triton
2 5 Windber 82.90 25-Sep Somerset
3 3 Clearview Regional 82.15 25-Sep Triton
4 1 Biglerville 81.20 25-Sep Liberty
5 NR Donegal 80.15 25-Sep Wilson
6 2 Youngsville 79.60 18-Sep Eisenhower
7 14 Highland Regional 79.35 25-Sep Triton
8 NR Conemaugh Twp 79.10 25-Sep Somerset
9 7 Johnstown 77.90 25-Sep Somerset
10 9 Lewistown Area 77.70 25-Sep Mifflinburg
11 NR Blue Mountain 77.25 25-Sep Wilson
12 NR East Stroudsburg North 77.00 25-Sep Jefferson Twp
13 4 East Pennsboro 76.30 18-Sep Middletown
14 6 Loyalsock 76.05 25-Sep Mifflinburg
15 12 Southern Garrett 75.50 25-Sep Somerset
16 NR Northwestern Lehigh 75.40 25-Sep Wilson
17 20 Queen Anne's County 75.35 25-Sep Lake Forest
18 NR Northern Lehigh 74.85 25-Sep Wilson
19 21 Sissonville 74.45 25-Sep Greenbrier East
20 10 Pemberton 74.20 25-Sep Triton
21 13 Eisenhower 73.95 25-Sep Somerset
22 NR Lenape Valley Regional 73.90 25-Sep Jefferson Twp
23 19 Ritchie County 73.65 25-Sep Greenbrier East
24 NR Chesapeake 73.40 25-Sep Arundel
25 8 Whitehall 73.00 18-Sep Quakertown
26 NR Raritan 72.85 25-Sep Jefferson Twp
27 NR Brunswick 72.55 25-Sep Liberty
28 18 Northern Garrett 72.50 25-Sep Allegany
29 17 Steel Valley 72.15 25-Sep Somerset
30 11 Ridgeway 72.05 18-Sep St Marys/ECC
31 NR Brandywine 71.15 25-Sep Lake Forest
32 15 Catoctin 70.85 18-Sep Martinsburg
33 NR Calvert 70.65 25-Sep Arundel
34 16 Magnolia 70.30 18-Sep Preston
35 NR Herbert Hoover 69.70 25-Sep Greenbrier East
36 22 Hurricane 68.75 18-Sep Preston
37 NR Oakland 68.75 25-Sep Liberty
38 NR Thomas Stone 67.70 25-Sep Arundel
39 23 Avonworth 67.50 11-Sep Chapter 8 Preview
Group 1 - A
Rank Prev Rank School Latest Score Date Show
1 1 Catasauqua 80.30 25-Sep Spring-Ford
2 4 Juniata Valley 79.20 25-Sep Somerset
3 3 Haddonfield Memorial 78.70 25-Sep Triton
4 NR Oak Hill 78.55 25-Sep Greenbrier East
5 2 Southern Tioga 78.40 25-Sep Mifflinburg
6 6 Gateway Regional 77.75 25-Sep Triton
7 NR Conestoga Valley 77.30 25-Sep Wilson
8 7 Schuylkill Haven 77.30 25-Sep Wilson
9 14 Tygarts Valley 75.70 25-Sep Greenbrier East
10 5 Dallas 75.65 18-Sep Middletown
11 8 Kane 74.80 18-Sep St Marys/ECC
12 9 Homer-Center 74.55 18-Sep St Marys/ECC
13 10 Sheffield 74.50 18-Sep Eisenhower
14 11 Laurel 74.05 18-Sep Laurel
15 12 Jersey Shore 73.05 18-Sep Milton
16 13 Hancock 72.95 18-Sep Martinsburg
Group 2 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Governor Livingston 83.40 25-Sep Jefferson Twp
2 1 Deptford 82.10 25-Sep Triton
3 NR Middletown (DE) 80.55 25-Sep Lake Forest
4 NR West Essex 80.50 25-Sep Jefferson Twp
5 2 Shikellamy 79.95 25-Sep Mifflinburg
6 NR Haverford 79.50 25-Sep Spring-Ford
7 NR Annapolis Area Christian 79.40 25-Sep Arundel
8 NR Matawan 79.30 25-Sep Jefferson Twp
9 NR Smyrna 78.40 25-Sep Lake Forest
10 11 Patuxent 77.90 25-Sep Arundel
11 3 Lackawanna Trail 77.65 18-Sep Milton
12 12 Mifflinburg 77.50 25-Sep Mifflinburg
13 9 Liberty 77.45 25-Sep Liberty
14 NR Timber Creek 77.10 25-Sep Triton
15 NR Parkland 76.90 25-Sep Wilson
16 10 Keyser 76.65 25-Sep Allegany
17 4 St Marys 76.25 18-Sep St Marys/ECC
18 7 Lewis County 76.20 25-Sep Greenbrier East
19 5 Elizabeth-Forward 76.10 11-Sep Chapter 8 Preview
20 NR Arundel 75.80 25-Sep Arundel
21 NR Somerset 75.25 25-Sep Somerset
22 13 Milton 74.85 25-Sep Mifflinburg
23 NR Northern 74.75 25-Sep Arundel
24 6 Dubois 74.70 18-Sep St Marys/ECC
25 16 Great Mills 74.25 25-Sep Arundel
26 8 North Hagerstown 73.80 18-Sep Martinsburg
27 18 Shamokin 73.05 25-Sep Mifflinburg
28 14 Warren County 72.60 18-Sep Martinsburg
29 19 Walkersville 72.50 25-Sep Liberty
30 NR Frederick 71.80 25-Sep Liberty
31 15 Tuscarora 71.45 11-Sep Chapter 6 Preview
32 17 Richland 70.60 18-Sep St Marys/ECC
Group 2 - A
Rank Prev Rank School Latest Score Date Show
1 NR Archbishop Wood 83.05 25-Sep Spring-Ford
2 1 Pitman 82.50 25-Sep Triton
3 2 Bishop McDevitt 81.70 25-Sep Wilson
4 NR Jefferson Twp 80.10 25-Sep Jefferson Twp
5 4 Collingswood 80.00 25-Sep Triton
6 9 Mt Union 79.90 25-Sep Somerset
7 6 Polytech 79.40 25-Sep Lake Forest
8 5 Tyrone 79.00 18-Sep St Marys/ECC
9 NR Woodrow Wilson 78.65 25-Sep Greenbrier East
10 7 Elk County Catholic 78.35 18-Sep Eisenhower
11 NR Memorial (West New York) 77.90 25-Sep Jefferson Twp
12 NR Salesianum 77.90 25-Sep Lake Forest
13 3 Barnegat 77.80 25-Sep Triton
14 8 Cambridge Springs 77.20 18-Sep Eisenhower
15 NR Wayne Valley 76.95 25-Sep Jefferson Twp
16 10 Huntingdon 76.45 11-Sep Chapter 11 Preview
17 11 Glasgow 76.00 18-Sep Laurel
18 12 Petersburg 75.50 18-Sep Preston
19 13 Southern Columbia 74.70 18-Sep Milton
20 14 Pocahontas County 71.45 11-Sep Chapter 13 Preview
Group 3 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Allegany 83.80 25-Sep Allegany
2 NR West Deptford 82.60 25-Sep Triton
3 3 Camp Hill 82.25 25-Sep Wilson
4 4 Caesar Rodney 81.60 25-Sep Lake Forest
5 1 Northern York 81.30 18-Sep Milton
6 10 William Penn 79.90 25-Sep Lake Forest
7 9 Musselman 78.75 25-Sep Allegany
8 13 Greenbrier East 78.50 25-Sep Greenbrier East
9 5 Shawnee 77.80 11-Sep Chapter 1 Preview
10 7 McKeesport 77.00 11-Sep Chapter 8 Preview
11 8 Fairmont 76.85 18-Sep Preston
12 6 Fort Hill 76.60 25-Sep Allegany
13 11 Bridgeport 75.75 18-Sep Preston
14 NR Appoquinimink 75.45 25-Sep Lake Forest
15 NR St Albans 75.15 25-Sep Greenbrier East
16 12 Hedgesville 74.85 18-Sep Martinsburg
17 16 Berwick 74.10 25-Sep Wilson
18 NR Conrad Weiser 73.05 25-Sep Wilson
19 14 Bloomsburg 72.65 18-Sep Milton
20 15 Wyoming Valley West 72.65 18-Sep Milton
21 17 Washington 70.30 18-Sep Martinsburg
22 NR Toms River North 69.15 25-Sep Triton
23 NR Meade 69.05 25-Sep Lake Forest
Group 3 - A
Rank Prev Rank School Latest Score Date Show
1 1 Middletown (PA) 78.85 18-Sep Middletown
Group 4 - Open Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Spring-Ford 83.55 25-Sep Spring-Ford
2 NR Daniel Boone 83.45 25-Sep Spring-Ford
3 NR Mechanicsburg 82.55 25-Sep Spring-Ford
4 4 Wilson 81.00 25-Sep Wilson
5 1 Carlisle 80.60 18-Sep Middletown
6 2 Cumberland Valley 80.05 18-Sep Middletown
7 3 Quakertown 80.00 25-Sep Wilson
8 5 South Hagerstown 80.00 25-Sep Allegany
9 NR Ramsey 79.85 25-Sep Jefferson Twp
10 NR Cab Calloway 79.45 25-Sep Triton
11 NR Broadneck 79.30 25-Sep Arundel
12 NR Pennsbury 79.30 25-Sep Spring-Ford
13 11 Martinsburg 78.70 25-Sep Allegany
14 NR Concord 78.60 25-Sep Lake Forest
15 6 University 77.35 25-Sep Allegany
16 7 Avon Grove 76.75 18-Sep Middletown
17 8 Baldwind 76.60 11-Sep Chapter 8 Preview
18 9 Elkins 76.50 18-Sep Preston
19 13 Boonsboro 76.40 25-Sep Liberty
20 10 Jefferson 76.40 18-Sep Martinsburg
21 15 Williamsport (MD) 76.40 25-Sep Allegany
22 NR Severna Park 75.85 25-Sep Arundel
23 12 Philip Barbour 75.40 18-Sep Preston
24 14 Preston 72.65 18-Sep Preston
Group 4 - A
Rank Prev Rank School Latest Score Date Show
Go To:  Top