TOB Linear Group Rankings as of October 22, 2009
Final Pre-Chapters Rankings (updated 10/23 12:10 AM)
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 2 Biglerville 91.05 20-Oct Cumberland Valley
2 3 Pittston Area 90.60 20-Oct Wyoming Area
3 4 East Stroudsburg North 88.05 20-Oct Wyoming Area
4 5 Highland Regional 86.85 21-Oct Highland Regional
5 12 East Pennsboro 85.50 20-Oct Cumberland Valley
6 1 Windber Area 84.95 10-Oct Dubois *
7 14 Lackawanna Trail 84.70 20-Oct Wyoming Area
8 7 Middle Twp 84.65 21-Oct Highland Regional
9 10 Southern Garrett 84.45 17-Oct Musselman
10 17 Lake-Lehman 84.40 20-Oct Wyoming Area
11 11 Walkersville 83.30 22-Oct Walkersville
12 6 Steel Valley 83.10 17-Oct McKeesport
13 9 Northern Lehigh 83.05 18-Oct Governor Livingston
14 8 Brunswick 82.60 17-Oct Musselman
15 18 Crestwood 81.85 20-Oct Wyoming Area
16 36 Milton 81.35 20-Oct Miflinburg
17 24 Hancock 80.80 22-Oct Walkersville
18 13 Loyalsock 80.65 10-Oct Shamokin *
19 15 Sissonville 80.50 11-Oct Greenbrier East *
20 16 Triton 80.40 10-Oct Williamstown *
21 26 Salem 79.20 17-Oct Green Run
22 20 Roselle Park 79.00 18-Oct Governor Livingston
23 33 Eisenhower 78.80 17-Oct McKeesport
24 27 Granby 78.60 17-Oct Green Run
25 19 Johnstown 78.20 10-Oct Dubois *
26 35 Catoctin 77.95 22-Oct Walkersville
27 22 Raritan 77.95 18-Oct Governor Livingston
28 21 Lewistown Area 77.65 10-Oct Shamokin *
29 31 Northern Garrett 77.20 22-Oct Walkersville
30 23 Chesapeake 76.85 10-Oct Northern *
31 25 Southern Tioga 76.10 20-Oct Miflinburg
32 34 Laplata 76.05 17-Oct Green Run
33 28 Ritchie County 75.60 11-Oct Greenbrier East *
34 29 Queen Anne's County 75.55 10-Oct William Penn *
35 30 Milton Union 75.25 19-Sep Fairborn *
36 37 Avonworth 74.50 17-Oct McKeesport
37 32 Calvert 74.15 10-Oct Northern *
38 38 Herbert Hoover 70.65 3-Oct WV Forest Festival *
39 39 Cambridge Springs 70.10 19-Sep Eisenhower *
40 40 Thomas Stone 70.00 10-Oct Northern *
41 41 Kane 69.60 19-Sep Eisenhower *
42 42 Homer Central 68.15 12-Sep Chapter 11 Preview *
43 43 Tygarts Valley 67.65 11-Oct Greenbrier East *
44 44 Berkeley Springs 65.40 19-Sep Martinsburg *
45 45 Tucker County 61.45 3-Oct WV Forest Festival *
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 3 Catasauqua 84.65 17-Oct Daniel Boone
2 5 Bayside 84.00 17-Oct Green Run
3 1 Haddonfield Memorial 83.40 10-Oct Williamstown *
4 2 McDonough 82.05 3-Oct Severna Park *
5 6 North Schuylkill 81.95 17-Oct Daniel Boone
6 4 Schuylkill Haven 81.30 10-Oct Northwestern Lehigh *
7 14 Green Run 80.60 17-Oct Green Run
8 7 Lenape Valley 79.05 26-Sep Jefferson Twp *
9 8 Huntingdon 78.40 3-Oct St Marys *
10 9 Central Mountain 78.20 3-Oct Southern Tioga *
11 10 Conemaugh Twp 77.90 10-Oct Dubois *
12 11 Cinnaminson 77.75 10-Oct Williamstown *
13 12 Gates County 74.70 3-Oct Granby *
14 13 North Star 74.45 12-Sep Chapter 11 Preview *
15 NR Maury 71.65 17-Oct Green Run
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Brick Memorial 91.75 18-Oct Governor Livingston
2 2 Williamstown 91.30 21-Oct Highland Regional
3 18 Susquehanna Twp 89.95 20-Oct Cumberland Valley
4 3 Governor Livingston 89.75 18-Oct Governor Livingston
5 7 Liberty 89.45 17-Oct Musselman
6 5 Parkside 89.20 18-Oct Parkside
7 11 Shikellamy 88.80 20-Oct Miflinburg
8 10 Timber Creek 87.90 21-Oct Highland Regional
9 4 Huntingtown 87.35 10-Oct Williamstown *
10 12 Blue Mountain 86.70 17-Oct Daniel Boone
11 34 Mifflinburg 86.70 20-Oct Miflinburg
12 13 Deptford 86.65 21-Oct Highland Regional
13 6 Central Bucks West 86.55 10-Oct Bensalem *
14 14 Donegal 86.25 20-Oct Cumberland Valley
15 24 Patuxent 86.00 18-Oct Parkside
16 19 Bensalem 85.90 21-Oct Highland Regional
17 8 St Marys (PA) 85.70 10-Oct Dubois *
18 46 Fairborn 85.60 17-Oct McKeesport
19 33 Middletown (PA) 85.55 20-Oct Cumberland Valley
20 9 Annapolis Area Christian 85.50 10-Oct William Penn *
21 27 North Hagerstown 85.50 17-Oct Musselman
22 25 Tuscarora 85.35 17-Oct Musselman
23 20 Matawan 85.20 18-Oct Governor Livingston
24 15 Haverford 83.50 10-Oct Bensalem *
25 16 Girard 83.40 10-Oct Baldwin *
26 17 Middletown (DE) 83.30 10-Oct William Penn *
27 28 Parkland 83.15 17-Oct Daniel Boone
28 21 Sterling 82.25 10-Oct Williamstown *
29 22 Brandywine 82.20 3-Oct Appoquinimink *
30 37 Northwestern Lehigh 82.15 17-Oct Daniel Boone
31 23 Greenbrier East 81.95 11-Oct Greenbrier East *
32 36 Magnolia 81.60 17-Oct McKeesport
33 42 Shamokin 81.50 20-Oct Miflinburg
34 49 Pocono Mountain West 81.20 20-Oct Wyoming Area
35 26 Somerset 81.00 10-Oct Dubois *
36 29 Smyrna 80.85 10-Oct William Penn *
37 30 Northern (MD) 80.75 10-Oct Northern *
38 31 Wheeling Park 80.75 10-Oct Baldwin *
39 51 Bishop McDevitt 80.70 20-Oct Cumberland Valley
40 32 Lewis County 80.45 10-Oct Southern Garrett *
41 35 Youngsville 80.15 19-Sep Eisenhower *
42 38 St Marys (WV) 79.25 3-Oct WV Forest Festival *
43 45 Wicomico 78.95 18-Oct Parkside
44 39 Frankfort 78.60 10-Oct Baldwin *
45 40 Glen Burnie 78.55 10-Oct William Penn *
46 41 Keyser 78.30 3-Oct Northern Garrett *
47 43 Warren County 77.55 17-Oct Musselman
48 44 Mount Union 77.50 10-Oct Dubois *
49 47 Frederick 76.95 10-Oct North Hagerstown *
50 48 Meade 76.15 10-Oct William Penn *
51 50 Lower Dauphin 75.15 10-Oct Carlisle *
52 55 Lake Forest 74.40 18-Oct Parkside
53 56 Mountain Ridge 74.00 17-Oct Musselman
54 52 Petersburg 73.45 17-Oct Musselman
55 53 Butler 73.05 19-Sep Fairborn *
56 54 Corry 72.30 19-Sep Eisenhower *
57 57 Pocahontas County 70.40 3-Oct WV Forest Festival *
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 4 Polytech 85.95 18-Oct Parkside
2 1 Chopitcon 85.70 10-Oct Northern *
3 2 Archbishop Wood 85.55 10-Oct Bensalem *
4 3 Tyrone 83.90 10-Oct Dubois *
5 8 Jefferson Twp 83.45 18-Oct Governor Livingston
6 NR Booker T Washington 83.35 17-Oct Green Run
7 5 Salesianum 83.25 10-Oct William Penn *
8 6 Laurel 82.70 10-Oct William Penn *
9 7 Barnegat 82.55 10-Oct Williamstown *
10 9 Christiana 82.40 10-Oct William Penn *
11 NR Line Mountain 81.20 20-Oct Miflinburg
12 10 Kingsway 81.15 10-Oct Williamstown *
13 15 Wayne Valley 80.30 18-Oct Governor Livingston
14 11 Elk County Catholic 80.20 10-Oct Dubois *
15 12 Glasgow 79.85 10-Oct William Penn *
16 13 Appoquinimink 79.65 3-Oct Appoquinimink *
17 14 Oak Hill 79.50 11-Oct Greenbrier East *
18 16 Pitman 78.80 26-Sep Woodbury *
19 17 Richland 78.55 12-Sep Chapter 11 Preview *
20 18 Riverside 77.10 10-Oct Baldwin *
21 19 Woodbury 73.85 26-Sep Woodbury *
22 20 Caravel Academy 72.05 3-Oct Appoquinimink *
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 92.40 20-Oct Cumberland Valley
2 2 Allegany 90.60 22-Oct Walkersville
3 5 Camp Hill 89.60 20-Oct Cumberland Valley
4 14 West Deptford 88.95 21-Oct Highland Regional
5 4 Musselman 88.00 22-Oct Walkersville
6 10 West Essex 86.95 18-Oct Governor Livingston
7 3 Caesar Rodney 86.35 10-Oct William Penn *
8 13 Broadneck 85.90 22-Oct Walkersville
9 7 Hedgesville 85.65 17-Oct Musselman
10 6 William Penn 84.50 10-Oct William Penn *
11 21 Pocono Mountain East 84.20 20-Oct Wyoming Area
12 8 Cab Calloway 84.10 10-Oct William Penn *
13 19 James Bennett 83.85 18-Oct Parkside
14 22 McKeesport 83.25 17-Oct McKeesport
15 9 Elizabeth-Forward 83.20 10-Oct Baldwin *
16 11 Berwick 82.70 10-Oct Shamokin *
17 12 Dubois 82.60 10-Oct Dubois *
18 15 Bloomsburg 81.95 10-Oct Shamokin *
19 25 Conrad Weiser 81.95 17-Oct Daniel Boone
20 24 Severna Park 81.85 22-Oct Walkersville
21 16 Fort Hill 81.50 10-Oct Southern Garrett *
22 17 Fairmont 81.15 3-Oct WV Forest Festival *
23 18 Williamsport (PA) 81.00 3-Oct Southern Tioga *
24 NR Yough 80.95 17-Oct McKeesport
25 20 Bridgeport 80.70 3-Oct WV Forest Festival *
26 23 St Albans 80.05 11-Oct Greenbrier East *
27 28 Connellsville 78.15 17-Oct McKeesport
28 26 Wyoming Valley West 77.15 20-Oct Wyoming Area
29 32 Wyoming Area 77.00 20-Oct Wyoming Area
30 27 Oakcrest 75.60 26-Sep Woodbury *
31 29 Greenon 75.15 19-Sep Fairborn *
32 30 Arundel 74.50 10-Oct Northern *
33 31 Hazelton Area 74.45 10-Oct Lackawanna Trail *
34 33 South River 71.15 10-Oct North Hagerstown *
35 34 Karns City 70.35 10-Oct Baldwin *
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Currituck 85.85 17-Oct Green Run
2 1 Bradford 81.90 19-Sep Eisenhower *
3 NR First Flight 81.80 17-Oct Green Run
4 2 James Hubert 80.05 10-Oct Northern *
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Carlisle 91.65 20-Oct Cumberland Valley
2 3 Daniel Boone 91.35 17-Oct Daniel Boone
3 1 Spring-Ford 89.85 10-Oct Carlisle *
4 7 Cumberland Valley 88.65 20-Oct Cumberland Valley
5 6 Pennsbury 87.90 21-Oct Highland Regional
6 14 Wilson 86.80 17-Oct Daniel Boone
7 4 Absegami 86.60 10-Oct Williamstown *
8 5 Quakertown 86.50 10-Oct Northwestern Lehigh *
9 8 Baldwin 85.00 17-Oct McKeesport
10 11 South Hagerstown 83.65 17-Oct Musselman
11 9 Northern York 83.50 3-Oct Mechanicsburg *
12 17 Toms River East 83.15 21-Oct Highland Regional
13 10 Concord 82.80 10-Oct William Penn *
14 12 Northmont 82.55 19-Sep Fairborn *
15 13 Avon Grove 82.45 10-Oct William Penn *
16 15 Boonsboro 82.20 10-Oct North Hagerstown *
17 18 Philip Barbour 81.45 10-Oct Southern Garrett *
18 16 Williamsport (MD) 81.45 17-Oct Musselman
19 19 Elkins 81.10 10-Oct Southern Garrett *
20 20 Southwestern 80.80 3-Oct Spring-Ford *
21 21 University 79.00 3-Oct Nothern Garrett *
22 22 Parkersburg 77.40 3-Oct WV Forest Festival *
23 23 Washington 76.95 10-Oct North Hagerstown *
24 24 Martinsburg 76.80 3-Oct Nothern Garrett *
25 25 Upper St Clair 76.40 10-Oct Baldwin *
26 26 Parsippany 75.60 26-Sep Jefferson Twp *
27 27 Preston 73.00 19-Sep Preston *
Group 4 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Pottstown 84.50 17-Oct Daniel Boone
2 NR Exeter 83.00 17-Oct Daniel Boone
Go To:  Top