TOB Linear Group Rankings as of October 11, 2009
Complete (updated 10/12 2:05 PM)
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 4 Windber Area 84.95 10-Oct Dubois
2 1 Biglerville 84.55 3-Oct Mechanicsburg *
3 2 Pittston Area 83.80 3-Oct Pocono Mountain East *
4 3 East Stroudsburg North 82.90 10-Oct Lackawanna Trail
5 14 Highland Regional 82.70 10-Oct Bensalem
6 15 Steel Valley 82.20 10-Oct Baldwin
7 NR Middle Twp 81.95 10-Oct Williamstown
8 7 Brunswick 81.75 10-Oct North Hagerstown
9 19 Northern Lehigh 81.50 10-Oct Northwestern Lehigh
10 5 Southern Garrett 81.35 10-Oct Southern Garrett
11 16 Walkersville 81.20 10-Oct North Hagerstown
12 18 East Pennsboro 80.65 10-Oct Carlisle
13 25 Loyalsock 80.65 10-Oct Shamokin
14 13 Lackawanna Trail 80.55 10-Oct Lackawanna Trail
15 23 Sissonville 80.50 11-Oct Greenbrier East
16 10 Triton 80.40 10-Oct Williamstown
17 NR Lake-Lehman 79.40 10-Oct Lackawanna Trail
18 6 Crestwood 78.50 3-Oct Pocono Mountain East *
19 20 Johnstown 78.20 10-Oct Dubois
20 8 Roselle Park 77.85 10-Oct Roselle Park
21 NR Lewistown Area 77.65 10-Oct Shamokin
22 28 Raritan 76.90 11-Oct Matawan
23 11 Chesapeake 76.85 10-Oct Northern
24 34 Hancock 76.85 10-Oct Southern Garrett
25 9 Southern Tioga 76.45 3-Oct Southern Tioga *
26 12 Salem 76.00 3-Oct Granby *
27 24 Granby 75.75 10-Oct Northern
28 31 Ritchie County 75.60 11-Oct Greenbrier East
29 29 Queen Anne's County 75.55 10-Oct William Penn
30 17 Milton Union 75.25 19-Sep Fairborn *
31 21 Northern Garrett 75.05 10-Oct Southern Garrett
32 30 Calvert 74.15 10-Oct Northern
33 22 Eisenhower 74.10 3-Oct St Marys *
34 NR Laplata 73.35 10-Oct Northern
35 26 Catoctin 72.50 3-Oct Mechanicsburg *
36 27 Milton 71.90 19-Sep Milton *
37 32 Avonworth 71.05 26-Sep Steel Valley *
38 33 Herbert Hoover 70.65 3-Oct WV Forest Festival *
39 35 Cambridge Springs 70.10 19-Sep Eisenhower *
40 38 Thomas Stone 70.00 10-Oct Northern
41 36 Kane 69.60 19-Sep Eisenhower *
42 39 Homer Central 68.15 12-Sep Chapter 11 Preview *
43 37 Tygarts Valley 67.65 11-Oct Greenbrier East
44 40 Berkeley Springs 65.40 19-Sep Martinsburg *
45 41 Tucker County 61.45 3-Oct WV Forest Festival *
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 4 Haddonfield Memorial 83.40 10-Oct Williamstown
2 1 McDonough 82.05 3-Oct Severna Park *
3 NR Catasauqua 81.30 10-Oct Northwestern Lehigh
4 8 Schuylkill Haven 81.30 10-Oct Northwestern Lehigh
5 2 Bayside 80.30 3-Oct Granby *
6 NR North Schuylkill 79.25 10-Oct Shamokin
7 5 Lenape Valley 79.05 26-Sep Jefferson Twp *
8 6 Huntingdon 78.40 3-Oct St Marys *
9 7 Central Mountain 78.20 3-Oct Southern Tioga *
10 NR Conemaugh Twp 77.90 10-Oct Dubois
11 3 Cinnaminson 77.75 10-Oct Williamstown
12 9 Gates County 74.70 3-Oct Granby *
13 10 North Star 74.45 12-Sep Chapter 11 Preview *
14 11 Green Run 73.30 3-Oct Granby *
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Brick Memorial 90.45 11-Oct Matawan
2 7 Williamstown 88.20 10-Oct Williamstown
3 4 Governor Livingston 87.65 11-Oct Matawan
4 2 Huntingtown 87.35 10-Oct Williamstown
5 3 Parkside 87.20 10-Oct William Penn
6 23 Central Bucks West 86.55 10-Oct Bensalem
7 11 Liberty 85.90 10-Oct Carlisle
8 5 St Marys (PA) 85.70 10-Oct Dubois
9 10 Annapolis Area Christian 85.50 10-Oct William Penn
10 28 Timber Creek 85.15 10-Oct Williamstown
11 8 Shikellamy 84.80 10-Oct Shamokin
12 26 Blue Mountain 84.30 10-Oct Shamokin
13 20 Deptford 84.25 11-Oct Matawan
14 21 Donegal 84.20 10-Oct Shamokin
15 13 Haverford 83.50 10-Oct Bensalem
16 34 Girard 83.40 10-Oct Baldwin
17 12 Middletown (DE) 83.30 10-Oct William Penn
18 6 Susquehanna Twp 83.00 3-Oct Mechanicsburg *
19 22 Bensalem 82.95 10-Oct Bensalem
20 18 Matawan 82.25 11-Oct Matawan
21 32 Sterling 82.25 10-Oct Williamstown
22 9 Brandywine 82.20 3-Oct Appoquinimink *
23 39 Greenbrier East 81.95 11-Oct Greenbrier East
24 14 Patuxent 81.85 10-Oct Northern
25 42 Tuscarora 81.10 10-Oct Carlisle
26 31 Somerset 81.00 10-Oct Dubois
27 35 North Hagerstown 80.90 10-Oct North Hagerstown
28 45 Parkland 80.85 10-Oct Northwestern Lehigh
29 19 Smyrna 80.85 10-Oct William Penn
30 36 Northern (MD) 80.75 10-Oct Northern
31 37 Wheeling Park 80.75 10-Oct Baldwin
32 27 Lewis County 80.45 10-Oct Southern Garrett
33 15 Middletown (PA) 80.30 3-Oct Mechanicsburg *
34 16 Mifflinburg 80.25 3-Oct Southern Tioga *
35 17 Youngsville 80.15 19-Sep Eisenhower *
36 24 Magnolia 79.25 3-Oct WV Forest Festival *
37 41 Northwestern Lehigh 79.25 10-Oct Northwestern Lehigh
38 25 St Marys (WV) 79.25 3-Oct WV Forest Festival *
39 44 Frankfort 78.60 10-Oct Baldwin
40 43 Glen Burnie 78.55 10-Oct William Penn
41 29 Keyser 78.30 3-Oct Northern Garrett *
42 NR Shamokin 77.90 10-Oct Shamokin
43 NR Warren County 77.85 10-Oct North Hagerstown
44 46 Mount Union 77.50 10-Oct Dubois
45 NR Wicomico 77.30 10-Oct William Penn
46 33 Fairborn 77.15 19-Sep Fairborn *
47 51 Frederick 76.95 10-Oct North Hagerstown
48 48 Meade 76.15 10-Oct William Penn
49 38 Pocono Mountain West 75.50 3-Oct Pocono Mountain East *
50 30 Lower Dauphin 75.15 10-Oct Carlisle
51 40 Bishop McDevitt 74.70 3-Oct Mechanicsburg *
52 50 Petersburg 73.45 10-Oct Southern Garrett
53 47 Butler 73.05 19-Sep Fairborn *
54 49 Corry 72.30 19-Sep Eisenhower *
55 52 Lake Forest 70.80 3-Oct Severna Park *
56 53 Mountain Ridge 70.70 3-Oct Northern Garrett *
57 54 Pocahontas County 70.40 3-Oct WV Forest Festival *
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Chopitcon 85.70 10-Oct Northern
2 NR Archbishop Wood 85.55 10-Oct Bensalem
3 1 Tyrone 83.90 10-Oct Dubois
4 3 Polytech 83.70 10-Oct William Penn
5 NR Salesianum 83.25 10-Oct William Penn
6 2 Laurel 82.70 10-Oct William Penn
7 6 Barnegat 82.55 10-Oct Williamstown
8 11 Jefferson Twp 82.50 11-Oct Matawan
9 NR Christiana 82.40 10-Oct William Penn
10 9 Kingsway 81.15 10-Oct Williamstown
11 5 Elk County Catholic 80.20 10-Oct Dubois
12 7 Glasgow 79.85 10-Oct William Penn
13 4 Appoquinimink 79.65 3-Oct Appoquinimink *
14 NR Oak Hill 79.50 11-Oct Greenbrier East
15 12 Wayne Valley 79.40 11-Oct Matawan
16 8 Pitman 78.80 26-Sep Woodbury *
17 10 Richland 78.55 12-Sep Chapter 11 Preview *
18 NR Riverside 77.10 10-Oct Baldwin
19 13 Woodbury 73.85 26-Sep Woodbury *
20 14 Caravel Academy 72.05 3-Oct Appoquinimink *
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 87.40 3-Oct Mechanicsburg *
2 4 Allegany 86.40 10-Oct Southern Garrett
3 2 Caesar Rodney 86.35 10-Oct William Penn
4 6 Musselman 86.25 10-Oct Carlisle
5 3 Camp Hill 85.00 3-Oct Mechanicsburg *
6 9 William Penn 84.50 10-Oct William Penn
7 5 Hedgesville 84.15 3-Oct WV Forest Festival *
8 10 Cab Calloway 84.10 10-Oct William Penn
9 NR Elizabeth-Forward 83.20 10-Oct Baldwin
10 15 West Essex 83.05 10-Oct Bensalem
11 25 Berwick 82.70 10-Oct Shamokin
12 20 Dubois 82.60 10-Oct Dubois
13 7 Broadneck 82.05 3-Oct Severna Park *
14 8 West Deptford 82.00 3-Oct Brick Memorial *
15 27 Bloomsburg 81.95 10-Oct Shamokin
16 16 Fort Hill 81.50 10-Oct Southern Garrett
17 11 Fairmont 81.15 3-Oct WV Forest Festival *
18 12 Williamsport (PA) 81.00 3-Oct Southern Tioga *
19 13 James Bennett 80.90 3-Oct Severna Park *
20 14 Bridgeport 80.70 3-Oct WV Forest Festival *
21 18 Pocono Mountain East 80.65 10-Oct Lackawanna Trail
22 24 McKeesport 80.60 10-Oct Baldwin
23 NR St Albans 80.05 11-Oct Greenbrier East
24 21 Severna Park 77.80 10-Oct Northern
25 17 Conrad Weiser 77.45 26-Sep Wilson *
26 19 Wyoming Valley West 77.40 3-Oct Pocono Mountain East *
27 22 Oakcrest 75.60 26-Sep Woodbury *
28 26 Connellsville 75.20 10-Oct Baldwin
29 23 Greenon 75.15 19-Sep Fairborn *
30 NR Arundel 74.50 10-Oct Northern
31 29 Hazelton Area 74.45 10-Oct Lackawanna Trail
32 31 Wyoming Area 73.30 10-Oct Lackawanna Trail
33 30 South River 71.15 10-Oct North Hagerstown
34 32 Karns City 70.35 10-Oct Baldwin
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Bradford 81.90 19-Sep Eisenhower *
2 NR James Hubert 80.05 10-Oct Northern
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Spring-Ford 89.85 10-Oct Carlisle
2 2 Carlisle 89.35 10-Oct Carlisle
3 6 Daniel Boone 88.10 10-Oct Bensalem
4 NR Absegami 86.60 10-Oct Williamstown
5 NR Quakertown 86.50 10-Oct Northwestern Lehigh
6 11 Pennsbury 85.95 11-Oct Matawan
7 NR Cumberland Valley 85.15 10-Oct Carlisle
8 9 Baldwin 84.55 10-Oct Baldwin
9 3 Northern York 83.50 3-Oct Mechanicsburg *
10 7 Concord 82.80 10-Oct William Penn
11 15 South Hagerstown 82.80 10-Oct North Hagerstown
12 4 Northmont 82.55 19-Sep Fairborn *
13 13 Avon Grove 82.45 10-Oct William Penn
14 5 Wilson 82.40 3-Oct Spring-Ford *
15 16 Boonsboro 82.20 10-Oct North Hagerstown
16 20 Williamsport (MD) 81.70 10-Oct North Hagerstown
17 NR Toms River East 81.65 10-Oct Williamstown
18 14 Philip Barbour 81.45 10-Oct Southern Garrett
19 10 Elkins 81.10 10-Oct Southern Garrett
20 8 Southwestern 80.80 3-Oct Spring-Ford *
21 12 University 79.00 3-Oct Nothern Garrett *
22 17 Parkersburg 77.40 3-Oct WV Forest Festival *
23 NR Washington 76.95 10-Oct North Hagerstown
24 18 Martinsburg 76.80 3-Oct Nothern Garrett *
25 NR Upper St Clair 76.40 10-Oct Baldwin
26 19 Parsippany 75.60 26-Sep Jefferson Twp *
27 21 Preston 73.00 19-Sep Preston *
Go To:  Top