TOB Linear Group Rankings as of September 19, 2009
Complete (updated 9/20 11:50 AM)
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Windber Area 76.55 12-Sep Chapter 11 Preview
2 NR Steel Valley 76.35 19-Sep Preston
3 NR Lackawanna Trail 75.70 19-Sep Milton
4 NR Milton Union 75.25 19-Sep Fairborn
5 NR Brunswick 74.50 19-Sep Martinsburg
6 2 Sissonville 73.95 12-Sep Chapter 8 Preview
7 3 Southern Garrett 73.60 19-Sep Martinsburg
8 NR Loyalsock 72.95 19-Sep Milton
9 4 Johnstown 72.65 12-Sep Chapter 11 Preview
10 NR Eisenhower 72.05 19-Sep Eisenhower
11 NR Milton 71.90 19-Sep Milton
12 NR Ritchey County 71.40 19-Sep Preston
13 7 Northern Garrett 70.50 19-Sep Preston
14 NR Hancock 70.40 19-Sep Preston
15 NR Cambridge Springs 70.10 19-Sep Eisenhower
16 NR Kane 69.60 19-Sep Eisenhower
17 5 Herbert Hoover 68.45 12-Sep Chapter 8 Preview
18 NR Southern Tioga 68.45 19-Sep Milton
19 6 Homer Central 68.15 12-Sep Chapter 11 Preview
20 8 Tygarts Valley 65.45 12-Sep Chapter 8 Preview
21 NR Berkeley Springs 65.40 19-Sep Martinsburg
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 North Star 74.45 12-Sep Chapter 11 Preview
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Youngsville 80.15 19-Sep Eisenhower
2 NR Fairborn 77.15 19-Sep Fairborn
3 NR Shikellamy 76.90 19-Sep Milton
4 NR Patuxent 76.40 19-Sep Martinsburg
5 NR North Hagerstown 76.10 19-Sep Martinsburg
6 4 Lewis County 76.05 19-Sep Preston
7 NR Mifflinburg 75.60 19-Sep Milton
8 1 Greenbrier East 75.20 12-Sep Chapter 8 Preview
9 NR Keyser 74.35 19-Sep Martinsburg
10 2 Somerset 74.35 12-Sep Chapter 11 Preview
11 NR Frankfort 73.75 19-Sep Preston
12 NR Blue Mountain 73.60 19-Sep Milton
13 NR Butler 73.05 19-Sep Fairborn
14 3 Magnolia 72.80 19-Sep Fairborn
15 NR Corry 72.30 19-Sep Eisenhower
16 NR Petersburg 68.35 19-Sep Martinsburg
17 5 Pocahontas County 67.65 12-Sep Chapter 8 Preview
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Richland 78.55 12-Sep Chapter 11 Preview
2 NR Tyrone 77.30 19-Sep Milton
3 NR Elk County Catholic 76.85 19-Sep Eisenhower
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Allegany 80.90 19-Sep Martinsburg
2 NR Musselman 80.05 19-Sep Martinsburg
3 NR Camp Hill 78.65 19-Sep Milton
4 1 Hedgesville 78.50 19-Sep Martinsburg
5 NR Greenon 75.15 19-Sep Fairborn
6 2 McKeesport 74.70 12-Sep Chapter 11 Preview
7 NR Berwick 73.85 19-Sep Milton
8 NR Bloomsburg 72.65 19-Sep Milton
9 NR Warren County 72.45 19-Sep Martinsburg
10 NR Wyoming Area 69.70 19-Sep Milton
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Bradford 81.90 19-Sep Eisenhower
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Northmont 82.55 19-Sep Fairborn
2 NR Northern York 79.15 19-Sep Milton
3 NR South Hagerstown 77.60 19-Sep Martinsburg
4 1 Elkins 74.70 19-Sep Preston
5 NR Philip Barbour 74.25 19-Sep Preston
6 NR Boonsboro 73.55 19-Sep Martinsburg
7 NR Martinsburg 73.15 19-Sep Martinsburg
8 2 Preston 73.00 19-Sep Preston
Group 4 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Washington 80.00 19-Sep Martinsburg
Go To:  Top