TOB Linear Group Rankings as of October 27, 2008
Complete - Updated 10/28 9:15 AM
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 3 Governor Livingston 92.30 26-Oct Governor Livingston 3
2 1 Lake-Lehman 92.00 26-Oct Lake-Lehman 3
3 8 Pittston  91.00 26-Oct Lake-Lehman 3
4 2 Biglerville 90.45 25-Oct Cedar Cliff 2
5 4 Triton 90.05 26-Oct Deptford 3
6 5 Windber 89.15 25-Oct Conemaugh Twp 2
7 6 Conemaugh Twp 88.95 25-Oct Conemaugh Twp 2
8 7 Highland Regional 87.70 26-Oct Deptford 3
9 10 Sterling 87.40 26-Oct Deptford 3
10 11 East Stroudsburg North 86.40 26-Oct Lake-Lehman 3
11 24 Century 86.25 27-Oct Walkersville 4
12 12 Liberty 85.90 27-Oct Walkersville 4
13 13 East Pennsboro 85.85 25-Oct Williamsport 2
14 21 Eisenhower 85.45 25-Oct Conemaugh Twp 2
15 15 Lackawanna Trail 85.10 26-Oct Lake-Lehman 3
16 16 Roselle Park 84.45 26-Oct Governor Livingston 3
17 19 Indian River 84.30 25-Oct Landstown 2
18 14 Granby 84.15 25-Oct Landstown 2
19 9 Steel Valley 84.10 11-Oct Dubois *
20 17 Brunswick 83.55 27-Oct Walkersville 4
21 39 Fort Frye 83.25 25-Oct Tygarts Valley 2
22 22 North Carroll 82.70 25-Oct Cedar Cliff 2
23 20 Northwestern Lehigh 82.45 26-Oct Lake-Lehman 3
24 26 Red Bank Catholic 82.15 26-Oct Governor Livingston 3
25 27 Wyoming Area 81.75 26-Oct Lake-Lehman 3
26 29 Bishop McDevitt 81.30 25-Oct Cedar Cliff 2
27 23 Northern Lehigh 81.15 26-Oct Governor Livingston 3
28 33 Crestwood 80.90 26-Oct Lake-Lehman 3
29 34 Raritan 80.05 26-Oct Governor Livingston 3
30 18 Chesapeake 79.85 27-Oct Walkersville 4
31 25 South Gramville 79.05 18-Oct Princess Anne *
32 30 Southern Garrett 78.35 25-Oct Musselman 2
33 28 Catoctin 77.80 18-Oct Cumberland Valley *
34 31 LaPlata 77.00 18-Oct Princess Anne *
35 32 Kane 76.65 11-Oct Eisenhower *
36 35 Northern Garrett 76.05 25-Oct Musselman 2
37 36 St Marys, WV 74.50 4-Oct Mt State *
38 41 Hancock 74.25 27-Oct Walkersville 4
39 37 Lewistown 74.05 11-Oct Shamokin *
40 38 North Point 73.05 11-Oct Broadneck *
41 47 Tygarts Valley 72.95 25-Oct Tygarts Valley 2
42 40 Cambridge Springs 72.55 11-Oct Eisenhower *
43 45 Pocahontas County 72.50 25-Oct Tygarts Valley 2
44 42 Thomas Stone 72.45 18-Oct Glen Burnie *
45 43 Herbert Hoover 72.00 4-Oct Mt State *
46 44 Beddingfield 71.25 11-Oct Indian River *
47 46 Ritchie County 69.45 20-Sep Preston *
48 48 Camden County 66.45 18-Oct Princess Anne *
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 2 Haddonfield Memorial 85.50 26-Oct Deptford 3
2 8 Cinnaminson 85.20 26-Oct Deptford 3
3 1 McDonough 84.85 18-Oct Glen Burnie *
4 3 Shady Springs 80.35 27-Sep Greenbrier East *
5 5 Calvert 79.90 11-Oct Broadneck *
6 4 Delaware Military Academy 79.60 26-Oct Deptford 3
7 6 Schuylkill Haven 79.35 18-Oct Northwestern Lehigh *
8 7 Bayside 79.20 18-Oct Granby *
9 9 Mount Union 78.95 25-Oct Conemaugh Twp 2
10 10 Laurel 76.90 11-Oct Broadneck *
11 11 Huntingdon 76.40 18-Oct Tyrone *
12 12 North Star 73.85 25-Oct Conemaugh Twp 2
13 13 West Point 70.50 20-Sep King's Fork *
14 14 Mt Hope 68.65 27-Sep Greenbrier East *
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 4 Brick Memorial 93.30 26-Oct Governor Livingston 3
2 1 Williamstown 93.00 26-Oct Deptford 3
3 3 Princess Anne 92.35 25-Oct Landstown 2
4 2 Susquehanna Twp 91.15 25-Oct Cedar Cliff 2
5 11 Middle Twp 90.50 26-Oct Deptford 3
6 NR Pocono Mountain West 90.25 26-Oct Lake-Lehman 3
7 5 Huntingtown 89.15 18-Oct Queen Anne's County *
8 13 Mifflinburg 88.90 25-Oct Williamsport 2
9 7 FW Cox 88.85 25-Oct Landstown 2
10 17 St Marys, PA 88.65 25-Oct Conemaugh Twp 2
11 6 Fairborn 88.55 18-Oct Connellsville *
12 8 Annapolis Area Christian 86.95 27-Oct Walkersville 4
13 22 Deptford 86.90 26-Oct Deptford 3
14 24 Big Spring 86.50 25-Oct Cedar Cliff 2
15 9 Donegal 86.50 18-Oct Mifflinburg *
16 10 Parkside 86.50 18-Oct Queen Anne's County *
17 12 Tuscarora 86.40 27-Oct Walkersville 4
18 15 North Hagerstown 86.20 25-Oct Musselman 2
19 14 Kellam 85.30 18-Oct Princess Anne *
20 16 Haverford 85.10 18-Oct Kingsway *
21 44 Sissonville 84.65 25-Oct Tygarts Valley 2
22 18 Timber Creek 84.65 19-Oct Timber Creek *
23 19 Brandywine 84.50 18-Oct Queen Anne's County *
24 30 Matawan 84.30 26-Oct Governor Livingston 3
25 26 Middletown Area 84.20 25-Oct Cedar Cliff 2
26 33 Milton 83.95 25-Oct Williamsport 2
27 20 Northern, MD 83.85 11-Oct Broadneck *
28 21 Patuxent 83.70 18-Oct Glen Burnie *
29 23 Kingsway 83.50 18-Oct Kingsway *
30 39 Shamokin 83.40 25-Oct Williamsport 2
31 25 Greencastle-Antrim 82.75 11-Oct Allegany *
32 32 Walkersville 82.65 27-Oct Walkersville 4
33 34 Lewis County 82.60 25-Oct Tygarts Valley 2
34 27 Hurricane 82.35 4-Oct Mt State *
35 28 Youngsville 82.20 11-Oct Eisenhower *
36 29 Middle Creek 82.10 11-Oct Indian River *
37 42 Loyalsock 81.80 25-Oct Williamsport 2
38 31 Keyser 81.10 25-Oct Musselman 2
39 35 Bensalem 80.40 11-Oct Bensalem *
40 36 Blue Mountain 80.35 11-Oct Shamokin *
41 37 Maplewood 80.10 11-Oct Eisenhower *
42 38 Queen Anne's County 79.85 18-Oct Queen Anne's County *
43 40 Churchland 78.95 18-Oct Princess Anne *
44 41 First Colonial 78.80 18-Oct Princess Anne *
45 43 Wicomico 78.15 11-Oct Broadneck *
46 45 Christiana 76.25 18-Oct William Penn *
47 46 Elk County Catholic 76.15 11-Oct Eisenhower *
48 47 Mountain Ridge 75.95 11-Oct Allegany *
49 48 Polytech 75.95 18-Oct Queen Anne's County *
50 49 Vandalia-Butler 75.90 13-Sep Fairborn *
51 58 Northern Cambria 75.30 25-Oct Conemaugh Twp 2
52 50 Braxton County 75.00 4-Oct Mt State *
53 51 Green Run 74.85 18-Oct Princess Anne *
54 52 Nitro 74.65 27-Sep Greenbrier East *
55 53 Salesianum 74.40 18-Oct William Penn *
56 54 Lake Forest 72.60 18-Oct Glen Burnie *
57 55 Frankfort 72.20 13-Sep Northern Garrett *
58 56 Northeast 70.80 27-Sep Avon Grove *
59 57 Petersburg 70.60 11-Oct Southern Garrett *
60 59 Valley 70.25 4-Oct Mt State *
61 60 Greenbrier East 70.20 27-Sep Greenbrier East *
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 5 Tyrone 81.60 25-Oct Conemaugh Twp 2
2 1 Churchland 81.35 11-Oct Indian River *
3 2 Glen Burnie 81.25 18-Oct Glen Burnie *
4 3 Barnegat 81.15 18-Oct Kingsway *
5 4 Green Run 80.75 11-Oct Indian River *
6 6 Southern Tioga 79.90 25-Oct Williamsport 2
7 7 Westmont-Hilltop 79.15 25-Oct Conemaugh Twp 2
8 8 Oak Hill 75.15 27-Sep Greenbrier East *
9 9 Woodrow Wilson 74.75 27-Sep Greenbrier East *
10 10 Pasquaotank 72.75 11-Oct Indian River *
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 93.20 25-Oct Cedar Cliff 2
2 4 West Deptford 91.35 26-Oct Deptford 3
3 3 Shikellamy 91.20 25-Oct Williamsport 2
4 NR Cedar Cliff 91.10 25-Oct Cedar Cliff 2
5 NR Red Land 90.85 25-Oct Cedar Cliff 2
6 2 Central Bucks West 90.35 18-Oct Kingsway *
7 10 West Essex 90.20 26-Oct Governor Livingston 3
8 5 Camp Hill 90.05 25-Oct Cedar Cliff 2
9 46 Urbana 89.10 25-Oct Cedar Cliff 2
10 13 Allegany 88.75 25-Oct Musselman 2
11 12 Lower Dauphin 88.25 25-Oct Cedar Cliff 2
12 6 Caesar Rodney 88.00 18-Oct Queen Anne's County *
13 7 Lampeter-Strasburg 87.60 18-Oct Cumberland Valley *
14 25 Governor Thomas Johnson 87.45 27-Oct Walkersville 4
15 20 Dubois 87.25 25-Oct Conemaugh Twp 2
16 41 Williamsport, PA 86.95 25-Oct Williamsport 2
17 8 York 86.85 18-Oct Princess Anne *
18 9 Rancocas Valley 86.30 18-Oct Kingsway *
19 11 East Syracuse-Minoa Central 85.75 11-Oct Indian River *
20 36 St Albans 85.40 25-Oct Tygarts Valley 2
21 14 Kempsville 84.70 18-Oct Princess Anne *
22 15 South Hagerstown 84.70 18-Oct Glen Burnie *
23 16 Cab Calloway 84.35 11-Oct Williamstown *
24 21 Landstown 84.15 25-Oct Landstown 2
25 17 William Penn 83.65 18-Oct William Penn *
26 28 Bloomsburg 83.45 25-Oct Williamsport 2
27 32 Fairmont 83.35 25-Oct Tygarts Valley 2
28 18 James M Bennett 83.35 18-Oct Queen Anne's County *
29 39 Wyoming Valley West 83.25 26-Oct Lake-Lehman 3
30 19 Parkland 82.95 18-Oct Northwestern Lehigh *
31 22 Penn Manor 82.35 18-Oct Cumberland Valley *
32 31 Somerset 82.20 25-Oct Conemaugh Twp 2
33 23 Livingston 81.85 18-Oct Roselle Park *
34 24 Middletown, DE 81.85 18-Oct William Penn *
35 26 Hedgesville 81.75 25-Oct Musselman 2
36 33 Boonsboro 80.95 25-Oct Musselman 2
37 50 Hazelton Area 80.80 26-Oct Lake-Lehman 3
38 27 Fort Hill 80.50 11-Oct Southern Garrett *
39 29 Wheeling Park 79.95 4-Oct Mt State *
40 30 Berwick 79.90 11-Oct Shamokin *
41 37 King's Fork 79.85 25-Oct Landstown 2
42 34 Smyrna 79.30 18-Oct Queen Anne's County *
43 35 Souderton 79.30 11-Oct Schuylkill Haven *
44 38 Magnolia 78.65 11-Oct Southern Garrett *
45 40 Severna Park 77.75 18-Oct Glen Burnie *
46 42 Bridgeport 77.40 4-Oct Mt State *
47 43 Meade 76.90 18-Oct William Penn *
48 44 Wayne Valley 76.60 12-Oct Matawan *
49 45 Governor Mifflin 76.25 4-Oct Souderton *
50 47 Fort LeBoeuf 76.10 11-Oct Eisenhower *
51 48 Bruton 75.90 18-Oct Princess Anne *
52 49 Arundel 75.85 18-Oct Glen Burnie *
53 51 Ocean Lakes 74.65 20-Sep King's Fork *
54 52 Garnet Valley 72.70 27-Sep Avon Grove *
55 53 Line Mountain 72.50 18-Oct Mifflinburg *
56 54 Warren County 72.10 4-Oct South Hagerstown *
57 55 Frederick 71.55 4-Oct South Hagerstown *
58 NR Meyers 71.35 26-Oct Lake-Lehman 3
59 56 Piqua 69.00 13-Sep Fairborn *
60 57 First Flight 68.60 11-Oct Indian River *
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Bethel 83.00 25-Oct Landstown 2
2 2 Central Dauphin 79.50 4-Oct Mechanicsburg *
3 3 Western Branch 76.80 11-Oct Kellam *
4 4 Karns City 76.75 18-Oct Connellsville *
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 10 Lancaster Catholic 91.60 25-Oct Cedar Cliff 2
2 7 Northern York 90.05 25-Oct Cedar Cliff 2
3 11 Daniel Boone 89.70 25-Oct Cedar Cliff 2
4 1 WT Woodson 89.15 18-Oct Princess Anne *
5 6 Musselman 89.05 25-Oct Musselman 2
6 2 Spring-Ford 88.95 11-Oct Bensalem *
7 3 Cumberland Valley 88.35 18-Oct Cumberland Valley *
8 4 Havelock 88.00 18-Oct Princess Anne *
9 5 Carlisle 87.80 25-Oct Cedar Cliff 2
10 15 Broadneck 86.70 25-Oct Cedar Cliff 2
11 8 Southwestern 85.65 11-Oct Carlisle *
12 9 Upper Darby 85.55 11-Oct Bensalem *
13 19 Williamsport, MD 85.55 25-Oct Cedar Cliff 2
14 12 Wilson 84.35 18-Oct Northwestern Lehigh *
15 16 Whippany Park 83.80 26-Oct Governor Livingston 3
16 13 Concord 83.65 18-Oct William Penn *
17 14 Ramsey 83.20 12-Oct Matawan *
18 21 Philip Barbour 82.45 25-Oct Tygarts Valley 2
19 17 Pennsbury 81.50 4-Oct Souderton *
20 18 Elkins 81.35 18-Oct Connellsville *
21 20 Jefferson 80.65 18-Oct Cumberland Valley *
22 27 Preston 79.60 25-Oct Tygarts Valley 2
23 23 Martinsburg 79.50 25-Oct Musselman 2
24 22 Baldwin 78.95 11-Oct Southern Garrett *
25 24 Connellsville 78.15 18-Oct Connellsville *
26 25 Boyerstown 78.00 4-Oct Spring-Ford *
27 26 University 76.05 20-Sep Preston *
Group 4 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Avon Grove 84.75 27-Sep Avon Grove *
2 2 Nansemond River 80.30 4-Oct Kempsville *
3 3 Uniontown 75.65 18-Oct Connellsville *
Go To:  Top