TOB Linear Group Rankings as of October 19, 2008
Complete - Updated 10/19 7:30 PM
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 2 Lake-Lehman 91.00 18-Oct Northwestern Lehigh 2
2 1 Biglerville 89.30 18-Oct Cumberland Valley 2
3 3 Governor Livingston 88.25 18-Oct Roselle Park 2
4 11 Triton 87.50 19-Oct Timber Creek 3
5 8 Windber 87.30 18-Oct Tyrone 2
6 5 Conemaugh Twp 87.15 18-Oct Tyrone 2
7 14 Highland Regional 86.75 19-Oct Timber Creek 3
8 4 Pittston  84.85 11-Oct Schuylkill Haven *
9 7 Steel Valley 84.10 11-Oct Dubois *
10 9 Sterling 83.55 18-Oct Kingsway 2
11 16 East Stroudsburg North 83.40 18-Oct Cumberland Valley 2
12 6 Liberty 83.35 18-Oct Cumberland Valley 2
13 19 East Pennsboro 83.15 18-Oct Cumberland Valley 2
14 10 Granby 83.05 18-Oct Princess Anne 2
15 13 Lackawanna Trail 82.35 18-Oct Northwestern Lehigh 2
16 27 Roselle Park 82.25 18-Oct Roselle Park 2
17 12 Brunswick 82.15 11-Oct Carlisle *
18 21 Chesapeake 82.15 18-Oct Glen Burnie 2
19 22 Indian River 81.70 18-Oct Princess Anne 2
20 18 Northwestern Lehigh 81.50 18-Oct Northwestern Lehigh 2
21 15 Eisenhower 81.35 18-Oct Connellsville 2
22 42 North Carroll 81.00 18-Oct Glen Burnie 2
23 25 Northern Lehigh 79.75 18-Oct Northwestern Lehigh 2
24 17 Century 79.40 27-Sep North Hagerstown *
25 NR South Gramville 79.05 18-Oct Princess Anne 2
26 24 Red Bank Catholic 78.80 18-Oct Roselle Park 2
27 20 Wyoming Area 78.35 12-Oct Crestwood *
28 35 Catoctin 77.80 18-Oct Cumberland Valley 2
29 23 Bishop McDevitt 77.75 11-Oct Schuylkill Haven *
30 28 Southern Garrett 77.45 18-Oct Glen Burnie 2
31 30 LaPlata 77.00 18-Oct Princess Anne 2
32 26 Kane 76.65 11-Oct Eisenhower *
33 29 Crestwood 76.00 18-Oct Northwestern Lehigh 2
34 39 Raritan 75.65 18-Oct Roselle Park 2
35 37 Northern Garrett 75.60 18-Oct Connellsville 2
36 31 St Marys, WV 74.50 4-Oct Mt State *
37 32 Lewistown 74.05 11-Oct Shamokin *
38 33 North Point 73.05 11-Oct Broadneck *
39 34 Fort Frye 72.95 13-Sep Fairborn *
40 36 Cambridge Springs 72.55 11-Oct Eisenhower *
41 38 Hancock 72.45 11-Oct Allegany *
42 41 Thomas Stone 72.45 18-Oct Glen Burnie 2
43 40 Herbert Hoover 72.00 4-Oct Mt State *
44 43 Beddingfield 71.25 11-Oct Indian River *
45 44 Pocahontas County 69.45 4-Oct Mt State *
46 45 Ritchie County 69.45 20-Sep Preston *
47 46 Tygarts Valley 69.45 4-Oct Mt State *
48 47 Camden County 66.45 18-Oct Princess Anne 2
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 McDonough 84.85 18-Oct Glen Burnie 2
2 5 Haddonfield Memorial 82.35 19-Oct Timber Creek 3
3 2 Shady Springs 80.35 27-Sep Greenbrier East *
4 10 Delaware Military Academy 80.15 18-Oct William Penn 2
5 3 Calvert 79.90 11-Oct Broadneck *
6 6 Schuylkill Haven 79.35 18-Oct Northwestern Lehigh 2
7 4 Bayside 79.20 18-Oct Granby 1
8 7 Cinnaminson 79.00 11-Oct Williamstown *
9 8 Mount Union 77.15 18-Oct Tyrone 2
10 9 Laurel 76.90 11-Oct Broadneck *
11 11 Huntingdon 76.40 18-Oct Tyrone 2
12 12 North Star 73.40 4-Oct Somerset *
13 13 West Point 70.50 20-Sep King's Fork *
14 14 Mt Hope 68.65 27-Sep Greenbrier East *
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Williamstown 92.00 19-Oct Timber Creek 3
2 3 Susquehanna Twp 90.50 18-Oct Cumberland Valley 2
3 4 Princess Anne 90.40 18-Oct Princess Anne 2
4 1 Brick Memorial 89.80 12-Oct Matawan *
5 5 Huntingtown 89.15 18-Oct Queen Anne's County 1
6 29 Fairborn 88.55 18-Oct Connellsville 2
7 8 FW Cox 87.30 18-Oct Princess Anne 2
8 7 Annapolis Area Christian 86.80 18-Oct Queen Anne's County 1
9 11 Donegal 86.50 18-Oct Mifflinburg 2
10 9 Parkside 86.50 18-Oct Queen Anne's County 1
11 NR Middle Twp 86.45 18-Oct Kingsway 2
12 21 Tuscarora 85.65 18-Oct Glen Burnie 2
13 25 Mifflinburg 85.45 18-Oct Mifflinburg 2
14 16 Kellam 85.30 18-Oct Princess Anne 2
15 14 North Hagerstown 85.20 18-Oct Cumberland Valley 2
16 22 Haverford 85.10 18-Oct Kingsway 2
17 6 St Marys, PA 84.65 18-Oct Tyrone 2
18 31 Timber Creek 84.65 19-Oct Timber Creek 3
19 17 Brandywine 84.50 18-Oct Queen Anne's County 1
20 12 Northern, MD 83.85 11-Oct Broadneck *
21 23 Patuxent 83.70 18-Oct Glen Burnie 2
22 27 Deptford 83.50 18-Oct Kingsway 2
23 10 Kingsway 83.50 18-Oct Kingsway 2
24 13 Big Spring 83.45 11-Oct Carlisle *
25 15 Greencastle-Antrim 82.75 11-Oct Allegany *
26 34 Middletown Area 82.75 18-Oct Cumberland Valley 2
27 18 Hurricane 82.35 4-Oct Mt State *
28 19 Youngsville 82.20 11-Oct Eisenhower *
29 20 Middle Creek 82.10 11-Oct Indian River *
30 30 Matawan 81.45 19-Oct Timber Creek 3
31 32 Keyser 81.35 18-Oct Tyrone 2
32 39 Walkersville 80.95 18-Oct Queen Anne's County 1
33 36 Milton 80.70 18-Oct Mifflinburg 2
34 33 Lewis County 80.55 18-Oct Connellsville 2
35 24 Bensalem 80.40 11-Oct Bensalem *
36 26 Blue Mountain 80.35 11-Oct Shamokin *
37 28 Maplewood 80.10 11-Oct Eisenhower *
38 40 Queen Anne's County 79.85 18-Oct Queen Anne's County 1
39 41 Shamokin 79.40 18-Oct Mifflinburg 2
40 46 Churchland 78.95 18-Oct Princess Anne 2
41 38 First Colonial 78.80 18-Oct Princess Anne 2
42 37 Loyalsock 78.20 18-Oct Cumberland Valley 2
43 35 Wicomico 78.15 11-Oct Broadneck *
44 42 Sissonville 77.00 27-Sep Greenbrier East *
45 NR Christiana 76.25 18-Oct William Penn 2
46 43 Elk County Catholic 76.15 11-Oct Eisenhower *
47 44 Mountain Ridge 75.95 11-Oct Allegany *
48 49 Polytech 75.95 18-Oct Queen Anne's County 1
49 45 Vandalia-Butler 75.90 13-Sep Fairborn *
50 47 Braxton County 75.00 4-Oct Mt State *
51 NR Green Run 74.85 18-Oct Princess Anne 2
52 48 Nitro 74.65 27-Sep Greenbrier East *
53 NR Salesianum 74.40 18-Oct William Penn 2
54 55 Lake Forest 72.60 18-Oct Glen Burnie 2
55 50 Frankfort 72.20 13-Sep Northern Garrett *
56 51 Northeast 70.80 27-Sep Avon Grove *
57 52 Petersburg 70.60 11-Oct Southern Garrett 2
58 NR Northern Cambria 70.40 18-Oct Tyrone 2
59 53 Valley 70.25 4-Oct Mt State *
60 54 Greenbrier East 70.20 27-Sep Greenbrier East *
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Churchland 81.35 11-Oct Indian River *
2 4 Glen Burnie 81.25 18-Oct Glen Burnie 2
3 5 Barnegat 81.15 18-Oct Kingsway 2
4 2 Green Run 80.75 11-Oct Indian River *
5 3 Tyrone 80.30 18-Oct Tyrone 2
6 NR Southern Tioga 76.35 18-Oct Mifflinburg 2
7 6 Westmont-Hilltop 76.35 4-Oct Somerset *
8 7 Oak Hill 75.15 27-Sep Greenbrier East *
9 8 Woodrow Wilson 74.75 27-Sep Greenbrier East *
10 9 Pasquaotank 72.75 11-Oct Indian River *
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 90.95 18-Oct Cumberland Valley 2
2 2 Central Bucks West 90.35 18-Oct Kingsway 2
3 3 Shikellamy 88.95 18-Oct Mifflinburg 2
4 10 West Deptford 88.95 18-Oct Kingsway 2
5 14 Camp Hill 88.45 18-Oct Cumberland Valley 2
6 9 Caesar Rodney 88.00 18-Oct Queen Anne's County 1
7 5 Lampeter-Strasburg 87.60 18-Oct Cumberland Valley 2
8 24 York 86.85 18-Oct Princess Anne 2
9 NR Rancocas Valley 86.30 18-Oct Kingsway 2
10 12 West Essex 86.20 18-Oct Roselle Park 2
11 4 East Syracuse-Minoa Central 85.75 11-Oct Indian River *
12 6 Lower Dauphin 85.20 11-Oct Carlisle *
13 7 Allegany 85.15 11-Oct Allegany *
14 19 Kempsville 84.70 18-Oct Princess Anne 2
15 11 South Hagerstown 84.70 18-Oct Glen Burnie 2
16 8 Cab Calloway 84.35 11-Oct Williamstown *
17 27 William Penn 83.65 18-Oct William Penn 2
18 15 James M Bennett 83.35 18-Oct Queen Anne's County 1
19 37 Parkland 82.95 18-Oct Northwestern Lehigh 2
20 13 Dubois 82.80 18-Oct Tyrone 2
21 30 Landstown 82.70 18-Oct Princess Anne 2
22 20 Penn Manor 82.35 18-Oct Cumberland Valley 2
23 NR Livingston 81.85 18-Oct Roselle Park 2
24 33 Middletown, DE 81.85 18-Oct William Penn 2
25 16 Governor Thomas Johnson 81.25 27-Sep North Hagerstown *
26 17 Hedgesville 80.75 11-Oct Allegany *
27 18 Fort Hill 80.50 11-Oct Southern Garrett *
28 NR Bloomsburg 79.95 18-Oct Mifflinburg 2
29 21 Wheeling Park 79.95 4-Oct Mt State *
30 22 Berwick 79.90 11-Oct Shamokin *
31 32 Somerset 79.80 18-Oct Tyrone 2
32 23 Fairmont 79.70 11-Oct Southern Garrett *
33 34 Boonsboro 79.50 18-Oct Glen Burnie 2
34 42 Smyrna 79.30 18-Oct Queen Anne's County 1
35 25 Souderton 79.30 11-Oct Schuylkill Haven *
36 26 St Albans 79.15 27-Sep Greenbrier East *
37 45 King's Fork 79.05 18-Oct Princess Anne 2
38 28 Magnolia 78.65 11-Oct Southern Garrett *
39 31 Wyoming Valley West 78.00 12-Oct Crestwood *
40 29 Severna Park 77.75 18-Oct Glen Burnie 2
41 35 Williamsport, PA 77.50 20-Sep Milton *
42 36 Bridgeport 77.40 4-Oct Mt State *
43 47 Meade 76.90 18-Oct William Penn 2
44 38 Wayne Valley 76.60 12-Oct Matawan *
45 39 Governor Mifflin 76.25 4-Oct Souderton *
46 40 Urbana 76.15 20-Sep Lancaster Catholic *
47 41 Fort LeBoeuf 76.10 11-Oct Eisenhower *
48 NR Bruton 75.90 18-Oct Princess Anne 2
49 48 Arundel 75.85 18-Oct Glen Burnie 2
50 43 Hazelton Area 75.70 12-Oct Crestwood *
51 44 Ocean Lakes 74.65 20-Sep King's Fork *
52 46 Garnet Valley 72.70 27-Sep Avon Grove *
53 4 Line Mountain 72.50 18-Oct Mifflinburg 2
54 49 Warren County 72.10 4-Oct South Hagerstown *
55 50 Frederick 71.55 4-Oct South Hagerstown *
56 51 Piqua 69.00 13-Sep Fairborn *
5 52 First Flight 68.60 11-Oct Indian River *
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Bethel 84.20 18-Oct Granby 1
2 1 Central Dauphin 79.50 4-Oct Mechanicsburg *
3 2 Western Branch 76.80 11-Oct Kellam *
4 3 Karns City 76.75 18-Oct Connellsville 2
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR WT Woodson 89.15 18-Oct Princess Anne 2
2 1 Spring-Ford 88.95 11-Oct Bensalem *
3 4 Cumberland Valley 88.35 18-Oct Cumberland Valley 2
4 NR Havelock 88.00 18-Oct Princess Anne 2
5 7 Carlisle 87.70 18-Oct Cumberland Valley 2
6 11 Musselman 87.10 18-Oct Glen Burnie 2
7 2 Northern York 86.80 11-Oct Carlisle *
8 3 Southwestern 85.65 11-Oct Carlisle *
9 5 Upper Darby 85.55 11-Oct Bensalem *
10 6 Lancaster Catholic 85.50 4-Oct Spring-Ford *
11 8 Daniel Boone 84.60 11-Oct Bensalem *
12 9 Wilson 84.35 18-Oct Northwestern Lehigh 2
13 13 Concord 83.65 18-Oct William Penn 2
14 10 Ramsey 83.20 12-Oct Matawan *
15 12 Broadneck 82.05 11-Oct Broadneck *
16 NR Whippany Park 81.60 18-Oct Roselle Park 2
17 14 Pennsbury 81.50 4-Oct Souderton *
18 17 Elkins 81.35 18-Oct Connellsville 2
19 15 Williamsport, MD 81.10 11-Oct Schuylkill Haven *
20 22 Jefferson 80.65 18-Oct Cumberland Valley 2
21 16 Philip Barbour 80.55 4-Oct Mt State *
22 18 Baldwin 78.95 11-Oct Southern Garrett *
23 19 Martinsburg 78.60 11-Oct Southern Garrett *
24 24 Connellsville 78.15 18-Oct Connellsville 2
25 20 Boyerstown 78.00 4-Oct Spring-Ford *
26 21 University 76.05 20-Sep Preston *
27 23 Preston 74.95 4-Oct Mt State *
Group 4 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Avon Grove 84.75 27-Sep Avon Grove *
2 2 Nansemond River 80.30 4-Oct Kempsville *
3 NR Uniontown 75.65 18-Oct Connellsville 2
Go To:  Top