TOB Linear Group Rankings as of September 27, 2008
Complete - Updated 9/28 6:45 PM
Go To:
Group 1 Group 2
Group 1 - Championship Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Lake-Lehman 83.90 27-Sep Shikellamy
2 1 Biglerville 81.45 20-Sep Liberty
3 2 Century 79.40 27-Sep North Hagerstown
4 5 Triton 78.80 27-Sep Triton
5 3 Highland Regional 78.30 27-Sep Triton
6 4 Liberty 77.15 20-Sep Liberty
7 NR East Pennsboro 76.55 27-Sep North Hagerstown
8 NR Conemaugh Twp 76.05 27-Sep North Hagerstown
9 7 East Stroudsburg North 75.85 20-Sep Central Bucks West
10 NR Sterling 75.70 27-Sep Triton
11 8 Windber 75.65 13-Sep Northern Garrett
12 9 Granby 74.15 27-Sep Avon Grove
13 10 Indian River 74.05 20-Sep King's Fork
14 6 Brunswick 73.30 27-Sep North Hagerstown
15 11 Fort Frye 72.95 13-Sep Fairborn
16 12 Southern Garrett 72.45 27-Sep North Hagerstown
17 13 Northwestern Lehigh 71.90 20-Sep Central Bucks West
18 14 North Carroll 71.35 27-Sep North Hagerstown
19 19 Bishop McDevitt 71.25 27-Sep Wilson
20 NR Northern Lehigh 71.05 27-Sep Wilson
21 NR Lewistown 70.85 27-Sep Shikellamy
22 NR Catoctin 70.40 27-Sep North Hagerstown
23 16 Crestwood 69.65 20-Sep Milton
24 17 Ritchie County 69.45 20-Sep Preston
25 18 Camden County 68.50 20-Sep King's Fork
26 15 Northern Garrett 68.50 27-Sep North Hagerstown
27 21 Tygarts Valley 67.70 27-Sep Greenbrier East
28 22 Thomas Stone 67.65 27-Sep Arundel
29 20 Hancock 67.55 13-Sep Northern Garrett
Group 1 - Regional
Rank Prev Rank School Latest Score Date Show
1 NR Shady Springs 80.35 27-Sep Greenbrier East
2 NR McDonough 79.80 27-Sep Arundel
3 1 Haddonfield Memorial 75.45 27-Sep Triton
4 2 Bayside 73.60 20-Sep King's Fork
5 NR Laurel 73.55 27-Sep Lake Forest
6 3 West Point 70.50 20-Sep King's Fork
7 NR Mt Hope 68.65 27-Sep Greenbrier East
Group 2 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 9 Williamstown 81.75 27-Sep Triton
2 NR Annapolis Area Christian 80.40 27-Sep Arundel
3 7 Mifflinburg 80.40 27-Sep Shikellamy
4 2 Donegal 80.20 27-Sep Wilson
5 1 Fairborn 79.80 13-Sep Fairborn
6 10 Hurricane 79.75 27-Sep Greenbrier East
7 NR Queen Anne's County 79.40 27-Sep Lake Forest
8 NR Parkside 79.35 27-Sep Lake Forest
9 3 Princess Anne 79.35 20-Sep King's Fork
10 18 North Hagerstown 79.30 27-Sep North Hagerstown
11 NR Big Spring 79.20 27-Sep Wilson
12 NR Deptford 78.95 27-Sep Triton
13 4 Huntingtown 78.80 20-Sep Lancaster Catholic
14 11 Bensalem 78.60 27-Sep Triton
15 5 Haverford 78.60 20-Sep Central Bucks West
16 6 Kingsway 78.45 20-Sep Central Bucks West
17 NR Northern, MD 77.95 27-Sep Lake Forest
18 8 Cox 77.70 20-Sep King's Fork
19 16 Sissonville 77.00 27-Sep Greenbrier East
20 12 Patuxent 76.65 27-Sep Arundel
21 22 Keyser 76.00 27-Sep North Hagerstown
22 NR Timber Creek 76.00 27-Sep Triton
23 14 Vandalia-Butler 75.90 13-Sep Fairborn
24 15 Blue Mountain 75.75 20-Sep Central Bucks West
25 17 Tuscarora 75.70 20-Sep Martinsburg
26 23 Loyalsock 75.35 27-Sep Shikellamy
27 13 Walkersville 75.00 27-Sep North Hagerstown
28 20 Milton 74.70 27-Sep Shikellamy
29 NR Nitro 74.65 27-Sep Greenbrier East
30 19 Lewis County 73.70 20-Sep Preston
31 26 Shamokin 72.90 27-Sep Shikellamy
32 24 Middletown Area 72.60 20-Sep Lancaster Catholic
33 25 Frankfort 72.20 13-Sep Northern Garrett
34 NR Polytech 71.60 27-Sep Lake Forest
35 NR Lake Forest 71.15 27-Sep Lake Forest
36 NR Northeast 70.80 27-Sep Avon Grove
37 21 Greenbrier East 70.20 27-Sep Greenbrier East
38 27 Petersburg 65.60 20-Sep Martinsburg
Group 2 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Tyrone 78.80 20-Sep Milton
2 NR Glen Burnie 78.25 27-Sep Arundel
3 NR Oak Hill 75.15 27-Sep Greenbrier East
4 NR Woodrow Wilson 74.75 27-Sep Greenbrier East
5 2 Barnegat 74.55 27-Sep Triton
Group 3 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Mechanicsburg 86.00 27-Sep Wilson
2 2 Shikellamy 83.10 27-Sep Shikellamy
3 7 West Deptford 82.60 27-Sep Triton
4 NR Caesar Rodney 82.55 27-Sep Lake Forest
5 NR Camp Hill 81.55 27-Sep Wilson
6 NR Governor Thomas Johnson 81.25 27-Sep North Hagerstown
7 1 Central Bucks West 81.00 20-Sep Central Bucks West
8 NR James Benett 80.75 27-Sep Lake Forest
9 4 Allegany 79.20 27-Sep North Hagerstown
10 NR St Albans 79.15 27-Sep Greenbrier East
11 NR Souderton 79.10 27-Sep Wilson
12 3 Lower Dauphin 79.05 20-Sep Milton
13 19 Penn Manor 78.30 27-Sep Wilson
14 NR Middletown, DE 77.55 27-Sep Lake Forest
15 5 Lampeter-Strasburg 77.50 20-Sep Lancaster Catholic
16 6 Williamsport, PA 77.50 20-Sep Milton
17 8 Urbana 76.15 20-Sep Lancaster Catholic
18 NR Smyrna 76.00 27-Sep Lake Forest
19 11 South Hagerstown 75.85 27-Sep North Hagerstown
20 10 Landstown 75.65 20-Sep King's Fork
21 NR Parkland 75.40 27-Sep Wilson
22 NR Wyoming Valley West 75.00 27-Sep Shikellamy
23 9 Boonsboro 74.90 27-Sep North Hagerstown
24 12 Berwick 74.70 20-Sep Milton
25 13 Ocean Lakes 74.65 20-Sep King's Fork
26 14 William Penn 74.65 20-Sep Central Bucks West
27 NR Arundel 74.60 27-Sep Arundel
28 15 Fairmont 74.45 20-Sep Preston
29 16 Hedgesville 74.45 27-Sep North Hagerstown
30 17 Magnolia 73.25 20-Sep Preston
31 NR Garnet Valley 72.70 27-Sep Avon Grove
32 18 Governor Mifflin 72.25 20-Sep Lancaster Catholic
33 21 Frederick 70.50 27-Sep North Hagerstown
34 20 Warren County 70.20 20-Sep Martinsburg
35 22 Piqua 69.00 13-Sep Fairborn
Group 3 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Nansemond River 76.00 20-Sep King's Fork
2 2 Line Mountain 75.60 27-Sep Shikellamy
Group 4 - Championship Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Lancaster Catholic 85.30 27-Sep Wilson
2 NR Northern York 83.55 27-Sep Shikellamy
3 1 Spring-Ford 81.85 20-Sep Lancaster Catholic
4 NR Cumberland Valley 80.90 27-Sep North Hagerstown
5 10 Wilson 79.30 27-Sep Wilson
6 NR Broadneck 78.80 27-Sep Arundel
7 3 Musselman 78.80 20-Sep Martinsburg
8 NR Carlisle 78.65 27-Sep North Hagerstown
9 4 Upper Darby 78.40 20-Sep Lancaster Catholic
10 9 Williamsport, MD 78.15 27-Sep North Hagerstown
11 5 Daniel Boone 77.45 20-Sep Lancaster Catholic
12 6 University 76.05 20-Sep Preston
13 7 Philip Barbour 75.85 20-Sep Preston
14 8 Elkins 75.65 20-Sep Preston
15 11 Martinsburg 73.30 20-Sep Martinsburg
16 12 Preston 72.40 20-Sep Preston
17 13 Connellsville 71.40 13-Sep Fairborn
18 14 Jefferson 70.55 20-Sep Martinsburg
Group 4 - Regional
Rank Prev Rank School Latest Score Date Show
1 1 Avon Grove 84.75 27-Sep Avon Grove
Go To:  Top