TOB Linear Group Rankings as of October 31, 2007
Complete - Final Regular Season Rankings (updated 10/31 9:35 PM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Lake-Lehman 93.60 28-Oct Wyoming Area
2 3 Williamstown 93.00 30-Oct Deptford
3 2 Pittston 92.40 28-Oct Wyoming Area
4 6 Biglerville 91.65 27-Oct Cedar Cliff  
5 5 Governor Livingston 91.15 28-Oct Gov Livingston
6 7 Highland Regional 90.65 30-Oct Deptford  
7 23 Henderson 89.10 27-Oct Quakertown
8 9 Deptford 88.00 30-Oct Deptford  
9 4 Liberty 87.75 20-Oct Brunswick
10 8 East Stroudsburg North 87.35 31-Oct Parkland
10 10 Perkiomen Valley 87.35 27-Oct Quakertown  
12 11 Timber Creek 86.50 30-Oct Deptford
13 12 Triton 86.25 30-Oct Deptford  
14 16 Matawan 86.10 28-Oct Gov Livingston
15 26 Conemaugh Twp 85.95 27-Oct Conemaugh Twp
16 32 Loyalsock 84.65 30-Oct Bloomsburg  
17 35 Bellwood-Antis 84.35 27-Oct Conemaugh Twp
18 35 North Carroll 84.25 27-Oct Cedar Cliff
19 39 Big Spring 84.15 27-Oct Cedar Cliff
19 18 Windber 84.15 27-Oct Conemaugh Twp
21 37 Brunswick 84.05 27-Oct Musselman
22 14 Northern, MD 83.80 20-Oct Brunswick
23 27 Southern Garrett 83.75 27-Oct Musselman
24 34 McDonough 83.60 27-Oct Parkside  
25 43 Somers 83.50 27-Oct Ramsey
26 15 Tuscarora 83.30 27-Oct Cedar Cliff
27 41 East Pennsboro 83.15 27-Oct Quakertown  
28 17 Walkersville 83.05 20-Oct Brunswick
29 23 Lackawanna Trail 82.70 28-Oct Wyoming Area  
30 19 Chesapeake 82.50 27-Oct Musselman  
31 20 Dallas 82.30 28-Oct Wyoming Area
31 31 Wyoming Area 82.30 28-Oct Wyoming Area
33 57 Sissonville 82.25 27-Oct Tygarts Valley
34 47 Crestwood 82.20 28-Oct Wyoming Area  
34 13 Northern Lehigh 82.20 28-Oct Gov Livingston
36 20 King's Fork 82.15 20-Oct Princess Anne  
37 22 Indian River 82.05 20-Oct Princess Anne  
38 29 Schuylkill Haven 81.85 31-Oct Parkland  
39 60 Pottsgrove 81.30 27-Oct Quakertown
40 25 Granby 81.20 20-Oct Princess Anne
41 28 Eisenhower 81.10 27-Oct Conemaugh Twp
42 NR Pemberton 80.60 28-Oct Gov Livingston  
43 62 Lewis County 80.55 27-Oct Tygarts Valley
44 44 Red Bank Catholic 80.40 28-Oct Gov Livingston
45 42 Thomas Stone 80.10 27-Oct Parkside
46 48 Barnegat 80.05 28-Oct Southern Reg  
47 33 Roselle Park 79.90 20-Oct Old Bridge
48 38 Lebanon 79.55 28-Oct Gov Livingston
49 40 Lewistown 78.90 20-Oct Schuylkill Haven
50 51 Bishop McDevitt 78.70 27-Oct Cedar Cliff
51 30 Avonworth 78.30 27-Oct Conemaugh Twp
52 49 Haddonfield Memorial 77.95 29-Oct Sterling  
53 53 Polytech 77.90 27-Oct Parkside  
54 55 Catoctin 77.55 27-Oct Cedar Cliff
55 45 LaPlata 77.15 20-Oct Princess Anne
56 46 Kane 76.80 13-Oct Eisenhower  
57 50 Steel Valley 75.75 6-Oct Dubois
58 51 Beddingfield 75.60 20-Oct Princess Anne  
59 54 Green Run 75.35 20-Oct Princess Anne  
60 56 First Colonial 75.25 20-Oct Princess Anne  
61 58 Westlake 74.80 13-Oct Broadneck  
62 59 Calvert 74.45 20-Oct Walkersville
63 NR Bridgeport Central 74.40 27-Oct Ramsey  
64 61 St Marys, WV 74.20 6-Oct Mt State
65 84 Pequea Valley 73.95 27-Oct Cedar Cliff
66 NR Westmont-Hilltop 73.75 27-Oct Conemaugh Twp
67 82 Hancock 73.60 27-Oct Musselman
67 76 Raritan 73.60 28-Oct Gov Livingston
69 NR Mahopac 73.45 27-Oct Ramsey  
70 73 Laurel 73.20 27-Oct Parkside
71 63 Shady Spring 72.60 29-Sep Greenbrier East  
72 64 Coudersport 72.50 13-Oct Eisenhower
73 NR Wyomissing 72.20 27-Oct Gov Mifflin  
74 65 Petersburg 72.10 20-Oct South Hagerstown
75 66 Huntingdon 71.75 20-Oct Cumberland Valley
76 67 Ritchie County 71.70 29-Sep Greenbrier East
77 68 Central Mountain 71.40 20-Oct Schuylkill Haven
78 69 Herbert Hoover 71.30 6-Oct Mt State
79 70 Bayside 71.20 22-Sep King's Fork
79 71 Delaware Military Academy 71.20 20-Oct Middle Twp  
81 72 Nanticoke 71.15 13-Oct Pittston
82 73 Paint Branch 70.90 20-Oct Brunswick
83 75 Spotsylvania 70.75 22-Sep King's Fork  
84 77 Upper Meroin 70.40 29-Sep Perkiomen Valley
85 78 Ravenswood 70.25 15-Sep Lewis County
86 79 Clarksburg 69.45 13-Oct Northwest
87 80 Montgomery Blair 69.10 13-Oct Northwest
88 81 Pasquotank 68.40 22-Sep King's Fork  
89 83 Juniata 66.75 29-Sep Bellwood-Antis
90 85 Mount Hope 62.25 29-Sep Greenbrier East
91 86 Meadow Bridge 61.45 29-Sep Greenbrier East
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show  
1 3 Middle Twp 93.05 29-Oct Sterling  
2 7 Princess Anne 91.65 28-Oct Southern Reg
3 8 Pocono Mountain West 91.40 31-Oct Parkland
4 9 Susquehanna Twp 91.10 27-Oct Quakertown  
5 1 Fairborn 90.35 20-Oct Avonworth
5 1 Huntingtown 90.35 20-Oct Queen Anne's Cty
7 6 Brick Memorial 90.10 28-Oct Gov Livingston  
7 4 Clearview 90.10 29-Oct Sterling  
9 5 Annapolis Area Christian 88.85 27-Oct Cedar Cliff  
9 20 Donegal 88.85 27-Oct Gov Mifflin
11 11 St Marys, PA 88.55 27-Oct Conemaugh Twp
12 18 Central Bucks West 88.15 27-Oct Quakertown  
13 15 Pocono Mountain East 88.00 31-Oct Parkland  
14 10 Century 87.45 27-Oct Cedar Cliff
15 42 Greenbrier East 87.35 27-Oct Tygarts Valley
16 24 Middletown, PA 87.10 27-Oct Cedar Cliff  
17 29 Penn Manor 86.95 27-Oct Gov Mifflin
18 23 North Hagerstown 86.70 27-Oct Musselman  
19 19 Hedgesville 86.30 27-Oct Musselman  
20 13 Salem 85.75 27-Oct Quakertown
21 17 Patuxent 85.60 27-Oct Parkside  
22 21 Keyser 85.15 27-Oct Musselman  
23 30 Souderton 85.05 27-Oct Gov Mifflin  
24 12 Brandywine 84.15 21-Oct Timber Creek  
25 14 Cox 84.00 20-Oct Princess Anne  
26 16 Haverford 83.80 21-Oct Timber Creek  
27 40 Berwick 82.70 30-Oct Bloomsburg
28 22 Parkside 82.45 27-Oct Parkside
29 28 Nutley 82.35 28-Oct Gov Livingston
30 45 Shamokin 81.80 30-Oct Bloomsburg
31 25 Magnolia 81.55 20-Oct Avonworth
32 26 Kellam 81.40 20-Oct Princess Anne
33 27 Kingsway 81.00 13-Oct Williamstown
33 47 Sterling 81.00 30-Oct Deptford
35 34 Queen Anne's County 80.95 27-Oct Parkside
36 64 Somerset 79.95 27-Oct Conemaugh Twp
37 31 Cab Calloway 79.80 13-Oct Williamstown  
38 32 Northwest 79.75 13-Oct Northwest  
39 59 Glen Burnie 79.70 27-Oct Gov Mifflin
40 33 Girard 79.40 20-Oct Avonworth
41 45 Wicomico 78.90 27-Oct Parkside
42 35 Blue Mountain 78.85 20-Oct Schuylkill Haven
43 36 Potomoac Falls 78.80 13-Oct Pittston
44 53 Milton 78.75 30-Oct Bloomsburg
44 37 Overbrook 78.75 21-Oct Timber Creek
46 55 Dubois 78.55 27-Oct Conemaugh Twp  
47 38 Maplewood 78.50 13-Oct Eisenhower  
47 39 Norristown 78.50 6-Oct Spring-Ford
49 48 Symrna 78.20 27-Oct Parkside
50 41 Nitro 78.15 13-Oct Hurricane
51 NR Lacey Twp 77.95 28-Oct Southern Reg  
52 43 Kinston 77.80 20-Oct Princess Anne  
53 44 William Penn 77.05 13-Oct Williamstown  
54 49 Ocean Lakes 75.90 22-Sep King's Fork
55 62 Tyrone 75.45 27-Oct Conemaugh Twp
56 59 Warren County 75.00 27-Oct Musselman
57 50 Line Mountain 74.35 20-Oct Schuylkill Haven  
58 51 Mountain Ridge 74.30 13-Oct Southern Garrett
59 52 Lake Forest 74.20 20-Oct Queen Anne's Cty  
60 53 Salesianum 73.95 6-Oct Brandywine  
61 56 Old Mill 73.90 20-Oct Walkersville
62 57 Frederick 73.75 20-Oct Brunswick
63 58 Churchland 73.35 6-Oct Kempsville  
64 61 Meade 71.70 13-Oct Broadneck
65 63 Arundel 70.55 13-Oct Broadneck
66 65 Woodrow Wilson 69.90 29-Sep Greenbrier East
67 66 Pocohontas County 69.20 6-Oct Mt State
Group 3 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 2 Mechanicsburg 93.50 27-Oct Quakertown  
2 1 West Deptford 92.50 30-Oct Deptford
3 10 Cedar Cliff 91.65 27-Oct Cedar Cliff
3 13 Red Land 91.65 27-Oct Cedar Cliff
5 10 Gov Thomas Johnson 90.55 27-Oct Cedar Cliff
6 5 Caesar Rodney 90.20 27-Oct Parkside  
7 4 Southern Regional 90.00 28-Oct Southern Reg  
8 14 Allegany 89.95 27-Oct Musselman
9 6 Lampeter-Strasburg 89.60 27-Oct Quakertown
10 12 Musselman 89.45 27-Oct Musselman
11 9 Camp Hill 88.85 27-Oct Cedar Cliff
12 NR Stamford 88.50 27-Oct Ramsey  
13 8 Urbana 88.35 27-Oct Cedar Cliff  
14 22 Calvert Hall 88.15 27-Oct Cedar Cliff  
15 22 Mifflinburg 87.95 30-Oct Bloomsburg  
16 18 West Essex 87.75 28-Oct Gov Livingston
17 20 Shikellamy 87.70 30-Oct Bloomsburg  
18 7 Egg Harbor Twp 87.55 29-Oct Sterling
19 2 Old Bridge 86.20 28-Oct Gov Livingston
20 15 James Bennett 85.80 27-Oct Parkside  
21 16 Pennsauken 85.10 30-Oct Deptford  
22 27 South Hagerstown 84.35 27-Oct Musselman
23 28 Lower Dauphin 84.10 27-Oct Quakertown  
24 19 Parkland 84.05 31-Oct Parkland
25 24 St Albans 83.90 27-Oct Tygarts Valley
26 17 Kempsville 83.60 20-Oct Princess Anne
27 33 Bloomsburg 83.40 30-Oct Bloomsburg  
28 43 Governor Mifflin 83.30 27-Oct Gov Mifflin  
29 21 Severna Park 81.90 20-Oct Queen Anne's Cty  
30 37 Elkins 81.60 27-Oct Tygarts Valley
31 25 New Hartford 81.00 29-Sep Perkiomen Valley
31 25 Quince Orchard 81.00 13-Oct Northwest
33 34 Wyoming Valley West 80.60 28-Oct Wyoming Area  
34 NR Mahwah 80.15 27-Oct Ramsey  
35 29 Landstown 79.65 13-Oct Salem
36 30 Wheeling Park 79.60 6-Oct Mt State  
37 31 Middletown, DE 79.15 20-Oct Queen Anne's Cty
38 NR Richland 78.25 27-Oct Conemaugh Twp  
39 32 Kittanning 77.20 20-Oct Avonworth  
40 34 Bridgeport 76.75 6-Oct Mt State
41 36 Concord 76.40 13-Oct Broadneck  
42 NR Hampshire 75.95 27-Oct Musselman
43 38 Patapsco 74.95 6-Oct Severna Park  
44 39 Fort Hill 73.25 29-Sep Allegany
45 40 Braxton County 72.75 6-Oct Mt State
46 41 Heritage 72.60 6-Oct Kempsville
47 42 Dulaney 72.45 29-Sep Arundel
48 44 Nicholas County 69.80 15-Sep Lewis County
49 45 Towson 68.35 20-Oct Brunswick
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Trumbull 94.30 27-Oct Ramsey  
2 NR Norwalk 93.65 27-Oct Ramsey  
3 3 Spring-Ford 92.10 27-Oct Gov Mifflin  
4 5 Quakertown 90.50 27-Oct Quakertown  
5 1 James Madison 90.10 13-Oct Salem  
6 7 Cumberland Valley 90.00 27-Oct Cedar Cliff  
7 2 Lancaster Catholic 89.95 13-Oct Broadneck  
8 19 Ramsey 88.75 27-Oct Ramsey  
9 9 Broadneck 88.70 27-Oct Cedar Cliff  
10 4 Northern York 88.65 27-Oct Quakertown  
11 NR Brien McMahon 87.45 27-Oct Ramsey  
11 14 Daniel Boone 87.45 27-Oct Quakertown  
11 6 Hurricane 87.45 13-Oct Hurricane  
14 18 Wilson 86.50 31-Oct Parkland  
15 11 Carlisle 86.45 27-Oct Quakertown  
16 NR West Milford 85.95 27-Oct Ramsey  
17 NR Johnathan Law 85.50 27-Oct Ramsey  
18 13 Williamsport, PA 85.15 27-Oct Quakertown  
19 8 Upper Darby 84.55 6-Oct Spring-Ford
20 12 Boonsboro 83.70 27-Oct Musselman  
21 10 Red Lion 83.55 20-Oct Middletown  
22 16 Williamsport, MD 82.00 27-Oct Musselman  
23 15 Fairmont 81.30 13-Oct Hurricane
23 17 Wayne Valley 81.30 28-Oct Gov Livingston  
25 20 Great Bridge 79.40 6-Oct Kempsville  
26 21 Woodside 78.50 20-Oct Princess Anne  
27 22 Hightstown 78.40 20-Oct Old Bridge  
28 23 Linganore 77.95 29-Sep Allegany  
29 24 Philip Barbour 77.75 13-Oct Southern Garrett  
30 31 Preston 77.60 27-Oct Tygarts Valley  
31 32 Jefferson 76.45 27-Oct Musselman  
32 25 Connellsville 76.40 27-Oct Conemaugh Twp  
33 26 University 76.25 29-Sep Allegany  
34 27 Martinsburg 76.20 27-Oct Musselman
35 28 Hazelton Area 75.75 20-Oct Pocono Mtn East
36 29 Tabb 75.15 13-Oct Kellam
37 30 Red Lion 73.80 22-Sep Lancaster Catholic
38 33 Lewisburg 64.70 15-Sep Milton
Go To:  Top