TOB Linear Group Rankings as of October 21, 2007
Complete
(updated 10/21 9:20 PM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Lake-Lehman 92.25 20-Oct Pocono Mtn East
2 2 Pittston 90.70 20-Oct Schuylkill Haven
3 3 Williamstown 89.90 21-Oct Timber Creek
4 7 Liberty 87.75 20-Oct Brunswick  
5 4 Governor Livingston 87.50 20-Oct Old Bridge
6 6 Biglerville 87.05 20-Oct Cumberland Valley
7 9 Highland Regional 86.40 21-Oct Timber Creek
8 5 East Stroudsburg North 86.15 20-Oct Schuylkill Haven
9 12 Deptford 85.50 20-Oct Queen Anne's Cty
10 18 Perkiomen Valley 84.95 20-Oct Schuylkill Haven
11 49 Timber Creek 84.50 21-Oct Timber Creek  
12 10 Triton 84.00 21-Oct Timber Creek
13 23 Northern Lehigh 83.90 20-Oct Pocono Mtn East
14 8 Northern, MD 83.80 20-Oct Brunswick
15 22 Tuscarora 83.15 20-Oct Brunswick
16 21 Matawan 83.10 20-Oct Old Bridge  
17 37 Walkersville 83.05 20-Oct Brunswick
18 24 Windber 82.60 20-Oct Avonworth
19 13 Chesapeake 82.30 20-Oct Queen Anne's Cty
20 29 Dallas 82.15 20-Oct Pocono Mtn East
20 38 King's Fork 82.15 20-Oct Princess Anne  
22 66 Indian River 82.05 20-Oct Princess Anne
23 11 Henderson 81.30 6-Oct Spring-Ford
23 14 Lackawanna Trail 81.30 20-Oct Pocono Mtn East  
25 31 Granby 81.20 20-Oct Princess Anne
26 25 Conemaugh Twp 80.75 20-Oct Cumberland Valley  
27 43 Southern Garrett 80.65 20-Oct Avonworth  
28 26 Eisenhower 80.50 20-Oct Avonworth
29 42 Schuylkill Haven 80.20 20-Oct Schuylkill Haven
30 56 Avonworth 80.15 20-Oct Avonworth
31 32 Wyoming Area 80.05 20-Oct Pocono Mtn East
32 16 Loyalsock 80.00 20-Oct Cumberland Valley
33 27 Roselle Park 79.90 20-Oct Old Bridge
34 15 McDonough 79.80 20-Oct Princess Anne  
35 53 North Carroll 79.65 20-Oct Walkersville
35 17 Bellwood-Antis 79.50 13-Oct Shamokin  
37 61 Brunswick 79.50 20-Oct Brunswick  
38 36 Lebanon 79.35 20-Oct Middletown  
39 19 Big Spring 78.95 13-Oct Carlisle
40 54 Lewistown 78.90 20-Oct Schuylkill Haven  
41 20 East Pennsboro 78.75 13-Oct Carlisle
42 44 Thomas Stone 78.30 20-Oct Brunswick
43 28 Somers 77.90 13-Oct Roselle Park  
44 35 Red Bank Catholic 77.55 20-Oct Old Bridge
45 30 LaPlata 77.15 20-Oct Princess Anne
46 33 Kane 76.80 13-Oct Eisenhower
47 34 Crestwood 76.60 13-Oct Pittston
48 50 Barnegat 76.00 21-Oct Timber Creek  
49 60 Haddonfield Memorial 75.80 21-Oct Timber Creek
50 39 Steel Valley 75.75 6-Oct Dubois
51 NR Beddingfield 75.60 20-Oct Princess Anne
51 40 Bishop McDevitt 75.40 13-Oct Northern York  
53 41 Polytech 75.40 13-Oct Broadneck
54 71 Green Run 75.35 20-Oct Princess Anne
55 59 Catoctin 75.30 20-Oct Walkersville
56 48 First Colonial 75.25 20-Oct Princess Anne
57 46 Sissonville 74.85 13-Oct Hurricane
58 47 Westlake 74.80 13-Oct Broadneck  
59 45 Calvert 74.45 20-Oct Walkersville
60 51 Pottsgrove 74.25 29-Sep Perkiomen Valley  
61 52 St Marys, WV 74.20 6-Oct Mt State
62 55 Lewis County 73.05 6-Oct Mt State
63 57 Shady Spring 72.60 29-Sep Greenbrier East
64 58 Coudersport 72.50 13-Oct Eisenhower
65 72 Petersburg 72.10 20-Oct South Hagerstown
66 80 Huntingdon 71.75 20-Oct Cumberland Valley
67 62 Ritchie County 71.70 29-Sep Greenbrier East
68 NR Central Mountain 71.40 20-Oct Schuylkill Haven  
69 63 Herbert Hoover 71.30 6-Oct Mt State
70 64 Bayside 71.20 22-Sep King's Fork
71 79 Delaware Military Academy 71.20 20-Oct Middle Twp
72 65 Nanticoke 71.15 13-Oct Pittston
73 77 Laurel 70.90 20-Oct Queen Anne's Cty
73 NR Paint Branch 70.90 20-Oct Brunswick
75 67 Spotsylvania 70.75 22-Sep King's Fork
76 68 Raritan 70.65 13-Oct Roselle Park
77 69 Upper Meroin 70.40 29-Sep Perkiomen Valley
78 70 Ravenswood 70.25 15-Sep Lewis County
79 73 Clarksburg 69.45 13-Oct Northwest
80 74 Montgomery Blair 69.10 13-Oct Northwest
81 75 Pasquotank 68.40 22-Sep King's Fork
82 76 Hancock 67.70 6-Oct North Hagerstown
83 78 Juniata 66.75 29-Sep Bellwood-Antis  
84 81 Pequea Valley 64.75 22-Sep Lancaster Catholic
85 82 Mount Hope 62.25 29-Sep Greenbrier East
86 83 Meadow Bridge 61.45 29-Sep Greenbrier East
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show  
1 20 Fairborn 90.35 20-Oct Avonworth
1 4 Huntingtown 90.35 20-Oct Queen Anne's Cty
3 1 Middle Twp 89.85 20-Oct Middle Twp
4 3 Clearview 89.40 21-Oct Timber Creek  
5 2 Annapolis Area Christian 88.85 20-Oct Walkersville
6 NR Brick Memorial 88.70 20-Oct Old Bridge
7 5 Princess Anne 88.65 20-Oct Princess Anne
8 12 Pocono Mountain West 88.30 20-Oct Pocono Mtn East
9 6 Susquehanna Twp 86.95 13-Oct Carlisle
10 7 Century 86.25 13-Oct Northwest
11 9 St Marys, PA 85.40 13-Oct Eisenhower
12 10 Brandywine 84.15 21-Oct Timber Creek  
13 8 Salem 84.05 20-Oct Princess Anne
14 13 Cox 84.00 20-Oct Princess Anne
15 27 Pocono Mountain East 83.85 20-Oct Pocono Mtn East
16 15 Haverford 83.80 21-Oct Timber Creek  
17 16 Patuxent 83.35 20-Oct Queen Anne's Cty
18 11 Central Bucks West 83.20 13-Oct Williamstown
19 17 Hedgesville 82.80 20-Oct Brunswick
20 18 Donegal 82.75 20-Oct Middletown
21 28 Keyser 82.70 20-Oct South Hagerstown  
22 24 Parkside 82.65 20-Oct Queen Anne's Cty  
23 29 North Hagerstown 82.60 20-Oct Brunswick  
24 35 Middletown, PA 82.05 20-Oct Middletown
25 23 Magnolia 81.55 20-Oct Avonworth
26 14 Kellam 81.40 20-Oct Princess Anne  
27 19 Kingsway 81.00 13-Oct Williamstown  
28 21 Nutley 80.55 13-Oct Roselle Park
29 37 Penn Manor 80.40 20-Oct Middletown
30 22 Souderton 80.10 13-Oct Pittston
31 25 Cab Calloway 79.80 13-Oct Williamstown
32 26 Northwest 79.75 13-Oct Northwest
33 43 Girard 79.40 20-Oct Avonworth
34 41 Queen Anne's County 79.00 20-Oct Queen Anne's Cty
35 NR Blue Mountain 78.85 20-Oct Schuylkill Haven
36 30 Potomoac Falls 78.80 13-Oct Pittston
37 52 Overbrook 78.75 21-Oct Timber Creek  
38 31 Maplewood 78.50 13-Oct Eisenhower  
39 32 Norristown 78.50 6-Oct Spring-Ford
40 33 Berwick 78.40 13-Oct Shamokin
41 34 Nitro 78.15 13-Oct Hurricane
42 36 Greenbrier East 77.85 13-Oct Hurricane
43 NR Kinston 77.80 20-Oct Princess Anne
44 38 William Penn 77.05 13-Oct Williamstown
45 39 Shamokin 76.75 13-Oct Shamokin
45 44 Wicomico 76.75 20-Oct Queen Anne's Cty  
47 40 Sterling 76.60 13-Oct Williamstown  
48 55 Symrna 76.35 20-Oct Queen Anne's Cty
49 42 Ocean Lakes 75.90 22-Sep King's Fork
50 60 Line Mountain 74.35 20-Oct Schuylkill Haven
51 45 Mountain Ridge 74.30 13-Oct Southern Garrett  
52 56 Lake Forest 74.20 20-Oct Queen Anne's Cty
53 46 Milton 73.95 13-Oct Shamokin  
53 47 Salesianum 73.95 6-Oct Brandywine
55 48 Dubois 73.90 13-Oct Eisenhower
56 53 Old Mill 73.90 20-Oct Walkersville
57 49 Frederick 73.75 20-Oct Brunswick
58 50 Churchland 73.35 6-Oct Kempsville
59 51 Glen Burnie 73.25 13-Oct Broadneck
59 NR Warren County 73.25 20-Oct South Hagerstown
61 54 Meade 71.70 13-Oct Broadneck
62 57 Tyrone 71.45 13-Oct Shamokin
63 58 Arundel 70.55 13-Oct Broadneck
64 59 Somerset 70.40 29-Sep Bellwood-Antis
65 61 Woodrow Wilson 69.90 29-Sep Greenbrier East
66 62 Pocohontas County 69.20 6-Oct Mt State
Group 3 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 8 West Deptford 89.20 21-Oct Timber Creek
2 1 Mechanicsburg 88.45 13-Oct Carlisle
2 15 Old Bridge 88.45 20-Oct Old Bridge
4 4 Southern Regional 87.00 20-Oct Middle Twp
5 13 Caesar Rodney 86.80 20-Oct Queen Anne's Cty
6 9 Lampeter-Strasburg 86.50 20-Oct Middletown
7 11 Egg Harbor Twp 86.10 21-Oct Timber Creek
8 24 Urbana 86.00 20-Oct Brunswick
9 20 Camp Hill 85.55 20-Oct Cumberland Valley
10 2 Cedar Cliff 85.40 13-Oct Carlisle
10 3 Gov Thomas Johnson 85.40 13-Oct Carlisle
12 5 Musselman 85.35 13-Oct Hurricane
13 6 Red Land 84.85 6-Oct Mechanicsburg  
14 7 Allegany 84.60 13-Oct Southern Garrett  
15 12 James Bennett 84.50 20-Oct Queen Anne's Cty
16 14 Pennsauken 83.80 20-Oct Middle Twp
17 18 Kempsville 83.60 20-Oct Princess Anne
18 23 West Essex 83.10 21-Oct Timber Creek
19 31 Parkland 82.55 20-Oct Schuylkill Haven
20 10 Shikellamy 82.50 20-Oct Middletown  
21 26 Severna Park 81.90 20-Oct Queen Anne's Cty
22 16 Calvert Hall 81.60 6-Oct North Hagerstown
22 17 Mifflinburg 81.60 13-Oct Shamokin
24 19 St Albans 81.50 13-Oct Hurricane
25 21 New Hartford 81.00 29-Sep Perkiomen Valley
25 22 Quince Orchard 81.00 13-Oct Northwest
27 29 South Hagerstown 80.90 20-Oct South Hagerstown
28 25 Lower Dauphin 79.75 13-Oct Carlisle
29 27 Landstown 79.65 13-Oct Salem
30 28 Wheeling Park 79.60 6-Oct Mt State
31 38 Middletown, DE 79.15 20-Oct Queen Anne's Cty
32 NR Kittanning 77.20 20-Oct Avonworth
33 30 Bloomsburg 77.10 13-Oct Shamokin  
34 32 Bridgeport 76.75 6-Oct Mt State
34 35 Wyoming Valley West 76.75 20-Oct Pocono Mtn East
36 33 Concord 76.40 13-Oct Broadneck
37 36 Elkins 75.80 6-Oct Mt State
38 37 Patapsco 74.95 6-Oct Severna Park
39 39 Fort Hill 73.25 29-Sep Allegany  
40 40 Braxton County 72.75 6-Oct Mt State
41 41 Heritage 72.60 6-Oct Kempsville
42 42 Dulaney 72.45 29-Sep Arundel
43 43 Governor Mifflin 72.15 29-Sep Wilson
44 44 Nicholas County 69.80 15-Sep Lewis County
45 NR Towson 68.35 20-Oct Brunswick
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 1 James Madison 90.10 13-Oct Salem  
2 2 Lancaster Catholic 89.95 13-Oct Broadneck  
3 4 Spring-Ford 88.55 20-Oct Schuylkill Haven  
4 7 Northern York 87.70 20-Oct Walkersville  
5 13 Quakertown 87.60 20-Oct Pocono Mtn East
6 3 Hurricane 87.45 13-Oct Hurricane  
7 9 Cumberland Valley 86.65 20-Oct Cumberland Valley  
8 5 Upper Darby 84.55 6-Oct Spring-Ford  
9 6 Broadneck 84.40 13-Oct Broadneck  
10 NR Red Lion 83.55 20-Oct Middletown  
11 8 Carlisle 83.00 13-Oct Carlisle  
12 16 Boonsboro 82.45 20-Oct Brunswick  
13 10 Williamsport, PA 81.85 6-Oct Williamsport  
14 11 Daniel Boone 81.60 6-Oct Spring-Ford  
15 12 Fairmont 81.30 13-Oct Hurricane  
16 21 Williamsport, MD 81.25 20-Oct Brunswick  
17 NR Wayne Valley 81.10 20-Oct Old Bridge  
18 14 Wilson 80.60 13-Oct Carlisle
19 17 Ramsey 79.75 6-Oct West Essex  
20 18 Great Bridge 79.40 6-Oct Kempsville  
21 15 Woodside 78.50 20-Oct Princess Anne  
22 NR Hightstown 78.40 20-Oct Old Bridge  
23 19 Linganore 77.95 29-Sep Allegany  
24 20 Philip Barbour 77.75 13-Oct Southern Garrett  
25 23 Connellsville 77.10 20-Oct Avonworth  
26 22 University 76.25 29-Sep Allegany  
27 26 Martinsburg 76.15 20-Oct Brunswick  
28 27 Hazelton Area 75.75 20-Oct Pocono Mtn East  
29 24 Tabb 75.15 13-Oct Kellam  
30 25 Red Lion 73.80 22-Sep Lancaster Catholic  
31 28 Preston 72.25 22-Sep Preston  
32 29 Jefferson 70.25 15-Sep Martinsburg  
33 30 Lewisburg 64.70 15-Sep Milton  
Go To:  Top