TOB Linear Group Rankings as of October 13, 2007
Complete
(updated 10/14 1:20 PM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Lake-Lehman 88.60 13-Oct Pittston 2
2 3 Pittston 86.20 13-Oct Pittston 2
3 2 Williamstown 84.10 13-Oct Williamstown 2
4 20 Governor Livingston 83.75 13-Oct Roselle Park 2
5 8 East Stroudsburg North 83.15 13-Oct Pittston 2
6 5 Biglerville 82.85 13-Oct Carlisle 2
7 4 Liberty 82.75 13-Oct Carlisle 2
8 11 Northern, MD 82.15 13-Oct Broadneck 2
9 14 Highland Regional 81.55 13-Oct Carlisle 2
10 18 Triton 81.35 13-Oct Williamstown 2
11 6 Henderson 81.30 6-Oct Spring-Ford *
12 7 Deptford 80.70 6-Oct Clearview *
13 9 Chesapeake 80.55 13-Oct Broadneck 2
14 48 Lackawanna Trail 80.05 13-Oct Pittston 2
15 10 McDonough 79.90 6-Oct Severna Park *
16 12 Loyalsock 79.55 13-Oct Shamokin 2
17 16 Bellwood-Antis 79.50 13-Oct Shamokin 2
18 13 Perkiomen Valley 79.40 6-Oct Spring-Ford *
19 45 Big Spring 78.95 13-Oct Carlisle 2
20 17 East Pennsboro 78.75 13-Oct Carlisle 2
21 38 Matawan 78.75 13-Oct Roselle Park 2
22 33 Tuscarora 78.75 13-Oct Northwest 1
23 19 Northern Lehigh 78.60 13-Oct Shamokin 2
24 15 Windber 78.55 6-Oct Dubois *
25 31 Conemaugh Twp 78.20 13-Oct Northern York 1
26 40 Eisenhower 78.10 13-Oct Eisenhower 2
27 NR Roselle Park 78.00 13-Oct Roselle Park 2
28 NR Somers 77.90 13-Oct Roselle Park 2
29 NR Dallas 77.30 13-Oct Pittston 2
30 47 LaPlata 77.00 13-Oct Broadneck 2
31 39 Granby 76.90 13-Oct Salem 2
32 22 Wyoming Area 76.85 13-Oct Pittston 2
33 NR Kane 76.80 13-Oct Eisenhower 2
34 41 Crestwood 76.60 13-Oct Pittston 2
35 42 Red Bank Catholic 76.60 13-Oct Roselle Park 2
36 23 Lebanon 76.00 6-Oct Spring-Ford *
37 27 Walkersville 75.90 13-Oct Carlisle 2
38 53 King's Fork 75.85 13-Oct Salem 2
39 24 Steel Valley 75.75 6-Oct Dubois *
40 32 Bishop McDevitt 75.40 13-Oct Northern York 1
41 21 Polytech 75.40 13-Oct Broadneck 2
42 26 Schuylkill Haven 75.35 6-Oct Spring-Ford *
43 25 Southern Garrett 75.35 13-Oct Southern Garrett 2
44 43 Thomas Stone 75.10 13-Oct Northern 1
45 50 Calvert 74.90 13-Oct Northern 1
46 37 Sissonville 74.85 13-Oct Hurricane 2
47 NR Westlake 74.80 13-Oct Broadneck 2
48 28 First Colonial 74.60 6-Oct Kempsville *
49 30 Timber Creek 74.60 29-Sep Highland *
50 51 Barnegat 74.40 13-Oct Williamstown 2
51 34 Pottsgrove 74.25 29-Sep Perkiomen Valley *
52 35 St Marys, WV 74.20 6-Oct Mt State *
53 36 North Carroll 74.05 6-Oct North Hagerstown *
54 29 Lewistown 73.20 13-Oct Shamokin 2
55 44 Lewis County 73.05 6-Oct Mt State *
56 46 Avonworth 72.80 22-Sep Preston *
57 49 Shady Spring 72.60 29-Sep Greenbrier East *
58 NR Coudersport 72.50 13-Oct Eisenhower 2
59 63 Catoctin 72.45 13-Oct Northern York 1
60 52 Haddonfield Memorial 72.45 13-Oct Williamstown 2
61 54 Brunswick 71.75 6-Oct North Hagerstown *
62 55 Ritchie County 71.70 29-Sep Greenbrier East *
63 56 Herbert Hoover 71.30 6-Oct Mt State *
64 57 Bayside 71.20 22-Sep King's Fork *
65 62 Nanticoke 71.15 13-Oct Pittston 2
66 58 Indian River 71.10 22-Sep King's Fork *
67 59 Spotsylvania 70.75 22-Sep King's Fork *
68 66 Raritan 70.65 13-Oct Roselle Park 2
69 60 Upper Meroin 70.40 29-Sep Perkiomen Valley *
70 61 Ravenswood 70.25 15-Sep Lewis County *
71 NR Green Run 69.75 13-Oct Kellam 1
72 64 Petersburg 69.65 6-Oct Mt State *
73 NR Clarksburg 69.45 13-Oct Northwest 1
74 72 Montgomery Blair 69.10 13-Oct Northwest 1
75 65 Pasquotank 68.40 22-Sep King's Fork *
76 67 Hancock 67.70 6-Oct North Hagerstown *
77 68 Laurel 67.20 22-Sep Lake Forest *
78 69 Juniata 66.75 29-Sep Bellwood-Antis *
79 70 Delaware Military Academy 66.70 6-Oct Brandywine *
80 71 Huntingdon 66.45 29-Sep Bellwood-Antis *
81 73 Pequea Valley 64.75 22-Sep Lancaster Catholic *
82 74 Mount Hope 62.25 29-Sep Greenbrier East *
83 75 Meadow Bridge 61.45 29-Sep Greenbrier East *
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show  
1 1 Middle Twp 89.25 13-Oct Williamstown 2
2 3 Annapolis Area Christian 89.15 13-Oct Broadneck 2
3 4 Clearview 87.50 13-Oct Williamstown 2
4 5 Huntingtown 87.40 13-Oct Broadneck 2
5 2 Princess Anne 87.30 13-Oct Salem 2
6 6 Susquehanna Twp 86.95 13-Oct Carlisle 2
7 12 Century 86.25 13-Oct Northwest 1
8 8 Salem 85.40 13-Oct Salem 2
9 9 St Marys, PA 85.40 13-Oct Eisenhower 2
10 10 Brandywine 84.65 13-Oct Broadneck 2
11 54 Central Bucks West 83.20 13-Oct Williamstown 2
12 NR Pocono Mountain West 83.05 13-Oct Pittston 2
13 7 Cox 82.95 13-Oct Kellam 1
14 NR Kellam 82.10 13-Oct Salem 2
15 16 Haverford 81.95 13-Oct Williamstown 2
16 19 Patuxent 81.90 13-Oct Northern 1
17 11 Hedgesville 81.70 6-Oct Mt State *
18 13 Donegal 81.30 6-Oct Spring-Ford *
19 27 Kingsway 81.00 13-Oct Williamstown 2
20 NR Fairborn 80.65 13-Oct Hurricane 2
21 33 Nutley 80.55 13-Oct Roselle Park 2
22 24 Souderton 80.10 13-Oct Pittston 2
23 15 Magnolia 80.05 6-Oct Mt State *
24 14 Parkside 80.00 13-Oct Broadneck 2
25 18 Cab Calloway 79.80 13-Oct Williamstown 2
26 26 Northwest 79.75 13-Oct Northwest 1
27 32 Pocono Mountain East 79.55 13-Oct Pittston 2
28 22 Keyser 78.95 13-Oct Carlisle 2
29 20 North Hagerstown 78.95 6-Oct North Hagerstown *
30 NR Potomoac Falls 78.80 13-Oct Pittston 2
31 NR Maplewood 78.50 13-Oct Eisenhower 2
32 21 Norristown 78.50 6-Oct Spring-Ford *
33 25 Berwick 78.40 13-Oct Shamokin 2
34 39 Nitro 78.15 13-Oct Hurricane 2
35 28 Middletown, PA 78.00 13-Oct Carlisle 2
36 17 Greenbrier East 77.85 13-Oct Hurricane 2
37 30 Penn Manor 77.35 13-Oct Carlisle 2
38 NR William Penn 77.05 13-Oct Williamstown 2
39 29 Shamokin 76.75 13-Oct Shamokin 2
40 34 Sterling 76.60 13-Oct Williamstown 2
41 23 Queen Anne's County 76.30 13-Oct Northern 1
42 31 Ocean Lakes 75.90 22-Sep King's Fork *
43 NR Girard 75.70 13-Oct Eisenhower 2
44 35 Wicomico 75.15 6-Oct Brandywine *
45 36 Mountain Ridge 74.30 13-Oct Southern Garrett 2
46 43 Milton 73.95 13-Oct Shamokin 2
47 38 Salesianum 73.95 6-Oct Brandywine *
48 41 Dubois 73.90 13-Oct Eisenhower 2
49 55 Frederick 73.85 13-Oct Northwest 1
50 40 Churchland 73.35 6-Oct Kempsville *
51 37 Glen Burnie 73.25 13-Oct Broadneck 2
52 44 Overbrook 72.25 29-Sep Highland *
53 46 Old Mill 71.95 6-Oct Severna Park *
54 45 Meade 71.70 13-Oct Broadneck 2
55 47 Symrna 71.55 6-Oct Brandywine *
56 48 Lake Forest 71.50 29-Sep Glen Burnie *
57 50 Tyrone 71.45 13-Oct Shamokin 2
58 42 Arundel 70.55 13-Oct Broadneck 2
59 49 Somerset 70.40 29-Sep Bellwood-Antis *
60 51 Line Mountain 70.20 15-Sep Milton *
61 52 Woodrow Wilson 69.90 29-Sep Greenbrier East *
62 53 Pocohontas County 69.20 6-Oct Mt State *
Go To:  Top
Group 3
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 88.45 13-Oct Carlisle 2
2 8 Cedar Cliff 85.40 13-Oct Carlisle 2
3 5 Gov Thomas Johnson 85.40 13-Oct Carlisle 2
4 NR Southern Regional 85.40 13-Oct Williamstown 2
5 12 Musselman 85.35 13-Oct Hurricane 2
6 2 Red Land 84.85 6-Oct Mechanicsburg *
7 10 Allegany 84.60 13-Oct Southern Garrett 2
8 3 West Deptford 84.60 6-Oct Clearview *
9 4 Lampeter-Strasburg 84.05 6-Oct Spring-Ford *
10 9 Shikellamy 83.90 13-Oct Shamokin 2
11 7 Egg Harbor Twp 83.85 13-Oct Williamstown 2
12 16 James Bennett 83.65 13-Oct Broadneck 2
13 6 Caesar Rodney 83.60 6-Oct Brandywine *
14 18 Pennsauken 82.45 13-Oct Williamstown 2
15 24 Old Bridge 82.35 13-Oct Roselle Park 2
16 11 Calvert Hall 81.60 6-Oct North Hagerstown *
17 19 Mifflinburg 81.60 13-Oct Shamokin 2
18 14 Kempsville 81.55 13-Oct Salem 2
19 22 St Albans 81.50 13-Oct Hurricane 2
20 13 Camp Hill 81.25 6-Oct Mechanicsburg *
21 15 New Hartford 81.00 29-Sep Perkiomen Valley *
22 NR Quince Orchard 81.00 13-Oct Northwest 1
23 37 West Essex 80.95 13-Oct Roselle Park 2
24 17 Urbana 80.65 13-Oct Northern York 1
25 23 Lower Dauphin 79.75 13-Oct Carlisle 2
26 21 Severna Park 79.70 13-Oct Broadneck 2
27 27 Landstown 79.65 13-Oct Salem 2
28 20 Wheeling Park 79.60 6-Oct Mt State *
29 31 South Hagerstown 77.40 13-Oct Southern Garrett 2
30 30 Bloomsburg 77.10 13-Oct Shamokin 2
31 25 Parkland 76.85 6-Oct Spring-Ford *
32 26 Bridgeport 76.75 6-Oct Mt State *
33 35 Concord 76.40 13-Oct Broadneck 2
34 28 West Essex 76.15 6-Oct West Essex *
35 33 Wyoming Valley West 75.95 13-Oct Pittston 2
36 29 Elkins 75.80 6-Oct Mt State *
37 32 Patapsco 74.95 6-Oct Severna Park *
38 34 Middletown, DE 73.65 29-Sep Perkiomen Valley *
39 36 Fort Hill 73.25 29-Sep Allegany *
40 38 Braxton County 72.75 6-Oct Mt State *
41 39 Heritage 72.60 6-Oct Kempsville *
42 40 Dulaney 72.45 29-Sep Arundel *
43 41 Governor Mifflin 72.15 29-Sep Wilson *
44 42 Nicholas County 69.80 15-Sep Lewis County *
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR James Madison 90.10 13-Oct Salem 2
2 1 Lancaster Catholic 89.95 13-Oct Broadneck 2
3 3 Hurricane 87.45 13-Oct Hurricane 2
4 4 Spring-Ford 85.00 13-Oct Carlisle 2
5 2 Upper Darby 84.55 6-Oct Spring-Ford *
6 8 Broadneck 84.40 13-Oct Broadneck 2
7 6 Northern York 83.80 13-Oct Carlisle 2
8 5 Carlisle 83.00 13-Oct Carlisle 2
9 7 Cumberland Valley 82.40 6-Oct North Hagerstown *
10 9 Williamsport, PA 81.85 6-Oct Williamsport *
11 10 Daniel Boone 81.60 6-Oct Spring-Ford *
12 12 Fairmont 81.30 13-Oct Hurricane 2
13 16 Quakertown 80.85 13-Oct Carlisle 2
14 11 Wilson 80.60 13-Oct Carlisle 2
15 20 Woodside 79.90 13-Oct Salem 2
16 15 Boonsboro 79.80 13-Oct Broadneck 2
17 13 Ramsey 79.75 6-Oct West Essex *
18 14 Great Bridge 79.40 6-Oct Kempsville *
19 18 Linganore 77.95 29-Sep Allegany *
20 17 Philip Barbour 77.75 13-Oct Southern Garrett 2
21 19 Williamsport, MD 77.30 6-Oct North Hagerstown *
22 21 University 76.25 29-Sep Allegany *
23 22 Connellsville 75.35 6-Oct Mt State *
24 NR Tabb 75.15 13-Oct Kellam 1
25 23 Red Lion 73.80 22-Sep Lancaster Catholic *
26 24 Martinsburg 73.65 6-Oct North Hagerstown *
27 NR Hazelton Area 72.40 13-Oct Pittston 2
28 25 Preston 72.25 22-Sep Preston *
29 26 Jefferson 70.25 15-Sep Martinsburg *
30 27 Lewisburg 64.70 15-Sep Milton *
Go To:  Top