TOB Linear Group Rankings as of October 6, 2007
Complete
(updated 10/7 6:00 PM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Lake-Lehman 85.40 6-Oct Mechanicsburg 2
2 7 Williamstown 83.95 6-Oct Clearview 2
3 NR Pittston 82.65 6-Oct Williamsport 2
4 2 Liberty 81.65 6-Oct Mechanicsburg 2
5 5 Biglerville 81.30 6-Oct North Hagerstown 2
6 NR Henderson 81.30 6-Oct Spring-Ford 2
7 14 Deptford 80.70 6-Oct Clearview 2
8 3 East Stroudsburg North 80.45 6-Oct Spring-Ford 2
9 13 Chesapeake 80.30 6-Oct Severna Park 2
10 6 McDonough 79.90 6-Oct Severna Park 2
11 4 Northern, MD 79.85 6-Oct Severna Park 2
12 34 Loyalsock 79.60 6-Oct Williamsport 2
13 10 Perkiomen Valley 79.40 6-Oct Spring-Ford 2
14 8 Highland Regional 79.10 6-Oct Clearview 2
15 39 Windber 78.55 6-Oct Dubois 2
16 40 Bellwood-Antis 78.10 6-Oct Dubois 2
17 21 East Pennsboro 77.85 6-Oct Mechanicsburg 2
18 12 Triton 77.80 6-Oct Clearview 2
19 9 Northern Lehigh 77.45 22-Sep Lake-Lehman *
20 NR Governor Livingston 77.20 6-Oct West Essex 2
21 16 Polytech 76.20 22-Sep Lake Forest *
22 27 Wyoming Area 76.15 6-Oct Williamsport 2
23 37 Lebanon 76.00 6-Oct Spring-Ford 2
24 NR Steel Valley 75.75 6-Oct Dubois 2
25 24 Southern Garrett 75.50 6-Oct North Hagerstown 2
26 22 Schuylkill Haven 75.35 6-Oct Spring-Ford 2
27 11 Walkersville 75.05 6-Oct Mechanicsburg 2
28 NR First Colonial 74.60 6-Oct Kempsville 2
29 55 Lewistown 74.60 6-Oct Williamsport 2
30 18 Timber Creek 74.60 29-Sep Highland *
31 19 Conemaugh Twp 74.55 29-Sep Bellwood-Antis *
32 29 Bishop McDevitt 74.50 6-Oct Mechanicsburg 2
33 25 Tuscarora 74.50 6-Oct North Hagerstown 2
34 20 Pottsgrove 74.25 29-Sep Perkiomen Valley *
35 NR St Marys, WV 74.20 6-Oct Mt State 2
36 15 North Carroll 74.05 6-Oct North Hagerstown 2
37 23 Sissonville 73.80 29-Sep Greenbrier East *
38 NR Matawan 73.75 6-Oct West Essex 2
39 43 Granby 73.70 6-Oct Kempsville 2
40 NR Eisenhower 73.60 6-Oct Dubois 2
41 26 Crestwood 73.40 22-Sep Lake-Lehman *
42 NR Red Bank Catholic 73.35 6-Oct West Essex 2
43 35 Thomas Stone 73.25 6-Oct Severna Park 2
44 49 Lewis County 73.05 6-Oct Mt State 2
45 28 Big Spring 73.00 29-Sep Wilson *
46 30 Avonworth 72.80 22-Sep Preston *
47 31 LaPlata 72.75 29-Sep Huntingtown *
48 32 Lackawanna Trail 72.65 29-Sep Shikellamy *
49 33 Shady Spring 72.60 29-Sep Greenbrier East *
50 45 Calvert 72.50 6-Oct Severna Park 2
51 NR Barnegat 72.40 6-Oct Clearview 2
52 51 Haddonfield Memorial 72.40 6-Oct Clearview 2
53 56 King's Fork 72.40 6-Oct Kempsville 2
54 17 Brunswick 71.75 6-Oct North Hagerstown 2
55 38 Ritchie County 71.70 29-Sep Greenbrier East *
56 52 Herbert Hoover 71.30 6-Oct Mt State 2
57 41 Bayside 71.20 22-Sep King's Fork *
58 42 Indian River 71.10 22-Sep King's Fork *
59 44 Spotsylvania 70.75 22-Sep King's Fork *
60 46 Upper Meroin 70.40 29-Sep Perkiomen Valley *
61 47 Ravenswood 70.25 15-Sep Lewis County *
62 50 Nanticoke 70.00 22-Sep Lake-Lehman *
63 36 Catoctin 69.75 6-Oct North Hagerstown 2
64 53 Petersburg 69.65 6-Oct Mt State 2
65 54 Pasquotank 68.40 22-Sep King's Fork *
66 NR Raritan 67.90 6-Oct West Essex 2
67 48 Hancock 67.70 6-Oct North Hagerstown 2
68 57 Laurel 67.20 22-Sep Lake Forest *
69 58 Juniata 66.75 29-Sep Bellwood-Antis *
70 NR Delaware Military Academy 66.70 6-Oct Brandywine 1
71 60 Huntingdon 66.45 29-Sep Bellwood-Antis *
72 59 Montgomery Blair 66.45 29-Sep Century *
73 61 Pequea Valley 64.75 22-Sep Lancaster Catholic *
74 62 Mount Hope 62.25 29-Sep Greenbrier East *
75 63 Meadow Bridge 61.45 29-Sep Greenbrier East *
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show  
1 NR Middle Twp 86.75 6-Oct Clearview 2
2 6 Princess Anne 84.80 6-Oct Kempsville 2
3 2 Annapolis Area Christian 84.70 6-Oct Severna Park 2
4 11 Clearview 84.40 6-Oct Clearview 2
5 1 Huntingtown 84.00 6-Oct Severna Park 2
6 3 Susquehanna Twp 83.85 6-Oct Mechanicsburg 2
7 NR Cox 83.70 6-Oct Kempsville 2
8 5 Salem 82.75 6-Oct Kempsville 2
9 12 St Marys, PA 82.45 6-Oct Dubois 2
10 21 Brandywine 81.70 6-Oct Brandywine 1
11 9 Hedgesville 81.70 6-Oct Mt State 2
12 4 Century 81.60 6-Oct North Hagerstown 2
13 7 Donegal 81.30 6-Oct Spring-Ford 2
14 NR Parkside 80.10 6-Oct Severna Park 2
15 18 Magnolia 80.05 6-Oct Mt State 2
16 20 Haverford 79.90 6-Oct Spring-Ford 2
17 19 Greenbrier East 79.75 6-Oct Mt State 2
18 NR Cab Calloway 79.40 6-Oct Brandywine 1
19 35 Patuxent 79.00 6-Oct Severna Park 2
20 14 North Hagerstown 78.95 6-Oct North Hagerstown 2
21 26 Norristown 78.50 6-Oct Spring-Ford 2
22 8 Keyser 78.40 29-Sep Allegany *
23 10 Queen Anne's County 77.90 29-Sep Arundel *
24 22 Souderton 77.55 6-Oct Spring-Ford 2
25 24 Berwick 76.65 6-Oct Williamsport 2
26 NR Northwest Area 76.50 6-Oct North Hagerstown 2
27 NR Kingsway 76.45 6-Oct Clearview 2
28 13 Middletown, PA 76.40 29-Sep Red Land *
29 27 Shamokin 76.20 6-Oct Williamsport 2
30 15 Penn Manor 76.00 29-Sep Wilson *
31 16 Ocean Lakes 75.90 22-Sep King's Fork *
32 17 Pocono Mountain East 75.90 22-Sep Lake-Lehman *
33 NR Nutley 75.35 6-Oct West Essex 2
34 28 Sterling 75.30 6-Oct Clearview 2
35 NR Wicomico 75.15 6-Oct Brandywine 1
36 23 Mountain Ridge 74.60 29-Sep Allegany *
37 29 Glen Burnie 74.25 6-Oct Severna Park 2
38 NR Salesianum 73.95 6-Oct Brandywine 1
39 25 Nitro 73.80 29-Sep Greenbrier East *
40 NR Churchland 73.35 6-Oct Kempsville 2
41 40 Dubois 72.90 6-Oct Dubois 2
42 36 Arundel 72.80 6-Oct Severna Park 2
43 31 Milton 72.30 29-Sep Shikellamy *
44 32 Overbrook 72.25 29-Sep Highland *
45 30 Meade 71.95 6-Oct Severna Park 2
46 34 Old Mill 71.95 6-Oct Severna Park 2
47 NR Symrna 71.55 6-Oct Brandywine 1
48 33 Lake Forest 71.50 29-Sep Glen Burnie *
49 37 Somerset 70.40 29-Sep Bellwood-Antis *
50 42 Tyrone 70.35 6-Oct Dubois 2
51 38 Line Mountain 70.20 15-Sep Milton *
52 39 Woodrow Wilson 69.90 29-Sep Greenbrier East *
53 43 Pocohontas County 69.20 6-Oct Mt State 2
54 41 Central Bucks West 68.95 22-Sep Lancaster Catholic *
55 44 Frederick 66.40 15-Sep Liberty *
Go To:  Top
Group 3
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 87.10 6-Oct Mechanicsburg 2
2 8 Red Land 84.85 6-Oct Mechanicsburg 2
3 18 West Deptford 84.60 6-Oct Clearview 2
4 17 Lampeter-Strasburg 84.05 6-Oct Spring-Ford 2
5 5 Gov Thomas Johnson 83.65 6-Oct Mechanicsburg 2
6 6 Caesar Rodney 83.60 6-Oct Brandywine 1
7 NR Egg Harbor Twp 82.90 6-Oct Clearview 2
8 2 Cedar Cliff 82.75 29-Sep Red Land *
9 15 Shikellamy 82.00 6-Oct Williamsport 2
10 4 Allegany 81.80 6-Oct North Hagerstown 2
11 9 Calvert Hall 81.60 6-Oct North Hagerstown 2
12 3 Musselman 81.45 6-Oct North Hagerstown 2
13 14 Camp Hill 81.25 6-Oct Mechanicsburg 2
14 22 Kempsville 81.00 6-Oct Kempsville 2
15 7 New Hartford 81.00 29-Sep Perkiomen Valley *
16 NR James Bennett 80.95 6-Oct Severna Park 2
17 10 Urbana 80.65 6-Oct North Hagerstown 2
18 13 Pennsauken 80.40 6-Oct Spring-Ford 2
19 12 Mifflinburg 80.25 6-Oct Williamsport 2
20 16 Wheeling Park 79.60 6-Oct Mt State 2
21 21 Severna Park 79.30 6-Oct Severna Park 2
22 11 St Albans 79.30 29-Sep Greenbrier East *
23 30 Lower Dauphin 79.25 6-Oct Clearview 2
24 NR Old Bridge 77.70 6-Oct West Essex 2
25 33 Parkland 76.85 6-Oct Spring-Ford 2
26 NR Bridgeport 76.75 6-Oct Mt State 2
27 NR Landstown 76.50 6-Oct Kempsville 2
28 NR West Essex 76.15 6-Oct West Essex 2
29 23 Elkins 75.80 6-Oct Mt State 2
30 19 Bloomsburg 75.60 15-Sep Milton *
31 20 South Hagerstown 75.45 29-Sep Allegany *
32 32 Patapsco 74.95 6-Oct Severna Park 2
33 24 Wyoming Valley West 74.45 22-Sep Lake-Lehman *
34 25 Middletown, DE 73.65 29-Sep Perkiomen Valley *
35 26 Concord 73.45 29-Sep Perkiomen Valley *
36 27 Fort Hill 73.25 29-Sep Allegany *
37 28 West Essex 73.25 29-Sep Highland *
38 NR Braxton County 72.75 6-Oct Mt State 2
39 NR Heritage 72.60 6-Oct Kempsville 2
40 29 Dulaney 72.45 29-Sep Arundel *
41 31 Governor Mifflin 72.15 29-Sep Wilson *
42 34 Nicholas County 69.80 15-Sep Lewis County *
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 7 Lancaster Catholic 85.80 6-Oct Spring-Ford 2
2 18 Upper Darby 84.55 6-Oct Spring-Ford 2
3 2 Hurricane 84.50 6-Oct Mt State 2
4 5 Spring-Ford 84.45 6-Oct Spring-Ford 2
5 4 Carlisle 82.90 6-Oct Mechanicsburg 2
6 1 Northern York 82.55 29-Sep Red Land *
7 6 Cumberland Valley 82.40 6-Oct North Hagerstown 2
8 8 Broadneck 82.15 6-Oct Severna Park 2
9 3 Williamsport, PA 81.85 6-Oct Williamsport 2
10 9 Daniel Boone 81.60 6-Oct Spring-Ford 2
11 19 Wilson 80.50 6-Oct Spring-Ford 2
12 15 Fairmont 79.75 6-Oct Mt State 2
13 NR Ramsey 79.75 6-Oct West Essex 2
14 NR Great Bridge 79.40 6-Oct Kempsville 2
15 10 Boonsboro 78.25 29-Sep Allegany *
16 11 Quakertown 78.25 29-Sep Wilson *
17 13 Philip Barbour 78.05 6-Oct Mt State 2
18 12 Linganore 77.95 29-Sep Allegany *
19 17 Williamsport, MD 77.30 6-Oct North Hagerstown 2
20 14 Woodside 76.85 22-Sep King's Fork *
21 16 University 76.25 29-Sep Allegany *
22 21 Connellsville 75.35 6-Oct Mt State 2
23 20 Red Lion 73.80 22-Sep Lancaster Catholic *
24 22 Martinsburg 73.65 6-Oct North Hagerstown 2
25 23 Preston 72.25 22-Sep Preston *
26 24 Jefferson 70.25 15-Sep Martinsburg *
27 25 Lewisburg 64.70 15-Sep Milton *
Go To:  Top