TOB Linear Group Rankings as of September 29, 2007
All shows posted with available exhibition scores
(updated 10/01 10:15 AM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Lake-Lehman 83.05 29-Sep Shikellamy 2
2 7 Liberty 82.10 29-Sep Century 2
3 2 East Stroudsburg North 80.20 22-Sep Lake-Lehman *
4 19 Northern, MD 79.35 29-Sep Huntingtown 1
5 4 Biglerville 78.20 15-Sep Liberty *
6 NR McDonough 78.20 29-Sep Arundel 2
7 8 Williamstown 78.15 29-Sep Highland 2
8 10 Highland Regional 77.55 29-Sep Highland 2
9 5 Northern Lehigh 77.45 22-Sep Lake-Lehman *
10 NR Perkiomen Valley 76.95 29-Sep Perkiomen Valley 2
11 NR Walkersville 76.75 29-Sep Century 2
12 13 Triton 76.70 29-Sep Highland 2
13 31 Chesapeake 76.55 29-Sep Arundel 2
14 28 Deptford 76.55 29-Sep Highland 2
15 20 North Carroll 76.50 29-Sep Century 2
16 9 Polytech 76.20 22-Sep Lake Forest *
17 33 Brunswick 75.35 29-Sep Arundel 2
18 21 Timber Creek 74.60 29-Sep Highland 2
19 11 Conemaugh Twp 74.55 29-Sep Bellwood-Antis 2
20 NR Pottsgrove 74.25 29-Sep Perkiomen Valley 2
21 NR East Pennsboro 73.95 29-Sep Red Land 2
22 6 Schuylkill Haven 73.80 29-Sep Wilson 2
23 NR Sissonville 73.80 29-Sep Greenbrier East 2
24 17 Southern Garrett 73.60 29-Sep Allegany 2
25 NR Tuscarora 73.45 29-Sep Century 2
26 14 Crestwood 73.40 22-Sep Lake-Lehman *
27 16 Wyoming Area 73.30 22-Sep Lake-Lehman *
28 37 Big Spring 73.00 29-Sep Wilson 2
29 32 Bishop McDevitt 72.85 29-Sep Red Land 2
30 18 Avonworth 72.80 22-Sep Preston *
31 NR LaPlata 72.75 29-Sep Huntingtown 1
32 3 Lackawanna Trail 72.65 29-Sep Shikellamy 2
33 NR Shady Spring 72.60 29-Sep Greenbrier East 2
34 12 Loyalsock 72.30 29-Sep Shikellamy 2
35 NR Thomas Stone 72.10 29-Sep Glen Burnie 1
36 NR Catoctin 71.95 29-Sep Century 2
37 NR Lebanon 71.80 29-Sep Shikellamy 2
38 36 Ritchie County 71.70 29-Sep Greenbrier East 2
39 22 Windber 71.65 29-Sep Bellwood-Antis 2
40 15 Bellwood-Antis 71.35 29-Sep Bellwood-Antis 2
41 23 Bayside 71.20 22-Sep King's Fork *
42 24 Indian River 71.10 22-Sep King's Fork *
43 25 Granby 71.00 22-Sep King's Fork *
44 26 Spotsylvania 70.75 22-Sep King's Fork *
45 NR Calvert 70.55 29-Sep Huntingtown 1
46 NR Upper Meroin 70.40 29-Sep Perkiomen Valley 2
47 27 Ravenswood 70.25 15-Sep Lewis County *
48 NR Hancock 70.10 29-Sep Allegany 2
49 29 Lewis County 70.05 22-Sep Preston *
50 30 Nanticoke 70.00 22-Sep Lake-Lehman *
51 38 Haddonfield Memorial 69.80 29-Sep Highland 2
52 NR Herbert Hoover 69.75 29-Sep Greenbrier East 2
53 34 Petersburg 68.55 22-Sep Preston *
54 35 Pasquotank 68.40 22-Sep King's Fork *
55 NR Lewistown 68.35 29-Sep Shikellamy 2
56 39 King's Fork 67.95 22-Sep King's Fork *
57 40 Laurel 67.20 22-Sep Lake Forest *
58 NR Juniata 66.75 29-Sep Bellwood-Antis 2
59 NR Montgomery Blair 66.45 29-Sep Century 2
60 NR Huntingdon 66.45 29-Sep Bellwood-Antis 2
61 41 Pequea Valley 64.75 22-Sep Lancaster Catholic *
62 NR Mount Hope 62.25 29-Sep Greenbrier East 2
63 NR Meadow Bridge 61.45 29-Sep Greenbrier East 2
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 7 Huntingtown 83.25 29-Sep Huntingtown 1
2 18 Annapolis Area Christian 82.20 29-Sep Arundel 2
3 NR Susquehanna Twp 81.95 29-Sep Red Land 2
4 NR Century 80.70 29-Sep Centurn 2
5 6 Salem 80.25 29-Sep Arundel 2
6 1 Princess Anne 79.60 22-Sep King's Fork *
7 11 Donegal 78.80 29-Sep Wilson 2
8 15 Keyser 78.40 29-Sep Allegany 2
9 3 Hedgesville 78.20 29-Sep Allegany 2
10 5 Queen Anne's County 77.90 29-Sep Arundel 2
11 4 Clearview 77.75 29-Sep Highland 2
12 2 St Marys 77.20 29-Sep Bellwood-Antis 2
13 22 Middletown, PA 76.40 29-Sep Red Land 2
14 8 North Hagerstown 76.25 22-Sep Lancaster Catholic *
15 20 Penn Manor 76.00 29-Sep Wilson 2
16 9 Ocean Lakes 75.90 22-Sep King's Fork *
17 10 Pocono Mountain East 75.90 22-Sep Lake-Lehman *
18 12 Magnolia 75.60 22-Sep Preston *
19 NR Greenbrier East 75.55 29-Sep Greenbrier East 2
20 NR Haverford 75.30 29-Sep Perkiomen Valley 2
21 NR Brandywine 74.95 29-Sep Perkiomen Valley 2
22 13 Souderton 74.90 22-Sep Lake-Lehman *
23 NR Mountain Ridge 74.60 29-Sep Allegany 2
24 14 Berwick 74.25 22-Sep Lake-Lehman *
25 NR Nitro 73.80 29-Sep Greenbrier East 2
26 NR Norristown 73.20 29-Sep Perkiomen Valley 2
27 NR Shamokin 73.20 29-Sep Shikellamy 2
28 26 Sterling 73.20 29-Sep Highland 2
29 NR Glen Burnie 72.50 29-Sep Arundel 2
30 19 Meade 72.35 22-Sep Lake Forest *
31 17 Milton 72.30 29-Sep Shikellamy 2
32 NR Overbrook 72.25 29-Sep Highland 2
33 NR Lake Forest 71.50 29-Sep Glen Burnie 1
34 NR Old Mill 71.45 29-Sep Arundel 2
35 23 Patuxent 71.30 15-Sep Liberty *
36 NR Arundel 71.10 29-Sep Glen Burnie 1
37 24 Somerset 70.40 29-Sep Bellwood-Antis 2
38 25 Line Mountain 70.20 15-Sep Milton *
39 NR Woodrow Wilson 69.90 29-Sep Greenbrier East 2
40 21 Dubois 69.10 29-Sep Bellwood-Antis 2
41 28 Central Bucks West 68.95 22-Sep Lancaster Catholic *
42 27 Tyrone 67.45 29-Sep Bellwood-Antis 2
43 NR Pocohontas County 66.45 29-Sep Greenbrier East 2
44 29 Frederick 66.40 15-Sep Liberty *
Group 3 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Mechanicsburg 84.90 29-Sep Red Land 2
2 3 Cedar Cliff 82.75 29-Sep Red Land 2
3 5 Musselman 81.90 29-Sep Allegany 2
4 2 Allegany 81.75 29-Sep Allegany 2
5 12 Gov Thomas Johnson 81.50 29-Sep Century 2
6 1 Caesar Rodney 81.30 29-Sep Arundel 2
7 NR New Hartford 81.00 29-Sep Perkiomen Valley 2
8 NR Red Land 80.95 29-Sep Red Land 2
9 NR Calvert Hall 80.75 29-Sep Century 2
10 8 Urbana 79.60 29-Sep Red Land 2
11 NR St Albans 79.30 29-Sep Greenbrier East 2
12 18 Mifflinburg 79.15 29-Sep Shikellamy 2
13 15 Pennsauken 78.75 29-Sep Highland 2
14 14 Camp Hill 78.70 29-Sep Wilson 2
15 4 Shikellamy 78.35 29-Sep Shikellamy 2
16 6 Wheeling Park 77.55 22-Sep Preston *
17 7 Lampeter-Strasburg 77.50 22-Sep Lancaster Catholic *
18 NR West Deptford 77.45 29-Sep Highland 2
19 9 Bloomsburg 75.60 15-Sep Milton *
20 20 South Hagerstown 75.45 29-Sep Allegany 2
21 NR Severna Park 75.40 29-Sep Arundel 2
22 10 Kempsville 75.10 22-Sep King's Fork *
23 16 Elkins 74.95 29-Sep Greenbrier East 2
24 13 Wyoming Valley West 74.45 22-Sep Lake-Lehman *
25 11 Middletown, DE 73.65 29-Sep Perkiomen Valley 2
26 NR Concord 73.45 29-Sep Perkiomen Valley 2
27 NR Fort Hill 73.25 29-Sep Allegany 2
28 NR West Essex 73.25 29-Sep Highland 2
29 NR Dulaney 72.45 29-Sep Arundel 2
30 17 Lower Dauphin 72.30 22-Sep Lancaster Catholic *
31 19 Governor Mifflin 72.15 29-Sep Wilson 2
32 NR Patapsco 71.30 29-Sep Century 2
33 NR Parkland 69.90 29-Sep Wilson 2
34 21 Nicholas County 69.80 15-Sep Lewis County *
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 3 Northern York 82.55 29-Sep Red Land 2
2 1 Hurricane 81.35 22-Sep Preston *
3 NR Williamsport, PA 80.80 29-Sep Shikellamy 2
4 NR Carlisle 80.55 29-Sep Century 2
5 5 Spring-Ford 80.50 29-Sep Perkiomen Valley 2
6 NR Cumberland Valley 80.25 29-Sep Red Land 2
7 2 Lancaster Catholic 78.70 22-Sep Lancaster Catholic *
8 NR Broadneck 78.65 29-Sep Arundel 2
9 8 Daniel Boone 78.40 29-Sep Wilson 2
10 10 Boonsboro 78.25 29-Sep Allegany 2
11 NR Quakertown 78.25 29-Sep Wilson 2
12 NR Linganore 77.95 29-Sep Allegany 2
13 4 Philip Barbour 76.95 22-Sep Preston *
14 6 Woodside 76.85 22-Sep King's Fork *
15 7 Fairmont 76.35 22-Sep Preston *
16 NR University 76.25 29-Sep Allegany 2
17 13 Williamsport, MD 75.75 29-Sep Allegany 2
18 9 Upper Darby 75.60 22-Sep Lancaster Catholic *
19 11 Wilson 74.60 29-Sep Wilson 2
20 12 Red Lion 73.80 22-Sep Lancaster Catholic *
21 15 Connellsville 73.25 22-Sep Preston *
22 17 Martinsburg 72.90 29-Sep Allegany 2
23 14 Preston 72.25 22-Sep Preston *
24 16 Jefferson 70.25 15-Sep Martinsburg *
25 18 Lewisburg 64.70 15-Sep Milton *
Go To:  Top