TOB Linear Group Rankings as of September 15, 2007
(Complete, updated 9/18 10:00 AM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Biglerville 78.20 15-Sep Liberty
2 NR Liberty 76.80 15-Sep Liberty
3 NR Loyalsock 74.35 15-Sep Milton
4 NR North Carroll 72.65 15-Sep Liberty
5 NR Schuylkill Haven 72.50 15-Sep Milton
6 NR Ravenswood 70.25 15-Sep Lewis County
7 NR Chesapeake 69.55 15-Sep Liberty
8 NR Brunswick 69.25 15-Sep Martinsburg
9 NR Ritchie County 68.70 15-Sep Lewis County
10 NR Petersburg 65.20 15-Sep Martinsburg
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR North Hagerstown 77.25 15-Sep Martinsburg
2 NR Donegal 75.80 15-Sep Liberty
3 NR Magnolia 75.25 15-Sep Lewis County
4 NR Hedgesville 73.90 15-Sep Martinsburg
5 NR Keyser 73.80 15-Sep Martinsburg
6 NR Lewis County 72.90 15-Sep Lewis County
7 NR Milton 72.75 15-Sep Milton
8 NR Patuxent 71.30 15-Sep Liberty
9 NR Line Mountain 70.20 15-Sep Milton
10 NR Frederick 66.40 15-Sep Liberty
Group 3 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Musselman 77.90 15-Sep Martinsburg
2 NR Urbana 75.65 15-Sep Martinsburg
3 NR Bloomsburg 75.60 15-Sep Milton
4 NR Gov Thomas Johnson 74.80 15-Sep Liberty
5 NR Camp Hill 74.25 15-Sep Liberty
6 NR Mifflinburg 71.60 15-Sep Milton
7 NR South Hagerstown 71.05 15-Sep Martinsburg
8 NR Nicholas County 69.80 15-Sep Lewis County
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Northern York 77.45 15-Sep Liberty
2 NR Philip Barbour 76.75 15-Sep Lewis County
3 NR Boonsboro 74.15 15-Sep Martinsburg
4 NR Williamsport, MD 72.50 15-Sep Martinsburg
5 NR Jefferson 70.25 15-Sep Martinsburg
6 NR Martinsburg 67.50 15-Sep Martinsburg
7 NR Preston 66.70 15-Sep Lewis County
8 NR Lewisburg 64.70 15-Sep Milton
Go To:  Top