TOB Linear Chapters Rankings as of November 4, 2007
All Scores Posted - Updated 11/9  4:55 PM
All information is current from TOB as of time of posting
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Seed Perf Time Band Score Chapter Date Champion?
1 ACC-02 3:34 PM Lake-Lehman 95.50 7 4-Nov *
2 ACC-01 3:48 PM Williamstown 95.00 1 4-Nov *
3 ACC-04 3:06 PM Pittston Area 94.65 7 4-Nov  
4 ACC-05 2:52 PM Biglerville 94.30 6 3-Nov *  
5 ACC-03 3:20 PM Governor Livingston 93.75 10 4-Nov *
6 ACC-06 2:38 PM Highland Regional 92.45 1 4-Nov    
7 NA   Henderson 91.55 3 4-Nov *
8 ACC-07 2:24 PM Liberty 91.45 5 3-Nov *  
9 ACC-09 1:56 PM Perkiomen Valley 90.45 3 4-Nov  
10 ACC-08 2:10 PM Deptford Twp 90.00 1 4-Nov  
11 ACC-10 1:42 PM East Stroudsburg North 89.75 7 4-Nov    
12 ACC-13 1:00 PM Chesapeake 89.20 9 3-Nov *
13 ACC-11 1:28 PM Timber Creek 89.00 1 4-Nov    
14 ACC-15 12:32 PM Northern 88.90 9 3-Nov  
15 ACC-12 1:14 PM Triton 88.60 1 4-Nov  
16 ACC-14 12:46 PM Pottsgrove 87.80 3 4-Nov    
17 ACC-17 12:04 PM Conemaugh Twp 87.75 11 3-Nov *
18 ACC-18 11:50 AM Windber 87.20 11 3-Nov  
19 ACC-19 11:36 AM Big Spring 87.10 6 3-Nov  
20 ACC-20 11:22 AM Loyalsock 87.00 4 3-Nov *
21 ACC-16 12:18 PM Lebanon 86.90 6 3-Nov  
22 ACC-22 10:54 AM Bellwood-Antis 86.90 11 3-Nov  
23 ACC-23 10:40 AM McDonough 86.75 9 3-Nov  
24 ACC-25 10:12 AM Walkersville 86.75 5 3-Nov    
25 ACC-24 10:26 AM Matawan 86.60 10 4-Nov  
26 INV-01 8:30 AM Lackawanna Trail 86.60 7 4-Nov  
27 ACC-21 11:08 AM Northern Lehigh 86.30 2 4-Nov *  
28 NA   East Pennsboro 86.10 6 3-Nov  
29 NA   Tuscarora 86.05 5 3-Nov    
30 ACC-26 9:58 AM Kings Fork 85.90 12 3-Nov *  
31 INV-02 8:16 AM Dallas 85.55 7 4-Nov  
32 ACC-27 9:44 AM Eisenhower 84.75 8 3-Nov *
33 INV-03 8:02 AM Brunswick 84.75 5 3-Nov  
34 INV-04 7:48 AM Avonworth 84.65 8 3-Nov    
35 NA   Sissonville 84.35 8 3-Nov  
36 INV-05 7:34 AM North Carroll 84.30 5 3-Nov    
37 ACC-28 9:30 AM Southern Garrett 84.25 13 3-Nov *  
38     Bishop McDevitt 84.00 6 3-Nov    
39 NA   Lewis County 83.80 8 3-Nov  
40 NA   Indian River 83.35 12 3-Nov  
41     Schuylkill Haven 83.25 2 4-Nov  
42     Crestwood 82.90 7 4-Nov    
43     Wyoming Area 82.85 7 4-Nov  
44     Roselle Park 82.80 10 4-Nov  
45     Granby 82.40 12 3-Nov  
46 NA   Thomas Stone 82.40 9 3-Nov    
47     Lewistown 82.35 4 3-Nov  
48     Red Bank Catholic 82.25 10 4-Nov  
49     Polytech 81.75 9 3-Nov  
50     Haddonfield Memorial 80.95 1 4-Nov  
51     La Plata 80.65 9 3-Nov  
52 NA   Catoctin 79.50 5 3-Nov    
53     Pequea Valley 78.70 6 3-Nov    
54 NA   Beddingfield 78.25 12 3-Nov  
55 NA   Laurel 77.50 9 3-Nov  
56 NA   Calvert 77.25 9 3-Nov    
57 NA   Delaware Military Academy 75.60 9 3-Nov  
58     Raritan 75.30 10 4-Nov  
59 NA   Petersburg 75.10 13 3-Nov  
60 NA   Green Run 75.05 12 3-Nov  
61 NA   Hancock 75.00 13 3-Nov  
62 NA   Huntingdon Area 74.90 11 3-Nov  
63     Nanticoke 74.40 7 4-Nov  
Lebanon has the tie over Bellwood-Antis
McDonough has the tie over Walkersville
Matawan has the tie over Lackawanna Trail
Eisenhower has the tie over Brunswick
Granby has the tie over Thomas Stone
Group 2 Go To:  Top
Rank Seed Perf Time Band Score Chapter Date Champion?  
1 ACC-03 4:32 PM Middle Twp 95.35 1 4-Nov *  
2 ACC-01 5:00 PM Huntingtown 94.80 9 3-Nov *
3 ACC-02 4:46 PM Fairborn 94.10 8 3-Nov *
4 ACC-04 4:18 PM Susquehanna Twp 93.80 6 3-Nov *  
5 ACC-05 4:04 PM Pocono Mountain West 93.60 7 4-Nov *
6 ACC-07 3:36 PM Clearview 93.35 1 4-Nov  
7 ACC-06 3:50 PM Princess Anne 92.00 12 3-Nov *  
8 NA   Annapolia Area Christian 91.95 9 3-Nov    
9 ACC-08 3:22 PM Donegal 91.50 6 3-Nov    
10 ACC-09 3:08 PM St Marys 91.45 11 3-Nov *
11 ACC-10 2:54 PM Central Bucks West 91.20 3 4-Nov *
12 ACC-11 2:40 PM Century 91.05 5 3-Nov *  
13 ACC-15 1:44 PM Brick Memorial 91.00 10 4-Nov *  
14 ACC-14 1:58 PM Haverford 90.05 3 4-Nov  
15 ACC-12 2:26 PM Salem 89.35 12 3-Nov  
16 ACC-13 2:12 PM Brandywine 88.80 9 3-Nov    
17 ACC-16 1:30 PM Pocono Mountain East 88.60 7 4-Nov  
18 ACC-19 12:48 PM North Hagerstown 88.40 13 3-Nov *  
19 ACC-17 1:16 PM Patuxent 88.30 9 3-Nov    
20 ACC-18 1:02 PM Cab Calloway 88.20 9 3-Nov  
21 ACC-20 12:34 PM Greenbrier East 88.10 8 3-Nov    
22 ACC-21 12:20 PM Penn Manor 88.05 6 3-Nov    
23 NA   Berwick 87.75 4 3-Nov *  
24 ACC-24 11:38 AM Middletown, PA 87.30 6 3-Nov    
25 NA   Souderton 86.85 2 4-Nov *  
26 ACC-25 11:24 AM Parkside 86.55 9 3-Nov    
27 ACC-22 12:06 PM Norristown 86.40 3 4-Nov  
28 ACC-23 11:52 AM F.W. Cox 86.40 12 3-Nov  
29 INV-01 10:30 AM Hedgesville 86.20 13 3-Nov  
30 NA   Nutley 85.40 10 4-Nov  
31 INV-02 10:16 AM Shamokin 84.90 4 3-Nov  
32 NA   Magnolia 84.85 8 3-Nov  
33 NA   Keyser 84.75 13 3-Nov  
34 INV-03 10:02 AM Kellam 84.50 12 3-Nov  
35 INV-04 9:48 AM Sterling 83.20 1 4-Nov  
36 INV-05 9:34 AM Queen Anne's County 83.00 9 3-Nov  
37 INV-06 9:20 AM Somerset 82.70 11 3-Nov    
38 NA   Glen Burnie 82.60 9 3-Nov    
39 NA   William Penn 81.80 9 3-Nov  
40 INV-07 9:06 AM Milton 81.60 4 3-Nov  
41 INV-08 8:52 AM Wicomico 81.40 9 3-Nov  
42 INV-09 8:38 AM Dubois 81.10 11 3-Nov  
43 NA   Warren County 77.90 13 3-Nov  
44 NA   Tyrone 77.10 11 3-Nov  
45 NA   Meade 76.15 9 3-Nov  
46 NA   Old Mill 75.55 9 3-Nov    
Norristown has the tie over F.W. Cox
Group 3 Go To:  Top
Rank Seed Perf Time Band Score Chapter Date Champion?
1 ACC-01 11:22 PM Mechanisburg 96.35 6 3-Nov *  
2 ACC-02 11:08 PM Cedar Cliff 94.25 6 3-Nov  
3 ACC-03 10:54 PM West Deptford 94.10 1 4-Nov *
4 ACC-05 10:26 PM Caesar Rodney 93.40 9 3-Nov *
5 ACC-04 10:40 PM Red Land 93.05 6 3-Nov  
6 ACC-07 9:58 PM Lampeter-Strasburg 92.70 6 3-Nov    
7 ACC-06 10:12 PM Gov Thomas Johnson 92.65 5 3-Nov *  
8 ACC-08 9:44 PM West Essex 91.65 10 4-Nov *
9 ACC-10 9:16 PM Allegany 91.60 13 3-Nov *
10 ACC-09 9:30 PM Musselman 90.90 13 3-Nov  
11 ACC-11 9:02 PM Mifflinburg 90.65 4 3-Nov *
12 ACC-13 8:34 PM Urbana 90.55 5 3-Nov    
13 ACC-14 8:20 PM Calvert Hall 90.55 5 3-Nov    
14 ACC-12 8:48 PM Old Bridge 90.30 10 4-Nov    
15 ACC-15 8:06 PM Egg Harbor Twp 90.20 1 4-Nov    
16 ACC-17 7:30 PM Camp Hill 90.00 6 3-Nov  
17 ACC-18 7:16 PM Shikellamy 89.25 4 3-Nov    
18 ACC-20 6:48 PM James Bennett 88.90 9 3-Nov  
19 ACC-19 7:02 PM Pennsauken 88.05 1 4-Nov  
20 ACC-16 7:44 PM Parkland 87.35 2 4-Nov *  
21 ACC-21 6:34 PM Lower Dauphin 86.90 6 3-Nov    
22 NA   Governor Mifflin 86.45 2 4-Nov  
23 ACC-24 5:52 PM South Hagerstown 86.25 13 3-Nov    
24 NA   St Albans 85.85 8 3-Nov *
25 ACC-22 6:20 PM Bloomsburg 85.50 4 3-Nov  
26 ACC-25 5:38 PM Severna Park 84.25 9 3-Nov  
27 NA   Wyoming Valley West 82.65 7 4-Nov *  
28 ACC-23 6:06 PM Elkins 82.15 8 3-Nov    
29 ACC-26 5:24 PM Middletown, DE 80.55 9 3-Nov    
30 ACC-27 5:10 PM Concord 80.00 9 3-Nov  
31 NA   Patapsco 79.00 5 3-Nov  
 
Urbana has the tie over Calvert Hall
Group 4 Go To:  Top
Rank Seed Perf Time Band Score Chapter Date Champion?
1 ACC-02 9:36 PM Spring-Ford 95.35 3 4-Nov *  
2 ACC-01 9:50 PM Lancaster Catholic 94.35 6 3-Nov *  
3 ACC-04 9:08 PM Upper Darby 93.90 3 4-Nov    
4 ACC-03 9:22 PM Northern York 93.85 6 3-Nov    
5 ACC-04 9:08 PM Quakertown 93.70 2 4-Nov *  
6 ACC-07 8:26 PM Cumberland Valley 91.35 6 3-Nov    
7 ACC-06 8:40 PM Broadneck 91.15 9 3-Nov *  
8 ACC-09 7:58 PM Wilson 90.85 2 4-Nov    
9 ACC-08 8:12 PM Daniel Boone 90.80 2 4-Nov    
10 NA   Ramsey 90.35 10 4-Nov *  
11 ACC-10 7:44 PM Carlise 89.95 6 3-Nov    
12 ACC-12 7:16 PM Williamsport, PA 88.85 4 3-Nov *  
13 NA   Fairmont 86.65 8 3-Nov *  
14 ACC-14 6:48 PM Boonsboro 85.35 13 3-Nov *  
15 ACC-15 6:34 PM Williamsport, MD 83.80 13 3-Nov    
16 NA   Philip Barbour 83.60 8 3-Nov    
17 NA   Wayne Valley 83.50 10 4-Nov    
18 ACC-11 7:30 PM Connellsville 81.55 8 3-Nov    
19 ACC-13 7:02 PM Woodside 81.00 12 3-Nov *
20 NA   Preston 80.05 8 3-Nov    
21 NA   Hazelton Area 78.85 7 4-Nov *  
22 NA   Jefferson 76.40 13 3-Nov    
23 NA   Martinsburg 76.05 13 3-Nov  
 
Go To:  Top