TOB Linear Group Rankings as of October 29, 2006
Updated 10/30 10:55 AM - Final Regular Season Rankings
I will be attending the Chapter 10 Championships. Please remember to e-mail show scores in as soon as you get home to mdelcorso@computer.org Go To:
Group 1 Group 2
Group 3 Group 4
Group 1
Rank Prev Rank School Latest Score Date Show
1 2 Pittston Area 93.35 29-Oct Wyoming Area 3
2 1 Governor Livingston 93.20 29-Oct Governor Livingston 3
3 3 Lake-Lehman 92.10 29-Oct Wyoming Area 3
4 3 Highland Regional 91.65 29-Oct Deptford 3
5 6 Triton 90.30 29-Oct Deptford 3
6 7 Walkersville 89.65 28-Oct Walkersville 2
7 9 Conemaugh Twp 89.05 28-Oct Conemaugh Twp 2
8 10 Windber 88.25 28-Oct Conemaugh Twp 2
9 5 Henderson 88.05 21-Oct Bensalem *
10 8 Liberty 87.25 28-Oct Cedar Cliff 2
10 11 Timber Creek 87.25 29-Oct Deptford 3
12 12 Steel Valley 86.55 28-Oct Conemaugh Twp 2
13 14 Biglerville 86.25 28-Oct Cedar Cliff 2
14 15 Dallas 86.00 29-Oct Wyoming Area 3
15 18 Deptford 85.45 29-Oct Deptford 3
16 21 East Stroudsburg North 85.25 29-Oct Wyoming Area 3
17 20 North Catholic 85.15 28-Oct Avonworth 2
18 23 East Pennsboro 84.75 28-Oct Lebanon 2
19 16 Delone Catholic 84.50 28-Oct Cedar Cliff 2
20 13 Southern Garrett 84.15 28-Oct WV State 2
21 28 McDonough 83.20 28-Oct Parkside 2
22 31 Eisenhower 83.05 28-Oct Avonworth 2
22 39 La Plata 83.05 28-Oct Parkside 2
24 24 Brunswick 82.95 28-Oct Calvert Hall 1
25 25 Big Spring 82.80 28-Oct Cedar Cliff 2
26 37 Lackawanna Trail 82.75 29-Oct Wyoming Area 3
27 22 North Carroll 82.75 28-Oct Lebanon 2
28 32 Fallston 82.45 28-Oct Calvert Hall 1
29 19 Norristown 82.10 21-Oct Bensalem *
30 30 Northern Garrett 82.10 28-Oct WV State 2
30 26 Northern, MD 82.10 28-Oct Calvert Hall 1
32 29 Northern Lehigh 81.80 29-Oct Governor Livingston 3
33 32 Red Bank Catholic 81.60 29-Oct Governor Livingston 3
34 17 Loyalsock 80.95 28-Oct Pocono Mtn East 2
35 36 Chesapeake 80.55 28-Oct Calvert Hall 1
36 43 Palmerton 80.40 29-Oct Wyoming Area 3
37 27 Schuylkill Haven 80.35 21-Oct Parkland *
38 35 Thomas Stone 80.15 28-Oct Aberdeen 2
39 41 Pequea Valley 79.20 28-Oct Cedar Cliff 2
40 34 Pottsgrove 78.65 21-Oct Parkland *
41 53 Lebanon Catholic 78.60 28-Oct Lebanon 2
42 54 Wyoming Area 78.40 29-Oct Wyoming Area 3
43 51 Nanticoke 78.25 29-Oct Wyoming Area 3
44 37 Catoctin 78.10 21-Oct Brunswick *
45 55 Green Run 77.90 28-Oct Salem 2
46 47 Bellwood-Antis 77.85 28-Oct Conemaugh Twp 2
47 40 Gateway Regional 77.75 14-Oct Williamstown *
48 49 Great Mills 77.45 28-Oct Walkersville 2
49 59 Aberdeen 77.25 28-Oct Aberdeen 2
50 57 Allentown Central Catholic 77.05 28-Oct Quakertown 2
51 42 Sterling 76.75 21-Oct Middle Twp *
52 44 King's Fork 76.60 28-Oct Salem 2
53 81 Barnegat 76.25 29-Oct Southern Regional 3
54 45 Beddingfield 76.20 21-Oct Princess Anne *
55 58 Kent Island 76.15 28-Oct Parkside 2
56 46 Serra Catholic 75.95 14-Oct Connellsville *
57 60 Huntingdon Area 75.85 28-Oct Conemaugh Twp 2
58 74 Tygarts Valley 75.65 28-Oct Tygarts Valley 1
59 50 Bayside 75.60 21-Oct Princess Anne *
60 52 Churchland 75.15 21-Oct Princess Anne *
61 75 Polytech 74.70 28-Oct Parkside 2
62 47 Raritan 74.60 29-Oct Governor Livingston 3
62 65 Hancock 74.50 28-Oct Musselman 1
64 72 Westmar 74.30 28-Oct Musselman 1
65 76 Dickinson 74.20 28-Oct Aberdeen 2
66 69 Frederick 74.05 28-Oct Walkersville 2
66 71 Paint Branch 74.05 28-Oct Walkersville 2
68 56 Binghamton 73.65 21-Oct Parkland *
69 79 Crestview 73.60 28-Oct Avonworth 2
70 61 Brockway 73.35 7-Oct Dubois *
71 NR Lackey 73.30 28-Oct Calvert Hall 1
72 62 West Lake 73.25 21-Oct Broadneck *
72 62 Lewistown 73.25 14-Oct Shamokin *
74 64 Upper Dauphin 73.20 14-Oct Shamokin *
75 85 Rockville 73.00 28-Oct Walkersville 2
76 66 Kenmore 72.65 21-Oct Baldwin *
76 66 Perryville 72.65 30-Sep Brandywine *
78 68 St Marys, WV 72.45 7-Oct Mt State *
79 69 Herbert Hoover 72.40 7-Oct Mt State *
80 NR Robbinsville 72.05 29-Oct Southern Regional 3
81 72 Francis Scott Key 71.70 30-Sep Glen Burnie *
82 77 Line Mountain 70.65 14-Oct Schuylkill Haven *
83 88 Delaware Military Academy 70.55 29-Oct Deptford 3
84 87 Laurel 70.45 28-Oct Parkside 2
85 78 Haddonfield 70.40 14-Oct Williamstown *
86 80 Cumberland Regional 69.85 30-Sep Gateway *
87 82 Winters Mill 68.45 14-Oct North Carroll *
88 83 North Point 68.30 21-Oct Broadneck *
89 84 Shenandoah Valley 67.60 14-Oct Schuylkill Haven *
90 NR Watkins Mill 67.30 28-Oct Walkersville 2
91 86 Berkeley Springs 67.10 30-Sep Northern Garrett *
Go To:
Group 2 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Williamstown 93.65 29-Oct Southern Regional 3
2 2 Middle Twp 93.60 29-Oct Southern Regional 3
3 3 Susquehanna Twp 91.35 28-Oct Pocono Mtn East 2
4 4 Clearview Regional 91.20 29-Oct Deptford 3
5 5 Salem 91.05 28-Oct Salem 2
6 11 Century 90.30 28-Oct Calvert Hall 1
7 8 Kellam 89.20 28-Oct Salem 2
8 12 Pocono Mountain West 88.75 28-Oct Pocono Mtn East 2
9 10 Penn Manor 88.20 28-Oct Lebanon 2
10 9 Pocono Mountain East 88.15 28-Oct Pocono Mtn East 2
11 7 Annapolis Area Christian 87.60 28-Oct Cedar Cliff 2
12 13 Brick Memorial 87.35 29-Oct Southern Regional 3
13 18 Camp Hill 87.00 28-Oct Cedar Cliff 2
14 6 Haverford 86.95 21-Oct Bensalem *
15 17 St Marys, PA 86.85 28-Oct Conemaugh Twp 2
16 21 Parkside 86.80 28-Oct Parkside 2
17 19 Huntingtown 86.40 28-Oct Parkside 2
18 13 Tuscarora 86.05 28-Oct Walkersville 2
19 25 Middletown, PA 85.80 28-Oct Lebanon 2
20 16 Matawan Regional 85.45 29-Oct Governor Livingston 3
21 24 Donegal 85.00 28-Oct Cedar Cliff 2
22 23 Keyser 84.45 28-Oct WV State 2
23 26 Lebanon 84.30 29-Oct Wyoming Area 3
24 15 Audubon 84.00 21-Oct Parkland *
25 20 Cox 83.30 21-Oct Princess Anne *
26 27 Granby 83.25 28-Oct Salem 2
27 32 Dubois 83.20 28-Oct Conemaugh Twp 2
28 31 Hedgesville 82.90 28-Oct Musselman 1
29 22 Frankfort 82.85 21-Oct Baldwin *
30 33 Avonworth 82.50 28-Oct Avonworth 2
31 34 Queen Anne's County 82.35 28-Oct Parkside 2
32 40 Landstown 81.45 28-Oct Salem 2
33 37 Northwest, MD 81.30 28-Oct Walkersville 2
34 28 Perkiomen Valley 81.25 7-Oct Spring-Ford *
35 40 Berwick 81.10 28-Oct Pocono Mtn East 2
36 29 Falls Church 80.75 21-Oct South Hagerstown *
37 30 St Albans 80.70 21-Oct Baldwin *
38 38 Fort Hill 80.65 28-Oct Musselman 1
39 39 Somerset 80.20 28-Oct Conemaugh Twp 2
40 NR Columbia 80.00 29-Oct Governor Livingston 3
41 35 Littlestown 79.90 21-Oct Ephrata *
42 36 First Colonial 79.60 21-Oct Princess Anne *
43 51 Wicomico 78.15 28-Oct Parkside 2
44 42 Park View 77.70 21-Oct Princess Anne *
45 42 Shamokin 77.70 21-Oct Williamsport *
45 NR Goochland 77.00 28-Oct Salem 2
47 44 Christiana 76.95 21-Oct Concord *
48 45 Lewis County 76.80 28-Oct Tygarts Valley 1
49 46 Indian River 75.70 21-Oct Princess Anne *
49 NR Northwest Area 75.70 28-Oct Pocono Mtn East 2
51 52 Tyrone 75.05 28-Oct Conemaugh Twp 2
52 48 Hampshire 74.95 7-Oct Allegany *
53 49 Riverside 74.35 21-Oct Baldwin *
54 47 Petersburg 74.25 28-Oct Tygarts Valley 1
55 50 Beall 74.10 7-Oct Allegany *
56 53 Eastern York 73.15 23-Sep Lancaster Catholic *
57 54 Glen Burnie 71.20 21-Oct Broadneck *
58 55 Woodrow Wilson 70.95 30-Sep Greenbrier East *
59 NR Johnstown 69.00 28-Oct Conemaugh Twp 2
60 56 Millersburg 68.55 14-Oct Shamokin *
60 56 Milton 68.55 14-Oct Shamokin *
62 58 Old Mill 66.90 21-Oct Broadneck *
Go To:
Group 3 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Mechanicsburg 93.25 28-Oct Quakertown 2
2 2 West Deptford 92.40 29-Oct Deptford 3
3 8 Red Land 92.25 28-Oct Cedar Cliff 2
4 6 Old Bridge 91.60 29-Oct Governor Livingston 3
4 3 Southern Regional 91.60 29-Oct Southern Regional 3
6 7 Allegany 91.40 28-Oct Musselman 1
7 24 Musselman 90.55 28-Oct WV State 2
8 4 Lampeter-Strasburg 90.50 28-Oct Quakertown 2
9 13 Governor Thomas Johnson 90.30 28-Oct Walkersville 2
10 9 Princess Anne 90.15 28-Oct Salem 2
11 9 Cedar Cliff 90.10 29-Oct Cedar Cliff 3
12 20 Calvert Hall 89.35 28-Oct Walkersville 2
12 12 North Hagerstown 89.35 28-Oct Musselman 1
14 5 Shikellamy 89.20 28-Oct Cedar Cliff 2
15 19 Urbana 88.85 28-Oct Walkersville 2
16 15 Manheim Twp 88.40 28-Oct Cedar Cliff 2
17 14 Brandywine 88.35 29-Oct Deptford 3
18 17 Wilson 88.10 28-Oct Quakertown 2
19 22 JM Bennett 87.80 28-Oct Parkside 2
20 11 Lower Dauphin 87.35 21-Oct Williamsport *
21 21 Ephrata 87.25 28-Oct Quakertown 2
22 27 Reservior 86.65 28-Oct Walkersville 2
23 23 Parkland 86.15 28-Oct Lebanon 2
24 16 Caesar Rodney 85.90 21-Oct Concord *
25 17 Mifflinburg 85.65 28-Oct Cedar Cliff 2
26 28 West Essex 85.40 29-Oct Governor Livingston 3
27 26 East Brunswick 85.25 29-Oct Governor Livingston 3
28 29 Concord 83.60 29-Oct Deptford 3
29 31 South Hagerstown 83.05 28-Oct Musselman 1
30 25 Bensalem 82.60 21-Oct Bensalem *
31 34 Lacey Twp 81.80 29-Oct Southern Regional 3
32 36 Cab Calloway 81.45 28-Oct Aberdeen 2
33 30 Wayne Hills 81.25 15-Oct Wayne Valley *
34 38 Arundel 80.35 28-Oct Parkside 2
35 35 Magnolia 80.25 28-Oct Tygarts Valley 1
35 42 Patapsco 80.25 28-Oct Aberdeen 2
37 32 Kemspville 80.10 21-Oct Princess Anne *
38 37 Greenbrier East 79.65 28-Oct WV State 2
38 33 Ocean Lakes 79.65 21-Oct Princess Anne *
40 40 Governor Mifflin 79.30 28-Oct Lebanon 2
41 38 Meade 76.10 21-Oct Broadneck *
42 41 Conestoga Valley 75.80 23-Sep Lancaster Catholic *
43 46 Karns City 75.30 28-Oct Avonworth 2
44 51 Warren County 75.00 28-Oct Musselman 1
45 43 Elkins 73.40 7-Oct Mt State *
46 49 Hazleton 73.30 28-Oct Pocono Mtn East 2
47 44 Pochahontas County 72.40 7-Oct Mt State *
48 50 Meyers 72.30 29-Oct Wyoming Area 3
49 45 Grafton 71.60 23-Sep Preston *
50 47 Lake Forest 71.15 21-Oct Broadneck *
51 48 Southern Columbia 70.75 7-Oct Shikellamy *
Go To:
Group 4 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 3 Lancaster Catholic 92.80 28-Oct Quakertown 2
2 11 Quakertown 91.80 28-Oct Quakertown 2
3 1 Carlisle 91.35 28-Oct Cedar Cliff 2
4 2 Spring-Ford 90.95 21-Oct Parkland *
5 4 Upper Darby 89.55 21-Oct Bensalem *
6 10 Broadneck 89.20 28-Oct Calvert Hall 1
7 5 Fairborn 89.10 21-Oct Baldwin *
8 9 Egg Harbor Twp 88.70 29-Oct Southern Regional 3
9 7 Williamsport, PA 88.30 28-Oct Pocono Mtn East 2
10 13 Daniel Boone 88.10 28-Oct Quakertown 2
11 22 Hurricane 87.80 28-Oct WV State 2
11 12 Northern York 87.80 28-Oct Pocono Mtn East 2
11 6 Ramsey 87.80 29-Oct Governor Livingston 3
14 8 Baldwin 87.10 21-Oct Baldwin *
15 16 Great Bridge 86.25 28-Oct Salem 2
16 14 Port Chester 86.20 29-Oct Governor Livingston 3
17 17 Cumberland Valley 86.10 28-Oct Pocono Mtn East 2
18 24 Washington Twp 85.95 28-Oct Quakertown 2
19 15 Elizabeth-Forward 84.95 30-Sep Steel Valley *
20 23 Wayne Valley 84.05 28-Oct West Essex 2
21 17 Robinson Secondary 83.80 21-Oct Granby *
22 29 Boonsboro 82.90 28-Oct Musselman 1
23 19 Connellsville 82.75 21-Oct Baldwin *
24 NR Jefferson Forest 82.70 28-Oct Salem 2
25 27 Bloomsburg 82.45 28-Oct Pocono Mtn East 2
26 20 Philip Barbour 82.05 7-Oct Mt State *
27 21 Southwestern 81.90 14-Oct Northern York *
28 27 Woodside 81.55 28-Oct Salem 2
29 26 Williamsport, MD 80.65 28-Oct Musselman 1
30 25 Severna Park 80.55 21-Oct Broadneck *
31 30 Tallwood 77.95 21-Oct Granby *
32 31 Bridgeport 77.80 7-Oct Mt State *
33 35 Preston 77.20 28-Oct Tygarts Valley 1
34 32 Fairmont 76.45 30-Sep Steel Valley *
35 34 Martinsburg 76.40 28-Oct Musselman 1
36 38 Jefferson 76.15 28-Oct Musselman 1
37 33 Wyoming Valley West 75.70 29-Oct Wyoming Area 3
38 36 Tamaqua Area 73.95 14-Oct Schuylkill Haven *
39 37 Perry Hall 68.80 30-Sep Brandywine *
Go To:
Group 1 Group 2
Group 3 Group 4