TOB Linear Group Rankings as of October 15, 2006
Updated 10/16 10:30 AM - Complete
I attended the Williamstown show in week 6.  If I go anywhere in week 7 it'll be to East Brunswick. Please remember to e-mail show scores in as soon as you get home to mdelcorso@computer.org Go To:
Group 1 Group 2
Group 3 Group 4
Group 1
Rank Prev Rank School Latest Score Date Show
1 2 Pittston Area 87.55 14-Oct Pocono Mtn West
2 1 Lake-Lehman 87.25 14-Oct Pocono Mtn West
3 4 Governor Livingston 86.30 15-Oct Wayne Valley
4 6 Highland Regional 86.20 14-Oct Schuylkill Haven
5 7 Triton 84.80 14-Oct Williamstown
6 9 Liberty 84.75 14-Oct Carlisle
7 10 Walkersville 84.15 14-Oct North Carroll
8 14 Southern Garrett 83.55 14-Oct Southern Garrett
9 3 Henderson 83.45 7-Oct Spring-Ford
10 13 Dallas 82.80 14-Oct Pocono Mtn West
11 5 Conemaugh Twp 82.35 7-Oct Dubois
12 23 Deptford 82.25 14-Oct Williamstown
13 25 Steel Valley 82.10 14-Oct Connellsville
14 28 Delone Catholic 81.80 14-Oct Carlisle
15 17 East Stroudsburg North 81.45 14-Oct Pocono Mtn West
16 8 Windber 81.40 7-Oct Dubois
17 34 Timber Creek 80.85 14-Oct Williamstown
18 16 Northern, MD 80.20 14-Oct Northern
19 11 Biglerville 79.95 7-Oct Red Land
20 12 East Pennsboro 79.90 7-Oct Red Land
21 24 Northern Garrett 79.25 14-Oct Southern Garrett
22 19 McDonough 78.90 14-Oct Northern
23 15 Norristown 78.60 7-Oct Spring-Ford
24 30 Brunswick 78.15 14-Oct Middletown
25 33 Schuylkill Haven 78.10 14-Oct Schuylkill Haven
26 22 Loyalsock 77.90 14-Oct Shamokin
27 18 Big Spring 77.75 7-Oct Red Land
28 21 Gateway Regional 77.75 14-Oct Williamstown
29 32 North Carroll 77.50 14-Oct North Carroll
30 38 Lackawanna Trail 77.05 14-Oct Pocono Mtn West
31 39 Thomas Stone 77.05 14-Oct Northern
32 42 Catoctin 76.90 14-Oct North Carroll
33 48 Pequea Valley 76.55 14-Oct Carlisle
34 20 Eisenhower 76.40 7-Oct Dubois
35 26 Fallston 76.35 14-Oct North Carroll
36 37 La Plata 76.00 14-Oct Northern
37 64 Serra Catholic 75.95 14-Oct Connellsville
38 27 Bellwood-Antis 75.90 7-Oct Dubois
39 29 North Catholic 75.80 30-Sep Steel Valley
40 41 Northern Lehigh 75.70 14-Oct Shamokin
41 31 Great Mills 75.65 7-Oct Allegany
42 50 Red Bank Catholic 75.50 15-Oct Wayne Valley
43 35 Chesapeake 74.65 7-Oct Severna Park
44 36 Lebanon Catholic 74.65 7-Oct Red Land
45 43 Wyoming Area 74.35 14-Oct Shamokin
46 47 Palmerton 73.95 14-Oct Schuylkill Haven
47 52 Huntingdon Area 73.40 14-Oct Shamokin
48 40 Brockway 73.35 7-Oct Dubois
49 49 Lewistown 73.25 14-Oct Shamokin
50 NR Upper Dauphin 73.20 14-Oct Shamokin
51 44 Perryville 72.65 30-Sep Brandywine
52 45 St Marys, WV 72.45 7-Oct Mt State
53 46 Herbert Hoover 72.40 7-Oct Mt State
54 59 Sterling 72.20 14-Oct Williamstown
55 NR Paint Branch 72.10 14-Oct North Carroll
56 53 Aberdeen 71.70 14-Oct North Carroll
57 51 Francis Scott Key 71.70 30-Sep Glen Burnie
58 66 Westmar 71.70 14-Oct Southern Garrett
59 65 Polytech 71.25 14-Oct Pocono Mtn West
60 68 Allentown Central Catholic 71.05 14-Oct Schuylkill Haven
61 55 Binghamton 70.90 14-Oct Shamokin
62 69 Dickinson 70.75 14-Oct Northern
63 NR Line Mountain 70.65 14-Oct Schuylkill Haven
64 54 Hancock 70.50 7-Oct Allegany
65 58 Haddonfield 70.40 14-Oct Williamstown
66 56 Crestview 70.25 30-Sep Steel Valley
67 57 Cumberland Regional 69.85 30-Sep Gateway
68 60 Pottsgrove 69.75 23-Sep Triton
69 NR West Lake 69.70 14-Oct Northern
70 72 Barnegat 69.65 14-Oct Williamstown
71 61 Kent Island 69.45 30-Sep Glen Burnie
72 62 Tygarts Valley 69.45 7-Oct Mt State
73 63 Nanticoke 69.30 23-Sep Lake-Lehman
74 67 Winters Mill 68.45 14-Oct North Carroll
75 NR Shenandoah Valley 67.60 14-Oct Schuylkill Haven
76 70 Rockville 67.25 7-Oct Severna Park
77 71 Berkeley Springs 67.10 30-Sep Northern Garrett
78 73 Raritan 67.00 8-Oct Old Bridge
79 74 Frederick 66.45 16-Sep Liberty
80 75 Laurel 65.75 7-Oct Severna Park
81 NR North Point 65.75 14-Oct Northern
Go To:
Group 2 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Middle Twp 90.10 14-Oct Williamstown
2 3 Williamstown 89.70 14-Oct Williamstown
3 2 Susquehanna Twp 85.50 7-Oct Red Land
4 7 Clearview Regional 85.20 14-Oct Williamstown
5 NR Century 85.15 14-Oct North Carroll
6 9 Pocono Mountain West 85.10 14-Oct Pocono Mtn West
7 5 Salem 84.95 14-Oct Carlisle
8 4 Haverford 84.90 7-Oct Spring-Ford
9 6 Annapolis Area Christian 84.60 14-Oct Northern
10 15 Penn Manor 83.95 14-Oct Carlisle
11 8 Camp Hill 83.70 14-Oct North Carroll
12 14 Pocono Mountain East 83.50 14-Oct Pocono Mtn West
13 10 Tuscarora 83.00 14-Oct North Carroll
14 16 Donegal 82.40 14-Oct Middletown
15 21 Middletown, PA 82.35 14-Oct Middletown
16 17 Huntingtown 81.80 14-Oct Northern
17 11 Keyser 81.40 14-Oct Carlisle
18 13 Perkiomen Valley 81.25 7-Oct Spring-Ford
19 28 Audubon 80.75 14-Oct Williamstown
20 19 Matawan Regional 80.55 15-Oct Wayne Valley
21 24 Dubois 80.40 14-Oct Pocono Mtn West
22 18 St Marys, PA 80.15 7-Oct Dubois
23 26 Lebanon 80.00 14-Oct Middletown
24 12 Hedgesville 79.45 14-Oct Carlisle
25 20 Parkside 79.10 7-Oct Severna Park
26 30 St Albans 79.10 14-Oct Connellsville
27 NR Fort Hill 79.05 14-Oct Southern Garrett
28 22 Frankfort 78.60 7-Oct Allegany
29 35 Avonworth 78.40 14-Oct Connellsville
30 23 Brick Memorial 77.65 7-Oct Clearview
31 NR Northwest, MD 76.25 14-Oct North Carroll
32 25 Lewis County 75.80 7-Oct Mt State
33 34 Queen Anne's County 75.20 14-Oct Northern
34 29 Hampshire 74.95 7-Oct Allegany
35 31 Beall 74.10 7-Oct Allegany
36 32 Somerset 74.10 7-Oct Allegany
37 27 Shamokin 73.50 14-Oct Shamokin
38 33 Eastern York 73.15 23-Sep Lancaster Catholic
39 NR Christiana 72.90 14-Oct Schuylkill Haven
40 37 Berwick 72.40 14-Oct Shamokin
41 36 Petersburg 71.65 14-Oct Southern Garrett
42 38 Woodrow Wilson 70.95 30-Sep Greenbrier East
43 39 Tyrone 70.15 14-Oct Shamokin
44 40 Wicomico 69.90 7-Oct Clearview
45 NR Millersburg 68.55 14-Oct Shamokin
46 NR Milton 68.55 14-Oct Shamokin
47 41 Glen Burnie 66.65 7-Oct Severna Park
48 42 Old Mill 65.45 7-Oct Severna Park
Go To:
Group 3 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 7 Mechanicsburg 88.00 14-Oct Carlisle
2 2 Allegany 87.95 14-Oct Southern Garrett
3 1 Red Land 87.85 14-Oct Pocono Mtn West
4 8 West Deptford 86.55 14-Oct Williamstown
5 3 Southern Regional 86.25 14-Oct Williamstown
6 5 Manheim Twp 85.95 14-Oct Carlisle
7 9 Lampeter-Strasburg 85.65 14-Oct Carlisle
8 13 Brandywine 85.25 14-Oct Williamstown
9 10 Lower Dauphin 85.20 14-Oct Middletown
10 6 Shikellamy 85.05 14-Oct Shamokin
11 17 Caesar Rodney 85.00 14-Oct Northern
12 4 Cedar Cliff 84.65 7-Oct Red Land
13 15 Calvert Hall 84.50 14-Oct Carlisle
14 11 Governor Thomas Johnson 84.40 14-Oct Carlisle
15 16 JM Bennett 83.90 14-Oct Northern
16 20 Musselman 83.50 14-Oct Carlisle
17 29 North Hagerstown 83.25 14-Oct Southern Garrett
18 14 Old Bridge 83.15 15-Oct Wayne Valley
19 12 Reservior 82.30 7-Oct Severna Park
20 NR Wayne Hills 81.25 15-Oct Wayne Valley
21 19 Urbana 81.05 14-Oct North Carroll
22 18 Wilson 81.00 7-Oct Red Land
23 23 Parkland 80.80 14-Oct Schuylkill Haven
24 24 West Essex 80.45 15-Oct Wayne Valley
25 40 Concord 79.60 14-Oct Williamstown
26 21 Ephrata 79.30 7-Oct Red Land
27 22 Magnolia 79.15 7-Oct Mt State
28 NR East Brunswick 78.20 15-Oct Wayne Valley
29 25 Mifflinburg 78.20 7-Oct Shikellamy
30 28 South Hagerstown 78.15 14-Oct Carlisle
31 26 Greenbrier East 77.35 7-Oct Mt State
32 27 Princess Anne 77.15 23-Sep Lancaster Catholic
33 33 Cab Calloway 76.80 14-Oct Williamstown
34 30 Conestoga Valley 75.80 23-Sep Lancaster Catholic
35 31 Governor Mifflin 75.75 30-Sep Wilson
36 32 Patapsco 75.75 7-Oct Severna Park
37 38 Meade 75.70 14-Oct Northern
38 34 Bensalem 74.90 30-Sep Gateway
39 35 Lacey Twp 73.90 7-Oct Clearview
40 36 Elkins 73.40 7-Oct Mt State
41 37 Pochahontas County 72.40 7-Oct Mt State
42 39 Grafton 71.60 23-Sep Preston
43 41 Arundel 70.80 7-Oct Severna Park
44 42 Southern Columbia 70.75 7-Oct Shikellamy
45 43 Lake Forest 69.65 23-Sep Lake Forest
46 44 Hazleton 67.45 23-Sep Lake-Lehman
47 45 Karns City 67.30 7-Oct Dubois
48 46 Meyers 66.70 30-Sep Dallas
49 47 Warren County 66.50 23-Sep Hedgesville
Go To:
Group 4 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 4 Spring-Ford 88.10 14-Oct Pocono Mtn West
2 1 Carlisle 88.05 14-Oct Carlisle
3 7 Upper Darby 87.85 14-Oct Pocono Mtn West
4 5 Lancaster Catholic 87.20 14-Oct Pocono Mtn West
5 8 Quakertown 86.15 14-Oct Pocono Mtn West
6 6 Northern York 86.00 14-Oct Middletown
7 2 Fairborn 85.00 30-Sep Glen Burnie
8 3 Elizabeth-Forward 84.95 30-Sep Steel Valley
9 13 Cumberland Valley 83.80 14-Oct Carlisle
10 11 Williamsport, PA 82.70 14-Oct Shamokin
11 9 Broadneck 82.45 7-Oct Severna Park
12 23 Daniel Boone 82.40 14-Oct Schuylkill Haven
13 10 Philip Barbour 82.05 7-Oct Mt State
14 18 Southwestern 81.90 14-Oct Northern York
15 12 Hurricane 81.45 23-Sep Preston
16 NR Wayne Valley 81.30 15-Oct Wayne Valley
17 NR Washington Twp 81.05 14-Oct Williamstown
18 17 Connellsville 80.60 14-Oct Connellsville
19 16 Severna Park 79.45 14-Oct Southern Garrett
20 15 Egg Harbor Twp 78.85 7-Oct Clearview
21 21 Williamsport, MD 77.95 14-Oct Southern Garrett
22 19 Bridgeport 77.80 7-Oct Mt State
23 20 Baldwin 77.30 30-Sep Steel Valley
24 14 Boonsboro 76.80 14-Oct North Carroll
25 22 Fairmont 76.45 30-Sep Steel Valley
26 24 Wyoming Valley West 76.30 30-Sep Dallas
27 25 Preston 74.45 14-Oct Southern Garrett
28 26 Martinsburg 74.25 30-Sep Northern Garrett
29 NR Tamaqua Area 73.95 14-Oct Schuylkill Haven
30 27 Bloomsburg 72.30 16-Sep Bloomsburg
31 28 Perry Hall 68.80 30-Sep Brandywine
32 29 Jefferson 67.60 16-Sep Martinsburg
Go To:
Group 1 Group 2
Group 3 Group 4