TOB Linear Group Rankings as of September 30, 2006
Updated 10/2 2:00 PM - Complete with all exhibition scores
Go To:
Group 1 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 17 Windber 81.55 30-Sep Steel Valley
2 3 Pittston Area 81.30 30-Sep Dallas
3 1 Henderson 80.40 23-Sep Lancaster Catholic
4 13 Conemaugh Twp 80.10 30-Sep Steel Valley
5 4 Triton 79.95 30-Sep Gateway
6 2 Lake-Lehman 79.90 23-Sep Lake-Lehman
7 NR Walkersville 79.85 30-Sep Glen Burnie
8 6 Dallas 79.10 30-Sep Dallas
9 8 Highland Regional 78.80 30-Sep Gateway
10 14 Liberty 78.80 30-Sep Mechanicsburg
11 NR McDonough 77.55 30-Sep Glen Burnie
12 5 Biglerville 77.40 30-Sep Mechanicsburg
13 15 Southern Garrett 76.95 30-Sep Steel Valley
14 NR East Pennsboro 76.70 30-Sep Mechanicsburg
15 38 Gateway Regional 76.30 30-Sep Gateway
16 19 Deptford 76.05 30-Sep Gateway
17 7 Steel Valley 76.00 23-Sep Preston
18 9 Delone Catholic 75.80 23-Sep Cumberland Valley
19 NR North Catholic 75.80 30-Sep Steel Valley
20 26 Brunswick 75.75 30-Sep Glen Burnie
21 12 Schuylkill Haven 75.60 30-Sep Wilson
22 27 Northern Garrett 75.20 30-Sep Steel Valley
23 21 North Carroll 75.15 30-Sep Arundel
24 11 Norristown 75.00 23-Sep Lancaster Catholic
25 NR Chesapeake 74.15 30-Sep Glen Burnie
26 10 Lackawanna Trail 74.05 30-Sep Dallas
27 16 Northern, MD 73.95 23-Sep Lake Forest
28 NR Thomas Stone 73.70 30-Sep Arundel
29 18 East Stroudsburg North 73.40 23-Sep Lake-Lehman
30 20 Big Spring 73.30 30-Sep Mechanicsburg
31 NR Fallston 73.15 30-Sep Brandywine
32 NR Northern Lehigh 73.10 30-Sep Wilson
33 NR Perryville 72.65 30-Sep Brandywine
34 22 Palmerton 72.15 23-Sep Lake-Lehman
35 23 Loyalsock 71.95 23-Sep Cumberland Valley
36 24 Pequea Valley 71.95 23-Sep Lancaster Catholic
37 25 Bellwood-Antis 71.70 23-Sep Tyrone
38 NR Francis Scott Key 71.70 30-Sep Glen Burnie
39 31 Wyoming Area 71.55 30-Sep Dallas
40 28 Catoctin 70.70 16-Sep Martinsburg
41 29 Timber Creek 70.45 23-Sep Triton
42 NR Binghampton 70.40 30-Sep Dallas
43 NR Aberdeen 70.35 30-Sep Glen Burnie
44 NR Crestview 70.25 30-Sep Steel Valley
45 NR Cumberland Regional 69.85 30-Sep Gateway
46 32 Pottsgrove 69.75 23-Sep Triton
47 33 Tygarts Valley 69.70 23-Sep Preston
48 43 Kent Island 69.45 30-Sep Glen Burnie
49 34 Nanticoke 69.30 23-Sep Lake-Lehman
50 35 Serra Catholic 69.15 23-Sep Preston
51 36 Westmar 69.15 23-Sep Hedgesville
52 NR Haddonfield 68.95 30-Sep Gateway
53 37 Polytech 68.75 23-Sep Lake Forest
54 39 Winters Mill 68.35 30-Sep Arundel
55 40 Huntingdon Area 68.15 23-Sep Tyrone
56 30 Allentown Central Catholic 68.00 30-Sep Wilson
57 NR Herbert Hoover 67.65 30-Sep Greenbrier East
58 NR Berkeley Springs 67.10 30-Sep Northern Garrett
59 41 Hancock 67.10 23-Sep Hedgesville
60 42 Frederick 66.45 16-Sep Liberty
61 44 Sterling 64.30 23-Sep Triton
Go To:
Group 2 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 2 Williamstown 84.05 30-Sep Gateway
2 4 Clearview Regional 82.35 30-Sep Gateway
3 NR Susquehanna Twp 82.25 30-Sep Mechanicsburg
4 10 Salem 81.45 30-Sep Glen Burnie
5 NR Haverford 80.80 30-Sep Gateway
6 NR Annapolis Area Christian 80.55 30-Sep Glen Burnie
7 13 Donegal 80.55 30-Sep Wilson
8 1 Camp Hill 80.30 30-Sep Mechanicsburg
9 12 Pocono Mountain East 80.25 30-Sep Dallas
10 NR Brick Memorial 79.55 30-Sep Gateway
11 NR Parkside 78.60 30-Sep Glen Burnie
12 11 Huntingtown 78.40 30-Sep Glen Burnie
13 3 Penn Manor 78.10 23-Sep Lancaster Catholic
14 5 Keyser 77.85 23-Sep Hedgesville
15 6 Frankfort 77.65 23-Sep Preston
16 NR Audubon 77.05 30-Sep Gateway
17 NR Tuscarora 76.90 30-Sep Glen Burnie
18 7 Middletown, PA 76.75 23-Sep Lancaster Catholic
19 8 St Marys 76.75 23-Sep Tyrone
20 17 Matawan Regional 75.75 30-Sep Gateway
21 9 Hedgesville 75.60 30-Sep Northern Garrett
22 14 Lebanon 75.60 30-Sep Mechanicsburg
23 NR St Albans 74.35 30-Sep Greenbrier East
24 15 Eastern York 73.15 23-Sep Lancaster Catholic
25 16 Lewis County 72.95 23-Sep Preston
26 18 Dubois 72.80 23-Sep Tyrone
27 19 Tyrone 71.25 23-Sep Tyrone
28 20 Berwick 71.20 16-Sep Bloomsburg
29 NR Woodrow Wilson 70.95 30-Sep Greenbrier East
30 21 Petersburg 68.85 23-Sep Preston
31 22 Somerset 68.70 23-Sep Tyrone
32 NR Glen Burnie 66.80 30-Sep Glen Burnie
33 23 Avonworth 66.20 9-Sep Elkins
Go To:
Group 3 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 1 Red Land 84.20 30-Sep Mechanicsburg
2 NR Mechanicsburg 83.60 30-Sep Mechanicsburg
3 16 Reservior 83.60 30-Sep Glen Burnie
4 2 Lampeter-Strasburg 83.00 23-Sep Lancaster Catholic
5 3 Allegany 82.50 23-Sep Hedgesville
6 4 Manheim Twp 82.45 30-Sep Wilson
7 NR JM Bennett 81.20 30-Sep Glen Burnie
8 9 Shikellamy 81.20 30-Sep Mechanicsburg
9 NR Southern Regional 81.20 30-Sep Gateway
10 NR Brandywine 80.75 30-Sep Brandywine
11 14 Wilson 80.60 30-Sep Wilson
12 5 Lower Dauphin 80.35 23-Sep Lancaster Catholic
13 17 Caesar Rodney 79.95 30-Sep Brandywine
14 6 Ephrata 79.45 23-Sep Lancaster Catholic
15 7 Musselman 79.45 23-Sep Hedgesville
16 8 Cedar Cliff 78.85 23-Sep Cumberland Valley
17 11 Urbana 78.60 30-Sep Arundel
18 10 Calvert Hall College 78.15 23-Sep Lancaster Catholic
19 NR Parkland 77.95 30-Sep Wilson
20 NR Governor Thomas Johnson 77.70 30-Sep Mechanicsburg
21 12 West Deptford 77.50 23-Sep Triton
22 13 Magnolia 77.35 23-Sep Preston
23 15 Princess Anne 77.15 23-Sep Lancaster Catholic
24 18 North Hagerstown 76.50 23-Sep Cumberland Valley
25 19 Conestoga Valley 75.80 23-Sep Lancaster Catholic
26 21 Governor Mifflin 75.75 30-Sep Wilson
27 NR Meade 75.50 30-Sep Glen Burnie
28 NR Cab Calloway 75.05 30-Sep Brandywine
29 NR Bensalem 74.90 30-Sep Gateway
30 NR Arundel 74.40 30-Sep Glen Burnie
31 20 South Hagerstown 73.65 30-Sep Mechanicsburg
32 23 Elkins 72.40 30-Sep Greenbrier East
33 NR Pochahontas County 72.35 30-Sep Greenbrier East
34 22 Grafton 71.60 23-Sep Preston
35 NR Concord 71.45 30-Sep Gateway
36 24 Lake Forest 69.65 23-Sep Lake Forest
37 25 Hazleton 67.45 23-Sep Lake-Lehman
38 26 Southern Columbia 67.10 16-Sep Bloomsburg
39 NR Meyers 66.70 30-Sep Dallas
40 27 Warren County 66.50 23-Sep Hedgesville
41 28 Greenbrier East 64.70 9-Sep Elkins
42 29 Mifflinburg 64.25 16-Sep Bloomsburg
Go To:
Group 4 Group 1 Group 2
Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Fairborn 85.00 30-Sep Glen Burnie
2 NR Elizabeth-Forward 84.95 30-Sep Steel Valley
3 1 Lancaster Catholic 84.35 30-Sep Wilson
4 NR Broadneck 83.55 30-Sep Glen Burnie
5 NR Quakertown 83.05 30-Sep Wilson
6 5 Spring-Ford 82.90 30-Sep Brandywine
7 2 Carlisle 81.60 23-Sep Cumberland Valley
8 3 Hurricane 81.45 23-Sep Preston
9 4 Upper Darby 81.40 23-Sep Lancaster Catholic
10 14 Boonsboro 79.75 30-Sep Glen Burnie
11 6 Northern York 79.50 16-Sep Liberty
12 NR Severna Park 79.20 30-Sep Glen Burnie
13 NR Southwestern 78.15 30-Sep Mechanicsburg
14 7 Cumberland Valley 77.60 30-Sep Mechanicsburg
15 8 Williamsport, PA 77.45 23-Sep Tyrone
16 NR Baldwin 77.30 30-Sep Steel Valley
17 10 Philip Barbour 76.60 23-Sep Preston
18 9 Fairmont 76.45 30-Sep Steel Valley
19 11 Daniel Boone 76.30 23-Sep Lancaster Catholic
20 17 Wyoming Valley West 76.30 30-Sep Dallas
21 12 Preston 74.45 23-Sep Preston
22 16 Martinsburg 74.25 30-Sep Northern Garrett
23 13 Williamsport, MD 72.85 23-Sep Hedgesville
24 15 Bloomsburg 72.30 16-Sep Bloomsburg
25 NR Perry Hall 68.80 30-Sep Brandywine
26 18 Jefferson 67.60 16-Sep Martinsburg
Go To:
Group 1 Group 2
Group 3 Group 4