TOB Linear Group Rankings as of September 16, 2006
Complete with all exhibition scores (updated 9/17 12:00 PM)
Go To:
Group 1 Group 2
Group 1 Group 3 Group 4
Rank Prev Rank School Latest Score Date Show
1 NR Liberty 74.45 16-Sep Liberty
2 NR North Carroll 72.20 16-Sep Liberty
3 NR Brunswick 71.55 16-Sep Martinsburg
4 1 Southern Garrett 70.90 9-Sep Elkins
5 NR Loyalsock 70.75 16-Sep Bloomsburg
6 NR Schuylkill Haven 70.75 16-Sep Bloomsburg
7 NR Catoctin 70.70 16-Sep Martinsburg
8 NR Northern, MD 70.60 16-Sep Liberty
9 NR Northern Garrett 68.50 16-Sep Martinsburg
10 NR Westmar 68.25 16-Sep Martinsburg
11 NR Frederick 66.45 16-Sep Liberty
12 NR Hancock 65.10 16-Sep Martinsburg
Group 2 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Huntingtown 76.95 16-Sep Liberty
2 NR Keyser 76.55 16-Sep Martinsburg
3 NR Hedgesville 73.35 16-Sep Martinsburg
4 NR Frankfort 72.55 16-Sep Martinsburg
5 NR Berwick 71.20 16-Sep Bloomsburg
6 1 Avonworth 66.20 9-Sep Elkins
Group 3 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Urbana 78.00 16-Sep Martinsburg
2 NR Shikellamy 77.80 16-Sep Bloomsburg
3 NR Reservior 77.15 16-Sep Liberty
4 NR Musselman 76.90 16-Sep Martinsburg
5 NR North Hagerstown 75.35 16-Sep Martinsburg
6 NR South Hagerstown 70.70 16-Sep Martinsburg
7 NR Southern Columbia 67.10 16-Sep Bloomsburg
8 1 Elkins 65.85 9-Sep Elkins
9 2 Greenbrier East 64.70 9-Sep Elkins
10 NR Mifflinburg 64.25 16-Sep Bloomsburg
Group 4 Go To:  Top
Rank Prev Rank School Latest Score Date Show
1 NR Northern York 79.50 16-Sep Liberty
2 1 Hurricane 75.85 9-Sep Elkins
3 NR Williamsport, PA 74.90 16-Sep Bloomsburg
4 NR Boonsboro 72.75 16-Sep Martinsburg
5 NR Bloomsburg 72.30 16-Sep Bloomsburg
6 NR Williamsport, MD 69.70 16-Sep Martinsburg
7 NR Jefferson 67.60 16-Sep Martinsburg
Go To:  Top