10-02-1986: Plymouth-Whitemarsh HS, Plymouth Meeting, PA
		Group 1 
  1. 55.80 - Archbishop Wood
  2. 55.25 - Central Bucks West
  3. 53.10 - North 
		East
		4. 50.40 - Perkiomen Valley
		4. 50.40 - Bishop Kendrich
		6. 44.15 - Academy Park
		
		Group 2
		1. 74.75 - McKean
		2. 73.35 - Wissahickon
		3. 66.80 - Abington
		4. 66.35 - Ridley
		5. 63.90 - Methacton
		
		Group 3
		None
		Group 4 
  None