TIA Unit Rankings as of February 3, 2024 (Week 2) | |||||
Complete | |||||
Colorguard | |||||
Scholastic Middle School | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Norwin MS | 55.26 | 20-Jan | Region 8 Preview |
2 | NR | Mifflin County MS | 49.85 | 3-Feb | Region 4 Preview |
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Freedom Jr Guard | 51.46 | 3-Feb | Wilson |
Scholastic Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Jersey Shore HS | 63.91 | 3-Feb | Region 4 Preview |
2 | 1 | Hempfield Area HS (8) | 63.15 | 3-Feb | Jeannette |
3 | 2 | Mt. Lebanon HS | 60.97 | 20-Jan | Region 8 Preview |
4 | NR | Souderton HS | 58.93 | 3-Feb | Wilson |
5 | NR | Mifflin County HS | 56.30 | 3-Feb | Region 4 Preview |
6 | 3 | Steel Valley HS | 55.55 | 3-Feb | Jeannette |
7 | NR | Trinity HS | 55.13 | 3-Feb | Wilson |
8 | 4 | Glendale HS | 54.92 | 3-Feb | Region 4 Preview |
9 | NR | Avella HS | 54.40 | 3-Feb | Jeannette |
10 | NR | Governor Mifflin HS | 54.20 | 3-Feb | Wilson |
11 | NR | Bellefonte Area HS | 53.83 | 3-Feb | Region 4 Preview |
12 | NR | Connellsville HS | 50.99 | 3-Feb | Jeannette |
13 | NR | Sugar Valley Charter HS | 45.11 | 3-Feb | Region 4 Preview |
Independent Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Freedom Guard | 62.38 | 3-Feb | Wilson |
Scholastic Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Norwin HS | 71.71 | 20-Jan | Region 8 Preview |
2 | NR | Spring Grove HS | 68.71 | 3-Feb | Wilson |
3 | 2 | Hampton HS | 68.31 | 20-Jan | Region 8 Preview |
4 | NR | McKeesport Area HS | 67.72 | 3-Feb | Jeannette |
5 | NR | Wilson HS | 67.59 | 3-Feb | Wilson |
6 | NR | Allegany HS | 65.60 | 3-Feb | Region 4 Preview |
7 | NR | Central Mountain HS | 65.21 | 3-Feb | Region 4 Preview |
8 | NR | Conrad Weiser HS | 63.85 | 3-Feb | Wilson |
9 | NR | Donegal HS | 62.87 | 3-Feb | Wilson |
10 | NR | Bald Eagle Area HS | 62.18 | 3-Feb | Region 4 Preview |
11 | 3 | Elizabeth Forward HS | 60.74 | 20-Jan | Region 8 Preview |
12 | NR | Southern Tioga HS | 58.97 | 3-Feb | Region 4 Preview |
Independent Novice A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Moxie Guard | 62.39 | 3-Feb | Wilson |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Mt Lebanon HS | 66.30 | 20-Jan | Region 8 Preview |
2 | 2 | Greater Latrobe HS | 59.85 | 20-Jan | Region 8 Preview |
3 | NR | Parkland HS | 59.62 | 3-Feb | Wilson |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Westshoremen A | 65.02 | 3-Feb | Wilson |
2 | NR | Polaris | 64.08 | 3-Feb | Wilson |
Independent Senior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Westshoremen Sr | 60.15 | 3-Feb | Wilson |
Scholastic Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Allegany HS | 60.40 | 3-Feb | Region 4 Preview |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Top Hats | 69.10 | 20-Jan | Region 8 Preview |
Scholastic World | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Norwin HS | 67.50 | 20-Jan | Region 8 Preview |
Percussion Ensembles | |||||
Scholastic Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | West Mifflin HS | 50.65 | 3-Feb | Jeannette |
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Governor Mifflin HS | 63.75 | 3-Feb | Wilson |
2 | NR | Southern Tioga HS | 59.60 | 3-Feb | Region 4 Preview |
3 | NR | Connellsville HS | 53.60 | 3-Feb | Jeannette |
4 | NR | Wilson HS | 52.80 | 3-Feb | Wilson |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Souderton HS | 57.40 | 3-Feb | Wilson |
Stationary Percussion | |||||
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Conrad Weiser HS | 65.30 | 3-Feb | Wilson |
2 | NR | Bald Eagle Area HS | 64.70 | 3-Feb | Region 4 Preview |
3 | NR | Mifflin County HS | 62.80 | 3-Feb | Region 4 Preview |
4 | NR | Trinity HS | 56.70 | 3-Feb | Wilson |
5 | NR | Jeannette HS | 48.90 | 3-Feb | Jeannette |
Scholastic Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Penn-Trafford HS | 79.90 | 3-Feb | Jeannette |
2 | NR | McKeesport Area HS | 64.70 | 3-Feb | Jeannette |
Twirlers | |||||
Scholastic Middle School | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Glendale MS | 56.71 | 3-Feb | Region 4 Preview |
2 | NR | Kutztown MS | 48.00 | 3-Feb | Wilson |
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | 74.80 | 3-Feb | Wilson |
2 | NR | Diamondettes | 45.00 | 3-Feb | Region 4 Preview |
Scholastic Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 2 | Glendale HS | 62.23 | 3-Feb | Region 4 Preview |
2 | 1 | Hempfield Area MS (8) | 61.00 | 3-Feb | Jeannette |
Independent Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Haven Performing Arts | 63.60 | 3-Feb | Region 4 Preview |
2 | 1 | Wolf's Performing Arts | 59.16 | 20-Jan | Region 8 Preview |
Scholastic Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Central Mountain HS | 62.83 | 3-Feb | Region 4 Preview |
2 | NR | Bald Eagle Area HS | 62.10 | 3-Feb | Region 4 Preview |
Independent Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Fast Forward | 68.65 | 3-Feb | Jeannette |
2 | 2 | Exquisite Twirlers | 62.94 | 20-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Central Mountain HS | 67.56 | 3-Feb | Region 4 Preview |
2 | 1 | Hempfield Area HS (8) | 57.16 | 20-Jan | Region 8 Preview |
3 | NR | Kutztown HS | 55.12 | 3-Feb | Wilson |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Fast Forward | 68.46 | 3-Feb | Jeannette |
2 | NR | Emerge | 66.15 | 3-Feb | Wilson |
3 | NR | Revolution | 52.78 | 3-Feb | Wilson |
Scholastic University | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Penn State Elegance | 56.00 | 3-Feb | Region 4 Preview |
Independent Senior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Matriarch | 60.69 | 3-Feb | Region 4 Preview |
2 | NR | Revolution | 54.69 | 3-Feb | Wilson |
Dance Team | |||||
Scholastic Middle School | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Kutztown MS | 61.05 | 3-Feb | Wilson |
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Haven Performing Arts | 73.32 | 3-Feb | Region 4 Preview |
2 | NR | Emerge | 72.38 | 3-Feb | Wilson |
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Bellefonte Area HS | 59.02 | 3-Feb | Region 4 Preview |
Independent Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Haven Performing Arts | 60.94 | 3-Feb | Region 4 Preview |
2 | NR | Freedom Dance | 59.45 | 3-Feb | Wilson |
3 | 1 | Dancer's Haven | 57.01 | 20-Jan | Region 8 Preview |
Independent Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 2 | Fast Forward | 71.11 | 3-Feb | Jeannette |
2 | 1 | Wolf's Performing Arts | 70.14 | 20-Jan | Region 8 Preview |
3 | 3 | Exquisite Dance | 65.57 | 20-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Kutztown MS | 50.62 | 3-Feb | Wilson |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Fast Forward | 73.38 | 3-Feb | Jeannette |
2 | NR | Emerge | 61.82 | 3-Feb | Wilson |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Co-Motion | 67.00 | 3-Feb | Jeannette |
Independent World | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Legacy | 40.00 | 3-Feb | Wilson |
Winds | |||||
None Yet |