TIA Unit Rankings as of January 20, 2024 (Week 1) | |||||
Complete | |||||
Colorguard | |||||
Scholastic Middle School | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Norwin MS | 55.26 | 20-Jan | Region 8 Preview |
Scholastic Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hempfield Area HS (8) | 61.13 | 20-Jan | Region 8 Preview |
2 | NR | Mt. Lebanon HS | 60.97 | 20-Jan | Region 8 Preview |
3 | NR | Steel Valley HS | 53.19 | 20-Jan | Region 8 Preview |
4 | NR | Glendale HS | 50.73 | 20-Jan | Region 8 Preview |
Scholastic Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Norwin HS | 71.71 | 20-Jan | Region 8 Preview |
2 | NR | Hampton HS | 68.31 | 20-Jan | Region 8 Preview |
3 | NR | Elizabeth Forward HS | 60.74 | 20-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Mt Lebanon HS | 66.30 | 20-Jan | Region 8 Preview |
2 | NR | Greater Latrobe HS | 59.85 | 20-Jan | Region 8 Preview |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Top Hats | 69.10 | 20-Jan | Region 8 Preview |
Schoalstic World | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Norwin HS | 67.50 | 20-Jan | Region 8 Preview |
Percussion Ensembles | |||||
None Yet | |||||
Stationary Percussion | |||||
None Yet | |||||
Twirlers | |||||
Scholastic Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hempfield Area MS (8) | 60.27 | 20-Jan | Region 8 Preview |
2 | NR | Glendale HS | 57.76 | 20-Jan | Region 8 Preview |
Independent Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Wolf's Performing Arts | 59.16 | 20-Jan | Region 8 Preview |
Independent Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 67.13 | 20-Jan | Region 8 Preview |
2 | NR | Exquisite Twirlers | 62.94 | 20-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hempfield Area HS (8) | 57.16 | 20-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 66.39 | 20-Jan | Region 8 Preview |
Dance Team | |||||
Independent Novice | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Dancer's Haven | 57.01 | 20-Jan | Region 8 Preview |
Independent Regional A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Wolf's Performing Arts | 70.14 | 20-Jan | Region 8 Preview |
2 | NR | Fast Forward | 68.32 | 20-Jan | Region 8 Preview |
3 | NR | Exquisite Dance | 65.57 | 20-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 70.44 | 20-Jan | Region 8 Preview |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Co-Motion | 62.80 | 20-Jan | Region 8 Preview |
Winds | |||||
None Yet |