TIA Regional Championships Unit Rankings
Complete
Colorguard
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Northern York MS 80.71 27-Apr 6 Y
2 West Perry MS 77.31 27-Apr 6  
3 Allegany MS 75.24 28-Apr 5  
4 Abington MS 74.07 27-Apr 3 Y
5 Mifflin County MS 68.78 28-Apr 4  
6 Chichester MS 64.23 27-Apr 3  
7 Johnstown HS 64.00 27-Apr 11  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Synergy 85.21 28-Apr 1 Y
2 Freedom Jr Guard 78.24 27-Apr 6 Y
3 Requiem 76.06 28-Apr 4 Y
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 William Penn HS 90.01 27-Apr 9 Y
2 Coatesville HS 87.49 27-Apr 3  
3 Gateway Regional HS 84.94 28-Apr 1 Y
4 Trinity HS 83.10 27-Apr 6 Y
5 West Chester East HS 82.45 27-Apr 3  
6 Steel Valley HS 81.59 27-Apr 8  
7 Williamstown HS 81.36 28-Apr 1 Y
8 Hazelton Area HS 80.18 27-Apr 2 Y
8 Palmyra Area HS 79.88 27-Apr 6 Y
10 Pemberton HS 79.62 28-Apr 1 Y
11 Timber Creek Regional HS 77.36 28-Apr 1 Y
12 Bellefonte Area HS 77.27 28-Apr 4  
13 Mifflin County HS 77.17 28-Apr 4  
14 Arthur L. Johnson HS 77.07 28-Apr 7 & 10  
15 Glendale HS 76.97 27-Apr 11 Y
16 Rising Sun HS 76.71 27-Apr 9  
17 Avella HS 76.69 27-Apr 8 Y
18 Yough HS 76.02 27-Apr 8  
19 Jeannette HS 75.79 27-Apr 8  
19 Governor Mifflin HS 74.18 27-Apr 2 Y
21 Susquehanna Twp HS 74.07 27-Apr 6 Y
22 Homer-Center HS 74.06 27-Apr 11 Y
23 Penns Manor HS 72.96 27-Apr 11  
24 Tyrone HS 72.40 27-Apr 11 Y
25 Arcadia HS 72.18 27-Apr 9  
26 Becton HS 71.73 28-Apr 7 & 10  
27 Norristown HS 71.56 27-Apr 3  
28 Cardinal O'Hara HS 70.32 27-Apr 3  
29 Middletown Area HS (6) 70.19 27-Apr 6  
30 Newark HS 69.84 27-Apr 9  
31 Cinnaminson HS 67.80 28-Apr 1  
32 Martinsburg HS 67.41 28-Apr 5  
33 Sugar Valley Charter 67.18 28-Apr 4 Y
34 Somerset Area HS 67.17 27-Apr 11  
35 Connellsville HS 64.99 27-Apr 8  
36 Chichester HS 64.98 27-Apr 3  
37 Serra Catholic HS 64.93 27-Apr 8  
38 Elk County Catholic HS 56.88 27-Apr 11 Y
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Freedom Guard 85.48 27-Apr 6 Y
2 Requiem 85.28 28-Apr 4 Y
3 Artemis 84.78 27-Apr 6 Y
4 Golden of Kutztown University 78.54 27-Apr 2  
5 N-8 Winterguard Novice 69.92 28-Apr 7 & 10  
6 SB Twirl Co Guard 53.49 28-Apr 4  
Scholastic Regional A
Rank Performing Unit Score Date Region Wildwood
1 West Deptford HS 93.14 28-Apr 1 Y
2 Eastern Regional HS 93.00 28-Apr 1 Y
3 Allegany HS 92.36 28-Apr 5 Y
4 Middletown HS (9) 92.20 27-Apr 9 Y
5 Lake-Lehman HS 92.17 27-Apr 2 Y
6 Nazareth HS 91.96 27-Apr 2 Y
7 Cheltenham HS 91.63 27-Apr 3 Y
8 Hempfield Area HS (8) 90.35 27-Apr 8 Y
9 McKeesport Area HS 89.89 27-Apr 8  
10 Johnstown HS 89.84 27-Apr 11 Y
11 Huntingdon HS 89.28 27-Apr 11 Y
12 West Perry HS 88.55 27-Apr 6 Y
13 Appoquinimink HS 87.96 27-Apr 9 Y
14 Kingsway Regional HS 87.50 28-Apr 1 Y
15 Southern Tioga HS 87.31 28-Apr 4 Y
16 Winslow Twp HS 86.92 28-Apr 1 Y
17 Hunterdon Central Regional HS 86.72 28-Apr 7 & 10 Y
18 Hershey HS 86.55 27-Apr 6 Y
19 Bald Eagle Area HS 86.47 28-Apr 4 Y
20 Spring Grove HS 86.35 27-Apr 6 Y
21 Millville HS 86.26 28-Apr 1 Y
22 Central Regional HS 86.21 28-Apr 7 & 10 Y
23 Mt. Lebanon HS 85.88 27-Apr 8 Y
24 Donegal HS 85.78 27-Apr 6 Y
25 Pennsville Memorial HS 84.93 28-Apr 1  
26 Catasauqua HS 84.88 27-Apr 2 Y
27 Brick Twp HS 84.62 28-Apr 7 & 10  
28 Raritan HS 84.40 28-Apr 7 & 10  
29 Jersey Shore HS 84.24 28-Apr 4 Y
30 Emmaus HS 84.04 27-Apr 2  
31 Elizabeth Forward HS 83.37 27-Apr 8 Y
32 Cab Calloway HS 83.12 27-Apr 9 Y
33 Souderton HS 83.05 27-Apr 2 Y
34 Collingswood HS 82.43 28-Apr 1 Y
35 Conrad Weiser HS 81.51 27-Apr 2  
36 St Marys Area HS 80.79 27-Apr 11 Y
37 Tenafly HS 72.94 28-Apr 7 & 10 Y
Independent Regional A
Rank Performing Unit Score Date Region Wildwood
1 Requiem 90.82 28-Apr 4 Y
2 Moxie Guard 89.37 27-Apr 2 Y
3 West Inverness Ambition 89.21 27-Apr 9 Y
4 True Colors 85.69 28-Apr 7 & 10 Y
5 Surge 85.58 28-Apr 1 Y
6 N-8 Winterguard 85.28 28-Apr 7 & 10  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Perkiomen Valley HS 90.28 27-Apr 3 Y
2 Parkland HS 89.40 27-Apr 2 Y
3 Mt. Lebanon HS 89.38 27-Apr 8 Y
4 Abington HS 88.21 27-Apr 3 Y
5 South Plainfield HS 87.64 28-Apr 7 & 10  
6 Barnegat HS 87.08 28-Apr 7 & 10 Y
7 Central Mountain HS 86.65 28-Apr 4 Y
8 Northern York HS 86.37 27-Apr 6 Y
9 Greater Latrobe HS 84.46 27-Apr 8 Y
10 Radnor HS 83.83 27-Apr 3 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Polaris 89.42 27-Apr 2 Y
2 Westshoremen A 87.40 27-Apr 6 Y
3 High Voltage 87.16 28-Apr 1 Y
4 eNVy Winter Guard 77.93 28-Apr 7 & 10 Y
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 Auxilarate 55.79 27-Apr 8  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen Sr 88.38 27-Apr 6 Y
2 West Inverness Resolve 82.41 27-Apr 9 Y
3 High Voltage Sr 77.29 28-Apr 1 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Allegany HS 88.60 28-Apr 5 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 Emanon 77.60 28-Apr 7 & 10  
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Light Brigade 89.40 27-Apr 3 Y
2 Black Watch 82.10 28-Apr 1 Y
3 APC 81.40 28-Apr 5 Y
4 Mon Valley Express 40.10 27-Apr 8  
5 Andromeda X 40.00 27-Apr 8 Y
6 Small Steps Big Dreams 39.90 27-Apr 2 Y
Marching Percussion
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Cinnaminson HS 88.00 28-Apr 1  
2 Cheltenham HS 79.85 27-Apr 3 Y
3 Ringgold HS 79.55 27-Apr 8 Y
4 Collingswood HS 77.80 28-Apr 1 Y
5 West Mifflin HS 75.35 27-Apr 8  
6 Robbinsville HS 75.10 28-Apr 7 & 10  
7 New Brunswick HS 74.85 28-Apr 7 & 10  
8 Harry S Truman HS 72.70 27-Apr 3  
9 Hazelton HS 69.20 27-Apr 2  
10 Connellsville HS 69.00 27-Apr 8  
11 St Marys Area HS 64.80 27-Apr 11 Y
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Essence Legacy Percussion 79.70 27-Apr 9 Y
2 Darkhorse Percussion 74.30 27-Apr 11 Y
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Caesar Rodney HS 93.95 27-Apr 9 Y
2 Middletown HS (9) 92.20 27-Apr 9 Y
3 Raritan HS 89.35 28-Apr 7 & 10  
4 Johnstown HS 88.95 27-Apr 11 Y
5 Council Rock South HS 88.75 27-Apr 3  
6 Pennsauken HS 87.70 28-Apr 1 Y
7 William Penn HS 86.80 27-Apr 9 Y
8 Northern York HS 86.55 27-Apr 6 Y
9 Abington HS 85.70 27-Apr 3 Y
11 Governor Mifflin HS 85.45 27-Apr 2  
12 Toms River Regional SD 84.60 28-Apr 7 & 10  
14 Homer-Center HS 84.30 27-Apr 11 Y
15 Mifflin County HS 82.25 28-Apr 4  
16 Southern Tioga HS 82.10 28-Apr 4 Y
17 Chichester HS 80.20 27-Apr 3  
18 Wilson HS 79.35 27-Apr 2 Y
19 Penncrest HS 77.05 27-Apr 3 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Haddon Heights 87.35 28-Apr 1 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Eastern Regional HS 93.20 28-Apr 1 Y
2 Lake-Lehman HS 91.05 27-Apr 2 Y
3 Upper Moreland HS 90.05 27-Apr 3 Y
4 Kingsway Regional HS 89.35 28-Apr 1 Y
5 Parkland HS 88.95 27-Apr 2  
6 Appoquinimink HS 88.45 27-Apr 9 Y
7 Brick Twp SD 87.20 28-Apr 7 & 10  
8 Souderton HS 86.60 27-Apr 2 Y
9 Garnet Valley HS 81.00 27-Apr 3 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Highland Regional HS 88.55 28-Apr 1 Y
Stationary Percussion
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Trinity MS 75.50 27-Apr 6  
2 Chichester MS 74.30 27-Apr 3  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Conrad Weiser HS 92.10 27-Apr 2  
2 Bald Eagle Area HS 91.10 28-Apr 4 Y
3 Audubon HS 89.40 28-Apr 1 Y
4 Somerville HS 89.00 28-Apr 7 & 10  
5 Mifflin County HS 88.50 28-Apr 4  
6 Fort Hill HS 87.30 28-Apr 5  
7 Trinity HS 84.60 27-Apr 6 Y
8 Catasauqua HS 84.00 27-Apr 2 Y
9 Williamstown HS 81.90 28-Apr 1  
10 Hershey HS 80.10 27-Apr 6 Y
11 Metuchen HS 78.80 28-Apr 7 & 10  
12 Arthur L. Johnson HS 78.20 28-Apr 7 & 10  
13 Jeannette HS 69.90 27-Apr 8  
14 Millville HS 69.70 28-Apr 1  
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Gateway Regional HS 93.00 28-Apr 1 Y
2 North Brunswick HS 92.10 28-Apr 7 & 10  
3 Tyrone HS 90.75 27-Apr 11 Y
4 McKeesport Area HS 89.50 27-Apr 8  
5 Trition Regional HS 82.50 28-Apr 1 Y
Twirlers
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Salisbury MS 79.65 27-Apr 2 Y
2 Glendale MS 76.44 27-Apr 11 Y
3 Kutztown MS 66.33 27-Apr 2  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge 93.50 27-Apr 2 Y
2 Windber Jr 86.58 27-Apr 11 Y
3 Starlite Jr Twirlers 83.30 27-Apr 11 Y
4 Diamondettes 73.40 28-Apr 4 Y
5 Studio12 54.36 27-Apr 6  
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Hempfield Area MS (8) 79.12 27-Apr 8 Y
2 Glendale HS 77.83 27-Apr 11 Y
3 River Valley HS 74.58 27-Apr 11  
4 Forest Hills HS 72.60 27-Apr 11 Y
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Haven Performing Arts 87.41 28-Apr 4 Y
2 Wolf's Performing Arts 83.71 27-Apr 11 Y
3 Studio12 56.72 27-Apr 6 Y
4 SB Twirl Co 55.56 28-Apr 4  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Bald Eagle Area HS 88.72 28-Apr 4 Y
2 Central Mountain HS 86.59 28-Apr 4 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 90.98 27-Apr 8 Y
2 Exquisite Twirlers 84.37 27-Apr 8 Y
3 Boyertown Legionettes 79.92 27-Apr 2 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Central Mountain HS 87.48 28-Apr 4 Y
2 Hempfield Area HS (8) 80.96 27-Apr 8 Y
3 Kutztown HS 79.08 27-Apr 2 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 86.76 27-Apr 8 Y
2 Starlite Twirlers 84.21 27-Apr 11 Y
3 Impact 81.19 27-Apr 2 Y
4 Revolution 79.65 27-Apr 2 Y
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 Penn State Elegance 74.96 28-Apr 4  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Revolution 87.91 27-Apr 2 Y
2 Matriarch 82.53 28-Apr 4 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 Emerge 92.80 27-Apr 2 Y
2 Salisbury 89.60 27-Apr 2 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Small Steps Big Dreams 40.00 27-Apr 2 Y
Dance Team
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Kutztown MS 75.66 27-Apr 2  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge 95.80 27-Apr 2 Y
2 Haven Performing As 94.06 28-Apr 4 Y
3 Studio12 61.19 27-Apr 6  
Scholastic Novice
Rank Performing Unit Score Date Region Wildwood
1 Bellefonte Area HS 81.45 28-Apr 4  
Independent Novice
Rank Performing Unit Score Date Region Wildwood
1 Essence Legacy Diamonds 86.10 27-Apr 9 Y
2 Starlite Dance 83.38 27-Apr 11 Y
3 Dancer's Haven 77.97 27-Apr 11  
4 Studio12 62.86 27-Apr 6 Y
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 St Marys Area HS 88.57 27-Apr 11 Y
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 94.16 27-Apr 8 Y
2 Haven Performing Arts 90.63 28-Apr 4 Y
3 Remade by Dance 90.19 28-Apr 4 Y
4 Exquisite Dance 90.16 27-Apr 8 Y
5 Freedom Dance 87.64 27-Apr 6 Y
6 Technique by Toni 80.32 27-Apr 8  
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Northern York HS 87.60 27-Apr 6 Y
2 Kutztown HS 80.96 27-Apr 2 Y
3 William Penn HS 70.22 27-Apr 9  
Independent A        
Rank Performing Unit Score Date Region Wildwood
1 Wolf's Performing Arts 91.28 27-Apr 11 Y
Independent Open        
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 94.60 27-Apr 8 Y
2 Co-Motion 93.30 27-Apr 8 Y
Independent World        
Rank Performing Unit Score Date Region Wildwood
1 Legacy 40.40 27-Apr 2 Y
2 Small Steps Big Dreams 40.00 27-Apr 2 Y
Winds
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Cumberland Regional HS 89.70 28-Apr 1 Y
2 Winslow Twp HS 87.20 28-Apr 1 Y
3 Rising Sun HS 80.65 27-Apr 9  
Jazz Ensemble
Scholastic A        
Rank Performing Unit Score Date Region  
1 Metuchen HS A 94.330 27-Apr 7  
2 Oakcrest HS 94.037 20-Apr 1  
3 Somerville HS A 93.840 27-Apr 7  
4 Hightstown HS 93.165 27-Apr 7
5 Lawrence HS 91.675 27-Apr 7
6 Williamstown HS 90.933 20-Apr 1
7 Egg Harbor Twp HS 90.300 20-Apr 1
8 Arthur L. Johnson HS 89.848 27-Apr 7
9 Woodstown HS A 89.267 20-Apr 1
10 Pennsville HS 89.234 20-Apr 1
11 Penns Grove HS 89.184 20-Apr 1
12 Pitman HS 87.981 20-Apr 1
13 Arthur P. Schalick HS 86.867 20-Apr 1
14 New Brunswick HS 83.840 27-Apr 7
Scholastic Open        
Rank Performing Unit Score Date Region
1 Camden Creative Arts HS 98.050 20-Apr 1
2 Jackson Liberty HS 97.348 27-Apr 7
3 Kingsway Regional HS 96.100 20-Apr 1
4 Somerville HS Open 95.765 27-Apr 7
5 South Plainfield HS 94.740 27-Apr 7