TIA Unit Rankings as of January 28, 2023 (Week 2) | |||||
Complete | |||||
Colorguard | |||||
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Freedom Jr Guard | 47.26 | 28-Jan | Salisbury |
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Greater Latrobe HS | 84.31 | 21-Jan | Region 8 Preview |
2 | 2 | Mt. Lebanon HS | 64.50 | 21-Jan | Region 8 Preview |
3 | 3 | Hempfield Area HS (8) | 62.85 | 21-Jan | Region 8 Preview |
4 | 4 | Elizabeth Forward HS | 62.58 | 21-Jan | Region 8 Preview |
5 | 5 | Avella HS | 59.40 | 21-Jan | Region 8 Preview |
6 | 6 | Connellsville HS | 57.39 | 21-Jan | Region 8 Preview |
7 | NR | Nazareth HS | 57.04 | 28-Jan | Salisbury |
8 | NR | Trinity HS | 53.48 | 28-Jan | Salisbury |
9 | NR | Governor Mifflin HS | 52.44 | 28-Jan | Salisbury |
10 | NR | Conrad Weiser HS | 50.69 | 28-Jan | Salisbury |
11 | NR | Souderton HS | 50.42 | 28-Jan | Salisbury |
12 | NR | Susquehanna Twp HS | 47.59 | 28-Jan | Salisbury |
Independent Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Freedom Guard | 55.73 | 28-Jan | Salisbury |
2 | NR | Small Steps Big Dreams | 42.50 | 28-Jan | Salisbury |
Scholastic Intermediate | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Perkiomen Valley HS | 58.51 | 28-Jan | Salisbury |
2 | NR | Parkland HS | 55.67 | 28-Jan | Salisbury |
3 | 1 | Hampton HS | 45.55 | 21-Jan | Region 8 Preview |
Independent Intermediate | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Moxie Guard | 50.16 | 28-Jan | Salisbury |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Mt Lebanon HS | 61.55 | 21-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Westshoremen A | 60.45 | 28-Jan | Salisbury |
2 | NR | Polaris | 56.45 | 28-Jan | Salisbury |
3 | 1 | Top Hats A | 55.50 | 21-Jan | Region 8 Preview |
Independent Senior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Pittsburgh Performance Project | 51.89 | 21-Jan | Region 8 Preview |
2 | NR | Westshoremen Sr | 50.51 | 28-Jan | Salisbury |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Top Hats | 67.50 | 21-Jan | Region 8 Preview |
Percussion Ensembles | |||||
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Ringgold HS | 57.70 | 21-Jan | Region 8 Preview |
2 | NR | Governor Mifflin HS | 54.00 | 28-Jan | Salisbury |
3 | 2 | Connellsville HS | 50.50 | 21-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Souderton HS | 62.15 | 28-Jan | Salisbury |
2 | NR | Lower Dauphin HS | 61.25 | 28-Jan | Salisbury |
3 | NR | Parkland HS | 54.15 | 28-Jan | Salisbury |
Stationary Percussion | |||||
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Conrad Weiser HS | 63.60 | 28-Jan | Salisbury |
Twirlers | |||||
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | j72.53 | 28-Jan | Salisbury |
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Hempfield Area MS (8) | 64.12 | 21-Jan | Region 8 Preview |
2 | NR | Kutztown HS | 57.75 | 28-Jan | Salisbury |
Independent Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Fast Forward | 71.18 | 21-Jan | Region 8 Preview |
2 | 2 | Exquisite | 67.99 | 21-Jan | Region 8 Preview |
3 | NR | Small Steps Big Dreams | 43.73 | 28-Jan | Salisbury |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Hempfield Area HS (8) | 58.76 | 21-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | 65.22 | 28-Jan | Salisbury |
2 | 1 | Fast Fowrard | 63.22 | 21-Jan | Region 8 Preview |
3 | NR | Revolution | 54.70 | 28-Jan | Salisbury |
4 | NR | Impact | 52.70 | 28-Jan | Salisbury |
5 | NR | Boyertown Legionettes | 50.95 | 28-Jan | Salisbury |
Independent Senior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Revolution | 47.35 | 28-Jan | Salisbury |
Scholastic Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Salisbury HS | 48.60 | 28-Jan | Salisbury |
Dance Team | |||||
Scholastic Middle School | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Kutztown MS | 51.33 | 28-Jan | Salisbury |
Independent Junior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | 65.45 | 28-Jan | Salisbury |
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Kutztown HS | 63.71 | 28-Jan | Salisbury |
Independent Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | 77.84 | 28-Jan | Salisbury |
2 | 1 | Fast Forward | 66.19 | 21-Jan | Region 8 Preview |
3 | 2 | Exquisite Regional | 63.07 | 21-Jan | Region 8 Preview |
4 | NR | Freedom Dance | 62.78 | 28-Jan | Salisbury |
5 | NR | Small Steps Gig Dreams | 46.14 | 28-Jan | Salisbury |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | 1 | Fast Forward | 59.90 | 21-Jan | Region 8 Preview |
2 | 2 | Co-Motion | 58.80 | 21-Jan | Region 8 Preview |
Indpeendent World | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Emerge | 62.40 | 28-Jan | Salisbury |
Winds | |||||
None Yet |