TIA Unit Rankings as of January 21, 2023 (Week 1) | |||||
Complete | |||||
Colorguard | |||||
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Greater Latrobe HS | 84.31 | 21-Jan | Region 8 Preview |
2 | NR | Mt. Lebanon HS | 64.50 | 21-Jan | Region 8 Preview |
3 | NR | Hempfield Area HS (8) | 62.85 | 21-Jan | Region 8 Preview |
4 | NR | Elizabeth Forward HS | 62.58 | 21-Jan | Region 8 Preview |
5 | NR | Avella HS | 59.40 | 21-Jan | Region 8 Preview |
6 | NR | Connellsville HS | 57.39 | 21-Jan | Region 8 Preview |
Scholastic Intermediate | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hampton HS | 45.55 | 21-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Mt Lebanon HS | 61.55 | 21-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Top Hats A | 55.50 | 21-Jan | Region 8 Preview |
Independent Senior | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Pittsburgh Performance Project | 51.89 | 21-Jan | Region 8 Preview |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Top Hats | 67.50 | 21-Jan | Region 8 Preview |
Percussion Ensembles | |||||
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Ringgold HS | 57.70 | 21-Jan | Region 8 Preview |
2 | NR | Connellsville HS | 50.50 | 21-Jan | Region 8 Preview |
Stationary Percussion | |||||
None Yet | |||||
Twirlers | |||||
Scholastic Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hempfield Area MS (8) | 64.12 | 21-Jan | Region 8 Preview |
Independent Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 71.18 | 21-Jan | Region 8 Preview |
2 | NR | Exquisite | 67.99 | 21-Jan | Region 8 Preview |
Scholastic A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Hempfield Area HS (8) | 58.76 | 21-Jan | Region 8 Preview |
Independent A | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Fowrard | 63.22 | 21-Jan | Region 8 Preview |
Dance Team | |||||
Independent Regional | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 66.19 | 21-Jan | Region 8 Preview |
2 | NR | Exquisite Regional | 63.07 | 21-Jan | Region 8 Preview |
Independent Open | |||||
Rank | Prev Rank | Performing Unit | Latest Score | Date | Show |
1 | NR | Fast Forward | 59.90 | 21-Jan | Region 8 Preview |
2 | NR | Co-Motion | 58.80 | 21-Jan | Region 8 Preview |
Winds | |||||
None Yet |