TIA Regional Championships Unit Rankings
Complete
Colorguard
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Northern York MS 88.91 29-Apr 6 Y
2 Haddon Heights MS 84.97 30-Apr 1 Y
3 Allegany MS 79.78 30-Apr 5  
4 Hampton MS 77.78 29-Apr 8  
5 West Perry MS 73.85 29-Apr 6  
6 Abington MS 72.54 29-Apr 3 Y
7 Johnstown MS 66.26 29-Apr 11  
8 Mifflin County MS 64.66 30-Apr 4  
9 Chichester MS 64.55 29-Apr 3  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Essence in Motion 74.26 29-Apr 9  
2 Requiem 71.31 30-Apr 4 Y
3 Freedom Jr Guard 68.39 29-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Millville HS 94.02 30-Apr 1 Y
2 Caesar Rodney HS 92.15 29-Apr 9 Y
3 Eastern Regional HS 91.04 30-Apr 1 Y
4 Middletown HS (9) 89.87 29-Apr 9 Y
5 Nazareth HS 88.06 29-Apr 2 Y
6 Central Regional HS 87.94 30-Apr 7 & 10  
7 Elizabeth Forward HS 87.36 29-Apr 8 Y
8 Mountain Ridge HS 87.31 30-Apr 5 Y
8 South Plainfield HS 87.29 30-Apr 7 & 10  
10 Donegal HS 87.09 29-Apr 6 Y
11 Bald Eagle Area HS 84.84 30-Apr 4 Y
12 Hershey HS 84.51 29-Apr 6 Y
13 Odessa HS 84.31 29-Apr 9  
14 Huntingdon HS 83.89 29-Apr 11 Y
15 Collingswood HS 83.57 30-Apr 1 Y
16 Catasauqua HS 83.03 29-Apr 2 Y
17 William Penn HS 83.01 29-Apr 9 Y
18 Southern Tioga HS 82.65 30-Apr 4 Y
19 Conrad Weiser HS 82.59 29-Apr 2  
19 Raritan HS 81.57 30-Apr 7 & 10  
21 Metuchen HS 81.45 30-Apr 7 & 10  
22 Hempfield Area HS (8) 81.43 29-Apr 8  
23 Baldwin HS 79.87 29-Apr 8  
24 Kingsway Regional HS 79.45 30-Apr 1 Y
25 Jersey Shore HS 79.22 30-Apr 4 Y
26 Souderton HS 79.18 29-Apr 2 Y
27 Mt Lebanon HS 78.91 29-Apr 8  
28 Governor Mifflin HS 78.22 29-Apr 2 Y
29 Brick Twp HS 78.19 30-Apr 7 & 10  
30 Steel Valley HS 76.52 29-Apr 8  
31 Daniel Boone HS 76.51 29-Apr 2  
32 McGuffey HS 76.15 29-Apr 8  
33 West Chester East HS 75.44 29-Apr 3  
34 Trinity HS 75.03 29-Apr 6 Y
35 Martinsburg HS 74.51 30-Apr 5  
36 Glendale HS 74.48 29-Apr 11 Y
37 Tyrone HS 74.30 29-Apr 11 Y
38 Williamstown HS 73.78 30-Apr 1  
39 Avella HS 73.22 29-Apr 8  
40 Yough HS 72.41 29-Apr 8 `
41 Serra Catholic HS 72.04 29-Apr 8  
42 Chichester HS 71.83 29-Apr 3  
43 Coatesville HS 71.70 29-Apr 3  
44 Cardinal O'Hara HS 71.08 29-Apr 3  
45 Mifflin County HS 70.85 30-Apr 4  
46 United HS 70.20 29-Apr 11  
47 Susquehanna Twp HS 69.86 29-Apr 6 Y
48 Timber Creek Regional HS 68.90 30-Apr 1 Y
49 Connellsville HS 68.72 29-Apr 8  
50 Pemberton HS 68.27 30-Apr 1 Y
51 Palmyra Area HS 67.79 29-Apr 6 Y
52 Becton HS 67.52 30-Apr 7 & 10  
53 Riverside HS 66.92 30-Apr 1  
54 Greater Egg Harbor HS 66.53 30-Apr 1  
55 Sugar Valley Charter HS 65.86 30-Apr 4 Y
56 Elk County Catholic HS 65.45 29-Apr 11  
57 Penns Manor HS 63.65 29-Apr 11  
58 Norristown HS 63.36 29-Apr 3  
59 Arcadia HS 63.35 29-Apr 9  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 West Inverness Ambition 80.47 29-Apr 9 Y
2 Freedom Guard 78.98 29-Apr 6 Y
3 Golden of Kutztown University 78.39 29-Apr 2  
4 Chrome City 77.43 29-Apr 9  
5 Artemis 76.86 29-Apr 6 Y
6 Requiem 71.13 30-Apr 4 Y
7 N-8 Winterguard Novice 70.92 30-Apr 7 & 10  
8 Small Steps Big Dreams 59.62 29-Apr 2 Y
Scholastic Intermediate
Rank Performing Unit Score Date Region Wildwood
1 Parkland HS 89.84 29-Apr 2 Y
2 Central Mountain HS 89.21 30-Apr 4 Y
3 Greater Latrobe HS 88.14 29-Apr 8 Y
4 Pennsauken HS 87.77 30-Apr 1 Y
5 West Perry HS 85.84 29-Apr 6 Y
6 Perkiomen Valley HS 85.70 29-Apr 3 Y
7 Allegany HS 85.60 30-Apr 5 Y
8 Barnegart HS 84.95 30-Apr 7 & 10 Y
9 Lake Lehman HS 84.63 29-Apr 2 Y
10 Johnstown HS 83.98 29-Apr 11 Y
11 McKeesport Area HS 83.87 29-Apr 8  
12 Abington HS 82.48 29-Apr 3 Y
13 Hampton HS 82.34 29-Apr 8  
14 West Deptford HS 81.38 30-Apr 1 Y
15 Appoquinimink HS 81.16 29-Apr 9 Y
16 Cheltenham HS 80.04 29-Apr 3 Y
17 Spring Grove HS 76.21 29-Apr 6  
18 Cab Calloway HS 75.23 29-Apr 9 Y
19 Great Valley HS 74.10 29-Apr 3  
20 Gateway Regional HS 73.67 30-Apr 1 Y
21 St Marys Area HS 72.04 29-Apr 11 Y
Independent Intermediate
Rank Performing Unit Score Date Region Wildwood
1 Moxie Guard 85.77 29-Apr 2 Y
2 N-8 Winterguard 78.44 30-Apr 7 & 10  
3 Surge 75.93 30-Apr 1 Y
4 Requiem 72.50 30-Apr 4 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Radnor HS 90.44 29-Apr 3 Y
2 Northern York HS 85.65 29-Apr 6 Y
3 Mt Lebanon HS 82.51 29-Apr 8  
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen A 90.04 29-Apr 6 Y
2 High Voltage 87.66 30-Apr 1 Y
3 Polaris 81.77 29-Apr 2  
4 Winter Star 80.09 30-Apr 7 & 10 Y
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen Sr 86.87 29-Apr 6 Y
2 Pittsburgh Performance Project 83.34 29-Apr 8  
3 West Inverness Resolve 80.09 29-Apr 9 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Allegany HS 85.60 30-Apr 5 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 APC 81.50 30-Apr 5 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Light Brigade 84.90 29-Apr 3 Y
2 Black Watch 75.60 30-Apr 1  
3 Andromeda X 55.40 29-Apr 8 Y
4 Steel City Ambassadors 50.40 29-Apr 8  
Marching Percussion
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Council Rock South HS 90.20 29-Apr 3  
2 Caesar Rodney HS 88.60 29-Apr 9 Y
3 Pennsauken HS 88.10 30-Apr 1 Y
4 Brick Twp HS 86.35 30-Apr 7 & 10  
5 Raritan HS 86.30 30-Apr 7 & 10  
6 Johnstown HS 85.25 29-Apr 11 Y
7 Ringgold HS 84.45 29-Apr 8 Y
8 Chichester HS 84.15 29-Apr 3  
9 William Penn HS 83.65 29-Apr 9 Y
11 Baldwin HS 83.10 29-Apr 8  
12 Toms River Regional HS 82.85 30-Apr 7 & 10  
14 Homer Center HS 81.35 29-Apr 11 Y
15 Penncrest HS 80.50 29-Apr 3 Y
16 Governor Mifflin HS 80.00 29-Apr 2 Y
17 Abington HS 79.55 29-Apr 3 Y
18 Southern Tioga HS 78.05 30-Apr 4 Y
19 Elizabeth Forward HS 76.70 29-Apr 8 Y
20 Collingswood HS 75.75 30-Apr 1 Y
21 St Marys Area HS 74.20 29-Apr 11 Y
22 Winslow Twp HS 73.75 30-Apr 1 Y
23 Harry S Truman HS 70.70 29-Apr 3  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Haddon Heights 78.60 30-Apr 1 Y
2 Darkhorse Percussion 74.90 29-Apr 11 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Northern York HS 91.70 29-Apr 6 Y
2 Appoquinimink HS 91.00 29-Apr 9 Y
3 Highland Regional 90.20 30-Apr 1 Y
4 Kingsway Regional 89.75 30-Apr 1 Y
5 Middletown HS (9) 87.40 29-Apr 9 Y
6 Lake Lehman HS 86.80 29-Apr 2 Y
7 Eastern Regional 86.50 30-Apr 1 Y
8 Souderton HS 86.45 29-Apr 2 Y
9 Parkland HS 85.78 29-Apr 2 Y
10 Lower Dauphin HS 85.05 29-Apr 6 Y
11 Garnet Valley HS 81.25 29-Apr 3 Y
12 Wilson HS 71.95 29-Apr 2 Y
Stationary Percussion
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Chichester MS 76.70 29-Apr 3  
2 Trinity MS 73.60 29-Apr 6  
3 Mifflin County MS 80.50 30-Apr 4  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Tyrone HS 92.60 29-Apr 11 Y
2 Trinity HS 86.20 29-Apr 6 Y
3 McKeesport Area HS 85.30 29-Apr 8  
4 Catasauqua HS 85.10 29-Apr 2  
5 Conrad Weiser HS 85.00 29-Apr 2  
6 Arthur L. Johnson HS 82.80 30-Apr 7 & 10  
7 Bellefonte Area HS 82.20 30-Apr 4  
8 Bald Eagle Area HS 82.10 30-Apr 4 Y
9 Audubon HS 82.00 30-Apr 1 Y
10 Hershey HS 81.90 29-Apr 6 Y
11 Daniel Boone HS 76.70 29-Apr 2  
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 North Brunswick HS 94.40 30-Apr 7 & 10  
2 Mifflin County HS 91.10 30-Apr 4  
3 Gateway Regional HS 86.80 30-Apr 1 Y
4 Triton Regional HS 82.10 30-Apr 1 Y
Twirlers
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Bellefonte Area MS 79.26 30-Apr 4  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge 87.84 29-Apr 2 Y
2 Starlite Twirlers Jr 81.24 29-Apr 11 Y
3 Windber Jr 80.39 29-Apr 11  
4 Wolf's Performing Arts Jr 73.46 29-Apr 11 Y
5 Haven Performing Arts 73.19 30-Apr 4 Y
6 Diamondettes 68.06 30-Apr 4 Y
7 Studio12 62.79 29-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Bald Eagle Area HS 85.69 30-Apr 4 Y
2 Penns Manor HS 81.23 29-Apr 11 Y
3 Hempfield Area MS (8) 79.31 29-Apr 8  
4 Glendale HS 78.62 29-Apr 11 Y
5 Kutztown HS 75.68 29-Apr 2 Y
6 Forest Hills HS 74.25 29-Apr 11 Y
7 River Valley HS 68.90 29-Apr 11  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 89.83 29-Apr 8 Y
2 Wolf's Performing Arts 88.55 29-Apr 11 Y
3 Russell's All Stars 83.87 29-Apr 3 Y
4 Exquisite 81.05 29-Apr 8 Y
5 Studio12 63.93 29-Apr 6 Y
6 Small Steps Big Dreams 59.46 29-Apr 2 Y
7 SB Twirl Co 57.82 30-Apr 4  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Central Mountain HS 82.54 30-Apr 4 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 88.94 29-Apr 8 Y
2 Emerge 86.48 29-Apr 2 Y
3 Starlite Twirlers 85.55 29-Apr 11 Y
4 Impact 78.21 29-Apr 2 Y
5 Revolution 74.09 29-Apr 2 Y
6 Boyertown Legionettes 72.26 29-Apr 2 Y
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 Penn State Elegance 67.70 30-Apr 4  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Revolution 78.58 29-Apr 2 Y
2 Matriarch 76.80 30-Apr 4 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Bellefonte Area HS 86.30 30-Apr 4  
2 Salisbury HS 82.30 29-Apr 2 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Russell's All Stars 77.30 29-Apr 3 Y
Dance Team
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Kutztown MS 72.69 29-Apr 2  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Emerge 89.75 29-Apr 2 Y
2 Haven Performing Arts 80.68 30-Apr 4 Y
3 Studio12 67.01 29-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 St Marys Area HS 90.83 29-Apr 11 Y
2 Kutztown HS 87.57 29-Apr 2 Y
3 Bellefonte Area HS 86.29 30-Apr 4  
4 Mifflin County HS 74.90 30-Apr 4  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 91.03 29-Apr 8 Y
2 Wolf's Performing Arts 88.35 29-Apr 11 Y
3 Haven Performing Arts 85.05 30-Apr 4 Y
4 Exquisite Regional 84.66 29-Apr 8 Y
5 Freedom Dance 83.46 29-Apr 6 Y
6 Dancer's Haven 75.11 29-Apr 11  
7 Studio12 66.73 29-Apr 6 Y
8 Small Steps Big Dreams 57.21 29-Apr 2 Y
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Northern York HS 86.32 29-Apr 6 Y
2 William Penn HS 72.76 29-Apr 9 Y
Independent A        
Rank Performing Unit Score Date Region Wildwood
1 Wolf's Performing Arts 92.28 29-Apr 11 Y
2 Emerge 88.48 29-Apr 2 Y
Scholastic Open        
Rank Performing Unit Score Date Region Wildwood
1 Cab Calloway HS 90.50 29-Apr 9 Y
Independent Open        
Rank Performing Unit Score Date Region Wildwood
1 Co-Motion 93.20 29-Apr 8 Y
2 Fast Fowrard 92.90 29-Apr 8 Y
Independent World        
Rank Performing Unit Score Date Region Wildwood
1 Emerge 89.40 29-Apr 2 Y
2 Russell's All Stars 73.30 29-Apr 3 Y
Winds
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Cumberland Regional HS 84.70 30-Apr 1 Y
2 Hazelton Area HS 82.70 29-Apr 2  
3 Winslow Twp HS 76.25 30-Apr 1 Y
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Haddon Heights Perf Ensemble 80.35 30-Apr 1 Y