TIA Regional Championships Unit Rankings
Complete
Colorguard
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Northern York MS 81.18 23-Apr 6  
2 Haddon Heights MS 80.44 24-Apr 1 Y
3 West Perry MS 78.62 23-Apr 6  
4 Mifflin County MS 77.47 24-Apr 4  
5 Allegany MS 74.26 24-Apr 5  
6 Mt. Lebanon MS 72.72 23-Apr 8 Y
7 Hampton MS 71.31 23-Apr 8  
8 Abington MS 65.52 23-Apr 3  
9 Chichester MS 59.66 23-Apr 3  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Surge 2.0 75.26 24-Apr 1 Y
2 Requiem 69.33 24-Apr 4 Y
3 Freedom Jr Guard 65.76 23-Apr 6 Y
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Parkland HS 88.62 23-Apr 2 Y
2 Egg Harbor Twp HS 86.49 24-Apr 1 Y
3 West Deptford HS 86.17 24-Apr 1 Y
4 Millville HS 85.27 24-Apr 1 Y
5 Pennsauken HS 83.46 24-Apr 1 Y
6 Huntingdon HS 82.76 23-Apr 11 Y
7 Nazareth HS 81.76 23-Apr 2 Y
8 Caesar Rodney HS 81.73 23-Apr 9  
8 Hershey HS 81.44 23-Apr 6  
10 Middletown HS (9) 80.03 23-Apr 9 Y
11 Brick Twp HS 79.89 24-Apr 7 & 10 Y
12 Bald Eagle Area HS 79.64 24-Apr 4 Y
13 Mountain Ridge HS 79.04 24-Apr 5  
14 Jersey Shore HS 78.75 24-Apr 4 Y
15 Raritan HS 78.74 24-Apr 7 & 10  
16 Central Regional HS 78.35 24-Apr 7 & 10  
17 Souderton HS 77.73 23-Apr 2 Y
18 Elizabeth Forward HS 77.70 23-Apr 8 Y
19 Southern Tioga HS 77.18 24-Apr 4 Y
19 Mifflin County HS 77.04 24-Apr 4  
21 Washington Twp HS 76.95 24-Apr 1 Y
22 Baldwin HS 75.98 23-Apr 8  
23 West Chester East HS 75.54 23-Apr 3 Y
24 North Brunswick HS 75.49 24-Apr 7 & 10  
25 Collingswood HS 74.67 24-Apr 1 Y
26 Governor Mifflin HS 73.27 23-Apr 2 Y
27 Henderson HS 73.21 23-Apr 3  
28 William Penn HS 72.39 23-Apr 9 Y
29 Connellsville HS 72.04 23-Apr 8  
30 Yough HS 72.00 23-Apr 8  
31 Cardinal O'Hara HS 70.61 23-Apr 3  
32 Coatesville HS 70.50 23-Apr 3  
33 Trinity HS 70.33 23-Apr 6 Y
34 Serra Catholic HS 69.97 23-Apr 8  
35 Pennsville Memorial HS 69.95 24-Apr 1 Y
36 Chichester HS 69.75 23-Apr 3  
37 Woodbury HS 69.63 24-Apr 1 Y
38 Gloucester City HS 69.24 24-Apr 1  
39 Elk County Catholic HS 68.69 23-Apr 11 Y
40 Catasauqua HS 68.55 23-Apr 2 Y
41 Timber Creek Regional HS 68.53 24-Apr 1 Y
42 Martinsburg HS 68.33 24-Apr 5  
43 Odessa HS 67.45 23-Apr 9  
44 Glendale HS 67.00 23-Apr 11 Y
45 Susquehanna Twp HS 66.93 23-Apr 6  
46 Palmyra Area HS 66.74 23-Apr 6  
47 Becton HS 66.33 24-Apr 7 & 10  
48 Bellefonte Area HS 64.45 24-Apr 4  
49 Sugar Valley Charter HS 62.95 24-Apr 4  
50 Riverside HS 62.27 24-Apr 1  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Moxie Guard 84.09 23-Apr 2 Y
2 Freedom Guard 77.03 23-Apr 6 Y
3 Requiem 75.26 24-Apr 4 Y
4 West Inverness Amibition 71.07 23-Apr 9 Y
5 Small Steps Big Dreams Guard 60.32 23-Apr 2 Y
Scholastic Intermediate
Rank Performing Unit Score Date Region Wildwood
1 Winslow Twp HS 89.77 24-Apr 1 Y
2 Central Mountain HS 89.06 24-Apr 4 Y
3 Abington HS 85.57 23-Apr 3 Y
4 Allegany HS 85.47 24-Apr 5 Y
5 Barnegat HS 84.33 24-Apr 7 & 10 Y
6 Hazelton Area HS 84.17 23-Apr 2  
7 Spring Grove HS 83.05 23-Apr 6  
8 Arundel HS 82.68 23-Apr 9 Y
9 Gateway Regional HS 81.15 24-Apr 1 Y
10 Cheltenham HS 80.56 23-Apr 3  
11 West Perry HS 78.49 23-Apr 6 Y
12 McKeesport Area HS 78.26 23-Apr 8  
13 Appoquinimink HS 77.05 23-Apr 9 Y
14 Johnstown HS 76.55 23-Apr 11 Y
15 Cab Calloway HS 76.19 23-Apr 9 Y
16 Perkiomen Valley HS 76.11 23-Apr 3 Y
17 Garnet Valley HS 75.46 23-Apr 3 Y
18 Hempfield Area HS (8) 75.33 23-Apr 8 Y
19 Lake-Lehman HS 74.49 23-Apr 2 Y
20 Hampton HS 72.29 23-Apr 8  
21 St Marys Area HS 66.89 23-Apr 11  
22 Northeastern SD 65.15 23-Apr 6  
Independent Intermediate
Rank Performing Unit Score Date Region Wildwood
1 Surge 78.82 24-Apr 1 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Downingtown West HS 89.55 23-Apr 3 Y
2 Radnor HS 87.98 23-Apr 3 Y
3 Haddon Heights HS 86.19 24-Apr 1 Y
4 Unionville HS 85.88 23-Apr 3 Y
5 Upper Moreland HS 84.77 23-Apr 3 Y
6 Mt Lebanon HS 81.62 23-Apr 8 Y
7 Northern York HS 81.42 23-Apr 6  
8 Hunterdon Central Regional HS 78.57 24-Apr 7 & 10 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen A 91.06 23-Apr 6 Y
2 Polaris 84.47 23-Apr 2 Y
3 APC 83.59 24-Apr 5 Y
4 Winter Star 82.42 24-Apr 7 & 10 Y
5 Extraordinaire Dansemble 75.52 23-Apr 3 Y
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Westshoremen Sr 85.65 23-Apr 6 Y
2 Vintage Winterguard 57.74 23-Apr 3 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Allegany HS 81.00 24-Apr 5 Y
Independent Open
Rank Performing Unit Score Date Region Wildwood
1 Main Line 85.90 23-Apr 3 Y
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Black Watch 81.90 24-Apr 1 Y
2 Light Brigade 78.55 23-Apr 3 Y
3 Pittsburgh Performance Project 66.80 23-Apr 8  
4 Steel City Ambassadors 48.40 23-Apr 8  
Marching Percussion
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Parkland HS 88.90 23-Apr 2 Y
2 Chichester HS 84.60 23-Apr 3  
2 Pennsauken HS 82.95 24-Apr 1 Y
4 Baldwin HS 82.50 23-Apr 8  
4 Penncrest HS 81.70 23-Apr 3  
6 Raritan HS 78.35 24-Apr 7 & 10  
7 Southern Tioga HS 76.70 24-Apr 4 Y
8 Elizabeth Fowrard HS 76.20 23-Apr 8 Y
9 Homer-Center HS 75.95 23-Apr 11 Y
10 Ringgold HS 75.80 23-Apr 8 Y
11 Johnstown HS 75.50 23-Apr 11 Y
12 Lake Forest HS 72.55 23-Apr 9  
13 Connellsville HS 70.20 23-Apr 8  
14 St Marys Area HS 65.00 23-Apr 11  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Darkhorse Percussion 78.65 23-Apr 11 Y
2 Haddon Heights 76.60 24-Apr 1 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Northern York HS 87.60 23-Apr 6  
2 Perkiomen Valley HS 86.85 23-Apr 3 Y
3 Appoquinimink HS 86.50 23-Apr 9 Y
4 Eastern Regional HS 86.05 24-Apr 1 Y
5 Downingtown West HS 85.80 23-Apr 3 Y
6 Egg Harbor Twp HS 85.45 24-Apr 1 Y
7 Middletown HS (9) 84.90 23-Apr 9 Y
8 Souderton HS 84.25 23-Apr 2 Y
9 Highland Regional HS 82.90 24-Apr 1 Y
10 Garnet Valley HS 80.60 23-Apr 3 Y
11 Lake-Lehman HS 77.20 23-Apr 2 Y
12 Martinsburg HS 77.15 24-Apr 5  
13 Penn Manor HS 71.45 23-Apr 6  
Stationary Percussion
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Trinity MS 80.20 23-Apr 6  
2 Chichester MS 78.10 23-Apr 3  
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Triton Regional HS 87.90 23-Apr 1 Y
2 Mifflin County HS 85.50 24-Apr 4  
3 Wilson HS 85.40 23-Apr 2  
4 Trinity HS 83.70 23-Apr 6 Y
5 Tyrone HS 83.40 23-Apr 11 Y
6 Hershey HS 82.70 23-Apr 6  
7 Harry S Truman HS 81.50 23-Apr 3  
8 Brick Twp HS 80.40 24-Apr 7 & 10 Y
9 Bald Eagle Area HS 79.00 24-Apr 4 Y
10 Odessa HS 75.30 23-Apr 9  
11 Woodbury HS 72.80 23-Apr 1 Y
12 Gloucester City HS 72.30 23-Apr 1  
13 Audubon HS 71.20 23-Apr 1  
14 Monsignor Farrell HS 70.90 24-Apr 7 & 10  
15 Arthur L Johnson HS 70.80 24-Apr 7 & 10  
16 Middle Twp HS 68.80 23-Apr 1 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Mifflin County HS 89.20 24-Apr 4  
2 North Brunswick HS 87.10 24-Apr 7 & 10  
3 Governor Mifflin HS 83.50 23-Apr 2 Y
4 Gateway Regional HS 83.40 23-Apr 1 Y
Twirlers
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Bellefonte Area HS 77.53 24-Apr 4  
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Starlite Twirlers Jr 81.46 23-Apr 11 Y
2 Windber Jr 81.02 23-Apr 11  
3 Fast Forward 78.60 23-Apr 8 Y
4 Exquisite Jr 74.59 23-Apr 8 Y
5 Studio12 65.48 23-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 Bald Eagle Area HS 81.23 24-Apr 4 Y
2 Kutztown HS 78.38 23-Apr 2 Y
3 Hempfield Area HS (8) 74.97 23-Apr 8 Y
4 Penns Manor HS 73.39 23-Apr 11 Y
5 Glendale HS 72.85 23-Apr 11 Y
6 Yough HS 72.33 23-Apr 8  
7 Forest Hills HS 72.33 23-Apr 11  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Wolf's Performing Arts 84.91 23-Apr 11 Y
2 Russell's All Stars 77.32 23-Apr 3 Y
3 Studio12 69.33 23-Apr 6 Y
4 Small Steps Big Dreams Twirlers 57.05 23-Apr 2 Y
Scholastic A
Rank Performing Unit Score Date Region Wildwood
1 Central Mountain HS 83.05 24-Apr 4 Y
2 Hempfield Area HS (8) 71.19 23-Apr 8 Y
Independent A
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 86.51 23-Apr 8 Y
2 Starlite Twirlers 82.82 23-Apr 11 Y
3 Impact 74.79 23-Apr 2 Y
4 Boyertown Legionettes 69.90 23-Apr 2 Y
Scholastic University
Rank Performing Unit Score Date Region Wildwood
1 Penn State Elegance 64.12 24-Apr 4  
Independent Senior
Rank Performing Unit Score Date Region Wildwood
1 Matriach 77.46 24-Apr 4 Y
Scholastic Open
Rank Performing Unit Score Date Region Wildwood
1 Salisbury HS 82.80 23-Apr 2  
2 Bellefonte Area HS 78.30 24-Apr 4  
Independent World
Rank Performing Unit Score Date Region Wildwood
1 Russell's All Stars 83.10 23-Apr 3 Y
2 Wolf's Performing Arts 65.10 23-Apr 11 Y
Dance Team
Scholastic Middle School
Rank Performing Unit Score Date Region Wildwood
1 Kutztown MS 71.64 23-Apr 2 Y
Independent Junior
Rank Performing Unit Score Date Region Wildwood
1 Wolf's Performing Arts 88.01 23-Apr 11 Y
2 Fast Forward 87.38 23-Apr 8 Y
3 Studio12 67.36 23-Apr 6  
Scholastic Regional
Rank Performing Unit Score Date Region Wildwood
1 St Marys Area HS 83.49 23-Apr 11  
2 Kutztown HS 79.78 23-Apr 2 Y
3 Bellefonte Area HS 73.18 23-Apr 4  
Independent Regional
Rank Performing Unit Score Date Region Wildwood
1 Remade by Dance 85.68 23-Apr 4 Y
2 Exquisite Regional 84.03 23-Apr 8 Y
3 Freedom Dance 79.32 23-Apr 6 Y
4 Studio12 72.62 23-Apr 6 Y
5 Haven Performing Arts 72.53 23-Apr 4 Y
6 Small Steps Big Dreams Dance 52.47 23-Apr 2 Y
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 William Penn HS 69.06 23-Apr 9 Y
Independent A        
Rank Performing Unit Score Date Region Wildwood
1 Fast Forward 86.28 23-Apr 8 Y
2 Co-Motion A 84.18 23-Apr 8 Y
Independent Open        
Rank Performing Unit Score Date Region Wildwood
1 Wolf's Performing Arts 87.40 23-Apr 11 Y
Winds
Scholastic A        
Rank Performing Unit Score Date Region Wildwood
1 Cumberland Regional HS 88.30 24-Apr 1 Y
2 Winslow Twp HS 85.00 24-Apr 1  
3 William Penn HS 79.10 23-Apr 9 Y
4 Collingswood HS 65.80 24-Apr 1 Y